UNITED STATES SKI ASSOCIATION
NEW YORK EMPIRE GIANT SLALOM WOMEN
RACE CODE No. U0285
NYSEF February 2, 2003
Gore Mountain
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. FULLER COURSE NAME TWISTER
REFEREE R. SCOVILL START 550 M
CHIEF OF RACE J. BAYSE FINISH 457 M
VERTICAL DROP 93 M
HOMOLOG.Nr. 56726700
56726700
1st RUN 2nd RUN
COURSE SETTER J. PRZEKOP R. DEWITT
FORERUNNERS -A- B.ROZELL -A- B ROZELL
-B- S.MERGANTHALER -B- S. MERGANTHALER
-C- A.AFFIAGATAO -C- A. AFFIAGATAO
-D- -D-
-E- -E-
NUMBER OF GATES 37 35
START TIME 10.00 13.00
WEATHER: PARTLY SUNNY SNOW: PACKED POWDER TEMP. S: 0 C F: 2 C
----------------------- UNOFFICIAL PENALTY 101.38 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 2 E5401666 BARITOT-FINNERTY, Maura USA/86 1:14.52 1:12.49 2:27.01 0.00
2 1 E5155080 WALSH, Jennifer USA/86 1:13.34 1:13.85 2:27.19 1.05
3 10 E5598883 NICHOLS, Heather USA/83 1:14.53 1:13.78 2:28.31 7.60
4 13 E5449533 LACAVALLA, Ashley USA/87 1:15.69 1:14.36 2:30.05 17.78
5 11 E5272091 BENEDETTO, Meghan USA/85 1:15.67 1:14.47 2:30.14 18.31
6 14 E5401674 BARITOT-FINNERTY, Paige USA/86 1:15.87 1:14.42 2:30.29 19.19
7 9 E5449541 LACAVALLA, Danielle USA/87 1:17.48 1:13.69 2:31.17 24.34
8 7 E5301023 KECHIAN, Stephanie USA/85 1:16.20 1:15.07 2:31.27 24.92
9 38 E5334156 GREASER, Jena USA/86 1:16.50 1:14.85 2:31.35 25.39
10 3 E5322656 DEVENUTO, Lisa USA/85 1:16.15 1:15.29 2:31.44 25.92
11 6 E5543905 SPACE, Kelsey USA/85 1:15.91 1:15.56 2:31.47 26.09
12 18 E5230826 ENGLE, Meredith A USA/86 1:17.06 1:14.81 2:31.87 28.43
13 17 E5288477 ANDERSEN, Christine USA/85 1:16.23 1:16.69 2:32.92 34.57
14 31 E5312152 HARRIS, Lauren USA/87 1:17.27 1:15.74 2:33.01 35.10
15 30 E5224597 DARVES, Anne USA/87 1:17.46 1:16.67 2:34.13 41.65
20030202 / Gore Mountain U0285 GF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK EMPIRE GIANT SLALOM WOMEN
RACE CODE No. U0285
NYSEF February 2, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 12 E5615794 BERRY, Lauren M USA/87 1:18.23 1:16.59 2:34.82 45.69
17 16 E5695499 RADEMAKER, Carly USA/85 1:18.42 1:17.28 2:35.70 50.84
18 29 E5167705 WALTER, Stephanie R USA/86 1:18.55 1:17.73 2:36.28 54.23
19 41 E5361167 AGAMIE, Jordan USA/87 1:17.79 1:19.30 2:37.09 58.97
20 39 E5361159 WILEY, Carolyn USA/86 1:19.54 1:18.44 2:37.98 64.17
21 37 E5456728 FIELDING, Leah USA/86 1:19.60 1:19.00 2:38.60 67.80
22 32 E5448121 HARVEY, Emma E USA/86 1:20.09 1:18.97 2:39.06 70.49
23 35 E5750609 VAN ETTEN, Jenna USA/86 1:20.44 1:18.80 2:39.24 71.54
24 33 E5616818 JOYAL, Audrey E USA/87 1:20.22 1:19.80 2:40.02 76.11
25 28 E5442066 VAN BLARCUM, Amy USA/86 1:18.40 1:22.15 2:40.55 79.21
26 51 E5506670 GOUGH, Caroline USA/87 1:21.51 1:19.83 2:41.34 83.83
27 54 E5254446 EASTERLY, Ashley USA/87 1:21.82 1:21.29 2:43.11 94.18
28 48 E5818570 MASUR, Emma USA/87 1:22.46 1:20.89 2:43.35 95.59
29 49 E5538657 STREETER, Karen USA/87 1:22.64 1:21.51 2:44.15 100.27
30 26 E5527817 SMITH, Samantha A USA/85 1:24.04 1:20.81 2:44.85 104.36
31 27 E5230024 MANISCALCO, Jeanine USA/87 1:26.30 1:19.19 2:45.49 108.11
32 42 E5772629 WOLOSHIN, Michelle USA/73 1:22.61 1:24.19 2:46.80 115.77
33 36 E5456272 SALZMAN, Lauren USA/87 1:24.19 1:22.86 2:47.05 117.23
34 8 E5357249 TAYLOR, Kelly USA/87 1:40.40 1:12.71 2:53.11 152.68
35 46 E5515945 PIER, Keri USA/87 1:28.31 1:26.88 2:55.19 164.85
36 43 E5515952 PIER, Kristen USA/85 1:29.17 1:30.08 2:59.25 188.60
37 34 E5543897 SPACE, Callan USA/87 1:40.38 1:19.10 2:59.48 189.95
38 52 E5551296 REZIK, Berta USA/87 1:36.88 1:37.23 3:14.11 275.53
39 21 E5468228 TESTWUIDE, Emily USA/87 2:09.48 1:19.18 3:28.66 360.65
DID NOT START 1st RUN
47 E5425053 PRIBOR, Molly V USA/87
45 E5715073 TIRELLA, Tricia N USA/86
44 E5361753 KEEFER, Kimberly USA/86
25 E5435763 MOREHOUSE, Ashley USA/85
22 E5282652 MILLER, Hanna merwin USA/87
19 E5268800 SLATER, Susie USA/84
15 E5090337 DOUTRE, Maggie USA/83
5 E5293428 RIPNICK, Tania USA/87
DID NOT FINISH 1st RUN
20 E5281308 KOESTERER, Kate USA/87
53 E5573274 SOLODAR, Goldie USA/85
20030202 / Gore Mountain U0285 GF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK EMPIRE GIANT SLALOM WOMEN
RACE CODE No. U0285
NYSEF February 2, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
50 E5908777 KAUFMANN, Kate USA/86 GATE No 23
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
40 E5822507 BATSON, Jennifer USA/86
24 E5427901 WOODMAN, Elizabeth USA/87
23 E5385661 HARDEN, Alexandra USA/85
4 E5459870 O'NEIL, Ana USA/86
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
J. FULLER
20030202 / Gore Mountain U0285 GF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING