UNITED STATES SKI ASSOCIATION
SILVERSMITH
RACE CODE No. U0158
SNOW RIDGE SKI CLUB February 16, 2003
SNOW RIDGE
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. AIELLO COURSE NAME SILVERSMITH
REFEREE A. DEWEY START 564 M
CHIEF OF RACE J. RIZZO FINISH 412 M
VERTICAL DROP 152 M
HOMOLOG.Nr. 556/56/73
556/56/73
1st RUN 2nd RUN
COURSE SETTER E. VA R. OKONIEWSKI
FORERUNNERS -A- ceylan gunali -A-
-B- -B- MIKE CALANDRA
-C- EMILY HEALY -C- GUNALI,CEYLAN
-D- -D-
-E- -E-
NUMBER OF GATES 48 50
START TIME 10.00 13.00
WEATHER: CLEAR/COLD SNOW: PACKED POWDER TEMP. S:-21 C F:-18 C
----------------------- UNOFFICIAL PENALTY 61.45 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 56 E5260872 WEIBRECHT, Andrew M USA/86 45.20 45.23 1:30.43 0.00
2 52 E5139191 DOWN, Jacob A USA/81 44.45 46.23 1:30.68 1.58
3 64 E5290275 PUCCIA, Anthony J USA/84 45.14 45.80 1:30.94 3.21
4 59 E5194220 WITMAN, Timothy R USA/80 44.54 46.59 1:31.13 4.41
5 51 E5111729 FULLER, Peter H USA/81 45.11 46.23 1:31.34 5.74
6 57 E4945051 LEVINE, Brendan USA/83 45.08 46.47 1:31.55 7.06
7 50 E4976437 PATTERSON, Stephen USA/81 45.38 46.48 1:31.86 9.01
8 63 E5196126 NORTHRUP, Timothy USA/84 45.51 46.46 1:31.97 9.71
9 62 E5129101 SIMMONS, Ian USA/86 45.87 46.31 1:32.18 11.03
10 66 E5279278 NADOLSKI, Michael USA/87 46.39 46.96 1:33.35 18.41
11 86 E5102793 REINHARDT, Lance USA/83 47.01 46.68 1:33.69 20.55
12 90 E5413992 BROUSSEAU, Brendan USA/87 46.87 47.05 1:33.92 22.00
13 53 E4941282 PEREZ, Brian USA/84 46.22 48.05 1:34.27 24.20
14 81 E5188172 KACZOR, Robert J USA/82 47.28 47.26 1:34.54 25.91
15 68 E5122569 COLLINS, Brandon USA/84 47.03 47.52 1:34.55 25.97
20030216 / SNOW RIDGE U0158 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
SILVERSMITH
RACE CODE No. U0158
SNOW RIDGE SKI CLUB February 16, 2003
SNOW RIDGE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 60 I5260831 WEIBRECHT, Jonathan USA/83 46.41 48.20 1:34.61 26.35
17 76 E5259387 SUITS, Mike USA/87 47.13 47.80 1:34.93 28.36
18 143 E5369434 SIRYK, Nick USA/86 47.55 47.42 1:34.97 28.62
19 74 E5336201 GROLLITSCH, Peter A USA/86 46.97 48.09 1:35.06 29.18
20 84 E5118757 RAPPLE, Benjamin E USA/85 46.94 48.23 1:35.17 29.88
21 72 E5224498 FURNIA, Justin USA/86 47.82 47.78 1:35.60 32.59
22 78 E5181003 FIORELLA, Stephen USA/87 48.30 47.44 1:35.74 33.47
23 146 E5314828 KACZOR, Adam J USA/86 48.34 47.59 1:35.93 34.67
24 54 E5280995 WIDGER, Travis USA/86 46.93 49.32 1:36.25 36.68
25 105 E5314216 FULLMAN, Greg USA/87 48.35 48.23 1:36.58 38.76
26 70 E5076278 MURRAY, Craig USA/85 45.86 50.90 1:36.76 39.90
27 82 E5129093 SIMMONS, Andrew USA/86 48.53 48.36 1:36.89 40.72
28 100 E5370648 KARL, Adam USA/86 48.38 48.53 1:36.91 40.84
29 96 E5348610 MUSSGNUG, Erich USA/87 48.01 48.98 1:36.99 41.35
30 99 E5531355 BAILEY, Robert cannon USA/84 48.72 48.30 1:37.02 41.54
31 109 E5438957 KROPP, Peter USA/85 48.59 48.54 1:37.13 42.23
32 116 E5243100 MILLER, Robert USA/87 49.35 48.03 1:37.38 43.81
32 87 E5313606 MCDONALD, Theo USA/85 48.49 48.89 1:37.38 43.81
34 77 E5470141 HALLIGAN, J patrick II USA/87 48.71 49.15 1:37.86 46.83
35 111 E5477989 SCHOLL, Austin J USA/87 49.06 49.05 1:38.11 48.41
36 101 E5151683 CHASE, Timothy S USA/85 48.53 49.80 1:38.33 49.80
37 80 E5342670 TORMEY, Trevor N USA/85 49.03 49.46 1:38.49 50.80
38 92 E5335740 BISSELL, Whit E USA/86 48.92 49.63 1:38.55 51.18
39 95 E5527130 JONES, Timothy J USA/86 49.58 49.01 1:38.59 51.43
40 85 E5435789 TUTTLE, C graham USA/84 49.32 49.40 1:38.72 52.25
41 73 E5375852 SCHEELER, Thomas R USA/86 49.80 49.02 1:38.82 52.88
42 93 E5271515 BURGART, Michael USA/86 49.47 49.65 1:39.12 54.77
43 88 E5196100 PEARLSTEIN, Jeffrey USA/84 49.29 50.00 1:39.29 55.85
44 130 E5262928 WEINBERG, Michael USA/87 49.84 49.56 1:39.40 56.54
45 135 E5277579 BYRNE, Matthew USA/87 49.25 50.20 1:39.45 56.86
46 103 E5512561 SAMMIS, John R USA/86 50.37 49.26 1:39.63 57.99
47 108 E5382619 HARDEN, Braden USA/87 49.98 49.93 1:39.91 59.75
48 117 E5698220 MCANDREW, Benjamin USA/86 49.78 50.24 1:40.02 60.45
49 121 E5230065 BOGDANOVITCH, P matthew USA/83 49.94 50.80 1:40.74 64.99
50 97 E5697909 FRIGON, Alexander D USA/86 50.12 50.89 1:41.01 66.69
51 107 E5153978 CRESCI, Gregory USA/85 51.15 49.90 1:41.05 66.94
52 113 E5613039 BYRNE, Tim JR USA/87 50.53 50.62 1:41.15 67.57
53 119 E5536396 CAPICOTTO, Christopher USA/86 51.39 50.32 1:41.71 71.10
54 118 E5236195 O'LEARY, Rob USA/86 50.98 50.90 1:41.88 72.17
55 104 E5348586 MUSSGNUG, Karl USA/85 50.98 51.21 1:42.19 74.13
56 98 E5047345 ALVINO, Christopher USA/85 50.89 51.82 1:42.71 77.40
57 137 E5332648 MARTIN, John J JR USA/87 52.00 50.81 1:42.81 78.03
20030216 / SNOW RIDGE U0158 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
SILVERSMITH
RACE CODE No. U0158
SNOW RIDGE SKI CLUB February 16, 2003
SNOW RIDGE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 122 E5551213 MENNIN, Emile USA/86 51.87 51.36 1:43.23 80.68
59 136 E5269329 NEWMAN, Brian USA/86 50.65 52.76 1:43.41 81.82
60 126 E5314075 DOWNEY, Michael USA/85 51.57 52.10 1:43.67 83.45
61 132 E5586821 ZIMMERMAN, Bill USA/84 52.10 51.93 1:44.03 85.72
62 71 E5351739 HEALY, William G USA/86 55.06 48.99 1:44.05 85.85
63 133 E5226204 O'DONOGHUE, Timothy S USA/86 52.38 52.15 1:44.53 88.88
64 139 E5589239 POPOVICH, Steve USA/87 52.13 52.80 1:44.93 91.40
65 89 E5592316 WATSON, Todd P USA/84 49.84 55.19 1:45.03 92.03
66 115 X5401963 DRURY, Taylor USA/86 52.44 52.72 1:45.16 92.85
67 129 E5340906 PIERCE, Jason USA/86 51.04 54.13 1:45.17 92.91
68 128 E5536420 CAPICOTTO, Nicholas USA/85 52.41 53.61 1:46.02 98.27
69 138 E5411723 FORSHAY, Dan USA/87 52.86 53.25 1:46.11 98.83
70 140 E5462528 THIENPONT, Paul USA/87 53.23 53.72 1:46.95 104.13
71 125 E5456041 MIR, Nicholas USA/87 54.24 52.84 1:47.08 104.95
72 127 E5712799 BLACK, Karsten USA/84 54.15 54.19 1:48.34 112.89
73 134 E5377304 KOLKMANN, Dillon USA/85 55.54 53.20 1:48.74 115.41
74 91 E5443163 HEALY, Conor P USA/87 48.89 1:01.00 1:49.89 122.66
75 114 E5705652 AUSTIN, Brian R USA/87 1:03.19 50.74 1:53.93 148.13
DID NOT START 1st RUN
124 E5274717 SECONI, Justin USA/83
123 E5712591 RUSSELL, Charles L USA/87
110 E5477294 COATES, Graham USA/86
58 E5135983 GREENE, Isaac S USA/81
55 E5329859 JENNINGS, Karsten USA/84
DID NOT FINISH 1st RUN
141 E5272083 BENEDETTO, Peter III USA/86
106 E5267299 HAYES, Brook USA/85
79 E5352406 MOLONEY, Benjamin USA/86
142 E5530068 LAWRENCE, Jimmy B USA/85
61 E4987640 ROTHMAN, David USA/84
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
112 E5109152 TEMES, Sam USA/85
DID NOT FINISH 2nd RUN
131 E5538608 NIPARTS, Ryan E USA/87
120 E5459276 GORMLEY, Brian J USA/86
102 E4713640 HELMER, Korie USA/77
20030216 / SNOW RIDGE U0158 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
SILVERSMITH
RACE CODE No. U0158
SNOW RIDGE SKI CLUB February 16, 2003
SNOW RIDGE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
94 E5152400 MASSIE, Robert USA/85
75 E5520556 FULLER, Steven USA/85
69 E5316799 BECKMANN, Christopher USA/86
65 E5357470 SACK, P. beecher USA/85
DISQUALIFIED 2nd RUN
145 E5284328 WHEELER, Sean USA/86 GATE No 20
TECHNICAL DELEGATE
J. AIELLO
20030216 / SNOW RIDGE U0158 SM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING