UNITED STATES SKI ASSOCIATION
EMPIRE SLALOM AT SONG
RACE CODE No. U0214
Song Mt Race Club / CNYSRF February 1, 2003
Song Mt
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. AIELLO COURSE NAME OTTO'S FOLLY
REFEREE M. BROWNE START 0 M
CHIEF OF RACE P. DADY FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER P. KLIMSA M. WIDGER
FORERUNNERS -A- M. PROCOPPIO -A- MATTHEW PROCOPIO
-B- ANNA HOSMER -B- ANNA HOSMER
-C- M. PIAZZA -C- MATTHEW PIAZZA
-D- -D- LAUREN SEILS
-E- -E-
NUMBER OF GATES 42 44
START TIME 10.00 13.08
WEATHER: LIGHT SNOW SNOW: MACHINE GROOMED TEMP. S: -1 C F: -1 C
----------------------- UNOFFICIAL PENALTY 109.43 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 36 E5357470 SACK, P. beecher USA/85 41.72 43.81 1:25.53 0.00
2 37 E5224498 FURNIA, Justin USA/86 42.68 44.60 1:27.28 11.66
3 38 E5152400 MASSIE, Robert USA/85 41.17 46.32 1:27.49 13.06
4 44 E5348610 MUSSGNUG, Erich USA/87 43.49 44.74 1:28.23 17.99
5 42 E5528401 CHRISTOFF, Colby H USA/85 42.88 46.14 1:29.02 23.26
6 50 E5477294 COATES, Graham USA/86 43.22 45.92 1:29.14 24.06
7 91 E4682795 KLIMSA, John-paul USA/79 44.15 45.33 1:29.48 26.32
8 89 E5441043 AUSTIN, ERIC USA/81 43.74 47.20 1:30.94 36.05
9 39 E5705652 AUSTIN, Brian R USA/87 44.03 47.17 1:31.20 37.79
10 34 E5592316 WATSON, Todd P USA/84 43.70 47.59 1:31.29 38.39
11 58 E5340906 PIERCE, Jason USA/86 44.80 47.77 1:32.57 46.92
12 53 E5226204 O'DONOGHUE, Timothy S USA/86 45.51 47.99 1:33.50 53.11
13 54 E5459276 GORMLEY, Brian J USA/86 45.58 48.12 1:33.70 54.45
14 57 E5190343 O'DONNELL, Casey USA/85 46.30 48.17 1:34.47 59.58
15 55 E5377304 KOLKMANN, Dillon USA/85 45.73 49.06 1:34.79 61.71
20030201 / Song Mt U0214 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE Alge TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE SLALOM AT SONG
RACE CODE No. U0214
Song Mt Race Club / CNYSRF February 1, 2003
Song Mt
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 63 E5536420 CAPICOTTO, Nicholas USA/85 46.44 48.61 1:35.05 63.44
17 45 E5109152 TEMES, Sam USA/85 46.27 48.84 1:35.11 63.84
18 70 E5187174 MAGRUDER, John ryan USA/85 45.99 49.29 1:35.28 64.98
19 49 E5439021 PAOLANGELI, Patrick USA/86 47.73 47.64 1:35.37 65.58
20 35 E5313606 MCDONALD, Theo USA/85 42.55 52.99 1:35.54 66.71
21 64 e5463336 WARREN, Willy USA/85 47.21 48.67 1:35.88 68.98
22 61 E5468657 VINNEDGE, Ryan J USA/87 47.43 48.98 1:36.41 72.51
23 71 E5381017 FIESE, Marshall USA/85 47.01 49.47 1:36.48 72.97
24 75 E5290689 WAYDA, Nick USA/86 47.75 49.16 1:36.91 75.84
25 65 E5442074 DAVIS, Brent J USA/85 47.80 49.33 1:37.13 77.31
26 82 E5814439 HOWLEY, William T USA/85 47.50 50.23 1:37.73 81.30
27 66 E5243761 ABPLANALP, Braydon USA/87 47.86 50.11 1:37.97 82.90
28 79 E5402698 MONTROSS, Brandon USA/86 47.77 50.50 1:38.27 84.90
29 43 E5373931 DALY, Ian T USA/85 47.45 50.91 1:38.36 85.50
30 62 E4996336 ROBISON, Richard JR USA/51 48.57 50.21 1:38.78 88.30
31 60 E5282629 LINSALATA, Dan USA/84 47.74 51.13 1:38.87 88.90
32 67 E5589239 POPOVICH, Steve USA/87 48.95 50.26 1:39.21 91.17
33 56 E5231980 FOUNTAIN, Thomas USA/84 51.32 49.39 1:40.71 101.16
34 59 E5520671 O'DONNELL, Ryan USA/87 51.15 49.61 1:40.76 101.50
35 93 E5852264 SCANLON, Charlie USA/87 49.47 52.18 1:41.65 107.43
36 73 E5456041 MIR, Nicholas USA/87 46.95 55.64 1:42.59 113.69
37 77 E5385646 STECKEL, Peter C USA/87 49.87 52.77 1:42.64 114.03
38 81 E5235247 SEIBERT, Samuel USA/86 50.47 52.55 1:43.02 116.56
39 88 E5519129 THOMAS, Zachary USA/87 50.51 53.85 1:44.36 125.49
40 78 E5616065 LYONS, Garrett T USA/87 50.82 54.43 1:45.25 131.42
41 46 E5236195 O'LEARY, Rob USA/86 45.35 1:00.44 1:45.79 135.02
42 85 E5480249 GUGINO, Nicholas USA/87 50.00 56.04 1:46.04 136.69
43 86 E5228366 GHIGIARELLI, Rob USA/65 52.05 54.64 1:46.69 141.02
44 99 E5918438 WILSON, Drew USA/87 52.88 54.54 1:47.42 145.88
45 83 E5748173 MUNGER, Max USA/87 52.59 54.89 1:47.48 146.28
46 52 E5586821 ZIMMERMAN, Bill USA/84 1:00.03 48.40 1:48.43 152.61
47 94 E5367578 WILLSEA, Sam USA/87 53.77 54.94 1:48.71 154.48
48 87 E5020045 BROWNE, Mackenzie USA/87 51.60 59.46 1:51.06 170.14
49 90 E5825997 GIRARDI, Peter USA/87 55.53 57.69 1:53.22 184.54
50 96 E5359385 MUSERLIAN, Peter JR USA/85 55.52 58.45 1:53.97 189.53
51 84 E5436340 HOPKINS, Ryan B USA/87 59.06 58.36 1:57.42 212.53
52 98 X5404561 CLARKE, Owen USA/87 1:07.77 51.27 1:59.04 223.32
53 100 E5918446 ROGERS, MICHAEL USA/87 59.55 1:02.49 2:02.04 243.31
54 76 E5377494 KOLKMANN, Kyle USA/86 56.67 1:12.37 2:09.04 289.96
20030201 / Song Mt U0214 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE Alge TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE SLALOM AT SONG
RACE CODE No. U0214
Song Mt Race Club / CNYSRF February 1, 2003
Song Mt
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
47 E5348586 MUSSGNUG, Karl USA/85
95 E5315452 KEPNER, Matthew S USA/87
68 E5413349 MACKINTOSH, David USA/86
48 E5180450 HARRIS, Nathan USA/85
41 E5259387 SUITS, Mike USA/87
40 E5369434 SIRYK, Nick USA/86
DID NOT FINISH 1st RUN
92 E5470141 HALLIGAN, J patrick II USA/87
74 E5529904 MCKENZIE, Jesse D USA/86
72 E5269329 NEWMAN, Brian USA/86
69 E5531041 KELSEN, Alexander USA/87
DISQUALIFIED 1st RUN
97 E5305750 WIDGER, Tobias USA/87 GATE No 42
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
80 E5509674 ZOTTER, Daniel J USA/87
51 E5536396 CAPICOTTO, Christopher USA/86
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
J. AIELLO
20030201 / Song Mt U0214 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE Alge TIMING