UNITED STATES SKI ASSOCIATION

                          J3 SLALOM FEBRUARY 8 AT SONG                          

                               RACE CODE No. N0143                              
SONG MT RACE CLUB / CNYSRF                                      February 8, 2003
SONG MT                                                                         
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               L. SMITH                     COURSE NAME            OTTOS FOLLY
REFEREE          S. BARKER                    START                          0 M
CHIEF OF RACE    COOK                         FINISH                         0 M
                                              VERTICAL DROP                  0 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. KLIMSA                        G. NENNO
FORERUNNERS  -A- T. DADY                      -A- T. DADY
             -B- M. KLIMSA                    -B- M. KLIMSA
             -C- J.P. KLIMSA                  -C- J.P KLIMSA
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES   0
START TIME       9.38                            13.05
WEATHER: SUNNY                SNOW: NONE                  TEMP. S: -8 C F: -4 C
-----------------------    UNOFFICIAL PENALTY  338.38    -----------------------
                                                                          F=570
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  26 E5540000 VANINGEN, Eric           USA/89   45.41   48.09 1:33.50    0.00
  2  36 E5595392 PROCOPIO, Matt           USA/88   45.38   49.76 1:35.14   10.00
  3  64 E5615976 LOFTUS, David            USA/89   46.67   48.96 1:35.63   12.99
  4  44 E0000001 PIAZZA, Mathew           USA/88   46.29   49.67 1:35.96   15.00
  5   8 E5390208 JACOBS, Chris            USA/88   44.95   53.38 1:38.33   29.44
  6  10 E5371075 WILLIAMS, Timmy          USA/88   48.40   51.87 1:40.27   41.27
  7  39 E5700489 BATEMAN, Noel            USA/88   47.98   52.36 1:40.34   41.70
  8  25 E5852256 SCANLON, Tim             USA/89   48.39   52.10 1:40.49   42.61
  9  18 E5622238 JOHNSON, Christophe      USA/89   48.27   52.30 1:40.57   43.10
 10  38 C5779798 FERGUSON, John P         USA/88   48.98   52.32 1:41.30   47.55
 11  17 E5462932 WILLIAMS, Dalton         USA/89   48.46   53.04 1:41.50   48.77
 12  40 E5575402 BYRUM, Seth              USA/89   49.15   52.37 1:41.52   48.89
 13  58 E5355474 KOPP, Peter              USA/89   49.43   52.99 1:42.42   54.38
 14  33 E5617857 WRIGHT, Travis           USA/89   50.23   52.52 1:42.75   56.39
 15  59 E5628664 LEE, Matt                USA/88   49.39   53.52 1:42.91   57.37

20030208 / SONG MT                                            N0143    SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                          J3 SLALOM FEBRUARY 8 AT SONG                          

                               RACE CODE No. N0143                              
SONG MT RACE CLUB / CNYSRF                                      February 8, 2003
SONG MT                                                                         
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  50 E5761226 FULTZ, Nathan            USA/89   50.49   52.74 1:43.23   59.32
 17  29 E5583307 GINDER, Michael          USA/88   50.38   52.93 1:43.31   59.80
 18  30 E5537642 NENNO, Alex              USA/88   49.67   54.16 1:43.83   62.97
 19  16 E5367560 GILBERT, Colin           USA/89   47.59   56.53 1:44.12   64.74
 20  62 E5507751 NENNO, Nick              USA/87   45.23   59.20 1:44.43   66.63
 21   6 E5814819 GOETZMANN, Ryan          USA/89   49.52   54.98 1:44.50   67.06
 22  67 E5757372 VANLARE, Corey           USA/89   50.40   54.66 1:45.06   70.47
 23  42 E5435599 DACEY, Ryan              USA/89   51.83   53.57 1:45.40   72.55
 24  27 E5434345 PERRY, Todd              USA/88   51.95   53.93 1:45.88   75.47
 25  13 E5463260 SMILLIE, Peter           USA/89   49.33   57.53 1:46.86   81.45
 26  19 E5305164 SHERWOOD, Alexand        USA/88   52.55   54.85 1:47.40   84.74
 27  34 E5880521 BARNUM, Eric             USA/89   52.79   54.83 1:47.62   86.08
 28  54 E5694450 WRIGHT, Collin           USA/89   51.69   55.96 1:47.65   86.26
 29  32 E5605142 ROSZEL, Hugh             USA/88   52.85   56.04 1:48.89   93.82
 30  63 E5579479 SARKIS, Zack             USA/89   52.51   56.74 1:49.25   96.02
 31  23 E5544903 CHASON, William          USA/89   53.16   56.17 1:49.33   96.50
 32   2 E5724315 PURCELL, Jack            USA/89   52.61   57.90 1:50.51  103.70
 33  46 E5576210 MCKENZIE, Justin         USA/89   53.58   57.19 1:50.77  105.28
 34   4          CRAWFORD, Tyler          USA/88   53.62   57.26 1:50.88  105.95
 35  31 E5824305 MIDURA, Jacob            USA/88   53.47   57.80 1:51.27  108.33
 36  66 E9999999 STEIGER, Alex            USA/89   54.95   56.41 1:51.36  108.88
 37  49 E5539903 JACOBS, Sean             USA/89   58.62   52.92 1:51.54  109.98
 38  15 E5537535 JAQUITH, Travis          USA/89   53.41   59.72 1:53.13  119.67
 39  28 E5709803 PALMER, Ian              USA/89   49.42 1:04.00 1:53.42  121.44
 40  14 E5431373 MCCLEARY, Kevin          USA/89   55.16   59.94 1:55.10  131.68
 41  43 E5822358 HURLEY, Shane            USA/89   56.91   59.92 1:56.83  142.23
 42  37 E5586820 DVORAK, Joe              USA/89   59.88   56.97 1:56.85  142.35
 43  52 E5620265 GUGINO, Thomas           USA/89   50.41 1:06.58 1:56.99  143.20
 44   7 E5688163 DUGAN, Stephen           USA/89   56.89 1:00.65 1:57.54  146.55
 45   1 E5344361 CLARK, Matt              USA/89   59.45   58.44 1:57.89  148.69
 46  41 E5310271 FIDUCCIA, Andrew         USA/88 1:02.42   56.48 1:58.90  154.84
 47  57 E5623905 SELLSTROM, Kristofor     USA/89   57.82 1:01.31 1:59.13  156.25
 48  47 E5538509 GERSHBERG, Maxwel        USA/89   57.23 1:01.92 1:59.15  156.37
 49  51          BLUEMLE, Al              USA/89   59.05 1:03.36 2:02.41  176.24
 50  22 E5429675 MAGEE, Corbin            USA/88   58.97 1:04.04 2:03.01  179.90
 51   9 E5510060 JERVIS, Stephen          USA/89 1:02.36 1:01.10 2:03.46  182.64
 52  65 E5772140 COWAN, Patrich           USA/89 1:15.47   50.40 2:05.87  197.34
 53  61 E5878434 BRANDT, Zachary          USA/89 1:02.21 1:05.48 2:07.69  208.43
 54   5 E5612791 NAUGHTON, Jake           USA/88 1:12.17   57.16 2:09.33  218.43
 55  35 E5918487 KEUDYL, Frank            USA/87 1:02.85 1:07.85 2:10.70  226.78
 56  55 E5839865 BLUM, Brian              USA/89 1:06.62 1:08.84 2:15.46  255.80
 57  21 E5883913 BONGARD, Jonathan        USA/88 1:14.05 1:01.99 2:16.04  259.33

20030208 / SONG MT                                            N0143    SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                          J3 SLALOM FEBRUARY 8 AT SONG                          

                               RACE CODE No. N0143                              
SONG MT RACE CLUB / CNYSRF                                      February 8, 2003
SONG MT                                                                         
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  60 E5892914 AVINO, Zachary           USA/89 1:22.94 1:02.62 2:25.56  317.37
 59  48 E5854625 STORIE, Mathew           USA/89 1:02.22 1:30.62 2:32.84  361.75
 60  45 E5887914 MAUGERI, Evan            USA/89 1:15.00 1:20.67 2:35.67  379.00

DID NOT START 1st RUN
     12 E5744867 KELLEY, Christopher      USA/89

DID NOT FINISH 1st RUN
      3 E5592340 CARDILLO, Nicholas       USA/88
     11 E5502513 MCNAMARA, Kevin          USA/89
     53 X5466875 DRURY, Kevin             USA/88

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     56 E5613278 HUTCHINS, Andy           USA/89

DISQUALIFIED 2nd RUN
     24 E5386329 WETZEL, Kress            USA/88   GATE No 0

                                                TECHNICAL DELEGATE

                                                L. SMITH               


















20030208 / SONG MT                                            N0143    SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING