UNITED STATES SKI ASSOCIATION

                          J3 SLALOM FEBRUARY 8 AT SONG                          

                               RACE CODE No. N0144                              
SONG MT RACE CLUB / CNYSRF                                      February 8, 2003
SONG MT                                                                         
--------------------------------------------------------------------------------

                            S L A L O M     W O M E N                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD                                            COURSE NAME           OTTO'S FOLLY
REFEREE                                       START                          0 M
CHIEF OF RACE                                 FINISH                         0 M
                                              VERTICAL DROP                  0 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER                                     
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES   0
START TIME       10.00                            13.00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  350.52    -----------------------
                                                                          F=570
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 106 E5468194 HOSMER, Anna             USA/89   46.90   50.01 1:36.91    0.00
  2  79 E5423272 HAWMAN, April            USA/89   46.75   50.20 1:36.95    0.24
  3 104 E5580436 CLEASON, Meghan          USA/88   47.25   50.35 1:37.60    4.06
  4 123 E5413745 SPEAR, Michele           USA/89   47.68   50.27 1:37.95    6.12
  5  99 E5333893 SUITS, Natalie           USA/88   47.53   50.68 1:38.21    7.65
  6 110 E5591607 MACKINTOSH, Katherine    USA/89   48.57   51.27 1:39.84   17.23
  7  94 E5413596 SWARTZ, Hannah           USA/88   49.10   50.83 1:39.93   17.76
  8 105 E5442421 PFEIFER, Lauren          USA/88   47.93   52.20 1:40.13   18.94
  9  93 E5519400 GARDNER, Brainne         USA/89   48.89   51.46 1:40.35   20.23
 10 108 E5580444 CLEASON, Dana            USA/89   48.88   51.54 1:40.42   20.64
 11  87 E5617980 HUBBARD, Alison          USA/88   49.77   52.60 1:42.37   32.11
 12  91 E5511852 CURTIS, Vicky            USA/89   50.11   52.44 1:42.55   33.17
 13 119 E5609334 POWERS, Corinne          USA/89   50.17   53.13 1:43.30   37.58
 14 107 E5757992 GIBSON, Chelsea          USA/88   50.31   53.54 1:43.85   40.82
 15 115 E5572342 HILDRETH, Amy            USA/89   51.75   53.64 1:45.39   49.88

20030208 / SONG MT                                            N0144    SF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                          J3 SLALOM FEBRUARY 8 AT SONG                          

                               RACE CODE No. N0144                              
SONG MT RACE CLUB / CNYSRF                                      February 8, 2003
SONG MT                                                                         
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 111 X5525324 JACKMAN, Alison          USA/88   52.09   53.66 1:45.75   51.99
 17 114 E5604400 SEILS, Lauren            USA/89   50.90   55.14 1:46.04   53.70
 18 113 E5503404 KODER, Adrienne          USA/89   52.11   55.34 1:47.45   61.99
 19  89 E5549753 PIERCE, Sarah            USA/88   52.68   55.77 1:48.45   67.88
 20 101 E5522347 O'DONNELL, Bailey        USA/89   54.21   54.98 1:49.19   72.23
 21  95 E5589296 HOAGLAND, Margaux        USA/89   53.04   56.45 1:49.49   73.99
 22 118 E5595756 CROFT, Caitlin           USA/88   52.86   56.92 1:49.78   75.70
 23 117 E5721139 ROBINSON, Cherise        USA/88   50.47 1:00.53 1:51.00   82.87
 24  76 E5585252 DEGOLYER, Elissa         USA/89   57.06   54.23 1:51.29   84.58
 25  77 E5547591 JOHNSON, Whitney         USA/88   53.41   58.57 1:51.98   88.64
 26  78 E5595764 CROFT, Courtney          USA/89   55.48   56.81 1:52.29   90.46
 27 120 E5699814 LUKACS, Teagan           USA/89   48.89 1:03.50 1:52.39   91.05
 28  92 E5510995 DVORAK, Katie            USA/88   54.89   58.39 1:53.28   96.28
 29  90  X578019 PATAVA, Lauren           USA/89   54.72   59.21 1:53.93  100.11
 30  88 E5756200 POPLARSKI, Jen           USA/88   54.02   59.96 1:53.98  100.40
 31  81 E5615968 LOFTUS, Elizabeth        USA/88   51.22 1:05.29 1:56.51  115.28
 32  82 E5828587 DEWEY, Gabrielle         USA/89   58.38 1:02.59 2:00.97  141.51
 33 122 X5855176 MCBROOM, Amanda          USA/89   59.16 1:02.20 2:01.36  143.81
 34 103 E5577622 MOLONEY, Emily           USA/88 1:09.83   56.48 2:06.31  172.92
 35 121 E5610324 BOWSER, Chloe            USA/88 1:11.58   55.89 2:07.47  179.75
 36 109 E5694195 PIEPER, Julia            USA/89 1:10.69 1:01.73 2:12.42  208.86
 37  75 E5753223 MACKENZIE, Colleen       USA/88 1:11.50 1:01.68 2:13.18  213.33
 38  80 X5404553 CLARKE, Emily            USA/89 1:24.78   55.63 2:20.41  255.86
 39 112 E5837349 FOHL, Natalie            USA/89 1:15.46 1:21.34 2:36.80  352.26

DID NOT START 1st RUN
    116 E5757372 VANLORE, Corey           USA/89

DID NOT FINISH 1st RUN

DISQUALIFIED 1st RUN
     83 E5878772 KIRKER, Brittany         USA/88   GATE No 0
     84 E5716675 COLGAN, Eimle            USA/89   GATE No 0
     85 E5707187 SNYDER, Chelsa           USA/89   GATE No 0
     86 E5402706 MONTROSE, Brittany       USA/89   GATE No 0
     96 E5254685 BREWSTER, Leigh          USA/89   GATE No 0
     97  X123456 MURDZA, Katlyn           USA/89   GATE No 0
     98 E5819529 HURLEY, Caroline         USA/88   GATE No 0
    100 E5910393 CUMMISKEY, Christa       USA/88   GATE No 0
    102 E5527171 ASZKLER, Melissa         USA/89   GATE No 0



20030208 / SONG MT                                            N0144    SF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                          J3 SLALOM FEBRUARY 8 AT SONG                          

                               RACE CODE No. N0144                              
SONG MT RACE CLUB / CNYSRF                                      February 8, 2003
SONG MT                                                                         
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                                       


































20030208 / SONG MT                                            N0144    SF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING