UNITED STATES SKI ASSOCIATION

                                J3 STATES SG RACE                               

                               RACE CODE No. NO269                              
BSSA                                                           February 14, 2003
BRISTOL                                                                         
--------------------------------------------------------------------------------

                             S U P E R - G     M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               P. VANSLYKE                  COURSE NAME    COMET / OUTER ORBIT
REFEREE          K. OKONIEWSKI                START                        638 M
ASSISTANT REF    J. BAYSE                     FINISH                       320 M
CHIEF OF RACE    M. BROWNE                    VERTICAL DROP                318 M
                                              LENGTH                      1225 M
                                              HOMOLOG.Nr.             SG-8-NY-00


COURSE SETTER    S. GOODWIN
FORERUNNERS  -A- LUKACS, TEGAN                -B- BECK, MEGAN
             -C- WEITZEL, KRESS               -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

NUMBER OF DIRECTION CHANGES  29
START TIME       10.30
WEATHER: SUNNY                SNOW: FROZEN GRANULAR       TEMP. S:-13 C F:-13 C
-----------------------    UNOFFICIAL PENALTY    0.00    -----------------------
                                                                        F=980
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

    1   62 E5260823  WEIBRECHT, Ethan                 NSA/88     58.26    0.00
    2   65 E5544176  BECKMANN, Jason                  NSA/88     59.15   14.97
    3   67 E5523862  BIESEMEYER, Tommy                 WF/89     59.32   17.83
    4   58 E5540000  VANINGEN, Erik                    GP/89   1:00.29   34.15
    5   51 E5368105  ROZELL, Brendan                   GO/88   1:00.30   34.32
    6   66 E5335385  GOUWENS, Nick                    NSA/88   1:00.54   38.35
    7   52 E5389051  BAILEY, Tyler                     HU/88   1:00.79   42.56
    8   61 E5468186  PIAZZA, Matthew                   SG/88   1:01.12   48.11
    9   64 E5615976  LOFTUS, David                     TG/89   1:01.15   48.61
   10   60 E5595392  PROCOPIO, Matthew                 SG/88   1:01.16   48.78
   11   63 X5466875  DRURY, Kevin                      HO/88   1:01.25   50.30
   12   69 E5558481  FOSBROOK, Andrew                  WM/88   1:01.45   53.66
   13   55 E5709548  GRIFFEN, Ryan                     GO/88   1:01.58   55.85
   14   82 55025135  MCNAMARA, Kevin                   BM/89   1:01.70   57.86
   15   59 E5507751  NENNO, Nickolas                   HV/88   1:02.03   63.42

20030214 / BRISTOL                                            NO269    ZM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                                J3 STATES SG RACE                               

                               RACE CODE No. NO269                              
BSSA                                                           February 14, 2003
BRISTOL                                                                         
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

   16   54 E5390208  JACOBS, Christopher P JR          BR/88   1:02.35   68.80
   17   70 E5477765  HARDEN, Max                       WF/89   1:02.54   71.99
   18   56 E5628664  LEE, Matthew                      GP/88   1:02.57   72.50
   19   79 E5307228  DARVES, Peter                     WF/89   1:02.58   72.67
   20   92 E5624028  SPITALNY, Jake                    WF/89   1:02.62   73.34
   21   81 E5781844  CLAUSS, Joseph                    WF/89   1:02.63   73.51
   22   74 E5700489  BATEMAN, Noel D                   BR/88   1:02.83   76.87
   23  102 E5464052  BUCKLEY, Robert H                 WF/88   1:03.07   80.91
   24   96 E5500426  EGENES, Bjorn                     BE/88   1:03.22   83.43
   25   76 E5617857  WRIGHT, Travis                    HO/89   1:03.61   89.99
   26   80 E5772140  COWAN, Patrick                    GP/89   1:03.63   90.33
   27   99 E5408232  RANDALL, John T                   GO/88   1:03.67   91.00
   28   88 E5779798  FERGUSON, John P                  PP/88   1:03.73   92.01
   28   83 E5355474  KOPP, Peter                       LB/89   1:03.73   92.01
   30   72 E5613948  POGORZELSKI, Adam M               HU/88   1:03.78   92.85
   31   98 E5592274  CIOFFI, Nick                      GO/88   1:03.92   95.21
   31   77 E5525696  IRVING, Robert                    HU/89   1:03.92   95.21
   33   53 E5371075  WILLIAMS, Timothy W JR            HH/88   1:04.05   97.39
   34  112 E5591151  SAEHRIG, Tommy                    WF/89   1:04.18   99.58
   34  107 E5592340  CARDILLO, Nicholas                BM/88   1:04.18   99.58
   36   86 E5310271  FIDUCCIA, Andrew                  BM/88   1:04.24  100.59
   37   95 E5579479  SARKIS, Zach                      BM/89   1:04.28  101.26
   38  100 E5714837  WILLIAMS, Chase                  NSA/88   1:04.40  103.28
   39  103 E5344361  CLARK, Matt                       LB/89   1:04.50  104.96
   40   89 E5713615  MCGOWAN, Casey                    WM/89   1:04.69  108.16
   41   84 E5463260  SMILLIE, Peter                    GP/89   1:04.76  109.34
   42   71 E5462932  WILLIAMS, Dalton                  GP/89   1:04.79  109.84
   43   90 E5583307  GINDER, Michael                   BR/88   1:04.93  112.20
   44  110 E5880521  BARNUM, Eric                      BM/89   1:05.28  118.08
   44   94 E5537535  JAQUITH, Travis                   TG/89   1:05.28  118.08
   46   87 E5852256  SCANLON, Tim                      HO/89   1:05.53  122.29
   47  115 E5839113  DEAMER-PHILLIPS, Cameron          WI/88   1:05.55  122.63
   48   91 E5605142  ROSZEL, Hugh                      TG/88   1:05.61  123.64
   49   97 E5537642  NENNO, Alex                       HV/88   1:05.69  124.98
   50  104 E5305164  SHERWOOD, Alexandre James         BM/88   1:05.78  126.50
   51  116 E5824503  MARINO, Dominic                   GO/89   1:05.84  127.50
   52  105 E5586805  MARTINO, Chris                    HU/88   1:05.94  129.19
   53  101 E5529607  DAINO, Corbin                     GO/89   1:06.11  132.05
   54  108 E5602214  PETERSEN, Andrew C                WI/88   1:06.13  132.38
   55   78 E5367560  GILBERT, Colin                    HH/89   1:06.41  137.09
   56  109 E5435599  DACEY, Ryan                       BR/89   1:06.99  146.85
   57  114 E5613278  HUTCHINS, Andy                    KB/89   1:07.23  150.89

20030214 / BRISTOL                                            NO269    ZM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                                J3 STATES SG RACE                               

                               RACE CODE No. NO269                              
BSSA                                                           February 14, 2003
BRISTOL                                                                         
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

   58  113 E5539903  JACOBS, Sean                      BR/89   1:07.53  155.93
   59  106 E5814819  GOETZMANN, Ryan                   GP/89   1:07.81  160.64
   60  111 E5761226  FULTZ, Nathan                     BM/89   1:07.98  163.50

    DID NOT START
        85 E5575402  BYRUM, Seth                       LB/89

    DID NOT FINISH
        93 E5462080  SIELING, Danny                    HU/88
        75 E5622238  JOHNSON, Christopher              GP/89
        73 E5518790  HARVEY, Brian                     GO/89
        68 E5551304  SCALIA, Vincent                   GO/88
        57 E5516166  HUGHES, Patrick                   GO/88

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                P. VANSLYKE            
























20030214 / BRISTOL                                            NO269    ZM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING