UNITED STATES SKI ASSOCIATION

                                  JIII SUPER G                                  

                               RACE CODE No. N0271                              
BSSA                                                            January 26, 2003
Bristol Mountain                                                                
--------------------------------------------------------------------------------

                             S U P E R - G     M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               S. TRAVIS                    COURSE NAME      COMET/OUTER ORBIT
REFEREE          F. SAUER                     START                        638 M
ASSISTANT REF    J. FULLER                    FINISH                       320 M
CHIEF OF RACE    C. BARRETT                   VERTICAL DROP                318 M
                                              LENGTH                      1355 M
                                              HOMOLOG.Nr.             SG-8-NY-00


COURSE SETTER    
FORERUNNERS  -A-                              -B- 
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

NUMBER OF DIRECTION CHANGES   0
START TIME       10.00
WEATHER: CLOUDY               SNOW: LIGHT SNOW            TEMP. S: -7 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  644.51    -----------------------
                                                                        F=980
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

    1  107 X5466875  DRURY, Kevin                        /88   1:10.55    0.00
    2   80 E5628664  LEE, Matt                        USA/88   1:10.90    4.86
    3   74 E5507751  NENNO, Nick                      USA/88   1:10.92    5.14
    4   84 E5390208  JACOBS, Chris                    USA/88   1:11.03    6.67
    5  104 E5462932  WILLIAMS, Dalton                 USA/89   1:11.69   15.84
    6   92 E5468186  PIAZZA, Matthew                  USA/88   1:12.43   26.11
    7   65 E5772140  COWAN, Patrick                   USA/89   1:12.81   31.39
    8   99 E5371075  WILLIAMS, Timmy                  USA/88   1:12.85   31.95
    8   94 E5605142  ROSZEL, Hugh                     USA/88   1:12.85   31.95
   10  102 E5537642  NENNO, Alex                      USA/88   1:12.96   33.48
   11  132 E5622238  JOHNSON, Christopher             USA/89   1:13.00   34.03
   12   66 E5617857  WRIGHT, Travis                   USA/89   1:13.26   37.64
   13   77 E5310271  FIDUCCIA, Andrew                 USA/88   1:13.41   39.73
   14  114 E5779798  FERGUSON, John                   USA/88   1:13.64   42.92
   15  125 E5579479  SARKIS, Zack                     USA/89   1:13.77   44.73

20030126 / Bristol Mountain                                   N0271    ZM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                                  JIII SUPER G                                  

                               RACE CODE No. N0271                              
BSSA                                                            January 26, 2003
Bristol Mountain                                                                
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

   16   69 E5613278  HUTCHINS, Andy                   USA/89   1:13.88   46.26
   17  120 E5306329  WEITZEL, Kress                   USA/88   1:13.91   46.67
   17  119 E5592340  CARDILLO, Nick                   USA/88   1:13.91   46.67
   19   93 E5880521  BARNUM, Eric                     USA/89   1:14.69   57.51
   20   75 E5583307  GINDER, Michael                  USA/88   1:15.02   62.09
   21  124 E5775010  NICOLOSI, Gino                   USA/88   1:15.03   62.23
   22  103 E5537535  JAQUITH, Travis                  USA/89   1:15.34   66.54
   23  128 E5463260  SMILLIE, Peter                   USA/89   1:15.39   67.23
   24  110 E5305164  SHERWOOD, Alexandre              USA/88   1:15.48   68.48
   25   78 E5344361  CLARK, Matt                      USA/89   1:15.58   69.87
   26   91 E5367560  GILBERT, Colin                   USA/89   1:15.59   70.01
   27   88 E5744867  KELLEY, Christopher              USA/89   1:16.22   78.76
   28  136 E5539903  JACOBS, Sean                     USA/89   1:16.76   86.26
   29   86 E5623905  SELLSTROM, Kristofor             USA/89   1:16.82   87.10
   30  105 E5435599  DACEY, Ryan                      USA/89   1:16.83   87.23
   30   67 E5575402  BYRUM, Seth                      USA/89   1:16.83   87.23
   32   89 E5541214  CRAWFORD, Tyler                  USA/88   1:16.89   88.07
   33   71 E5757372  VANLARE, Corey                   USA/89   1:17.10   90.99
   34  122 E5761226  FULTZ, Nathan                    USA/89   1:17.18   92.10
   35  100 E5700489  BATEMAN, Noel                    USA/88   1:17.29   93.62
   36  130 E5822358  HURLEY, Shane                    USA/89   1:17.66   98.76
   37  117 E5612791  NAUGHTON, Jake                   USA/88   1:17.80  100.71
   38  134 E5510060  JERVIS, Stephan                  USA/89   1:17.94  102.65
   39   72 E5434345  PERRY, Todd                      USA/88   1:18.04  104.04
   40   90 E5586870  DVORAK, Joe                      USA/89   1:18.69  113.07
   41  127 E5431374  MCCLEARY, Kevin                  USA/89   1:20.05  131.96
   42   97 E5839865  BLUM, Brian                      USA/89   1:21.38  150.44
   43   96 E5699822  STEIGER, Alex                    USA/88   1:21.50  152.10
   44  121 E5438130  BLUEMLE, Al                      USA/89   1:21.71  155.02
   45  106 E5688163  DUGAN, Stephen                   USA/89   1:21.74  155.44
   46  131 E5620265  GUGINO, Thomas                   USA/89   1:21.95  158.36
   47  118 E5814819  GOETZMANN, Ryan                  USA/89   1:23.15  175.02
   48   87 E5883913  BONGARD, Jonathan                USA/88   1:24.54  194.33
   49  116 E5878434  BRANDT, Zachary                  USA/89   1:25.86  212.67
   50   85 E5576210  MCKENZIE, Justen                 USA/89   1:28.15  244.48
   51   73 E5854625  STORIE, Matthew                  USA/89   1:29.35  261.15

    DID NOT START
       133 E5709803  PALMER, Ian                      USA/89
       129 X5610191  KIDD, Charlie                       /90
       112 E5892914  AVINO, Zachary                   USA/89
       108 E5531421  HALLIGAN, Dan                    USA/90

20030126 / Bristol Mountain                                   N0271    ZM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                                  JIII SUPER G                                  

                               RACE CODE No. N0271                              
BSSA                                                            January 26, 2003
Bristol Mountain                                                                
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

    DID NOT START

       101 E5887914  MAUGERI, Evan                    USA/89
        98 E5517131  KOESTERER, Coleman               USA/90
        83 E5724315  PURCELL, Jack                    USA/89
        76 E5615976  LOFTUS, David                    USA/89
        68 E5413752  SPEAR, Parker                    USA/90

    DID NOT FINISH
       135 E5538509  GERSHBERG, Maxwell               USA/89
       126 E5852256  SCANLON, Tim                     USA/89
       123 E5429675  MAGEE, Corbin                    USA/88
       111 E5355474  KOPP, Peter                      USA/89
        95 E5544903  CHASON, William                  USA/88
        82 E5694450  WRIGHT, Collin                   USA/89
        81 E5502513  MCNAMARA, Kevin                  USA/89
        79 E5595392  PROCOPIO, Matt                   USA/88
        70 E5824305  MIDURA, Jacob                    USA/88

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                S. TRAVIS              



















20030126 / Bristol Mountain                                   N0271    ZM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING