UNITED STATES SKI ASSOCIATION
J3 CUP SERIES-WEST
RACE CODE No. N0272
BSSA January 26, 2003
Bristol Mountain
--------------------------------------------------------------------------------
S U P E R - G W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD S. TRAVIS COURSE NAME COMET/OUTER ORBIT
REFEREE F. SAUER START 0 M
ASSISTANT REF J. FULLER FINISH 0 M
CHIEF OF RACE C. BARRETT VERTICAL DROP 0 M
LENGTH 0 M
HOMOLOG.Nr.
COURSE SETTER
FORERUNNERS -A- -B-
-C- -D-
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 0
START TIME 10.00
WEATHER: CLOUDY SNOW: LIGHT SNOW TEMP. S: -7 C F: 0 C
----------------------- UNOFFICIAL PENALTY 633.68 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 12 E5423272 HAWMAN, April USA/89 1:08.05 0.00
2 20 E5413596 SWARTZ, Hannah USA/88 1:09.45 20.16
3 8 E5413745 SPEAR, Michele USA/89 1:09.87 26.21
4 31 E5468194 HOSMER, Anna USA/89 1:10.63 37.16
5 50 X5519400 GARDNER, Brianne /89 1:11.21 45.51
6 34 X5404553 CLARKE, Emily /89 1:11.32 47.09
7 25 E5580436 CLEASON, Meghan USA/88 1:11.41 48.39
8 33 E5615968 LOFTUS, Elizabeth USA/88 1:11.91 55.59
9 9 E5721139 ROBINSON, Cherise USA/88 1:11.94 56.02
10 26 X5728019 PATAVA, Lauren /89 1:11.95 56.16
11 40 E5585252 DEGOLYER, Elissa USA/89 1:12.40 62.65
12 55 E5333893 SUITS, Natalie USA/88 1:12.46 63.51
13 3 E5580444 CLEASON, Dana USA/89 1:12.47 63.65
14 5 E5591607 MACKINTOSH, Katherine USA/89 1:12.82 68.69
15 17 E5572342 HILDRETH, Amy USA/89 1:13.16 73.59
20030126 / Bristol Mountain N0272 ZF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
J3 CUP SERIES-WEST
RACE CODE No. N0272
BSSA January 26, 2003
Bristol Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 1 E5503404 KODER, Adrienne USA/89 1:13.17 73.73
17 30 E5402706 MONTROSS, Brittany USA/88 1:13.63 80.36
18 43 E5442421 PFEIFER, Lauren USA/88 1:13.75 82.09
18 2 Pending CUMMISKEY, Christa USA/88 1:13.75 82.09
20 47 E5527171 ASZKLER, Melissa USA/89 1:13.89 84.10
21 27 E5595756 CROFT, Caitlin USA/88 1:14.15 87.85
22 11 E5617980 HUBBARD, Alison USA/88 1:14.24 89.14
23 10 E5716675 COLGAN, Eimile USA/89 1:14.27 89.58
24 6 E5522347 O'DONNELL, Bailey USA/89 1:14.41 91.59
25 13 E5411434 MORRIS, Sarah USA/89 1:14.57 93.90
26 44 E5609334 POWERS, Corinne USA/89 1:14.85 97.93
27 19 X5525324 JACKMAN, Alison /88 1:15.19 102.82
28 28 E5595764 CROFT, Courtney USA/89 1:15.31 104.55
29 22 X5772454 MURDZA, Katlyn /89 1:15.32 104.70
30 32 E5756200 POPLARSKI, Jen USA/88 1:15.59 108.58
31 16 E5589296 HOAGLAND, Margo USA/89 1:15.61 108.87
32 41 E5254685 BREWSTER, Leigh USA/89 1:15.96 113.91
33 51 E5510995 DVORAK, Katie USA/88 1:16.06 115.35
34 53 E5604400 SEILS, Lauren USA/89 1:16.44 120.83
35 7 E5757992 GIBSON, Chelsea USA/88 1:16.63 123.56
36 37 E5687256 KISSELL, Kat USA/88 1:16.65 123.85
37 24 E5771886 WYSK, Robyn USA/89 1:17.72 139.26
38 15 E5699814 LUKACS, Teagan USA/89 1:17.88 141.56
39 39 E5694195 PIEPER, Julia USA/89 1:18.68 153.08
40 42 E5707187 SNYDER, Chelsea USA/89 1:21.37 191.82
41 49 E5753223 MACKENZIE, Colleen USA/88 1:21.40 192.26
42 54 X5855176 MCBROOM, Amanda /89 1:22.23 204.21
43 23 E5549753 PIERCE, Sarah USA/88 1:22.43 207.09
44 36 E5828587 DEWEY, Gabrielle USA/89 1:23.38 220.77
45 38 E5878772 KIRKER, Brittany USA/88 1:25.68 253.89
46 46 E5837349 FOHL, Natalie USA/89 1:48.49 582.38
DID NOT START
45 E5507512 HOLMES, Niki USA/90
14 E5362421 CLACK, Nichole USA/87
4 ANDERSON, Brittany /90
DID NOT FINISH
52 E5577622 MOLONEY, Emily USA/88
48 E5547591 JOHNSON, Whitney USA/88
35 E5511852 CURTIS, Vicky USA/89
18 E5610324 BOWSER, Chloe USA/88
20030126 / Bristol Mountain N0272 ZF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
J3 CUP SERIES-WEST
RACE CODE No. N0272
BSSA January 26, 2003
Bristol Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
DISQUALIFIED
TECHNICAL DELEGATE
S. TRAVIS
20030126 / Bristol Mountain N0272 ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING