UNITED STATES SKI ASSOCIATION
SWAIN J3 2003
RACE CODE No. N0164
SWAIN JR RACE TEAM January 12, 2003
SWAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD L. SMITH COURSE NAME WHEELS
REFEREE F. SAUER START 562 M
CHIEF OF RACE E. AXTELL FINISH 411 M
VERTICAL DROP 151 M
HOMOLOG.Nr. SG-3A-NY-99R
SG-3A-NY-99R
1st RUN 2nd RUN
COURSE SETTER J. HALL R. DOWNING
FORERUNNERS -A- C.WALSWORTH -A-
-B- BREWSTER, NICK -B-
-C- AXTELL,E -C-
-D- -D-
-E- -E-
NUMBER OF GATES 22
START TIME 10.00 13.00
WEATHER: CLEAR SNOW: PACK POWDER TEMP. S: 20 C F: 0 C
----------------------- UNOFFICIAL PENALTY 516.76 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 1 E5413596 SWARTZ, Hannah USA/88 39.94 45.36 1:25.30 0.00
2 20 E5333893 SUITS, Natalie USA/88 40.54 45.47 1:26.01 7.16
3 17 e5423272 HAWMAN, April USA/89 40.63 45.71 1:26.34 10.49
4 46 E5913745 SPEAR, Michele USA/89 41.21 45.67 1:26.88 15.93
5 40 E5468194 HOSMER, Anna USA/89 41.08 46.43 1:27.51 22.28
6 15 E5442421 PFEIFER, Lauren USA/88 41.34 46.32 1:27.66 23.79
7 22 X5404553 CLARKE, Emily USA/89 41.71 45.99 1:27.70 24.20
8 23 E5527171 ASZKLER, Melissa USA/89 41.61 46.31 1:27.92 26.42
9 39 DEGOLYER, Elissa USA/89 42.22 45.76 1:27.98 27.02
10 8 X5519400 GARDNER, Brianne M USA/89 41.76 46.61 1:28.37 30.95
11 6 E5580436 CLEASON, Meghan USA/88 41.75 47.67 1:29.42 41.54
12 33 E5609334 POWERS, Corinne USA/89 42.66 47.36 1:30.02 47.59
13 9 X5525324 JACKMAN, Alison D USA/88 41.94 48.79 1:30.73 54.75
14 44 E5549753 PIERCE, Sarah USA/88 43.15 47.61 1:30.76 55.05
15 5 E5615968 LOFTUS, Elizabeth USA/88 43.28 47.77 1:31.05 57.97
20030112 / SWAIN N0164 GF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
SWAIN J3 2003
RACE CODE No. N0164
SWAIN JR RACE TEAM January 12, 2003
SWAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 25 E5510995 DVORAK, Katherine USA/88 43.03 48.06 1:31.09 58.38
17 36 E5591607 MACKINTOSH, Katherine USA/89 43.71 47.89 1:31.60 63.52
18 24 E5402706 MONTROSS, Brittany USA/88 44.00 47.71 1:31.71 64.63
19 14 X5728019 PATAVA, Lauren ` USA/89 43.10 48.63 1:31.73 64.83
20 50 E5572342 HILDRETH, Amy USA/89 43.46 48.51 1:31.97 67.25
21 42 e5580444 CLEASON, Dana USA/89 43.68 48.45 1:32.13 68.86
22 28 E5721139 ROBINSON, Cherise E USA/88 43.37 48.99 1:32.36 71.18
23 53 E5756200 POPLARSKI, Jennifer USA/88 43.17 49.29 1:32.46 72.19
24 41 X5772454 MURDZA, Katlyn USA/89 44.56 48.55 1:33.11 78.74
25 34 MORRIS, Sarah USA/89 44.03 49.13 1:33.16 79.25
26 12 E5707187 SNYDER, Chelsea USA/89 44.48 48.87 1:33.35 81.16
27 10 E5522347 O'DONNELL, Bailey USA/89 44.99 48.58 1:33.57 83.38
28 51 e5254685 BREWSTER, Leigh USA/89 44.16 49.42 1:33.58 83.48
29 49 E5617980 HUBBARD, Alison USA/88 44.04 49.56 1:33.60 83.68
30 45 E5604400 SEILS, Lauren USA/89 45.20 49.07 1:34.27 90.44
31 4 e5699814 LUKACS, Teagan USA/89 44.16 50.40 1:34.56 93.36
32 11 E5547591 JOHNSON, Whitney USA/88 43.42 51.36 1:34.78 95.58
33 29 E5716675 COLGAN, Eimile USA/89 44.78 50.11 1:34.89 96.69
34 27 E5577622 MOLONEY, Emily USA/88 44.01 50.91 1:34.92 96.99
35 37 CUMMISKEY, Christa USA/88 44.31 51.06 1:35.37 101.53
36 2 E5610324 BOWSER, Chloe C USA/88 45.07 50.46 1:35.53 103.14
37 13 E5589296 HOAGLAND, Margaux USA/89 44.87 51.16 1:36.03 108.18
38 3 E5694195 PIEPER, Julia USA/89 45.56 51.07 1:36.63 114.23
39 21 E5503404 KODER, Adrienne USA/89 46.56 50.53 1:37.09 118.87
40 35 E5757992 GIBSON, Chelsea M USA/88 46.72 51.19 1:37.91 127.13
41 48 E5753223 MACKENZIE, Colleen E USA/88 47.84 52.33 1:40.17 149.92
42 31 E5819529 HURLEY, Caroline C USA/88 47.36 53.89 1:41.25 160.81
43 32 E5850136 TAAM, Rosalea USA/89 48.96 54.02 1:42.98 178.25
44 47 E5828587 DEWEY, Gabrielle USA/89 48.96 55.05 1:44.01 188.64
45 30 X5855176 MCBROOM, Amanda USA/89 48.78 55.24 1:44.02 188.74
46 19 E5837349 FOHL, Natalie USA/89 58.48 1:11.44 2:09.92 449.86
DID NOT START 1st RUN
7 E5849989 FORSYTH, Danielle USA/89
DID NOT FINISH 1st RUN
54 E5878772 KIRKER, Brittany USA/88
43 E5595756 CROFT, Caitlin USA/88
16 E5595764 CROFT, Courtney USA/89
20030112 / SWAIN N0164 GF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
SWAIN J3 2003
RACE CODE No. N0164
SWAIN JR RACE TEAM January 12, 2003
SWAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
38 E5511852 CURTIS, Vicky USA/89
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
L. SMITH
20030112 / SWAIN N0164 GF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING