UNITED STATES SKI ASSOCIATION
SWAIN J3 2003
RACE CODE No. N0163
SWAIN JR RACE TEAM January 12, 2003
SWAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD L. SMITH COURSE NAME WHEELS
REFEREE F. SAUER START 562 M
CHIEF OF RACE E. AXTELL FINISH 411 M
VERTICAL DROP 151 M
HOMOLOG.Nr. SG-3A-NY-99R
SG-3A-NY-99R
1st RUN 2nd RUN
COURSE SETTER J. HALL R. DOWNING
FORERUNNERS -A- C.WALSWORTH -A-
-B- BREWSTER, NICK -B-
-C- AXTELL, E -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 10.00 13.00
WEATHER: CLEAR SNOW: PACK POWDER TEMP. S: 20 C F: 0 C
----------------------- UNOFFICIAL PENALTY 518.87 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 85 E5615976 LOFTUS, David USA/89 39.97 43.31 1:23.28 0.00
2 108 E5507751 NENNO, Nickolas USA/88 39.66 44.11 1:23.77 5.06
3 86 X5466875 DRURY, Kevin USA/88 39.50 44.73 1:24.23 9.81
4 126 E5390208 JACOBS, Christopher P J USA/88 40.22 44.02 1:24.24 9.91
5 128 E5540000 VANINGEN, Erik USA/89 39.67 44.60 1:24.27 10.22
5 97 E5468186 PIAZZA, Matthew USA/88 40.01 44.26 1:24.27 10.22
7 102 E5595392 PROCOPIO, Matthew USA/88 40.54 44.32 1:24.86 16.32
8 131 E5371075 WILLIAMS, Timothy W JR USA/88 40.43 45.24 1:25.67 24.68
9 127 E5622238 JOHNSON, Chrisopher USA/89 41.11 44.89 1:26.00 28.09
10 62 MCNAMARA, Kevin USA/89 40.63 45.75 1:26.38 32.01
11 74 E5355474 KOPP, Peter USA/89 41.05 45.35 1:26.40 32.22
12 68 GILBERT, Colin USA/89 41.73 45.22 1:26.95 37.90
13 80 E5579479 SARKIS, Zach USA/89 41.31 46.24 1:27.55 44.09
14 129 E5772140 COWAN, Patrick USA/89 41.87 45.76 1:27.63 44.92
15 117 E5628664 LEE, Matthew USA/88 41.81 46.06 1:27.87 47.40
20030112 / SWAIN N0163 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
SWAIN J3 2003
RACE CODE No. N0163
SWAIN JR RACE TEAM January 12, 2003
SWAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 122 E5463260 SMILLIE, Peter USA/89 42.48 45.60 1:28.08 49.57
17 98 E5310271 FIDUCCIA, Andrew USA/88 42.30 46.07 1:28.37 52.56
18 71 E5575402 BYRUM, Seth USA/89 42.69 45.95 1:28.64 55.35
19 118 E5537535 JAQUITH, Travis USA/89 42.23 46.44 1:28.67 55.66
20 109 E5605142 ROSZEL, Hugh USA/88 42.37 46.84 1:29.21 61.24
21 96 E5592340 CARDILLO, Nicholas USA/88 43.19 46.10 1:29.29 62.06
22 89 E5537642 NENNO, Alex USA/88 42.79 46.91 1:29.70 66.30
23 92 E5744867 KELLY, Christopher USA/89 42.83 47.19 1:30.02 69.60
24 94 E5700489 BATEMAN, Noel D USA/88 42.63 47.51 1:30.14 70.84
25 125 E5539903 JACOBS, Sean USA/89 42.80 47.57 1:30.37 73.22
26 65 E5434345 PERRY, Todd M USA/88 42.65 47.77 1:30.42 73.73
27 79 DACEY, Ryan 43.39 47.17 1:30.56 75.18
28 121 E5613278 HUTCHINS, Andy USA/89 42.77 47.99 1:30.76 77.24
29 105 E5546214 CRAWFORD, Tyler USA/88 42.91 47.93 1:30.84 78.07
30 67 E5583307 GINDER, Michael USA/88 43.78 47.17 1:30.95 79.21
31 114 E5344361 CLARK, Matt USA/89 42.43 48.72 1:31.15 81.27
32 87 E5305164 SHERWOOD, Alexndre jame USA/88 42.98 48.59 1:31.57 85.61
33 115 E5612791 NAUGHTON, Jake USA/88 42.69 49.34 1:32.03 90.36
34 83 E5761226 FULTZ, Nathan USA/89 44.24 48.31 1:32.55 95.73
35 88 E5779798 FERGUSON, John P USA/88 43.90 48.66 1:32.56 95.83
36 95 E5586870 DVORAK, Joe USA/89 43.73 49.20 1:32.93 99.65
37 82 E5694450 WRIGHT, Collin USA/89 44.12 48.91 1:33.03 100.68
38 72 E5822358 HURLEY, Shane USA/89 43.50 49.96 1:33.46 105.12
39 99 E5814819 GOETZMANN, Ryan USA/89 44.07 49.55 1:33.62 106.78
40 63 E5306329 WEITZEL, M kress USA/88 41.20 53.12 1:34.32 114.01
41 90 E JERVIS, Stephen USA/89 44.03 50.59 1:34.62 117.10
42 61 E5824305 MIDURA, Jacob USA/88 44.04 50.72 1:34.76 118.55
43 78 E5538509 GERSHBERG, Max USA/89 45.65 49.44 1:35.09 121.96
44 64 E5544903 CHASON, William USA/88 44.36 51.46 1:35.82 129.50
45 110 E5724315 PURCELL, Jack USA/89 44.26 52.43 1:36.69 138.48
46 101 E5623905 SELLSTROM, Kristofer USA/89 45.49 51.28 1:36.77 139.31
47 106 E5429675 MAGEE, Corbin USA/88 44.95 51.93 1:36.88 140.44
48 69 e5576210 MCKENZIE, Justin USA/89 45.93 50.99 1:36.92 140.85
49 91 E5688163 DUGAN, Stephen USA/89 46.43 50.69 1:37.12 142.92
50 93 E5699822 STEIGER, Alex USA/88 46.67 50.48 1:37.15 143.23
51 123 MCCLEARY, Kevin USA/89 47.11 51.31 1:38.42 156.34
52 70 E5839865 BLUM, Brian USA/89 46.14 52.34 1:38.48 156.96
53 75 BLUEMLE, Al USA/89 48.63 50.72 1:39.35 165.95
54 119 E5878434 BRANDT, Zachary USA/89 47.30 53.15 1:40.45 177.31
55 103 E5892914 AVINO, Zachary USA/89 49.21 52.35 1:41.56 188.77
56 73 VAN LARE, Corey USA/89 57.10 47.21 1:44.31 217.17
57 100 E5620265 GUGINO, Thomas USA/89 55.77 49.91 1:45.68 231.32
20030112 / SWAIN N0163 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
SWAIN J3 2003
RACE CODE No. N0163
SWAIN JR RACE TEAM January 12, 2003
SWAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 124 E5854625 STORIE, Matthew USA/89 53.03 55.84 1:48.87 264.26
59 116 E5883913 BONGARD, Jonathan USA/88 51.05 1:04.46 1:55.51 332.83
60 77 E5887914 MAUGERI, Evan USA/89 53.68 1:02.96 1:56.64 344.50
61 132 E5852256 SCANLON, TIM USA/89 1:13.44 47.79 2:01.23 391.89
DID NOT START 1st RUN
112 E5412549 BURGART, Christopher USA/89
DID NOT FINISH 1st RUN
120 E5617857 WRIGHT, Travis USA/89
113 GOTTLIEB, Jesse USA/89
107 E5709803 PALMER, Ian USA/89
81 E5462932 WILLIAMS, Dalton USA/89
66 E5880521 BARNUM, Eric USA/89
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
76 C5429162 INGRAM, Bryant USA/88
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
L. SMITH
20030112 / SWAIN N0163 GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING