UNITED STATES SKI ASSOCIATION
CNY Council Jr 4
Slalom
Official ranking
Rk	Bib	Surname + Fisrt Name	Club	(Rk)	Cat.	1.Run	2.Run	Time
Men
1	134	Connor, Adam	GP	-1	M4	36.18	43.24	79.42
2	131	Goetzmann, Danny	GP	-2	M4	36.05	43.4	79.45
3	118	Kadah, Zach	TG	-3	M4	35.5	44.73	80.23
4	155	Arvan, Richard	TG	-4	M4	36.91	44.36	81.27
5	126	Oot, Timothy	LB	-5	M4	35.98	46.88	82.86
6	114	Stokes-Cawley, Owen	SK	-6	M4	38.41	44.92	83.33
7	144	Glass, Robby	TG	-7	M4	37.69	45.74	83.43
8	140	Pritz, Alex	GP	-8	M4	38.97	45.49	84.46
9	124	Barry, Aaron	TG	-9	M4	39.15	45.65	84.8
10	164	Moore, Timothy	LB	-10	M4	38.54	46.37	84.91
11	145	Axelrod, Jordan	LB	-11	M4	39.41	45.53	84.94
12	149	Pieper, Mason	GP	-12	M4	39.84	45.29	85.13
13	121	Koesterer, Coleman	LB	-13	M4	33.57	52.27	85.84
14	167	Braddock, Ethan	TG	-14	M4	38.01	47.88	85.89
15	176	Borstelmann, John	TG	-15	M4	36.09	49.94	86.03
16	132	Pietrafesa, Cyril	LB	-16	M4	39.57	47.36	86.93
17	146	Stanford, Collin	GP	-17	M4	40.42	47.8	88.22
18	127	Johnson, Jamieson	GP	-18	M4	40.67	47.74	88.41
19	129	Wolhandler, Joshua	TG	-19	M4	39.62	49.59	89.21
20	169	Meschter, Andreas	LB	-20	M4	43.9	45.41	89.31
21	160	Goodwin, Sean	SG	-21	M4	42.3	48.12	90.42
22	138	Weisman, Jack	GP	-22	M4	41.6	49.22	90.82
23	130	Moore, Chris	SK	-23	M4	47.08	44.09	91.17
24	173	Cowan, Christopher	GP	-24	M4	40.49	52.88	93.37
25	137	Mahar, Thomas	TG	-25	M4	42.8	51.61	94.41
26	154	Hill, Colin	TG	-26	M4	43.92	52.06	95.98
27	178	Nock, David	GP	-27	M4	41.67	55.25	96.92
28	141	DeMari, Joseph	LB	-28	M4	50.66	48.96	99.62
29	177	Sahn, Alexander	GP	-29	M4	46.12	53.59	99.71
30	171	Krause, Maxwell	SK	-30	M4	45.46	56.28	101.74
31	142	Space, Carson	GP	-31	M4	50.1	55.08	105.18
32	116	Cannucciari, Mark	SK	-32	M4	48.78	57.02	105.8
33	117	Jaquith, Zachary	TG	-33	M4	34.46	74.45	108.91
34	113	Reed, Billy	CZ	-34	M4	52.58	58.97	111.55
35	112	Smith, Nate	CZ	-35	M4	50.27	61.83	112.1
36	179	Brennan, Brian	TG	-36	M4	52.28	60.55	112.83
37	128	McGuire, Samuel	GP	-37	M3	50.49	64.31	114.8
38	158	Wicker, Alexander	GP	-38	M4	53.63	65.93	119.56
Absents at start of run 1
159	Okoniewski, Gavin	LB	M4
Abandons of run 1
111	Brooks, Andy	SK	M4
119	Roberson, William	LB	M4
147	Singer, Thomas	LB	M4
Absents at start of run 2
111	Brooks, Andy	SK	M4
147	Singer, Thomas	LB	M4
153	O'Toole, Connor	SG	M4
159	Okoniewski, Gavin	LB	M4
Abandons of run 2
156	Dady, Tom	SG	M4
 
                                                               






































20030126 / Bristol Mountain                                   N0272    ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING