UNITED STATES SKI ASSOCIATION
CNY Council Jr 4
Slalom
Official ranking
Rk	Bib	Surname + Fisrt Name	Club	(Rk)	Cat.	1.Run	2.Run	Time
 Women
1	122	Hueber, Emma	LB	-1	F4	34.73	42.31	77.04
2	174	Bright, Kendall	LB	-2	F4	35.71	42.57	78.28
3	120	Holmes, Niki	TG	-3	F4	36.76	43.55	80.31
4	172	Pisa, Rachel	GP	-4	F4	38.79	46.17	84.96
5	151	Popovich, Amy	GP	-5	F4	40.34	47.27	87.61
6	136	Koesterer, Claire	LB	-6	F4	39.34	48.48	87.82
7	125	Button, Courtney	CZ	-7	F4	40.13	48.57	88.7
8	148	Trespasz, Carolyn	LB	-8	F4	41.96	47.4	89.36
9	161	Bowser, Avery	TG	-9	F4	41.13	49.13	90.26
10	170	Seils, Emily	SG	-10	F4	42.12	49.51	91.63
11	123	Cary, Samantha	GP	-11	F4	40.91	51.63	92.54
12	163	Dewey, Jacquelyn	SG	-12	F4	42.32	50.9	93.22
13	175	Goetzmann, Allison	SK	-13	F4	43.02	51.2	94.22
14	152	Williams, Sydney	GP	-14	F4	44.15	51.14	95.29
15	139	Colgan, Caitlin	GP	-15	F4	39.25	56.19	95.44
16	162	Cook, Caitlin	SG	-16	F4	44.19	51.39	95.58
17	168	Friedman, Rachel	LB	-17	F4	46.76	53.42	100.18
18	115	Wippman, Lauren	GP	-18	F4	50.52	50.36	100.88
19	157	Duffy, Kate	SG	-19	F4	40.16	63.15	103.31
20	143	Lane, Kara	GP	-20	F4	48.94	57.98	106.92
21	133	Dvorak, Claire	LB	-21	F4	40.04	67.77	107.81
22	165	Wilkie, Katlyn	TG	-22	F4	50.62	62.35	112.97
23	135	Harris, Margaret	SG	-23	F4	52.84	65.13	117.97
Abandons of run 1
166	Dise, Sammy	TG	F4
Disqualified of run 2
150	Scholz, Chelsea	SK	F4
                                                               






































20030126 / Bristol Mountain                                   N0272    ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING