UNITED STATES SKI ASSOCIATION
CNY Council J5
Slalom
Official ranking
Rk Bib Surname + Fisrt Name Club (Rk) Cat. 1.Run 2.Run Time
Men
1 49 VanIngen, Pieter GP -1 M5 35.1 41.46 76.56
2 77 Oot, Matthew LB -2 M5 37.3 42.5 79.8
3 12 Hueber, Conor LB -3 M5 37.97 43.98 81.95
4 61 Loftus, Carter TG -4 M5 39.83 47.09 86.92
5 78 Rosbrook, Benjamin LB -5 M5 40.77 48.69 89.46
6 34 Cook, Christopher SG -6 M5 40.69 49.7 90.39
7 96 Ciesla, Brandon LB -7 M5 42.27 48.17 90.44
8 55 Kadah, Nate TG -8 M5 41.99 50.84 92.83
9 18 Robinson, Joey SK -9 M5 41.43 52.34 93.77
10 26 Duffy, James SG -10 M5 44.45 51.13 95.58
11 39 Talbot, Barclay CZ -11 M5 42.88 54.08 96.96
12 70 Pritz, Theo GP -12 M5 44.43 53.5 97.93
13 8 Bertolo, Cody SG -13 M5 45.98 53.47 99.45
14 35 Cordeau, Yves LB -14 M5 46.49 53.55 100.04
15 14 Johnson, Matthew GP -15 M5 46.3 55.38 101.68
16 32 Intemann, Tristan GP -16 M5 49.5 53.49 102.99
17 74 Steiger, Drew SG -17 M5 49.06 54.69 103.75
18 99 Rahim, Zachary TG -18 M5 49.29 54.71 104
19 79 Andrews, Jacob TG -19 M5 46.96 57.79 104.75
20 24 Fischer, Alex TG -20 M5 42.59 62.57 105.16
21 7 Goetzmann, Andrew GP -21 M5 47.18 58.21 105.39
22 98 Gregg, James LB -22 M5 49.75 56.27 106.02
23 81 Ewing, Eric TG -23 M5 50.56 56.78 107.34
24 84 Carter, Adam SK -24 M5 49.26 58.25 107.51
25 83 Singer, Daniel LB -25 M5 50.67 57.53 108.2
26 20 Mackintosh, Patrick LB -26 M5 50.49 58.56 109.05
27 2 Bright, Sean LB -27 M5 46.07 63.03 109.1
28 43 Axelrod, Joshua LB -28 M5 50.21 59.22 109.43
29 66 Borstelmann, Daniel TG -29 M5 51.27 59.12 110.39
30 37 Burnett, Alex TG -30 M5 51.51 59.01 110.52
31 21 Rothenberg, Dylan SG -31 M5 51.14 59.61 110.75
32 15 Davin, Jeremy LB -32 M5 49.14 61.66 110.8
33 22 Devendorf, Neil LB -33 M5 51.8 59.58 111.38
34 44 Meschter, Tomas LB -34 M5 52.91 58.52 111.43
35 92 Tormey, Teddy TG -35 M5 52.61 60.79 113.4
36 71 Evans, Luke LB -36 M5 54.74 59.48 114.22
37 93 Smith, Brendan TG -37 M5 49.21 65.11 114.32
38 29 Hermanson, James GP -38 M5 54.92 61.89 116.81
39 82 Pietrafesa, Caleb LB -39 M5 54.42 62.75 117.17
40 80 Robinson, Eli GP -40 M5 54.43 65.33 119.76
41 59 MacKnight, Riley TG -41 M5 63.24 58.01 121.25
42 58 Echenique, Alec TG -42 M5 57.52 66.39 123.91
43 47 Salibra, Benjamin LB -43 M5 67.64 58.87 126.51
44 51 Hueber, Brady LB -44 M5 42.95 83.77 126.72
45 6 Danaher, Michael SK -45 M5 58.09 70.58 128.67
46 1 Smith, James CZ -46 M5 47.06 82.66 129.72
47 41 Mahar, Patrick TG -47 M5 57.39 79.46 136.85
48 33 Capella, Alex LB -48 M5 55.59 88.53 144.12
49 90 Bolton, William SK -49 M5 70.34 77.92 148.26
Absents at start of run 1
85 Hermanson, Max GP M5
Abandons of run 1
30 Axelrod, Jacob LB M5
89 Higman, Jeffrey SK M5
95 Braddock, Seth TG M5
Absents at start of run 2
85 Hermanson, Max GP M5
88 Nock, Christopher GP M5
Abandons of run 2
9 Batten, Peter LB M5
27 Suits, JP LB M5
68 Harris, Thomas SG M5
20030126 / Bristol Mountain N0272 ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING