UNITED STATES SKI ASSOCIATION
CNY Council J5
Slalom
Official ranking
Rk Bib Surname + Fisrt Name Club (Rk) Cat. 1.Run 2.Run Time
Women
1 28 Maier, Jacqueline TG -1 F5 34.64 42.03 76.67
2 38 Mir, Jacquelyn TG -2 F5 36.37 43.43 79.8
3 42 Jaquith, Gabby TG -3 F5 36.17 44.79 80.96
4 75 Kadah, Hannah TG -4 F5 37.14 46.24 83.38
5 52 Colgan, Ciar GP -5 F5 41.52 46.08 87.6
6 73 Steckel, Allison LB -6 F5 42.98 46.49 89.47
7 10 Coates, Hillary SG -7 F5 41.87 48.99 90.86
8 87 Bright, Amy LB -8 F5 43.8 48.32 92.12
9 45 Wetzel, Juliette LB -9 F5 41.73 52.08 93.81
10 36 Glass, Sara Kate TG -10 F5 42.95 51.29 94.24
11 64 Moore, Caroline SK -11 F5 44.85 51.22 96.07
12 25 Button, Kaitlyn CZ -12 F5 44.04 52.86 96.9
13 63 Bowser, Olivia TG -13 F5 44.85 52.67 97.52
14 86 Spina, Kaitlin LB -14 F5 46.87 51.57 98.44
15 13 Fanning, Kathryn LB -15 F5 45.27 53.22 98.49
16 76 Okoniewski, Sasha LB -16 F5 44.95 53.72 98.67
17 40 Marshall, Daniela LB -17 F5 46.73 56.44 103.17
18 5 Marsh, Ashley SG -18 F5 48.04 56.65 104.69
19 11 Drumm, Alexis SG -19 F5 47.62 57.32 104.94
20 3 Page, Samantha LB -20 F5 48.53 56.95 105.48
21 19 Storie, Meghan SG -21 F5 48.74 56.76 105.5
22 94 Ditch, Bailey SK -22 F5 48.85 57.32 106.17
23 4 Lee, Marissa GP -23 F5 48.24 60 108.24
24 65 Harmon, Chyleigh LB -24 F5 49.78 59.33 109.11
17 Simons, Sara LB -24 F5 51.1 58.01 109.11
26 48 Ewing, Rachel TG -26 F5 51.4 60.22 111.62
27 97 Gaeta, Marina GP -27 F5 55.03 57.66 112.69
28 46 Krause, Ellie SK -28 F5 53.19 59.54 112.73
29 72 Courtwright, Hillary TG -29 F5 53.74 60.43 114.17
30 91 Trespasz, Cathleen LB -30 F5 54.06 60.81 114.87
31 67 Pritz, Molly GP -31 F5 58.28 63.19 121.47
32 57 Goetzmann, Lauren SK -32 F5 57.62 66.48 124.1
33 60 Wicker, Elena GP -33 F5 60.52 64.81 125.33
34 50 Sahn, Emma GP -34 F5 57.01 68.48 125.49
35 62 Spina, Caroline LB -35 F5 58.2 67.33 125.53
36 56 Rankin, Kate TG -36 F5 57.24 70.49 127.73
37 16 Wynyard, Diana SG -37 F5 58.04 69.72 127.76
38 31 DeMari, Shayna LB -38 F5 60.53 68.71 129.24
39 54 Dwyer, Meghan SK -39 F5 66.73 80.91 147.64
Absents at start of run 1
53 Evans, Sandra LB F5
Abandons of run 1
69 Stanford, Caroline GP F5
Absents at start of run 2
53 Evans, Sandra LB F5
Disqualified of run 2
23 Wirth, Emily SK F5
20030126 / Bristol Mountain N0272 ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING