UNITED STATES SKI ASSOCIATION
EMPIRE SL
RACE CODE No. U0160
SNOW RIDGE SKI CLUB January 19, 2003
SNOW RIDGE
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD L. SMITH COURSE NAME SILVERSMITH
REFEREE A. LAMONTE START 564 M
CHIEF OF RACE J. RIZZO FINISH 412 M
VERTICAL DROP 152 M
HOMOLOG.Nr. 553/56/73
553/56/73
1st RUN 2nd RUN
COURSE SETTER M. PACZKOWSKI B. DAVENPORT
FORERUNNERS -A- JACK STRANGE -A- JACK STRANGE
-B- ERIC AUSTIN -B- ERIC AUSTIN
-C- EMILY HEALEY -C- EMILY HEALEY
-D- -D-
-E- -E-
NUMBER OF GATES 48 48
START TIME 10.00 12.30
WEATHER: SUNNY SNOW: TEMP. S: 10 C F: 20 C
----------------------- UNOFFICIAL PENALTY 96.87 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 47 E5279278 NADOLSKI, Michael USA/87 46.31 47.35 1:33.66 0.00
2 53 E4941282 PEREZ, Brian USA/84 46.34 47.39 1:33.73 0.43
3 55 E5135983 GREENE, Isaac S USA/81 47.43 48.17 1:35.60 11.81
4 50 E5188172 KACZOR, Robert J USA/82 46.85 49.32 1:36.17 15.28
5 40 E5151683 CHASE, Timothy S USA/85 47.16 50.54 1:37.70 24.59
6 43 E5530068 LAWRENCE, Jimmy B USA/85 48.13 49.82 1:37.95 26.11
7 41 E5196100 PEARLSTEIN, Jeffrey USA/84 48.39 49.60 1:37.99 26.35
8 61 E5512561 SAMMIS, John R USA/86 48.90 49.54 1:38.44 29.09
9 60 E5314216 FULLMAN, Greg USA/87 48.89 49.85 1:38.74 30.92
10 44 E5342670 TORMEY, Trevor N USA/85 49.89 49.22 1:39.11 33.17
11 46 E4713640 HELMER, Korie USA/77 49.42 49.89 1:39.31 34.39
12 71 E5382619 HARDEN, Braden USA/87 49.74 49.72 1:39.46 35.30
13 62 E5528401 CHRISTOFF, Colby H USA/85 49.82 50.30 1:40.12 39.31
14 65 E5697909 FRIGON, Alexander D USA/86 50.02 50.83 1:40.85 43.76
15 59 E5153978 CRESCI, Gregory USA/85 49.96 50.93 1:40.89 44.00
20030119 / SNOW RIDGE U0160 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE SL
RACE CODE No. U0160
SNOW RIDGE SKI CLUB January 19, 2003
SNOW RIDGE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 66 E5370648 KARL, Adam USA/86 48.71 52.21 1:40.92 44.18
17 72 E5272083 BENEDETTO, Peter III USA/86 50.43 51.03 1:41.46 47.47
18 58 E5412432 SCHOENDORF, William USA/86 50.90 50.72 1:41.62 48.44
19 74 E5698220 MCANDREW, Benjamin USA/86 50.77 50.86 1:41.63 48.50
20 64 E5477294 COATES, Graham USA/86 50.31 51.70 1:42.01 50.82
21 45 E5705652 AUSTIN, Brian R USA/87 50.28 52.96 1:43.24 58.30
22 83 E5389002 DOUGLASS, Martin USA/86 51.64 51.88 1:43.52 60.01
23 73 E5459276 GORMLEY, Brian J USA/86 51.47 52.54 1:44.01 62.99
23 70 E5314075 DOWNEY, Michael USA/85 51.27 52.74 1:44.01 62.99
25 82 E5456041 MIR, Nicholas USA/87 52.66 51.56 1:44.22 64.27
26 97 E5613039 BYRNE, Tim JR USA/87 51.70 52.60 1:44.30 64.75
27 63 E5712591 RUSSELL, Charles L USA/87 51.52 53.12 1:44.64 66.82
28 75 E5510433 SHARKEY, Patrick J USA/85 50.63 54.17 1:44.80 67.80
29 95 E5262928 WEINBERG, Michael USA/87 52.32 53.47 1:45.79 73.82
30 78 E5254453 EASTERLY, Matthew USA/84 54.39 51.71 1:46.10 75.71
31 107 E5266317 CANALE, Matthew thomas USA/87 52.98 53.21 1:46.19 76.26
32 80 E5388657 TSE, David USA/86 52.59 54.30 1:46.89 80.52
33 99 E5814439 HOWLEY, William T USA/85 54.93 54.99 1:49.92 98.96
34 79 E5594619 BRADLEY, William USA/84 54.70 55.38 1:50.08 99.93
35 112 E5376546 HAUGHEY, Thomas USA/87 55.15 55.39 1:50.54 102.73
36 84 E5504840 DINETZ, David USA/87 55.12 55.79 1:50.91 104.98
37 103 E5595491 SIEGEL, Jason H USA/86 55.50 55.95 1:51.45 108.27
38 92 E5461611 O'MEARA, Erik A USA/85 56.12 56.53 1:52.65 115.57
39 81 E5531041 KELSEN, Alexander USA/87 59.19 54.15 1:53.34 119.77
40 114 E5411103 LONGABAUCCO, Gregory USA/87 56.78 57.73 1:54.51 126.89
41 113 E5592803 HENRY, Matthew USA/87 57.59 57.86 1:55.45 132.61
42 68 E5230065 BOGDANOVITCH, P matthew USA/83 1:03.33 52.54 1:55.87 135.17
43 111 E5512652 CALLERY, Ryan E USA/86 58.76 59.47 1:58.23 149.53
44 98 E5821814 HUGHES, Brian T USA/84 59.86 59.26 1:59.12 154.95
45 106 E5759535 CALANDRA, Michael N USA/85 1:04.73 54.48 1:59.21 155.49
46 94 E5386776 DEWEY, Kyle USA/85 1:03.37 56.93 2:00.30 162.13
47 109 E5700471 DILLON, James A USA/87 1:01.09 1:01.86 2:02.95 178.25
48 93 E5524202 MARSCHNER, Douglas USA/85 1:09.35 56.75 2:06.10 197.42
49 102 E5333950 LEEPER, Stephen USA/85 1:04.22 1:02.86 2:07.08 203.39
50 104 X5699079 BEACH, David J USA/85 1:06.49 1:00.87 2:07.36 205.09
DID NOT START 1st RUN
116 E5722202 STERN, Bryan USA/87
108 E5274410 RYMINSKI, Robbie USA/86
101 E5404579 GALPERIN, Yakov USA/85
52 E5152400 MASSIE, Robert USA/85
42 E5369434 SIRYK, Nick USA/86
20030119 / SNOW RIDGE U0160 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE SL
RACE CODE No. U0160
SNOW RIDGE SKI CLUB January 19, 2003
SNOW RIDGE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
115 E5835038 MEDDAUGH, Ryan USA/87
96 E5277579 BYRNE, Matthew USA/87
85 E5411723 FORSHAY, Dan USA/87
77 E5273479 WALKER, Brian USA/85
51 E5335740 BISSELL, Whit E USA/86
49 E5118757 RAPPLE, Benjamin E USA/85
DISQUALIFIED 1st RUN
105 E5615430 HILL, Andrew USA/87 GATE No 0
DID NOT START 2nd RUN
48 E5181003 FIORELLA, Stephen USA/87
DID NOT FINISH 2nd RUN
110 E5462528 THIENPONT, Paul USA/87
76 E5468657 VINNEDGE, Ryan J USA/87
69 E5551213 MENNIN, Emile USA/86
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
L. SMITH
20030119 / SNOW RIDGE U0160 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER 605 TIMING