UNITED STATES SKI ASSOCIATION

                               SWAIN CHRISTMAS GS                               

                               RACE CODE No. UO222                              
SWAIN JR RACE TEAM                                             December 22, 2002
SWAIN                                                                           
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               M. BROWNE                    COURSE NAME                 WHEELS
REFEREE          B. WILLIAMS                  START                        562 M
CHIEF OF RACE    E. AXTELL                    FINISH                       411 M
                                              VERTICAL DROP                151 M
                                              
                                              HOMOLOG.Nr.           sg-3a-ny-99r
                                                                    sg-3a-ny-99r

                 1st RUN                          2nd RUN
COURSE SETTER    C. STOLT                         M.AZCARATE
FORERUNNERS  -A- S.JERVIS                     -A- S.JERVIS
             -B- C.WALSH                      -B- C.WALSH
             -C- K. WALSH                     -C- B CURRAN
             -D-                              -D- S MORRIS
             -E-                              -E- 

NUMBER OF GATES  23                               21
START TIME       10.00                            13.00
WEATHER: CLEAR                SNOW: PACKED POWDER         TEMP. S: 28 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   76.74    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 143 E5118047 FURNIA, Jared            USA/84   36.01   35.34 1:11.35    0.00
  2 150 E5100375 WORMER, Benny            USA/80   37.04   36.37 1:13.41   24.83
  3  55 E5111729 FULLER, Peter H          USA/81   36.87   36.66 1:13.53   26.28
  4  48 E5224498 FURNIA, Justin           USA/86   37.88   35.91 1:13.79   29.41
  5  54 E5369434 SIRYK, Nick              USA/86   37.04   36.94 1:13.98   31.70
  6  47 E5105382 PIAZZA, Michael          USA/83   37.67   37.02 1:14.69   40.26
  7  53 E5280995 WIDGER, Travis           USA/86   37.99   36.77 1:14.76   41.10
  8 144 E5357470 SACK, P. beecher         USA/85   37.95   37.02 1:14.97   43.63
  9  59 E5314828 KACZOR, Adam J           USA/86   37.94   37.14 1:15.08   44.96
 10  73 E5152400 MASSIE, Robert           USA/85   38.30   36.95 1:15.25   47.01
 11  87 E5527130 JONES, Timothy J         USA/86   38.31   36.95 1:15.26   47.13
 12  62 E5348610 MUSSGNUG, Erich          USA/87   38.20   37.19 1:15.39   48.70
 13  51 E5188172 KACZOR, Robert J         USA/82   38.18   37.26 1:15.44   49.30
 14  58 E5351739 HEALY, William G         USA/86   38.15   37.45 1:15.60   51.23
 15  56 E5279278 NADOLSKI, Michael        USA/87   38.25   37.51 1:15.76   53.15

20021222 / SWAIN                                              UO222    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                           TAG HEUER 605 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                               SWAIN CHRISTMAS GS                               

                               RACE CODE No. UO222                              
SWAIN JR RACE TEAM                                             December 22, 2002
SWAIN                                                                           
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  46 E5228606 ROBINSON, Timothy C      USA/82   38.79   37.51 1:16.30   59.66
 17 137 E5441043 AUSTIN, Eric             USA/81   39.21   37.68 1:16.89   66.78
 18  68 E5592316 WATSON, Todd P           USA/84   39.45   37.60 1:17.05   68.70
 19  76 E5528393 CHRISTOFF, Tyler A       USA/83   39.19   37.92 1:17.11   69.43
 20  72 E5259387 SUITS, Mike              USA/87   38.85   38.41 1:17.26   71.23
 21 112 E5109152 TEMES, Sam               USA/85   39.39   37.89 1:17.28   71.48
 22  60 E5129093 SIMMONS, Andrew          USA/86   39.10   38.32 1:17.42   73.16
 23  78 E5140066 FERRACUTI, Vincent       USA/81   39.54   38.05 1:17.59   75.21
 24  45 E4667465 JOHNSEN, Knut J III      USA/73   39.00   38.64 1:17.64   75.81
 25  64 E5313606 MCDONALD, Theo           USA/85   39.40   38.32 1:17.72   76.78
 26  74 E5373410 WHITE, Bradford  JR      USA/84   38.74   39.00 1:17.74   77.02
 27  85 E5375852 SCHEELER, Thomas R       USA/86   39.47   38.59 1:18.06   80.88
 28  69 E5284328 WHEELER, Sean            USA/86   39.43   38.92 1:18.35   84.37
 29  71 E4980892 WASHBURN, Cody           USA/80   40.09   38.54 1:18.63   87.75
 30  63 E4991162 LOESEL, Leigh            USA/83   39.36   39.35 1:18.71   88.71
 31  75 E5180450 HARRIS, Nathan           USA/85   40.01   38.92 1:18.93   91.36
 32  80 E5443163 HEALY, Conor P           USA/87   39.33   39.72 1:19.05   92.81
 33  70 E5151683 CHASE, Timothy S         USA/85   40.14   39.14 1:19.28   95.58
 34  65 E5271515 BURGART, Michael         USA/86   40.07   39.24 1:19.31   95.94
 35  81 E5529367 BUCHANAN, Joel C         USA/87   40.20   39.28 1:19.48   97.99
 36 108 E5243761 ABPLANALP, Braydon       USA/87   40.07   39.43 1:19.50   98.23
 37  89 E5477294 COATES, Graham           USA/86   40.26   39.26 1:19.52   98.48
 38  95 E5236195 O'LEARY, Rob             USA/86   40.13   39.41 1:19.54   98.72
 38  61 E5520598 PENNINGTON, Timothy      USA/84   39.79   39.75 1:19.54   98.72
 40 134 E5470141 HALLIGAN, J patrick  II  USA/87   40.29   39.46 1:19.75  101.25
 41  90 E5269329 NEWMAN, Brian            USA/86   40.14   39.63 1:19.77  101.49
 42 136 E5531041 KELSEN, Alexander        USA/87   39.74   40.07 1:19.81  101.97
 43  49 E4770830 FULLER, Michael          USA/77   42.80   37.37 1:20.17  106.31
 44  86 E5705652 AUSTIN, Brian R          USA/87   40.22   39.99 1:20.21  106.79
 44  79 E5586821 ZIMMERMAN, Bill          USA/84   40.95   39.26 1:20.21  106.79
 46  91 E5528401 CHRISTOFF, Colby H       USA/85   41.31   38.94 1:20.25  107.27
 47  97 E5468657 VINNEDGE, Ryan J         USA/87   41.19   39.56 1:20.75  113.30
 48 130  5463336 WARREN, WILLY            USA/85   40.99   39.84 1:20.83  114.26
 49  98 E5282629 LINSALATA, Dan           USA/84   40.76   40.21 1:20.97  115.95
 50 133 E5262928 WEINBERG, Michael        USA/87   41.32   39.68 1:21.00  116.31
 51 103 E5520671 O DONNELL, Ryan          USA/87   41.27   39.83 1:21.10  117.52
 52  96 E5439021 PAOLANGELI, Patrick      USA/86   41.44   39.68 1:21.12  117.76
 53 132 E5332648 MARTIN, John J JR        USA/87   41.49   39.72 1:21.21  118.85
 54  93 E4994521 CAFLISCH, Jimmy          USA/81   40.91   40.59 1:21.50  122.34
 55  82 E5538608 NIPARTS, Ryan E          USA/87   41.89   39.70 1:21.59  123.43
 56  99 E5231980 FOUNTAIN, Thomas         USA/84   41.15   40.68 1:21.83  126.32
 57 102 E5536396 CAPICOTTO, Christopher   USA/86   41.60   40.37 1:21.97  128.01

20021222 / SWAIN                                              UO222    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                           TAG HEUER 605 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                               SWAIN CHRISTMAS GS                               

                               RACE CODE No. UO222                              
SWAIN JR RACE TEAM                                             December 22, 2002
SWAIN                                                                           
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 127 E5377494 KOLKMANN, Kyle           USA/86   41.74   40.58 1:22.32  132.22
 59 105 E5340906 PIERCE, Jason            USA/86   41.88   40.48 1:22.36  132.71
 60 125 E5848502 BADGER, Andrew           USA/87   41.63   40.78 1:22.41  133.31
 61 106 E5586771 BLANDING, Michael        USA/85   41.56   40.86 1:22.42  133.43
 62 101 E5536420 CAPICOTTO, Nicholas      USA/85   41.50   41.02 1:22.52  134.63
 63 119 E5307418 SECONI, Matthew          USA/86   41.86   40.95 1:22.81  138.13
 63 116 E5509674 ZOTTER, Daniel J         USA/87   42.20   40.61 1:22.81  138.13
 65 120 E5187174 MAGRUDER, John ryan      USA/85   41.86   41.11 1:22.97  140.06
 65  84 E5377304 KOLKMANN, Dillon         USA/85   41.60   41.37 1:22.97  140.06
 67 123 E5529904 MCKENZIE, Jesse D        USA/86   42.40   40.65 1:23.05  141.02
 68 113 E5583851 HAROSTOCK, Michael       USA/84   42.40   40.67 1:23.07  141.26
 69  92 E5459276 GORMLEY, Brian J         USA/86   42.80   41.03 1:23.83  150.42
 70 121 E5461611 O'MEARA, Erik A          USA/85   42.44   41.44 1:23.88  151.03
 71 118 E5616065 LYONS, Garrett T         USA/87   42.27   41.63 1:23.90  151.27
 72  83 E5228598 ROBINSON, Travis W       USA/84   42.30   41.61 1:23.91  151.39
 73 124 E5269444 KOPP, Conrad             USA/87   42.44   41.55 1:23.99  152.35
 74 115 E5402698 MONTROSS, Brandon        USA/86   41.99   42.22 1:24.21  155.00
 75 149 E5519129 THOMAS, Zachary          USA/87   42.55   42.05 1:24.60  159.71
 76 142 E5464433 HENDRICKS, Harrison H    USA/87   43.26   41.73 1:24.99  164.41
 76 135  5452289 JERVIS, Michael          USA/87   42.95   42.04 1:24.99  164.41
 78 129 E5814439 HOWLEY, William T        USA/85   43.62   42.41 1:26.03  176.94
 79 122 E5020045 BROWNE, Mackenzie        USA/87   44.79   43.06 1:27.85  198.88
 80 146 E5436340 HOPKINS, Ryan B          USA/87   44.58   43.98 1:28.56  207.44
 81 131 E5612346 LABARR, Taylor G         USA/86   47.22   42.16 1:29.38  217.32
 82 145 E5462528 THIENPONT, Paul          USA/87   41.99   48.40 1:30.39  229.49
 83 128 E5235247 SEIBERT, Samuel          USA/86   46.74   44.59 1:31.33  240.82
 84 139 E5615430 HILL, Andrew             USA/87   43.43   48.04 1:31.47  242.51
 85 141 E5315452 KEPNER, Matthew S        USA/87   46.37   45.23 1:31.60  244.08
 86  50 E5312475 OKONIEWSKI, Robert       USA/63   58.70   37.68 1:36.38  301.69

DID NOT START 1st RUN
    138 E5615752 DIETZ, Daniel R          USA/87
    126 E5480249 GUGINO, Nicholas         USA/87
    110 E5356555 DESJARDINS, Robert F     USA/86
    109  5266317 CANALE, Matt             USA/87
     77 E5577291 FULLER, Ryan             USA/84
     57 E5352406 MOLONEY, Benjamin        USA/86

DID NOT FINISH 1st RUN
    117 E5305750 WIDGER, Tobias           USA/87
    114 E5396403 WALSH, Robert            USA/87
    100 E5381017 FIESE, Marshall        USALA/85

20021222 / SWAIN                                              UO222    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                           TAG HEUER 605 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                               SWAIN CHRISTMAS GS                               

                               RACE CODE No. UO222                              
SWAIN JR RACE TEAM                                             December 22, 2002
SWAIN                                                                           
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     67 E4895223 WALTER, Grayson          USA/80
     66 E5348586 MUSSGNUG, Karl           USA/85

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    140 E5748173 MUNGER, Max              USA/87
    107 E5228507 PICARIELLO, Tyler        USA/86
     88 E5047345 ALVINO, Christopher      USA/85

DISQUALIFIED 2nd RUN
     94 E5412432 SCHOENDORF, William      USA/86   GATE No 0

                                                TECHNICAL DELEGATE

                                                M. BROWNE              























20021222 / SWAIN                                              UO222    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                           TAG HEUER 605 TIMING