HUNT HOLLOW J3 CUP GS

Race Code No. N0609   January 17, 2004
Hunt Hollow Ski Club   HUNT HOLLOW RACE TEAM, INC
  Giant Slalom Men
Official Results
Unofficial Penalty: 498.80
Technical Delegate:
Chief of Race:
Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
J. FULLER
D. CUNNINGHAM
K. SPEAR
R. BARTLETT
K. KAWAOKA
J. DUFORD
A. RODMAN
S. BOLGER
A. RODMAN
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
PACKED POWDER
SLIGHT HAZE
5° C
10° C
199 M
10:00
25
13:15
25
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 84 E5502513 McNAMARA, Kevin BM 1989 41.01 41.00 1:22.01 0.00
2 67 E5540000 VAN INGEN, Eric GP 1989 41.55 41.84 1:23.39 13.63
3 62 E5412549 BURGART, Chris HO 1989 41.73 41.84 1:23.57 15.41
4 32 E5531421 HALLIGAN, Dan BM 1990 41.49 42.32 1:23.81 17.78
5 80 E5517131 KOESTERER, Coleman LB 1990 42.10 43.08 1:25.18 31.31
6 44 E5578240 SARKIS, Skylar BM 1990 42.23 43.03 1:25.26 32.10
7 79 E5413752 SPEAR, Parker BR 1990 43.47 42.51 1:25.98 39.21
8 26 X5610191 KIDD, Charlie HO 1990 42.77 43.86 1:26.63 45.63
9 20 E5709803 PALMER, Ian BR 1989 42.94 43.85 1:26.79 47.21
10 27 E5367560 GILBERT, Colin HH 1989 42.81 44.05 1:26.86 47.90
11 39 E5772140 Cowen, Pat GP 1989 43.25 43.70 1:26.95 48.79
12 13 E5462932 WILLIAMS, Dalton GP 1989 42.18 45.09 1:27.27 51.95
13 76 E5579479 SARKIS, Zack BM 1989 44.03 43.49 1:27.52 54.42
14 5 E5435599 DACEY, Ryan BR 1989 43.56 44.57 1:28.13 60.45
15 10 E5622238 JOHNSON, Christopher GP 1989 43.64 44.74 1:28.38 62.92
16 50 E5311543 DUFORD, Eric HH 1990 44.02 44.82 1:28.84 67.46
17 1 E5606918 VOSS, Kurt BM 1990 44.71 44.14 1:28.85 67.56
18 69 E5702980 JESMER, Ben BM 1990 44.30 44.61 1:28.91 68.15
19 77 E5613278 HUTCHINS, Andrew KB 1989 44.55 44.53 1:29.08 69.83
20 49 E5757372 VAN LARE, Corey BM 1989 44.33 44.92 1:29.25 71.51
21 63 E5852256 SCANLON, Tim HO 1989 44.42 45.10 1:29.52 74.18
22 34 E5518014 EBERHARDT, Max HH 1990 45.00 45.04 1:30.04 79.31
23 52 E5575402 BYRUM, Seth LB 1989 44.81 45.62 1:30.43 83.16
24 57 E5576210 McKENZIE, Justen HV 1989 45.90 45.42 1:31.32 91.95
25 42 E5463260 SMILLIE, Peter GP 1989 45.51 45.92 1:31.43 93.04
26 66 E5583356 BARCLAY, Jonathan HH 1990 45.31 46.38 1:31.69 95.61
27 59 E5608005 HEPPNER, Dw HV 1990 45.56 46.36 1:31.92 97.88
28 70 E5588009 MOORE, Timothy LB 1990 45.26 46.81 1:32.07 99.36
29 71 E5502380 OKONIEWSKI, Gavin LB 1990 45.73 46.38 1:32.11 99.76
30 55 E5522305 MOORE, Christopher LB 1990 45.26 46.88 1:32.14 100.05
31 64 E5617857 WRIGHT, Travis HO 1989 47.63 44.54 1:32.17 100.35
32 47 E5782255 BECKENS, Arie BR 1990 46.86 46.09 1:32.95 108.05
33 31 E5510060 JERVIS, Steve SW 1989 46.44 46.67 1:33.11 109.63
34 81 E5880521 BARNUM, Eric BM 1989 47.09 46.03 1:33.12 109.73
35 85 E5620265 GUGINO, Thomas HV 1989 47.01 46.13 1:33.14 109.93
36 68 E5623905 SELLSTROM, Kristofor HV 1989 46.39 46.85 1:33.24 110.92
37 25 E5613955 STRODS, Owen SG 1989 46.76 46.49 1:33.25 111.02
38 28 E5814819 GOETZMANN, Ryan GP 1989 46.03 47.42 1:33.45 112.99
39 35 E5573126 CONNOR, Adam GP 1990 46.65 47.24 1:33.89 117.34
40 73 E5588819 JAQUITH, Zachary TG 1990 47.40 46.69 1:34.09 119.31
41 78 E5976337 MINIACI, Anthony HO 1989 46.74 47.45 1:34.19 120.30
42 16 E5851027 ENGEBRECHT, Tom HH 1990 46.17 48.06 1:34.23 120.70
43 24 E5689674 QUINZI, David HH 1990 46.97 47.42 1:34.39 122.28
44 38 E5744867 KELLEY, Christopher LB 1989 46.64 47.77 1:34.41 122.47
45 53 E5694450 WRIGHT, Collin HV 1989 46.58 47.86 1:34.44 122.77
46 30 E5577655 GORMAN, Francis HH 1990 46.68 48.00 1:34.68 125.14
47 18 E5605076 FRANK, Tommy PP 1990 47.36 47.44 1:34.80 126.32
48 2 E5590211 DADY, Tom SG 1990 46.26 48.70 1:34.96 127.91
49 45 E5431374 McCLEARY, Kevin HO 1989 47.79 48.01 1:35.80 136.20
50 51 E5892914 AVINO, Zachary BM 1989 47.98 48.22 1:36.20 140.15
51 22 E5586870 DVORAK, Joe LB 1989 47.30 49.11 1:36.41 142.23
52 56 E5722814 KADAH, Zachary TG 1990 48.42 49.05 1:37.47 152.70
53 29 E5688163 DUGAN, Stephen LB 1989 48.15 49.95 1:38.10 158.92
53 9 X5793112 ANDISON, Nicholas HO 1990 48.78 49.32 1:38.10 158.92
55 60 E5539903 JACOBS, Sean BR 1989 45.06 53.19 1:38.25 160.40
56 48 E5609896 DeSHONG, Evan HV 1989 49.47 49.33 1:38.80 165.83
57 72 E5902630 GOODWIN, Sean SG 1990 49.82 49.19 1:39.01 167.91
58 41 E5917471 GOTTLIEB, Jesse GP 1989 49.13 50.21 1:39.34 171.17
59 88 E5772033 Pritz, Alex GP 1990 49.27 50.35 1:39.62 173.93
60 86 E5714712 STEELE, Christian KB 1990 49.93 50.24 1:40.17 179.36
61 75 E5707492 SCHANTZ, Brian BM 1990 51.00 49.44 1:40.44 182.03
61 43 E5580451 DOOLEY, Bryan HH 1990 50.11 50.33 1:40.44 182.03
63 8 E5696687 BROOKS, Andy SG 1990 47.38 53.22 1:40.60 183.61
64 82 E5699947 MESCHTER, Andreas LB 1990 50.46 50.20 1:40.66 184.20
65 54 E5854625 STORIE, Matthew SG 1989 50.43 50.53 1:40.96 187.17
66 23 E5839865 BLUM, Brian BU 1989 50.26 51.16 1:41.42 191.71
66 11 E5769690 WEISMAN, Jack GP 1990 51.03 50.39 1:41.42 191.71
68 19 E5897384 McGUIRE, Samuel GP 1989 49.82 51.71 1:41.53 192.80
69 33 E5972682 BOWKER, Mark BM 1990 50.84 52.45 1:43.29 210.18
70 46 E5438130 BLUEMLE, Al BU 1989 51.12 52.18 1:43.30 210.28
71 3 E5751193 NOTARIUS, Ethan KB 1990 51.86 53.51 1:45.37 230.72
72 37 E5515671 WARREN, Parker HH 1990 45.09 1:02.93 1:48.02 256.90
73 14 E5840160 NEUREUTER, Mason BU 1990 54.17 54.15 1:48.32 259.86
74 36 E5887914 MAUGERI, Evan SG 1989 53.08 55.68 1:48.76 264.21
75 17 E5814058 MAHAR, Thomas TG 1990 59.72 50.93 1:50.65 282.87
76 87 E5698069 Brennan, Joesph TG 1990 56.27 55.83 1:52.10 297.19
77 83 E5878434 BRANDT, Zachary HH 1989 47.08 1:05.69 1:52.77 303.81
78 4 E5818117 BOYCZUK, Aaron BU 1990 52.46 1:03.20 1:55.66 332.36
  89 M0000000 Hudley, Ben DNS DNS    
  74 E5691217 OOT, Timothy LB 1990 DNS DNS    
  7 E5501325 BURTON, Alexander BM 1990 DNS DNS    
  61 E5344361 CLARK, Matthew LB 1989 DNF DNS    
  15 E5724315 PURCELL, Jack SG 1989 DNF 49.39    
  65 E5761226 FULTZ, Nathan BM 1989 42.36 DNF    
  58 E5537535 JAQUITH, Travis TG 1989 43.19 DNF    
  40 E5613658 BRODELL, Nathan HV 1990 46.70 DNF    
  21 E5788237 NOCK, David GP 1990 47.19 DNF    
  6 E5784152 CONOLLY, Mac HV 1990 48.80 DNF