J III SUPER G 2004

Race Code No. U1658   February 9, 2004
Bristol Mt   BSSA
  Super-G Women
Official Results
Unofficial Penalty: 645.30
Technical Delegate:
Chief of Race:
Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
R. CHIVERS
W. SARKIS
F. SAUER
S. BARKER
C. BARRETT
R. LOVE
M. POPOVICH
P. STWERTKA
S. HILDRETH
P. STWERTKA
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
PACKED POWDER
CLOUDY
-3° C
2° C
318 M
10:30
27
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 96 X5519400 GARDNER, Brianne USA 1989 59.66 59.66 0.00
2 50 E5468194 HOSMER, Anna USA 1989 1:00.32 1:00.32 10.84
3 34 E5589296 HOAGLAND, Margaux USA 1989 1:00.48 1:00.48 13.47
4 42 E5591607 MACKINTOSH, Katherine USA 1989 1:00.67 1:00.67 16.59
5 33 E5585252 DEGOLYER, Elissa USA 1989 1:00.81 1:00.81 18.89
6 23 E5604756 HUEBER, Emma USA 1990 1:01.21 1:01.21 25.46
7 45 E5572342 HILDRETH, Amy USA 1989 1:01.26 1:01.26 26.28
8 36 E5511852 CURTIS, Vicky USA 1989 1:01.43 1:01.43 29.07
9 4 E5513932 SIMMONS, Emily USA 1990 1:01.67 1:01.67 33.02
10 22 E5695473 BRIGHT, Kendall USA 1990 1:01.68 1:01.68 33.18
11 32 X5595657 DRURY, Baye USA 1990 1:01.77 1:01.77 34.66
12 10 E5462734 ANDERSON, Brittany USA 1990 1:02.19 1:02.19 41.56
13 1 E5699814 LUKACS, Teagan USA 1989 1:02.72 1:02.72 50.26
14 30 X5772454 MURDZA, Katlyn USA 1989 1:02.77 1:02.77 51.09
15 20 E5728019 PATAVA, Lauren USA 1989 1:02.85 1:02.85 52.40
16 46 E5503404 KODER, Adrienne USA 1989 1:03.10 1:03.10 56.51
17 40 X5729637 OVERELL, Chelsey USA 1990 1:03.12 1:03.12 56.84
18 39 E5589247 POPOVICH, Amy USA 1990 1:04.13   1:04.13 73.43
19 49 E5254685 BREWSTER, Leigh USA 1989 1:04.37 1:04.37 77.37
20 18 E5828587 DEWEY, Gabrielle USA 1989 1:04.57 1:04.57 80.65
21 24 E5860507 BERRY, Ashley USA 1990 1:04.59 1:04.59 80.98
22 47 E5522347 O'DONNELL, Bailey USA 1989 1:04.64 1:04.64 81.80
23 44 E5701685 DUFFY, Kate USA 1990 1:04.65 1:04.65 81.97
24 38 E5595764 CROFT, Courtney USA 1989 1:04.77 1:04.77 83.94
25 17 E5694195 PIEPER, Julia USA 1989 1:04.79   1:04.79 84.27
26 80 E5395017 FRIEDMAN, Kyle USA 1990 1:04.87 1:04.87 85.58
27 13 E5604400 SEILS, Lauren USA 1989 1:04.97 1:04.97 87.22
28 35 E5748389 PELTA, Rachel USA 1990 1:05.17 1:05.17 90.51
29 16 E5756275 BUTTON, Courtney USA 1990 1:05.46 1:05.46 95.27
30 2 E5705751 KEIRN, Alexandra USA 1990 1:05.50 1:05.50 95.93
31 3 E5966650 DEPPERT, Whitney USA 1990 1:05.90 1:05.90 102.50
32 5 E5689849 ECKERT, Kori USA 1990 1:05.99 1:05.99 103.98
33 11 E5847231 DONNAN, Arielle USA 1990 1:06.00 1:06.00 104.14
34 7 X5855176 MCBROOM, Amanda USA 1989 1:06.25 1:06.25 108.25
35 28 E5507512 HOLMES, Niki USA 1990 1:06.43 1:06.43 111.21
36 41 E5858261 KEENER, Corrie USA 1990 1:06.55 1:06.55 113.18
37 29 E5957931 MONKS, Anne USA 1990 1:06.66 1:06.66 114.98
38 37 E5755491 HELMING, Catherine USA 1990 1:06.80 1:06.80 117.28
39 31 E5686514 CONLEY, Shannon USA 1990 1:06.90 1:06.90 118.93
40 21 E5697511 PISA, Rachel USA 1990 1:07.38   1:07.38 126.81
41 27 E5692959 TUTAK, Emily USA 1990 1:07.66 1:07.66 131.41
42 43 E5713961 DISE, Sammy USA 1990 1:07.81 1:07.81 133.88
43 6 E5944939 FARRELL, Courtney USA 1990 1:08.38 1:08.38 143.24
44 12 E5782784 JENIS, Cassandra USA 1990 1:08.87 1:08.87 151.29
45 25 E5723861 SCHOLZ, Chelsea USA 1990 1:08.97 1:08.97 152.93
46 8 E5573548 HEALY, Mary Kate USA 1990 1:09.20 1:09.20 156.71
47 15 E5792783 CARY, Samantha USA 1990 1:10.50   1:10.50 178.06
48 26 E5844980 HAYDEN, Carolyn USA 1990 1:20.44 1:20.44 341.34
49 9 E5837349 FOHL, Natalie USA 1989 1:22.75 1:22.75 379.29
50 14 E5616032 WILKIE, Katlyn USA 1990 1:22.89 1:22.89 381.59
  48 E5768650 CHESSIN, Lauren USA 1990 DNS    
  19 E5527171 ASZKLER, Melissa USA 1989 DNF