CNY COUNCIL GIANT SLALOM - SONG MOUNTAIN

Race Code No. E0104   February 5, 2004
Song Mountain   Song Mountain Race Team
  Giant Slalom Women
Official Results
Unofficial Penalty: 485.41
Technical Delegate:
Chief of Race:
Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
R. NADOLSKI
K. COOK
M. WETZEL
P. KLIMSA
P. DADY
J. GORMLEY
W. YEOMANS
W. YEOMANS
W. YEOMANS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARD PACKED
CLEAR, COLD
-17° C
-12° C
0 M
9:30
17
12:30
0
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 37 E5777917 KADAH, Hannah USA 1993 46.56 42.73 1:29.29 0.00
2 29 C5607890 JAQUITH, Gabby USA 1993 47.93 43.58 1:31.51 21.38
3 24 E5716691 COLGAN, Ciar R USA 1993 48.22 45.38 1:33.60 41.51
4 44 E5811088 BUTTON, Kaitlyn USA 1993 48.77 45.29 1:34.06 45.94
5 51 E5742564 BRIGHT, Amy USA 1993 50.36 45.53 1:35.89 63.57
6 54 E5912043 HARMON, Chyleigh USA 1993 50.38 47.37 1:37.75 81.48
7 75 E5911417 DRUMM, Alexis USA 1993 51.40 46.66 1:38.06 84.47
8 35 E5909544 DITCH, Bailey USA 1993 51.51 46.86 1:38.37 87.45
9 6 E5792429 MOORE, Caroline F USA 1993 51.13 47.90 1:39.03 93.81
10 40 E5975248 HOAGLAND, Isabelle USA 1993 51.38 48.16 1:39.54 98.72
11 1 E5810049 BOWSER, Olivia M USA 1994 51.58 49.24 1:40.82 111.05
12 7 E5857776 SAHN, Lily USA 1993 52.50 50.53 1:43.03 132.34
13 48 E5955091 VERRILLO, Morgan USA 1994 52.91 50.75 1:43.66 138.41
14 30 E5978275 HOTALING, Abigail USA 1995 55.04 48.64 1:43.68 138.60
15 19 E5949342 STALDER, Kara USA 1993 55.56 49.95 1:45.51 156.22
16 36 E5857792 SAHN, Emma USA 1995 54.05 51.96 1:46.01 161.04
17 58 E5840996 GOETZMANN, Lauren USA 1993 55.59 51.57 1:47.16 172.12
18 93 E5822937 SIMONS, Sara USA 1994 54.78 53.65 1:48.43 184.35
19 25 E5921465 RANKIN, Katherine USA 1995 56.92 53.07 1:49.99 199.37
20 82 E5959812 ANDREWS, Jillian USA 1995 57.27 53.53 1:50.80 207.17
21 80 E5790431 COURTWRIGHT, Hillary USA 1993 58.37 53.99 1:52.36 222.20
22 20 E5954946 GERHARDT, Riley USA 1994 59.30 54.14 1:53.44 232.60
23 15 E5921267 OOT, Kelly USA 1996 59.08 54.42 1:53.50 233.18
24 95 E5914759 SPINA, Caroline USA 1993 1:00.12 54.98 1:55.10 248.59
25 38 E5948187 GEIGER, Emma USA 1995 1:00.58 56.09 1:56.67 263.71
26 27 E985528 GAFFNEY, Jane USA 1994 1:00.13 56.85 1:56.98 266.70
27 96 E5928056 SPINA, Hailey USA 1995 1:00.87 56.16 1:57.03 267.18
28 94 E5974845 STEHLE, Sidney USA 1993 1:03.08 55.24 1:58.32 279.60
29 21 E5944269 HARRINGTON, Samantha USA 1994 1:07.00 58.54 2:05.54 349.14
30 72 E1 MUELLER, Hannah USA 1993 1:08.75 57.59 2:06.34 356.85
  52 E5924014 DWYER, Meghan USA 1995 DNS DNS    
  2 E5902713 PRITZ, Molly USA 1995 DNS DNS    
  86 E5926514 WIRTH, Emily USA 1995 DSQ 51.56