EMPIRE WINTER GAMES

Race Code No. U0294   February 20, 2004
Whiteface Mountain   NYSEF/WHITEFACE
  Super-G Men
Official Results
Unofficial Penalty: 97.63
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
D. PAGE
R. VAN EVERA
J. BAYSE
M. HEALY
Z. FORD
L. GOUWENS
C. WEBSTER
D. GOUWENS
D. KETCHELL
D. GOUWENS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARDPACKED
CLOUDY
-4° C
-1° C
327 M
10:45
27
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 56 E5243100 MILLER, Robert USA 1987 53.21 53.21 0.00
2 58 E5181003 FIORELLA, Stephen USA 1987 53.30 53.30 1.66
3 47 E5413992 BROUSSEAU, Brendan USA 1987 53.82 53.82 11.23
4 101 E5260823 WEIBRECHT, Ethan USA 1988 54.04 54.04 15.29
5 100 E5477989 SCHOLL, Austin J USA 1987 54.24 54.24 18.97
6 46 E5260831 WEIBRECHT, Jonathan USA 1983 54.52 54.52 24.13
7 48 E5438957 KROPP, Peter USA 1985 54.59 54.59 25.42
8 57 E5196126 NORTHRUP, Timothy USA 1984 54.70 54.70 27.44
9 52 E5352406 MOLONEY, Benjamin USA 1986 55.17 55.17 36.10
10 71 E5314216 FULLMAN, Greg USA 1987 55.33 55.33 39.05
11 64 E5368105 ROZELL, Brendan USA 1988 55.49 55.49 41.99
12 60 E5544176 BECKMANN, Jason USA 1988 55.51 55.51 42.36
13 61 E5470141 HALLIGAN, J Patrick Iii USA 1987 55.55 55.55 43.10
14 53 E5335740 BISSELL, Whit E USA 1986 55.69 55.69 45.68
15 54 E5280995 WIDGER, Travis USA 1986 55.73 55.73 46.41
16 63 E5272083 BENEDETTO, Peter Iii USA 1986 55.76 55.76 46.96
17 66 E5111729 FULLER, Peter H USA 1981 55.81 55.81 47.89
18 72 E5551213 MENNIN, Emile USA 1986 55.98 55.98 51.02
19 50 E5382619 HARDEN, Braden USA 1987 56.04 56.04 52.12
20 62 E5129101 SIMMONS, Ian USA 1986 56.15 56.15 54.15
21 75 E5284328 WHEELER, Sean USA 1986 56.19 56.19 54.88
22 80 E5375852 SCHEELER, Thomas R USA 1986 56.25 56.25 55.99
23 59 E5224498 FURNIA, Justin USA 1986 56.42 56.42 59.12
23 68 E5527130 JONES, Timothy J USA 1986 56.42 56.42 59.12
25 67 E5348586 MUSSGNUG, Karl USA 1985 56.79 56.79 65.93
26 73 E4770830 FULLER, Michael USA 1977 57.07 57.07 71.09
27 83 E5335385 GOUWENS, Nick USA 1988 57.30 57.30 75.33
28 85 X5401963 DRURY, Taylor USA 1986 57.56 57.56 80.12
29 79 E5151683 CHASE, Timothy S USA 1985 57.90 57.90 86.38
30 74 E5516166 HUGHES, Patrick USA 1988 57.98 57.98 87.85
31 84 E5520556 FULLER, Steven USA 1985 58.03 58.03 88.77
32 89 E5389051 BAILEY, Tyler USA 1988 58.14 58.14 90.80
33 88 E5528401 CHRISTOFF, Colby H USA 1985 58.16 58.16 91.17
34 95 E5468186 PIAZZA, Matthew USA 1988 58.27 58.27 93.19
35 81 E5709548 GRIFFEN, Ryan USA 1988 58.57 58.57 98.72
36 76 E5412432 SCHOENDORF, William USA 1986 58.68 58.68 100.74
36 87 E5538608 NIPARTS, Ryan E USA 1987 58.68 58.68 100.74
38 92 E5468657 VINNEDGE, Ryan J USA 1987 58.73 58.73 101.67
39 97 E5589239 POPOVICH, Steve USA 1987 58.90   58.90 104.80
40 82 E5714837 WILLIAMS, Chase USA 1988 59.25 59.25 111.24
41 93 E5439021 PAOLANGELI, Patrick USA 1986 59.55   59.55 116.77
42 94 E5500426 EGENES, Bjorn USA 1988 1:00.19 1:00.19 128.55
43 77 E5477294 COATES, Graham USA 1986 1:00.54 1:00.54 135.00
44 98 E5307418 SECONI, Matthew USA 1986 1:02.97 1:02.97 179.76
  49 E5316799 BECKMANN, Christopher USA 1986 DNS    
  69 E5259387 SUITS, Mike USA 1987 DNS    
  78 E5697909 FRIGON, Alexander D USA 1986 DNS    
  96 E5342670 TORMEY, Trevor N USA 1985 DNS    
  55 E5129093 SIMMONS, Andrew USA 1986 DNF    
  51 E5313606 MCDONALD, Theo USA 1985 DNF    
  65 E4941373 BATES, Chris USA 1981 DNF    
  70 E5118757 RAPPLE, Benjamin E USA 1985 DNF    
  86 E5456041 MIR, Nicholas USA 1987 DNF    
  90 E5531041 KELSEN, Alexander USA 1987 DNF    
  91 E5332648 MARTIN, John J Jr USA 1987 DNF      
  99 E5951454 THAYER, Jason USA 1985 DNF