J3 STATE CHAMPIONSHIPS SG RACE

Race Code No. N0646   February 20, 2004
Windham   WINDHAM
  Super-G Men
Official Results
Unofficial Penalty: 0.00
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
M. BESANT
S. WHITMAN
S. MERGENTHALER
C. OKONIEWSKI
J.JAEGER
E.STAMMEL
C. BYRUM
W. HALTERMANN
P. DAVENPORT
R. JOHNSON
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARD
CLOUDY
-2° C
-2° C
252 M
10:00
21
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 61 E5523865 BIESEMEYER, Thomas C A 1989 40.27 40.27 0.00
2 55 E5615976 LOFTUS, David A 1989 42.57 42.57 55.97
3 63 E5540000 VANINGEN, Erik A 1989 42.60   42.60 56.70
3 58 E5412549 BURGART, Chris A 1989 42.60 42.60 56.70
5 59 E5502513 McNAMARA, Kevin A 1989 42.87 42.87 63.27
6 82 E5307228 DARVES, Peter B 1989 43.12 43.12 69.36
7 74 E5617857 WRIGHT, Travis B 1989 43.25 43.25 72.52
8 67 E5781844 CLAUSS, Joseph F A 1989 43.38 43.38 75.68
9 54 E5531421 HALLIGAN, Dan A 1990 43.44 43.44 77.14
10 72 E5311543 DUFORD, Eric B 1990 43.46 43.46 77.63
11 53 E5462932 WILLIAMS, Dalton A 1989 43.57   43.57 80.31
12 75 E5591151 SAEHRIG, Thomas R B 1989 43.80 43.80 85.91
13 69 E5785753 HRABOVSKY, Bennett B 1990 43.97 43.97 90.04
14 60 E5477765 HARDEN, Maxwell A 1989 43.98 43.98 90.29
15 66 E5578240 SARKIS, Skylar A 1990 44.00 44.00 90.77
16 97 E5411251 RANDALL, William C 1990 44.07 44.07 92.48
16 92 E5941604 CLARK, Douglas C 1989 44.07 44.07 92.48
18 80 E5606918 VOSS, Kurt B 1990 44.09 44.09 92.96
19 70 X5610191 KIDD, Charlie B 1990 44.13 44.13 93.94
20 68 E5764923 GRIFFEN, Aaron B 1990 44.32 44.32 98.56
20 57 E5772140 COWAN, Patrick A 1989 44.32   44.32 98.56
22 65 E5624028 SPITALNY, Jake A 1989 44.54 44.54 103.91
23 71 E5757372 VANLARE, Corey B 1989 44.62 44.62 105.86
24 64 X5944285 NORTON, Jonathan A 1989 44.75 44.75 109.02
25 77 E5517131 KOESTERER, Cole B 1990 44.78 44.78 109.75
26 56 E5413752 SPEAR, Parker A 1990 44.87 44.87 111.94
27 94 E5779947 COHEN, Ben C 1989 44.91 44.91 112.92
27 88 E5588009 MOORE, Timothy C 1990 44.91 44.91 112.92
29 95 E5551312 SCALIA, Nicholas C 1990 44.94 44.94 113.65
30 51 E5702980 JESMER, Ben A 1990 45.21 45.21 120.22
31 78 E5622238 JOHNSON, Christopher B 1989 45.22   45.22 120.46
32 90 E5852256 SCANLON, Tim C 1989 45.27 45.27 121.68
33 113 E5709969 SPANGLER, Timothy D 1990 45.36 45.36 123.87
34 52 E5537535 JAQUITH, Travis A 1989 45.57 45.57 128.98
35 79 E5824503 MARINO, Dominic B 1989 45.61 45.61 129.95
36 62 E5556129 VAROLI, Francesco A 1990 45.63 45.63 130.44
37 86 E5518014 EBERHARDT, Robert C 1990 45.64 45.64 130.68
38 93 E5461843 GILBERT, Colin C 1989 45.71 45.71 132.39
38 73 E5579479 SARKIS, Zack B 1989 45.71 45.71 132.39
40 98 E5613278 HUTCHINS, Andrew C 1989 45.72 45.72 132.63
41 101 E5510060 JERVIS, Stephen D 1989 45.79 45.79 134.33
42 89 E5525696 IRVING, Robert D C 1989 45.85 45.85 135.79
43 83 E5709803 PALMER. Ian, B 1989 45.96 45.96 138.47
44 96 E5463260 SMILLIE, Peter C 1989 46.20   46.20 144.31
45 109 E5680517 BENNETT, John D 1989 46.22 46.22 144.80
46 106 E5471255 BRADY, Stephen D 1990 46.23 46.23 145.04
47 91 E5576210 McKENZIE, Justin C 1989 46.25 46.25 145.53
47 87 E5581194 MICHAELS, Ben C 1990 46.25 46.25 145.53
49 81 E5691217 OOT, Timothy B 1990 46.26 46.26 145.77
50 105 E5880521 BARNUM, Eric D 1989 46.35 46.35 147.96
51 76 E5529607 DAINO, Corbin J B 1989 46.51 46.51 151.85
52 84 E5588868 PFAU, Sean B 1990 46.64 46.64 155.02
53 112 E5583356 BARCLAY, Jonathan D 1990 46.71 46.71 156.72
54 116 E5532932 MEOLA, Gregory D 1989 46.78 46.78 158.43
55 103 E5344361 CLARK, Matthew D 1989 46.84 46.84 159.89
56 114 E5696968 LIEBOWITZ, Zach D 1990 46.91 46.91 161.59
57 104 E5761226 FULTZ, Nathan D 1989 47.13 47.13 166.94
58 115 E5878400 MINOGUE, James D 1989 47.17 47.17 167.92
59 108 E5613955 STRODS, Owen D 1989 47.39 47.39 173.27
60 100 E5435599 DACEY, Ryan C 1989 47.67 47.67 180.08
61 99 E5575402 BYRUM, Seth C 1989 47.88 47.88 185.19
62 107 E5502380 OKONIEWSKI, Gavin D 1990 47.94 47.94 186.66
63 110 E5522305 MOORE, Christopher D 1990 48.17 48.17 192.25
64 111 E5416086 BENEDETTO, Matthew D 1990 48.50 48.50 200.28
65 102 E5586870 DVORAK, Joseph D 1989 51.11 51.11 263.80
  85 E5518790 HARVEY, Brian J C 1989 DNF