EMPIRE WINTER GAMES SG

Race Code No. U0293   February 20, 2004
Whiteface Mountain   NYSEF/WHITEFACE
  Super-G Women
Official Results
Unofficial Penalty: 133.25
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
D. PAGE
R. VAN EVERA
J. BAYSE
M. HEALY
Z. FORD
L. GOUWENS
C. WEBSTER
D. GOUWENS
D. KETCHELL
D. GOUWENS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARDPACKED
CLOUDY
-4° C
-1° C
327 M
10:45
27
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 5 E5279096 SZUKALEWICZ, Brittney USA 1986 56.11 56.11 0.00
2 2 E5357488 SACK, Grace L USA 1987 56.46 56.46 6.11
3 6 E5449533 LACAVALLA, Ashley USA 1987 56.61 56.61 8.73
4 12 E5449541 LACAVALLA, Danielle USA 1987 57.09 57.09 17.12
5 1 E5401666 BARITOT-FINNERTY, Maura USA 1986 57.60 57.60 26.02
6 3 E5092762 NORTON, Krissy USA 1984 58.07 58.07 34.23
7 8 E5462981 RODRIGUEZ, Kaitlin USA 1988 58.69 58.69 45.06
8 27 E5411160 HARTEL, Kristen USA 1988 58.93 58.93 49.25
9 20 E5507744 NENNO, Erika USA 1987 58.97 58.97 49.95
10 10 E5335872 HALL, Tali USA 1988 59.21 59.21 54.14
11 29 E5551148 JACOBS, Jena USA 1988 59.29 59.29 55.54
12 38 E5439054 MUNSEY, Kara Analise USA 1988 59.73 59.73 63.23
13 25 E5395009 FRIEDMAN, Allie J USA 1987 59.88 59.88 65.85
14 17 E5468228 TESTWUIDE, Emily USA 1987 59.89 59.89 66.02
15 24 E5459250 MOORE, Emily USA 1988 1:00.20 1:00.20 71.43
16 7 E5383765 SARKO, Kira USA 1985 1:00.55 1:00.55 77.55
16 21 X5947015 ZIKMUNDOVA, Laura SVK 1987 1:00.55 1:00.55 77.55
18 9 X5620539 BOWKER, Annie USA 1986 1:00.61 1:00.61 78.60
19 11 E5401674 BARITOT-FINNERTY, Paige USA 1986 1:00.88 1:00.88 83.31
20 23 E5596812 SAEHRIG, Juliana S USA 1987 1:01.04 1:01.04 86.11
21 35 E5697024 RENAUD, Catlin USA 1988 1:01.15 1:01.15 88.03
22 28 E5413596 SWARTZ, Hannah USA 1988 1:01.27 1:01.27 90.12
23 31 E5580436 CLEASON, Meghan USA 1988 1:01.67 1:01.67 97.11
24 19 X5380159 COOLSAET, Kaleigh USA 1986 1:01.78 1:01.78 99.03
25 26 E5167705 WALTER, Stephanie R USA 1986 1:01.89 1:01.89 100.95
26 39 E5362421 CLACK, Nicole USA 1987 1:02.19 1:02.19 106.19
27 22 E5519111 THOMAS, Morgan USA 1986 1:02.36 1:02.36 109.16
28 34 E5577622 MOLONEY, Emily USA 1988 1:02.78 1:02.78 116.50
29 4 E5615794 BERRY, Lauren M USA 1987 1:02.88 1:02.88 118.24
30 33 E5448121 HARVEY, Emma E USA 1986 1:02.93 1:02.93 119.12
31 30 E5281308 KOESTERER, Kate USA 1987 1:02.98 1:02.98 119.99
32 37 E5439484 WALSWORTH, Carley USA 1987 1:02.99 1:02.99 120.16
33 40 E5617980 HUBBARD, Alison USA 1988 1:03.28 1:03.28 125.23
34 32 E5543897 SPACE, Callan USA 1987 1:05.42   1:05.42 162.61
  15 E5357249 TAYLOR, Kelly USA 1987 DNS    
  13 E5535794 PORTER, Emily USA 1988 DNS    
  18 E5284948 SEMPER, Sylvia USA 1986 DNS    
  14 E5230826 ENGLE, Meredith A USA 1986 DNF    
  16 E5532536 CUSHING, Leigh USA 1988 DNF    
  36 E5576608 MURNANE, Justine USA 1988 DNF