U.S. SKI AND SNOWBOARD ASSOCIATION
NY STATE J1 & J2 CHAMPIONSHIP SONG MT
USSA RACE CODE No. U0215
SONG MOUNTAIN RACE TEAM FEBRUARY 28, 2004
SONG MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. NADOLSKI (USA) COURSE NAME CHOPSTICKS
REFEREE J. PRZEKOP (USA) START 0 M
CHIEF OF RACE K. COOK (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER P. KLIMSA (USA) J. LLOYD (USA)
FORERUNNERS -A- KILMSA JP (USA) -A- AUSTIN Eric (USA)
-B- CHRISTOFF Tyler (USA) -B- ENGLE C (USA)
-C- AUSTIN Eric (USA) -C- CHRISTOFF Tyler (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 23/(21) 25/(24)
START TIME 11.00 14.00
WEATHER: SUNNY SNOW: HARD PACKED TEMP. S: -4 C F: 3 C
----------------------- UNOFFICIAL PENALTY 74.82 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 72 E4985826 SEAVEY, Matthew T USA/84 42.16 42.79 1:24.95 0.00
2 85 E5314216 FULLMAN, Greg USA/87 42.96 44.22 1:27.18 22.58
3 181 E5111729 FULLER, Peter H USA/81 43.41 43.90 1:27.31 23.89
4 98 E4941282 PEREZ, Brian USA/84 43.15 44.31 1:27.46 25.41
5 89 E5375852 SCHEELER, Thomas R USA/86 43.68 44.01 1:27.69 27.74
6 93 E5284328 WHEELER, Sean USA/86 43.60 44.16 1:27.76 28.45
7 76 E5370648 KARL, Adam USA/86 43.61 44.41 1:28.02 31.08
8 96 E5357470 SACK, Beecher USA/85 43.53 44.53 1:28.06 31.48
9 92 X5401963 DRURY, Taylor USA/86 43.75 44.32 1:28.07 31.59
10 71 E5259387 SUITS, Mike USA/87 43.26 44.90 1:28.16 32.50
11 86 E4941373 BATES, Chris USA/81 43.53 44.67 1:28.20 32.90
12 74 E5272083 BENEDETTO, Peter III USA/86 43.91 44.41 1:28.32 34.12
13 80 E5335385 GOUWENS, Nick USA/88 43.96 44.42 1:28.38 34.72
14 83 E5697909 FRIGON, Alexander D USA/86 43.74 45.07 1:28.81 39.08
15 91 E5551213 MENNIN, Emile USA/86 44.04 45.06 1:29.10 42.01
28-02-04 / SONG MOUNTAIN U0215 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|05:16] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NY STATE J1 & J2 CHAMPIONSHIP SONG MT
USSA RACE CODE No. U0215
SONG MOUNTAIN RACE TEAM FEBRUARY 28, 2004
SONG MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 78 E5528401 CHRISTOFF, Colby H USA/85 44.71 44.74 1:29.45 45.56
17 100 E5613948 POGORZELSKI, Adam M USA/88 44.09 45.47 1:29.56 46.67
18 88 E5698220 MCANDREW, Benjamin USA/86 43.82 45.85 1:29.67 47.78
19 77 E5520556 FULLER, Steven USA/85 44.39 45.29 1:29.68 47.88
20 87 E5527130 JONES, Timothy J USA/86 44.13 45.56 1:29.69 47.99
21 97 E5538608 NIPARTS, Ryan E USA/87 44.45 45.33 1:29.78 48.90
22 112 E5520671 O'DONNELL, Ryan USA/87 44.76 45.52 1:30.28 53.96
23 106 E5516166 HUGHES, Patrick USA/88 44.33 46.29 1:30.62 57.40
24 114 E5951454 THAYER, Jason USA/85 45.23 45.66 1:30.89 60.13
25 101 E5332648 MARTIN, John J JR USA/87 44.78 46.18 1:30.96 60.84
26 70 E5342670 TORMEY, Trevor N USA/85 45.36 45.65 1:31.01 61.35
27 75 E5470141 HALLIGAN, J patrick II USA/87 45.47 45.55 1:31.02 61.45
28 103 E5389051 BAILEY, Tyler USA/88 45.00 46.09 1:31.09 62.16
29 140 X5466875 DRURY, Kevin USA/88 45.27 45.86 1:31.13 62.56
30 120 E5456041 MIR, Nicholas USA/87 45.16 46.23 1:31.39 65.20
31 102 E5411723 FORSHAY, Dan USA/87 45.26 46.47 1:31.73 68.64
32 82 E5468657 VINNEDGE, Ryan J USA/87 45.56 46.20 1:31.76 68.94
33 99 E5348586 MUSSGNUG, Karl USA/85 45.87 46.04 1:31.91 70.46
34 119 E5390208 JACOBS, Christopher P J USA/88 45.86 46.09 1:31.95 70.87
35 179 E3998325 FLECKENSTEIN, Peter M USA/74 45.33 46.78 1:32.11 72.48
36 125 E5269329 NEWMAN, Brian USA/86 45.73 46.48 1:32.21 73.50
37 84 E5151683 CHASE, Timothy S USA/85 45.41 46.82 1:32.23 73.70
38 107 E5531041 KELSEN, Alexander USA/87 45.05 47.20 1:32.25 73.90
95 E5589239 POPOVICH, Steve USA/87 45.47 46.78 1:32.25 73.90
40 117 E5500426 EGENES, Bjorn USA/88 45.68 46.61 1:32.29 74.31
41 110 E5603485 LENSETH, Eric USA/86 46.44 45.91 1:32.35 74.91
42 141 E5187174 MAGRUDER, John ryan USA/85 45.66 46.74 1:32.40 75.42
43 123 E5389002 DOUGLASS, Martin USA/86 45.65 46.81 1:32.46 76.03
44 130 E5595392 PROCOPIO, Matthew USA/88 45.47 47.00 1:32.47 76.13
45 126 E5714837 WILLIAMS, Chase USA/88 45.80 46.68 1:32.48 76.23
46 104 E5412432 SCHOENDORF, William USA/86 45.69 46.84 1:32.53 76.74
47 118 E5309539 WORMER, Thomas USA/87 45.71 46.91 1:32.62 77.65
48 131 E5262928 WEINBERG, Michael USA/87 45.73 47.05 1:32.78 79.27
49 158 E5307418 SECONI, Matthew USA/86 46.39 46.42 1:32.81 79.57
50 111 E5477294 COATES, Graham USA/86 45.59 47.31 1:32.90 80.48
51 90 E5512561 SAMMIS, John R USA/86 46.00 46.91 1:32.91 80.58
52 73 E5226204 O'DONOGHUE, Timothy S USA/86 45.77 47.17 1:32.94 80.89
53 128 E5536420 CAPICOTTO, Nicholas USA/85 45.90 47.05 1:32.95 80.99
109 E5236195 O'LEARY, Rob USA/86 45.68 47.27 1:32.95 80.99
55 121 E5340906 PIERCE, Jason USA/86 46.34 46.92 1:33.26 84.13
56 116 E5709548 GRIFFEN, Ryan USA/88 46.41 47.01 1:33.42 85.75
57 138 E5385646 STECKEL, Peter C USA/87 45.97 47.48 1:33.45 86.05
28-02-04 / SONG MOUNTAIN U0215 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|05:16] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NY STATE J1 & J2 CHAMPIONSHIP SONG MT
USSA RACE CODE No. U0215
SONG MOUNTAIN RACE TEAM FEBRUARY 28, 2004
SONG MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 183 E5848502 BADGER, Andrew USA/87 46.42 47.05 1:33.47 86.25
59 144 E5592274 CIOFFI, Nick USA/88 46.45 47.04 1:33.49 86.46
60 105 E5243761 ABPLANALP, Braydon USA/87 46.21 47.34 1:33.55 87.06
61 162 E5962642 PATTISON, Joel USA/86 46.39 47.18 1:33.57 87.27
62 148 E5592803 HENRY, Matthew USA/87 46.28 47.46 1:33.74 88.99
63 127 E5274410 RYMINSKI, Robbie USA/86 46.06 47.69 1:33.75 89.09
64 154 E5404579 GALPERIN, Jacob USA/85 45.94 47.90 1:33.84 90.00
65 122 E5396403 WALSH, Robert USA/87 46.23 47.84 1:34.07 92.33
66 139 E5509674 ZOTTER, Daniel J USA/87 46.94 47.42 1:34.36 95.26
67 134 E5835038 MEDDAUGH, Ryan USA/87 46.38 48.00 1:34.38 95.47
68 132 E5402698 MONTROSS, Brandon USA/86 45.82 48.57 1:34.39 95.57
69 143 E5529904 MCKENZIE, Jesse D USA/86 46.71 47.73 1:34.44 96.07
184 E5558481 FOSBROOK, Andrew USA/88 47.07 47.37 1:34.44 96.07
71 137 E5377304 KOLKMANN, Dillon USA/85 46.74 47.90 1:34.64 98.10
72 108 E5705652 AUSTIN, Brian R USA/87 47.86 46.81 1:34.67 98.40
73 129 E5411103 LONGABAUCCO, Gregory USA/87 47.09 48.10 1:35.19 103.67
74 170 E5525357 SCHWAB, Burton J USA/88 47.02 48.23 1:35.25 104.27
75 142 E5047345 ALVINO, Christopher USA/85 46.89 48.42 1:35.31 104.88
76 152 E5586805 MARTINO, Chris USA/88 47.32 48.05 1:35.37 105.49
77 115 E5371075 WILLIAMS, Timothy W JR USA/88 47.52 47.91 1:35.43 106.10
78 156 E5519129 THOMAS, Zachary USA/87 47.92 48.52 1:36.44 116.32
136 E5266317 CANALE, Matthew thomas USA/87 47.83 48.61 1:36.44 116.32
80 153 E5408232 RANDALL, John T USA/88 47.11 49.52 1:36.63 118.24
81 161 E5583307 GINDER, Michael USA/88 47.92 48.98 1:36.90 120.98
82 145 E5461611 O'MEARA, Erik A USA/85 48.04 49.80 1:37.84 130.49
83 155 E5464433 HENDRICKS, Harrison H USA/87 48.52 49.41 1:37.93 131.40
84 124 E5442074 DAVIS, Brent J USA/85 45.77 52.24 1:38.01 132.21
85 135 E5269444 KOPP, Conrad USA/87 47.93 50.31 1:38.24 134.54
86 178 E5992540 KLEIN, Matt USA/88 49.68 48.94 1:38.62 138.39
87 177 E5970108 WETZEL, Christopher USA/86 48.24 50.42 1:38.66 138.79
88 172 E5699822 STEIGER, Alexander J USA/88 48.82 50.21 1:39.03 142.54
89 151 E5504840 DINETZ, David USA/87 48.54 50.53 1:39.07 142.95
90 182 E5280995 WIDGER, Travis USA/86 43.51 55.89 1:39.40 146.29
91 150 E5616065 LYONS, Garrett T USA/87 48.65 51.08 1:39.73 149.63
92 166 E5700471 DILLON, James A USA/87 49.41 50.40 1:39.81 150.44
93 171 E5605142 ROSZEL, Hugh USA/88 49.46 50.48 1:39.94 151.75
94 175 E5305164 SHERWOOD, Alexndre jame USA/88 49.77 50.59 1:40.36 156.00
95 169 E5943337 HOLLINGER, Reed USA/88 49.94 51.24 1:41.18 164.31
96 160 E5436340 HOPKINS, Ryan B USA/87 50.10 52.90 1:43.00 182.73
97 174 E5748173 MUNGER, Max USA/87 51.34 52.70 1:44.04 193.26
98 164 E5228366 GHIGIARELLI, Rob USA/65 50.97 53.33 1:44.30 195.89
99 176 E5952759 NELSON, Robert III USA/87 51.49 53.58 1:45.07 203.69
28-02-04 / SONG MOUNTAIN U0215 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|05:16] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NY STATE J1 & J2 CHAMPIONSHIP SONG MT
USSA RACE CODE No. U0215
SONG MOUNTAIN RACE TEAM FEBRUARY 28, 2004
SONG MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
100 168 E5918446 ROGERS, Michael USA/87 50.85 56.66 1:47.51 228.39
101 163 E5825997 GIRARDI, Peter USA/87 55.40 53.14 1:48.54 238.82
102 94 E5468186 PIAZZA, Matthew USA/88 1:04.13 46.15 1:50.28 256.43
103 146 E5231980 FOUNTAIN, Thomas USA/84 46.30 1:07.50 1:53.80 292.07
104 173 E5760715 MOORE, Kendall USA/88 1:04.31 51.69 1:56.00 314.34
105 167 E5918438 WILSON, Drew USA/87 48.18 1:18.99 2:07.17 427.42
106 180 E5951223 WEISENTHAL, Samuel USA/88 2:20.77 51.53 3:12.30 990.00
DID NOT START 1st RUN
165 E5779798 FERGUSON, John P USA/88
159 E5377494 KOLKMANN, Kyle USA/86
149 E5591904 YOUNG, Jeremy E USA/88
79 E5368105 ROZELL, Brendan USA/88
81 E5348610 MUSSGNUG, Erich USA/87
DID NOT FINISH 1st RUN
147 E5852264 SCANLON, Charlie B USA/87
113 E5459276 GORMLEY, Brian J USA/86
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
157 E5530548 REYNOLDS, Clayton USA/88
133 E5462528 THIENPONT, Paul USA/87
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
J. NADOLSKI (USA)
28-02-04 / SONG MOUNTAIN U0215 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|05:16] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~