SR-J1-2 NYS CHAMPIONSHIP SL

Race Code No. U0643   February 29, 2004
Labrador Mountain Ski Area   LABRADOR MOUNTAIN SKI CLUB
  Slalom Men
Official Results
Unofficial Penalty: 77.89
Technical Delegate:
Chief of Race:
Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
M. BROWNE
J. ENGLE
G. EGENES
D. WORMER
J. CHASE
F. WALTER
E. O'LEARY
C. HOPKINS
J. AIELLO
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
LOOSE GRANULAR
SUNNY
-10° C
8° C
114 M
10:20
40
1:35
44
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 194 E4941282 PEREZ, Brian HU 1984 43.09 40.87 1:23.96 0.00
2 88 E5284328 WHEELER, Sean NSA 1986 43.54 41.16 1:24.70 5.02
3 93 E5357470 SACK, Beecher LB 1985 43.37 42.38 1:25.75 12.15
4 82 E5259387 SUITS, Mike LB 1987 43.48 42.34 1:25.82 12.63
5 84 E5314216 FULLMAN, Greg GO 1987 43.76 42.29 1:26.05 14.19
6 94 E5111729 FULLER, Peter H LB 1981 41.94 44.76 1:26.70 18.60
7 189 E5100375 WORMER, Benny LB 1980 43.67 43.08 1:26.75 18.94
8 192 E5335385 GOUWENS, Nick WF 1988 44.38 42.46 1:26.84 19.55
9 98 X5401963 DRURY, Taylor HO 1986 44.59 42.97 1:27.56 24.44
10 83 E5272083 BENEDETTO, Peter Iii GO 1986 45.63 41.94 1:27.57 24.51
11 97 E5951454 THAYER, Jason BR 1985 44.84 42.97 1:27.81 26.14
12 101 E5520556 FULLER, Steven BM 1985 45.60 42.78 1:28.38 30.01
13 190 E5351739 HEALY, William G USA 1986 45.02 43.52 1:28.54 31.09
14 109 E5538608 NIPARTS, Ryan E HO 1987 45.46 43.30 1:28.76 32.59
15 105 E5516166 HUGHES, Patrick GO 1988 46.23 42.61 1:28.84 33.13
16 124 E4710505 DETRICK, Randy CA 1976 46.20 42.75 1:28.95 33.88
16 131 E5613948 POGORZELSKI, Adam M HU 1988 46.30 42.65 1:28.95 33.88
18 91 E5527130 JONES, Timothy J BM 1986 45.45 43.82 1:29.27 36.05
19 106 E5340906 PIERCE, Jason HH 1986 46.35 42.93 1:29.28 36.12
20 107 X5466875 DRURY, Kevin HO 1988 46.72 42.64 1:29.36 36.66
21 104 E5332648 MARTIN, John J Jr GP 1987 46.85 42.65 1:29.50 37.61
22 121 E5309539 WORMER, Thomas LB 1987 46.36 43.20 1:29.56 38.02
22 146 E5592803 HENRY, Matthew HU 1987 46.09 43.47 1:29.56 38.02
24 100 E5389051 BAILEY, Tyler HU 1988 46.47 43.11 1:29.58 38.15
25 113 E5528401 CHRISTOFF, Colby H SG 1985 46.66 43.09 1:29.75 39.31
26 195 E5047345 ALVINO, Christopher BR 1985 45.90 44.60 1:30.50 44.40
27 108 E5236195 O'LEARY, Rob LB 1986 46.23 44.35 1:30.58 44.94
27 120 E5456041 MIR, Nicholas TG 1987 46.76 43.82 1:30.58 44.94
29 111 E5329701 GIARDINO, Christian P WV 1987 46.99 43.86 1:30.85 46.78
30 110 E5468186 PIAZZA, Matthew SG 1988 47.13 43.76 1:30.89 47.05
31 133 E5536420 CAPICOTTO, Nicholas KB 1985 46.70 44.42 1:31.12 48.61
32 96 E5697909 FRIGON, Alexander D WM 1986 45.28 45.86 1:31.14 48.74
33 115 E5551213 MENNIN, Emile WI 1986 47.14 44.86 1:32.00 54.58
34 95 E5512561 SAMMIS, John R SR 1986 47.47 44.60 1:32.07 55.06
35 122 E5389002 DOUGLASS, Martin HU 1986 47.31 44.77 1:32.08 55.13
36 145 E5709548 GRIFFEN, Ryan GO 1988 47.17 45.28 1:32.45 57.64
37 128 E5411723 FORSHAY, Dan GO 1987 47.79 44.69 1:32.48 57.84
38 147 E5500426 EGENES, Bjorn BE 1988 47.79 44.99 1:32.78 59.88
39 193 E5412432 SCHOENDORF, William HU 1986 47.98 44.88 1:32.86 60.42
40 129 E5226204 O'DONOGHUE, Timothy S BM 1986 47.47 45.65 1:33.12 62.19
41 127 E5262928 WEINBERG, Michael HU 1987 47.76 46.15 1:33.91 67.55
42 112 E5274410 RYMINSKI, Robbie HU 1986 48.01 45.97 1:33.98 68.03
43 135 E5714837 WILLIAMS, Chase WF 1988 48.05 46.10 1:34.15 69.18
44 114 E5698220 MCANDREW, Benjamin GO 1986 47.67 46.77 1:34.44 71.15
45 117 E5477294 COATES, Graham SG 1986 48.56 45.93 1:34.49 71.49
46 123 E5592274 CIOFFI, Nick GO 1988 48.27 46.42 1:34.69 72.85
47 140 E5589239 POPOVICH, Steve GP 1987 48.51 46.36 1:34.87 74.07
48 134 E5404579 GALPERIN, Jacob NWS 1985 48.42 47.11 1:35.53 78.55
49 125 E5396403 WALSH, Robert BR 1987 48.63 47.54 1:36.17 82.89
50 130 E5187174 MAGRUDER, John Ryan LB 1985 49.33 46.98 1:36.31 83.84
51 160 E5962642 PATTISON, Joel HV 1986 49.97 46.40 1:36.37 84.25
52 137 E5595392 PROCOPIO, Matthew SG 1988 49.08 47.51 1:36.59 85.74
53 152 E5529904 MCKENZIE, Jesse D HV 1986 50.29 46.50 1:36.79 87.10
54 158 E5402698 MONTROSS, Brandon KB 1986 49.49 47.74 1:37.23 90.09
55 150 E5385646 STECKEL, Peter C LB 1987 48.89 48.41 1:37.30 90.56
56 167 E5558481 FOSBROOK, Andrew WM 1988 49.02 48.43 1:37.45 91.58
57 138 E5243761 ABPLANALP, Braydon HO 1987 49.51 48.00 1:37.51 91.99
58 154 E5468657 VINNEDGE, Ryan J SG 1987 48.17 49.50 1:37.67 93.08
59 148 E5377304 KOLKMANN, Dillon KB 1985 48.99 48.79 1:37.78 93.82
60 126 E5509674 ZOTTER, Daniel J BR 1987 48.54 50.31 1:38.85 101.09
61 151 E5269444 KOPP, Conrad LB 1987 50.92 48.30 1:39.22 103.60
62 149 E5852264 SCANLON, Charlie B HO 1987 51.69 47.60 1:39.29 104.07
63 156 E5377494 KOLKMANN, Kyle KB 1986 50.67 48.77 1:39.44 105.09
64 170 E5586805 MARTINO, Chris HU 1988 50.19 49.64 1:39.83 107.74
65 179 E5918438 WILSON, Drew HV 1987 51.36 49.33 1:40.69 113.58
66 139 E5504840 DINETZ, David WI 1987 49.40 51.65 1:41.05 116.02
67 166 E5525357 SCHWAB, Burton J WM 1988 52.01 49.14 1:41.15 116.70
68 161 E5700471 DILLON, James A WV 1987 51.80 49.63 1:41.43 118.60
69 141 E5459276 GORMLEY, Brian J SG 1986 52.95 48.68 1:41.63 119.96
70 173 E5530548 REYNOLDS, Clayton WV 1988 53.26 49.71 1:42.97 129.06
71 178 E5305164 SHERWOOD, Alexndre James BM 1988 52.36 50.81 1:43.17 130.42
72 176 E5605142 ROSZEL, Hugh TG 1988 53.45 50.64 1:44.09 136.66
73 163 E5825997 GIRARDI, Peter LB 1987 54.47 50.32 1:44.79 141.41
74 164 E5699822 STEIGER, Alexander J SG 1988 55.34 50.07 1:45.41 145.62
75 175 E5835038 MEDDAUGH, Ryan HV 1987 58.01 47.51 1:45.52 146.37
76 162 E5436340 HOPKINS, Ryan B LB 1987 54.41 52.44 1:46.85 155.40
77 136 E5464433 HENDRICKS, Harrison H BR 1987 58.94 47.94 1:46.88 155.60
78 174 E5952759 NELSON, Robert Iii TO 1987 55.43 53.58 1:49.01 170.06
79 165 E5848502 BADGER, Andrew BM 1987 59.83 49.52 1:49.35 172.37
79 184 E5941349 BALINSKI, Galen CA 1987 55.71 53.64 1:49.35 172.37
81 169 E5408232 RANDALL, John T GO 1988 55.28 54.19 1:49.47 173.19
82 182 E5918446 ROGERS, Michael HV 1987 55.44 54.29 1:49.73 174.95
83 191 E5951223 WEISENTHAL, Samuel TG 1988 59.80 51.27 1:51.07 184.05
84 119 E5371075 WILLIAMS, Timothy W Jr HH 1988 47.61 1:04.06 1:51.67 188.12
85 180 E5760715 MOORE, Kendall WM 1988 56.81 55.22 1:52.03 190.57
86 185 E5970108 WETZEL, Christopher IND 1986 58.78 53.31 1:52.09 190.97
87 187 E5943337 HOLLINGER, Reed TG 1988 57.22 54.94 1:52.16 191.45
88 183 E5228366 GHIGIARELLI, Rob MM 1965 56.59 55.90 1:52.49 193.69
89 188 E5544903 CHASON, William HO 1988 58.75 54.49 1:53.24 198.78
90 171 E5434345 PERRY, Todd M BR 1988 59.06 54.37 1:53.43 200.07
91 155 E5461611 O'MEARA, Erik A WV 1985 1:06.69 51.17 1:57.86 230.15
  81 E5348610 MUSSGNUG, Erich BR 1987 DNS DNS    
  90 E5280995 WIDGER, Travis HO 1986 DNS DNS    
  89 E5368105 ROZELL, Brendan NSA 1988 DNS DNS    
  86 E5224498 FURNIA, Justin LB 1986 DNS DNS    
  118 E5348586 MUSSGNUG, Karl BR 1985 DNS DNS    
  144 E5583307 GINDER, Michael BR 1988 DNS DNS    
  157 E5779798 FERGUSON, John P HV 1988 DNS DNS    
  181 E5824305 MIDURA, Jacob GP 1988 DNS DNS    
  186 E5591904 YOUNG, Jeremy E HU 1988 DNS DNS    
  87 E5151683 CHASE, Timothy S SR 1985 DNF DNS    
  85 E5370648 KARL, Adam WF 1986 DNF DNS    
  102 E5470141 HALLIGAN, J Patrick Iii BM 1987 DNF DNS    
  103 E5269329 NEWMAN, Brian LB 1986 DNF DNS    
  116 E5390208 JACOBS, Christopher P Jr BR 1988 DNF DNS    
  153 E5603485 LENSETH, Eric WI 1986 DNF DNS    
  159 E5411103 LONGABAUCCO, Gregory HU 1987 DNF DNS    
  177 E5519129 THOMAS, Zachary BM 1987 DNF DNS    
  142 E5520671 O'DONNELL, Ryan KB 1987 DSQ DNS    
  92 E5342670 TORMEY, Trevor N PB 1985 50.42 DNS    
  99 E5375852 SCHEELER, Thomas R HO 1986 1:03.36 DNS    
  132 E5442074 DAVIS, Brent J GP 1985 50.58 DNS    
  143 E5266317 CANALE, Matthew Thomas WM 1987 51.00 DNF    
  168 E5307418 SECONI, Matthew IND 1986 50.77 DNF    
  172 E5616065 LYONS, Garrett T HV 1987 53.20 DNF