U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0443
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 13,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD M. BROWNE (USA) COURSE NAME
SPILLWAY
REFEREE K. DWYER (USA) START
412 M
CHIEF OF RACE P. MIDDLETON (USA) FINISH
271 M
VERTICAL DROP
141 M
HOMOLOG.Nr.
1901/1/83
1st RUN 2nd RUN
COURSE SETTER G. RIESS (USA) P. PUTNAM (USA)
FORERUNNERS -A- ROMAGNOLI, ETHAN (USA) -A- ROMAGNOLI, ETHAN (USA)
-B- SMALLCOMB, JEFF (USA) -B- SMALL, JEFF (USA)
-C- CLIFFE, CONNOR (USA) -C- CLIFFE, CONNER (USA)
-D- MIDDLETON, BEN (USA) -D- MIDDLETON, BEN (USA)
-E- -E-
NUMBER OF GATES 47 50
START TIME 10.45 14.40
WEATHER: SUNNY, WINDY SNOW: FIRM FROZEN GRANULAR TEMP. S: 25 C F:
30 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 13 E5305065 KASPER, Nolan A/VT/89 44.65 48.56 1:33.21
2 4 E5523865 BIESEMEYER, Thomas C A/NY/89 46.19 48.79 1:34.98
3 12 E5584867 LEAFE, Trevor W A/VT/89 47.96 49.18 1:37.14
4 16 E5585161 NOCEK, Christopher D A/VT/89 47.08 51.20 1:38.28
5 36 E5600242 CORVO, Matthew B/VT/89 48.32 50.22 1:38.54
6 14 E5529342 JONES, Alex A/VT/89 48.24 50.62 1:38.86
7 11 E5521240 WHALEN, James T III A/VT/89 48.29 51.26 1:39.55
8 22 E5357397 OSTROSKI, Peter A/NH/89 49.36 51.00 1:40.36
9 48 E5461272 DODGE, Matthew C/NH/89 49.35 51.48 1:40.83
10 47 E5520846 CANNEY, John IV C/VT/89 49.14 52.77 1:41.91
11 8 E5522990 CLUNAN, Ryan A/VT/89 48.86 53.57 1:42.43
12 29 E5594445 ORME, Michael B/VT/89 49.93 52.55 1:42.48
13 15 E5514203 SWEENEY, Mason A/VT/89 47.72 55.26 1:42.98
14 20 E5412549 BURGART, Christopher A/NY/89 49.32 53.67 1:42.99
15 49 E5719463 COURTNEY, Willie C/ME/89 49.51 53.58 1:43.09
13-03-04 / ATTITASH N0443 SM8
/ 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:36] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0443
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 13,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 44 E5711379 JASINSKY, Dylan B/ME/89 50.17 53.73 1:43.90
17 72 E5683560 QUINN, Drew D/NH/89 50.38 53.66 1:44.04
18 25 E5557855 STEIN, Brett B/NH/89 50.86 53.24 1:44.10
19 9 E5555370 VINSON, Carter A/NH/90 50.88 53.31 1:44.19
20 75 E5772140 COWAN, Patrick G D/NY/89 50.33 53.88 1:44.21
21 33 E5540232 SAMPSON, Tom B/NH/89 50.07 54.43 1:44.50
22 93 E5734793 GUTTMAN, David E/VT/90 50.93 53.62 1:44.55
23 31 E5574906 MCNEALUS, Andrew B/VT/90 51.32 53.34 1:44.66
40 E5415336 ROCHE, Christopher F B/NH/89 50.13 54.53 1:44.66
25 76 E5457841 GIEBINK, Tim D/VT/89 51.03 53.98 1:45.01
26 43 E5464359 MARSHALL, Tucker B/VT/90 50.60 54.50 1:45.10
27 81 E5359740 KNORTZ, Christopher D/VT/89 50.48 55.07 1:45.55
28 82 E5686555 BAK,Jeff E/VT/90 51.58 54.03 1:45.61
29 34 E5540000 VAN INGEN, Erik J B/NY/89 48.93 57.59 1:46.52
30 60 E5708169 PEARSON, Steve C/VT/89 51.79 55.98 1:47.77
31 92 E5305347 FRENCH, Lenny E/NH/90 52.62 55.36 1:47.98
32 17 E5315312 NYQUIST, Clifford R A/NH/89 51.70 56.45 1:48.15
33 71 E5682182 SAGE, Patrick D/ME/90 52.47 56.22 1:48.69
34 94 E5311543 DUFORD, Eric E/NY/90 50.67 58.26 1:48.93
35 73 E5693791 BRESNAN, Spencer D/VT/89 53.85 55.24 1:49.09
36 54 X5624697 MOFFORD, David S C/NH/89 52.50 57.07 1:49.57
37 65 E5508882 HEALEY, Joseph D/TRI/89 53.63 56.33 1:49.96
38 88 E5461850 OSTRAND, Eric W E/NH/89 50.11 1:00.55 1:50.66
39 61 E5713615 MCGOWAN, Casey R C/VT/89 50.93 1:00.14 1:51.07
40 67 E5411251 RANDALL,William D/NY/90 56.45 54.77 1:51.22
41 69 E5596903 FRANCIS, Alex T D/VT/89 53.78 57.46 1:51.24
42 18 E5835178 ENGLERT, Alexander J A/VT/89 49.55 1:01.72 1:51.27
43 24 E5502513 MCNAMARA, Kevin B/NY/89 47.85 1:04.56 1:52.41
44 26 E5856562 MCCROSSAN, Geoffrey B/TRI/89 49.34 1:03.66 1:53.00
45 66 E5603865 JONES, Bobby D/TRI/90 54.74 58.53 1:53.27
46 27 X5774906 BEADON, Christopher P B/VT/89 1:00.91 52.38 1:53.29
47 84 E5438858 DODGE, David A E/VT/89 50.25 1:03.55 1:53.80
48 96 E5785753 HRABOVSKY,Bennett E/NY/90 51.22 1:02.93 1:54.15
49 79 E5429394 KAHL, Taylor D/VT/89 50.55 1:05.27 1:55.82
50 62 E5411111 YURKERWICH, Michael C/VT/89 50.71 1:05.28 1:55.99
51 35 E5504428 KELLEY, Robby B/VT/90 49.55 1:07.24 1:56.79
52 91 E5740055 KUTCH, Michael E/PA/89 58.05 58.91 1:56.96
83 E5692975 LATHROP, Jeffrey E/ME/90 56.56 1:00.40 1:56.96
54 74 E5559935 GARAND, Matthew D/ME/89 54.53 1:03.64 1:58.17
55 30 E5526587 NEVINS, Travis B/NH/89 47.57 1:11.14 1:58.71
56 7 E5577705 CRAFT, Robert A/PA/89 1:02.92 57.37 2:00.29
57 56 E5772793 SCHOEPFLE, David C/SA/89 52.93 1:08.32 2:01.25
13-03-04 / ATTITASH N0443 SM8
/ 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:36] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0443
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 13,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
58 28 E5445523 SCHMIDT, Peter C B/PA/89 51.88 1:10.10 2:01.98
59 58 E5537055 WILKINSON-RAY, Tyler C/VT/89 1:08.26 54.18 2:02.44
60 53 E5753983 WILLIAMS, Tyler D C/PA/89 53.68 1:09.32 2:03.00
61 1 E5556683 WESCOTT, Zachary A/ME/89 1:05.67 57.34 2:03.01
62 70 E5429584 WISE, Colin F D/PA/89 56.53 1:08.32 2:04.85
63 78 E5463831 BARTHOLD, Eric D/NH/90 1:12.34 55.23 2:07.57
64 19 E5465539 BURKE, Robert A/NJ/89 58.64 1:12.73 2:11.37
65 95 E5429303 WHITING, Samuel E/TRI/89 1:11.07 1:01.17 2:12.24
66 42 E5448857 PFEIFFER, Spencer B/SA/89 54.53 1:18.05 2:12.58
67 59 E5829973 STACK-BARNES, Aaron C/TRI/89 1:01.49 1:16.64 2:18.13
68 90 E5455969 MARINO, Matthew E/NH/89 1:02.34 1:18.62 2:20.96
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
2 E5770441 RUMLEY, Gary JR A/ME/89
3 E5266119 JACKSON, Peter A/SA/89
10 E5527395 NORDEN, Samuel A/NH/89
21 E5428727 MCLAUGHRY, Luke J A/NH/89
38 E5307228 DARVES, Peter B/NY/89
51 E5514948 ASHTON, Gunnar V C/VT/89
52 E5535505 PAULOVICH, Jonathan C/NJ/89
55 E5715156 ZIMMERMAN, Lane C/TRI/89
85 E5920541 REMANIAK, Crescent E/VT/89
DISQUALIFIED 1st RUN
6 E5615976 LOFTUS, David A/NY/89 GATE 30
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
86 E5617857 WRIGHT, Travis E E/NY/89
63 E5537535 JAQUITH, Travis C/NY/89
41 E5521190 VELLA, Keith B/NJ/89
39 E5603766 FANCY, Joshua R B/ME/89
46 E5510730 PARKER, Jonathan C/NH/90
80 E5766951 LYONS, Stefan A D/VT/89
87 E5607338 KEATING, Andrew E/VT/89
5 E5763982 MONTGOMERY, Andrew A/TRI/89
50 E5513726 O'NEIL, Brian R C/ME/89
68 E5578240 SARKIS, Skylar D/NY/90
45 E5477765 HARDEN, Maxwell C/NY/89
13-03-04 / ATTITASH N0443 SM8
/ 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:36] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0443
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 13,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 2nd RUN
77 E5613559 HANSON, Ian S D/NH/89
64 E5781844 CLAUSS, Joseph F C/NY/89
32 E5613740 MAXWELL, Kyle B/VT/89
23 E5571492 PUTNAM, Jeff A/TRI/89
DISQUALIFIED 2nd RUN
37 E5883806 TIRK, Nathan B/TRI/89 GATE 15
57 E5712112 EWANOUSKI, KyLE C/NH/90 GATE 23
89 E5601711 COUGHLIN, George W E/VT/89 GATE 15
TECHNICAL DELEGATE
M. BROWNE (USA)
13-03-04 / ATTITASH N0443 SM8
/ 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:36] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~