U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0445
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 14,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD M. BROWNE (USA) COURSE NAME
SPILLWAY
REFEREE B. ROSSER (USA) START
455 M
CHIEF OF RACE P. MIDDLETON (USA) FINISH
206 M
VERTICAL DROP
249 M
HOMOLOG.Nr.
1902/2/83
1st RUN 2nd RUN
COURSE SETTER C. COCHRANE (USA) B. BEDELL (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(31) 32/(29)
START TIME 9.45 13.00
WEATHER: SUNNY SNOW: HARD PACKED TEMP. S: 29 C F:
31 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 12 E5523865 BIESEMEYER, Thomas C A/NY/89 59.04 59.04 1:58.08
2 14 E5428727 MCLAUGHRY, Luke J A/NH/89 59.33 59.53 1:58.86
3 4 E5615976 LOFTUS, David A/NY/89 59.54 59.87 1:59.41
4 21 E5527395 NORDEN, Samuel A/NH/89 1:00.05 59.88 1:59.93
5 10 E5514203 SWEENEY, Mason A/VT/89 1:00.07 1:00.32 2:00.39
6 57 E5514948 ASHTON, Gunnar V C/VT/89 1:00.40 1:00.06 2:00.46
7 16 E5835178 ENGLERT, Alexander J A/VT/89 1:00.37 1:00.16 2:00.53
8 23 E5529342 JONES, Alex A/VT/89 1:00.85 1:00.33 2:01.18
9 5 E5305065 KASPER, Nolan A/VT/89 1:00.76 1:00.57 2:01.33
10 20 E5412549 BURGART, Christopher A/NY/89 1:01.05 1:00.53 2:01.58
11 18 E5584867 LEAFE, Trevor W A/VT/89 1:01.19 1:00.71 2:01.90
12 26 E5502513 MCNAMARA, Kevin B/NY/89 1:01.81 1:00.50 2:02.31
13 46 E5713615 MCGOWAN, Casey R C/VT/89 1:02.25 1:00.88 2:03.13
14 50 E5461272 DODGE, Matthew C/NH/89 1:01.81 1:01.74 2:03.55
15 25 E5307228 DARVES, Peter B/NY/89 1:02.08 1:01.51 2:03.59
14-03-04 / ATTITASH N0445 GM8
/ 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:35] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0445
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 14,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 38 X5774906 BEADON, Christopher P B/VT/89 1:01.80 1:01.91 2:03.71
17 80 E5429394 KAHL, Taylor D/VT/89 1:02.32 1:02.02 2:04.34
18 22 E5571492 PUTNAM, Jeff A/TRI/89 1:02.41 1:02.02 2:04.43
19 28 E5594445 ORME, Michael B/VT/89 1:02.16 1:02.31 2:04.47
20 7 E5315312 NYQUIST, Clifford R A/NH/89 1:02.54 1:02.17 2:04.71
21 6 E5555370 VINSON, Carter A/NH/90 1:02.81 1:02.07 2:04.88
22 41 E5521190 VELLA, Keith B/NJ/89 1:03.02 1:01.90 2:04.92
23 54 E5520846 CANNEY, John IV C/VT/89 1:02.66 1:02.37 2:05.03
24 33 E5600242 CORVO, Matthew B/VT/89 1:02.76 1:02.44 2:05.20
25 44 E5613740 MAXWELL, Kyle B/VT/89 1:02.81 1:02.47 2:05.28
26 32 E5711379 JASINSKY, Dylan B/ME/89 1:02.98 1:02.50 2:05.48
27 63 E5537055 WILKINSON-RAY, Tyler C/VT/89 1:03.09 1:02.44 2:05.53
28 11 E5585161 NOCEK, Christopher D A/VT/89 1:03.47 1:02.09 2:05.56
29 77 E5613559 HANSON, Ian S D/NH/89 1:03.51 1:02.21 2:05.72
30 9 E5357397 OSTROSKI, Peter A/NH/89 1:03.18 1:02.63 2:05.81
31 49 E5411111 YURKERWICH, Michael C/VT/89 1:03.57 1:02.69 2:06.26
32 30 E5415336 ROCHE, Christopher F B/NH/89 1:03.11 1:03.32 2:06.43
33 24 E5603766 FANCY, Joshua R B/ME/89 1:03.21 1:03.50 2:06.71
34 17 E5522990 CLUNAN, Ryan A/VT/89 1:03.42 1:03.44 2:06.86
35 70 E5596903 FRANCIS, Alex T D/VT/89 1:04.01 1:02.89 2:06.90
36 13 E5763982 MONTGOMERY, Andrew A/TRI/89 1:02.91 1:04.31 2:07.22
37 79 E5463831 BARTHOLD, Eric D/NH/90 1:03.59 1:03.64 2:07.23
38 29 E5464359 MARSHALL, Tucker B/VT/90 1:03.66 1:03.75 2:07.41
39 72 E5693791 BRESNAN, Spencer D/VT/89 1:03.99 1:03.50 2:07.49
40 55 E5712112 EWANOUSKI, KyLE C/NH/90 1:04.22 1:03.35 2:07.57
41 96 E5734793 GUTTMAN, David E/VT/90 1:04.32 1:03.63 2:07.95
42 65 E5766951 LYONS, Stefan A D/VT/89 1:04.61 1:03.35 2:07.96
27 E5540232 SAMPSON, Tom B/NH/89 1:03.79 1:04.17 2:07.96
44 61 E5510730 PARKER, Jonathan C/NH/90 1:04.31 1:03.68 2:07.99
45 81 E5457841 GIEBINK, Tim D/VT/89 1:04.69 1:03.43 2:08.12
46 82 E5686555 BAK,Jeff E/VT/90 1:04.36 1:04.14 2:08.50
47 90 E5305347 FRENCH, Lenny E/NH/90 1:04.55 1:03.96 2:08.51
48 45 E5781844 CLAUSS, Joseph F C/NY/89 1:04.56 1:04.05 2:08.61
49 58 E5513726 O'NEIL, Brian R C/ME/89 1:04.94 1:03.97 2:08.91
50 66 E5683560 QUINN, Drew D/NH/89 1:04.98 1:04.02 2:09.00
51 59 X5624697 MOFFORD, David S C/NH/89 1:05.14 1:04.05 2:09.19
52 40 E5526587 NEVINS, Travis B/NH/89 1:05.42 1:03.81 2:09.23
53 E5719463 COURTNEY, Willie C/ME/89 1:04.94 1:04.29 2:09.23
54 39 E5540000 VAN INGEN, Erik J B/NY/89 1:05.51 1:03.79 2:09.30
55 78 E5559935 GARAND, Matthew D/ME/89 1:05.03 1:04.34 2:09.37
56 84 E5429303 WHITING, Samuel E/TRI/89 1:04.80 1:04.80 2:09.60
57 94 E5607338 KEATING, Andrew E/VT/89 1:04.83 1:04.90 2:09.73
14-03-04 / ATTITASH N0445 GM8
/ 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:35] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0445
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 14,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
58 37 E5445523 SCHMIDT, Peter C B/PA/89 1:05.21 1:04.73 2:09.94
59 67 E5578240 SARKIS, Skylar D/NY/90 1:04.47 1:05.92 2:10.39
60 92 E5601711 COUGHLIN, George W E/VT/89 1:06.20 1:04.24 2:10.44
61 1 E5556683 WESCOTT, Zachary A/ME/89 1:04.75 1:06.43 2:11.18
62 60 E5772793 SCHOEPFLE, David C/SA/89 1:05.25 1:05.96 2:11.21
63 42 E5574906 MCNEALUS, Andrew B/VT/90 1:05.52 1:05.70 2:11.22
64 56 E5829973 STACK-BARNES, Aaron C/TRI/89 1:06.67 1:04.68 2:11.35
65 83 E5920541 REMANIAK, Crescent E/VT/89 1:05.74 1:05.70 2:11.44
66 52 E5537535 JAQUITH, Travis C/NY/89 1:07.76 1:04.10 2:11.86
67 86 E5311543 DUFORD, Eric E/NY/90 1:05.44 1:06.71 2:12.15
68 19 E5266119 JACKSON, Peter A/SA/89 1:05.20 1:07.09 2:12.29
69 36 E5504428 KELLEY, Robby B/VT/90 1:08.75 1:03.65 2:12.40
70 87 E5617857 WRIGHT, Travis E E/NY/89 1:06.43 1:06.16 2:12.59
71 85 E5692975 LATHROP, Jeffrey E/ME/90 1:06.84 1:05.88 2:12.72
72 35 E5448857 PFEIFFER, Spencer B/SA/89 1:06.77 1:06.17 2:12.94
73 89 E5785753 HRABOVSKY,Bennett E/NY/90 1:07.08 1:06.02 2:13.10
74 64 E5708169 PEARSON, Steve C/VT/89 1:06.85 1:06.99 2:13.84
75 95 E5740055 KUTCH, Michael E/PA/89 1:07.90 1:06.00 2:13.90
76 75 E5603865 JONES, Bobby D/TRI/90 1:07.34 1:07.46 2:14.80
77 62 E5753983 WILLIAMS, Tyler D C/PA/89 1:07.12 1:08.19 2:15.31
78 34 E5883806 TIRK, Nathan B/TRI/89 1:08.47 1:07.02 2:15.49
79 69 E5508882 HEALEY, Joseph D/TRI/89 1:08.37 1:07.28 2:15.65
80 68 E5682182 SAGE, Patrick D/ME/90 1:08.26 1:07.81 2:16.07
81 73 E5429584 WISE, Colin F D/PA/89 1:09.34 1:08.02 2:17.36
82 48 E5715156 ZIMMERMAN, Lane C/TRI/89 1:07.21 1:13.51 2:20.72
DID NOT START 1st RUN
51 E5535505 PAULOVICH, Jonathan C/NJ/89
DID NOT FINISH 1st RUN
74 E5359740 KNORTZ, Christopher D/VT/89
88 E5438858 DODGE, David A E/VT/89
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
93 E5455969 MARINO, Matthew E/NH/89
91 E5461850 OSTRAND, Eric W E/NH/89
71 E5772140 COWAN, Patrick G D/NY/89
43 E5856562 MCCROSSAN, Geoffrey B/TRI/89
14-03-04 / ATTITASH N0445 GM8
/ 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:35] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 OLYMPICS
USSA RACE CODE No. N0445
ATTITASH ALPINE EDUCATIONAL FOUNDATION MARCH 14,
2004
ATTITASH CENTRAL
DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 2nd RUN
31 E5557855 STEIN, Brett B/NH/89
47 E5477765 HARDEN, Maxwell C/NY/89
2 E5770441 RUMLEY, Gary JR A/ME/89
3 E5465539 BURKE, Robert A/NJ/89
8 E5521240 WHALEN, James T III A/VT/89
DISQUALIFIED 2nd RUN
15 E5577705 CRAFT, Robert A/PA/89 GATE 30
76 E5411251 RANDALL,William D/NY/90 GATE 10
TECHNICAL DELEGATE
M. BROWNE (USA)
14-03-04 / ATTITASH N0445 GM8
/ 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:35] ALGE
TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~