Piche Invitational

GS Results - 03/13/04

J5 Girls   

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               PICHE INVITATIONAL                               
                            USSA RACE CODE No. N0749                            
GSC                                                               MARCH 13, 2004
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                      G I A N T   S L A L O M     W O M E N                     
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               A. BASS           (USA)      COURSE NAME             CANNONBALL
REFEREE          S. FLORIAN        (USA)      START                        442 M
CHIEF OF RACE    P. LADOUCEUR      (USA)      FINISH                       303 M
                                              VERTICAL DROP                139 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    D. REYNOLDS       (USA)          M. WORKMAN        (USA)
FORERUNNERS  -A- WOLCOTT, KAITLYN  (USA)      -A- HAWKINS, BRITNEY  (USA)
             -B- KRAUSE, LAURA     (USA)      -B- BACKMAN, LAURA    (USA)
             -C- CLOUD, JACQUI     (USA)      -C- SAULTER, MATT     (USA)
             -D- GORMAN, LUKE      (USA)      -D- DOIRON,ISAAC      (USA)
             -E- BATEMAN, RACHEL   (USA)      -E- BONNEIVE, LUCAS   (USA)
GATES/DIR CHANGES     20/()                            21/()
START TIME        9.30                            13.30
WEATHER: SUNNY                SNOW: WET/HEAVY             TEMP. S: 10 C F:  0 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
  1   8 E5685284 CARBONE, Haleigh A        CT/93   40.10   40.50 1:20.60
  2   3 E5924527 BYRNE, Greta              ME/93   39.61   41.14 1:20.75
  3  33 E5777917 KADAH, Hannah             NY/93   40.00   41.59 1:21.59
  4   6 E5716691 COLGAN, Ciar R            NY/93   39.99   41.73 1:21.72
  5  49 E5709217 GORMAN, J catherine       NY/93   39.91   42.22 1:22.13
  6  17 E5835541 REILLY, Amanda L          CT/94   40.67   41.80 1:22.47
  7  15 C5607890 JAQUITH, Gabby            NY/93   41.77   40.74 1:22.51
  8  12 E5846779 SAULTER, Hope             ME/93   40.94   41.81 1:22.75
  9  19 E5680780 HAYES, Emily              NH/93   41.89   41.53 1:23.42
 10  37 E5740329 NYQUIST, Carla            NH/94   41.34   42.51 1:23.85
 11  54 E5864723 SMITH, Staley             VT/94   42.01   42.03 1:24.04
 12  28 E5741038 QUINN, Shannon            NH/93   42.39   42.80 1:25.19
 13  21 E5891163 KANNEGIESER, Isabel       ME/94   42.72   43.14 1:25.86
 14  47 E5933494 LATHROP, Brittany         VT/95   42.86   43.27 1:26.13
 15  45 E5701982 TENGDIN, Priscilla        NH/93   43.03   43.63 1:26.66
13-03-04 / GUNSTOCK                                             N0749    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|15:24]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               PICHE INVITATIONAL                               
                            USSA RACE CODE No. N0749                            
GSC                                                               MARCH 13, 2004
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 16  16 E5856711 DERR, Heather             PA/93   43.22   43.92 1:27.14
 17  56 E5904461 UDOLF, Samantha           VT/93   43.12   44.37 1:27.49
 18  13 E5812227 BIRD, Frances             VT/93   43.81   44.06 1:27.87
 19  10 E5832761 GARDELLA, Taylor          NH/93   42.18   46.15 1:28.33
 20  35 E5884697 LEOPOLD, Madeline         CT/93   43.92   46.30 1:30.22
 21  46 E5858279 COCHRANE, Chloe           ME/94   44.03   47.06 1:31.09
 22  57 E5739206 GILMORE, Hailey           CT/93   44.45   46.68 1:31.13
 23  34 E5961818 FERKO, Gillian            PA/93   45.03   46.19 1:31.22
      7 E5723911 BROOM, Molly              PA/93   44.39   46.83 1:31.22
 25  18 E5985759 COOK, Lindsay             MA/93   45.27   46.93 1:32.20
 26  41 E5884168 STUBBS, Alexandra         NJ/93   45.13   47.26 1:32.39
 27 307 E5833082 TIDD, Danielle            NH/94   47.03   45.75 1:32.78
 28  27 E5877840 MARRONE, Dana             MA/93   45.97   47.26 1:33.23
 29  14 E5873252 PARAK, Lauren             NJ/94   45.19   48.45 1:33.64
 30 302 E5989694 LATHROP, Lara             VT/95   45.81   48.09 1:33.90
 31  59 E5829296 CLOUD, Nicole             CT/93   46.00   48.41 1:34.41
 32  30 E5859954 FARRINGTON, Heather       ME/93   46.40   48.07 1:34.47
 33  43 E5909742 CARLETTE, Kelsie          CT/95   46.72   47.93 1:34.65
 34  36 E5990007 AZIZI, Azarmeedokht       MA/93   46.04   48.76 1:34.80
 35  22 E5977467 BURWELL, Hannah           VT/95   46.95   48.05 1:35.00
 36  50 E5876206 STEWART, Jane             CT/93   45.76   49.52 1:35.28
 37  31 E5922679 GIBSON, Libby             VT/94   46.66   48.76 1:35.42
 38  52 E5848296 RAZINGER, Tamara M        VT/93   46.89   49.27 1:36.16
 39  32 E5810197 PENNINGTON, Elise H       NJ/93   47.36   49.27 1:36.63
 40  24 E5696786 BARCLAY, Katelyn          NY/93   40.19   57.43 1:37.62
 41  53 E5810064 CLOUD, Samantha           CT/94   42.60   55.48 1:38.08
 42  25 E5904727 BROOM, Taylor             PA/94   48.26   50.05 1:38.31
 43  55 E5880869 SWEENEY, Kristen          CT/95   47.56   51.22 1:38.78
 44   4 E5929948 BARRETT, Nikki            VT/93   48.80   50.27 1:39.07
 45  51 E5990098 KEKLAK, Andrea            MA/93   47.80   51.55 1:39.35
 46  39 E5842489 KEENAN, Brianna           ME/93   48.23   51.45 1:39.68
 47  23 E5910260 JACOBSON, Beatrice        NJ/93   48.75   51.22 1:39.97
 48  48 E5906367 LEES, Amber M             NJ/93   51.99   48.21 1:40.20
 49  26 E5880844 SWEENEY, Melissa          CT/93   43.50   57.61 1:41.11
 50  44 E5989751 MASSAD, Rachel            MA/93   51.17   50.54 1:41.71
 51  58 E5816897 NELSON, Paige             CT/93   54.49   58.44 1:52.93
 52  40 E5914239 HOLZER, Gabriela          VT/93 1:20.76   48.16 2:08.92
 53  42 E5885900 DIGNES, Kelsey            NY/93 1:29.53   45.39 2:14.92



13-03-04 / GUNSTOCK                                             N0749    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|15:24]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               PICHE INVITATIONAL                               
                            USSA RACE CODE No. N0749                            
GSC                                                               MARCH 13, 2004
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
     38          SARA5                          
     29          SARA4                          
     20          SARA3                          
     11          SARA2                          
      2          sara1                          
      1 E5868021 Shiffrin, Mikaela         NH/95
DID NOT FINISH 1st RUN
      9 E5897137 BUDD, Tori                MA/93
      5 E5784731 PARAK, Brittany           NJ/93
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                A. BASS           (USA)