U.S. SKI AND SNOWBOARD ASSOCIATION
J III SUPER G 2004
USSA RACE CODE No. U1658
BSSA FEBRUARY 9, 2004
BRISTOL MT EASTERN
--------------------------------------------------------------------------------
S U P E R - G W O M E N
INTERVAL REPORT
Pl Bib Cls Team Name start to int1 int1 to fin Time
--------------------------------------------------------------------------------
1 96 J-3 USA GARDNER, BRIANNE 15.541 (3) 44.126 (1) 59.66 (1)
2 50 F-3 USA HOSMER, ANNA 15.562 (4) 44.759 (2) 1:00.32 (2)
3 34 F-3 USA HOAGLAND, MARGAUX 15.219 (1) 45.267 (6) 1:00.48 (3)
4 42 F-3 USA MACKINTOSH, KATHE 15.849 (13) 44.823 (3) 1:00.67 (4)
5 33 F-3 USA DEGOLYER, ELISSA 15.722 (8) 45.096 (4) 1:00.81 (5)
6 23 F-3 USA HUEBER, EMMA 16.083 (20) 45.132 (5) 1:01.21 (6)
7 45 F-3 USA HILDRETH, AMY 15.712 (7) 45.553 (8) 1:01.26 (7)
8 36 F-3 USA CURTIS, VICKY 16.131 (25) 45.301 (7) 1:01.43 (8)
9 4 F-3 USA SIMMONS, EMILY 15.737 (9) 45.934 (10) 1:01.67 (9)
10 22 F-3 USA BRIGHT, KENDALL 15.435 (2) 46.252 (12) 1:01.68 (10)
11 32 F-3 USA DRURY, BAYE 15.862 (14) 45.910 (9) 1:01.77 (11)
12 10 F-3 USA ANDERSON, BRITTAN 16.059 (18) 46.136 (11) 1:02.19 (12)
13 1 F-3 USA LUKACS, TEAGAN 15.772 (10) 46.951 (14) 1:02.72 (13)
14 30 F-3 USA MURDZA, KATLYN 15.953 (15) 46.820 (13) 1:02.77 (14)
15 20 F-3 USA PATAVA, LAUREN 15.828 (12) 47.028 (15) 1:02.85 (15)
16 46 F-3 USA KODER, ADRIENNE 15.793 (11) 47.314 (17) 1:03.10 (16)
17 40 F-3 USA OVERELL, CHELSEY 16.097 (24) 47.028 (15) 1:03.12 (17)
18 39 F-3 USA POPOVICH, AMY 16.022 (17) 48.113 (20) 1:04.13 (18)
19 49 F-3 USA BREWSTER, LEIGH 16.089 (21) 48.285 (21) 1:04.37 (19)
20 18 F-3 USA DEWEY, GABRIELLE 16.070 (19) 48.504 (25) 1:04.57 (20)
21 24 F-3 USA BERRY, ASHLEY 15.661 (5) 48.936 (27) 1:04.59 (21)
22 47 F-3 USA O'DONNELL, BAILEY 16.684 (37) 47.957 (19) 1:04.64 (22)
23 44 F-3 USA DUFFY, KATE 16.781 (40) 47.875 (18) 1:04.65 (23)
24 38 F-3 USA CROFT, COURTNEY 16.472 (31) 48.303 (22) 1:04.77 (24)
25 17 F-3 USA PIEPER, JULIA 15.701 (6) 49.095 (29) 1:04.79 (25)
26 80 J-3 USA FRIEDMAN, KYLE 16.093 (23) 48.785 (26) 1:04.87 (26)
27 13 F-3 USA SEILS, LAUREN 16.491 (32) 48.487 (24) 1:04.97 (27)
28 35 F-3 USA PELTA, RACHEL 16.000 (16) 49.174 (30) 1:05.17 (28)
29 16 F-3 USA BUTTON, COURTNEY 16.470 (30) 48.995 (28) 1:05.46 (29)
30 2 F-3 USA KEIRN, ALEXANDRA 17.189 (47) 48.311 (23) 1:05.50 (30)
31 3 F-3 USA DEPPERT, WHITNEY 16.614 (35) 49.292 (32) 1:05.90 (31)
32 5 F-3 USA ECKERT, KORI 16.352 (27) 49.638 (33) 1:05.99 (32)
33 11 F-3 USA DONNAN, ARIELLE 16.797 (42) 49.208 (31) 1:06.00 (33)
34 7 F-3 USA MCBROOM, AMANDA 16.394 (29) 49.857 (36) 1:06.25 (34)
35 28 F-3 USA HOLMES, NIKI 16.529 (33) 49.908 (37) 1:06.43 (35)
36 41 F-3 USA KEENER, CORRIE 16.832 (43) 49.725 (34) 1:06.55 (36)
37 29 F-3 USA MONKS, ANNE 16.591 (34) 50.073 (39) 1:06.66 (37)
38 37 F-3 USA HELMING, CATHERIN 16.867 (44) 49.942 (38) 1:06.80 (38)
39 31 F-3 USA CONLEY, SHANNON 17.075 (46) 49.832 (35) 1:06.90 (39)
40 21 F-3 USA PISA, RACHEL 16.312 (26) 51.068 (41) 1:07.38 (40)
09-02-04 / BRISTOL MT U1658 ZF2 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|07:21] TAGHEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
J III SUPER G 2004
USSA RACE CODE No. U1658
BSSA FEBRUARY 9, 2004
BRISTOL MT EASTERN
--------------------------------------------------------------------------------
Pl Bib Cls Team Name start to int1 int1 to fin Time
--------------------------------------------------------------------------------
41 27 F-3 USA TUTAK, EMILY 16.655 (36) 51.010 (40) 1:07.66 (41)
42 43 F-3 USA DISE, SAMMY 16.367 (28) 51.445 (42) 1:07.81 (42)
43 6 F-3 USA FARRELL, COURTNEY 16.741 (39) 51.640 (44) 1:08.38 (43)
44 12 F-3 USA JENIS, CASSANDRA 17.355 (48) 51.523 (43) 1:08.87 (44)
45 25 F-3 USA SCHOLZ, CHELSEA 16.717 (38) 52.253 (45) 1:08.97 (45)
46 8 F-3 USA HEALY, MARY KATE 16.090 (22) 53.118 (46) 1:09.20 (46)
47 15 F-3 USA CARY, SAMANTHA 16.788 (41) 53.716 (47) 1:10.50 (47)
48 26 F-3 USA HAYDEN, CAROLYN 19.024 (50) 1:01.420 (48) 1:20.44 (48)
49 9 F-3 USA FOHL, NATALIE 16.973 (45) 1:05.784 (50) 1:22.75 (49)
50 14 F-3 USA WILKIE, KATLYN 17.946 (49) 1:04.947 (49) 1:22.89 (50)
48 F-3 USA CHESSIN, LAUREN DNS
19 F-3 USA ASZKLER, MELISSA 16.020 DNF
09-02-04 / BRISTOL MT U1658 ZF2 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|07:21] TAGHEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~