CHRISTMAS SUPER G MENS 2ND RACE

Race Code No. U0337   December 20, 2004
Gore Mountain   NYSEF-GORE
  Super-G Men
Official Results
Unofficial Penalty: 112.03
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
R. SEAVEY
J. BAYSE
R. OKONIEWSKI
J. CATALANO
R. BURNLEY
J. HARVEY
F. ROZELL
D. GOUWENS
D. MARMON
D. GOUWENS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARDPACK
SUNNY
-22° C
-19° C
370 M
13:00
40
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 11 E5076278 MURRAY, Craig USA 1985 1:11.69 1:11.69 0.00
2 14 E4985826 SEAVEY, Matthew T USA 1984 1:13.56 1:13.56 27.39
3 15 E5335385 GOUWENS, Nick USA 1988 1:13.78 1:13.78 30.61
4 10 E5709548 GRIFFEN, Ryan USA 1988 1:14.14 1:14.14 35.88
5 5 E5438957 KROPP, Peter USA 1985 1:14.25 1:14.25 37.49
6 4 E5272083 BENEDETTO, Peter Iii USA 1986 1:14.62 1:14.62 42.91
7 3 E5389051 BAILEY, Tyler USA 1988 1:15.01 1:15.01 48.63
8 20 E5262928 WEINBERG, Michael USA 1987 1:15.14 1:15.14 50.53
9 18 X5466875 DRURY, Kevin USA 1988 1:15.21 1:15.21 51.56
10 35 E5477765 HARDEN, Maxwell USA 1989 1:16.17 1:16.17 65.62
11 8 E5741137 GINNELLY, Andrew USA 1985 1:16.25 1:16.25 66.79
12 13 E5412432 SCHOENDORF, William USA 1986 1:16.71 1:16.71 73.52
13 12 E5307228 DARVES, Peter USA 1989 1:16.73 1:16.73 73.82
14 19 E5332648 MARTIN, John J Jr USA 1987 1:16.91   1:16.91 76.45
15 24 X5944285 NORTON, Jonathan USA 1989 1:17.08 1:17.08 78.94
16 27 X5846936 WITKE, Bartek USA 1975 1:17.09 1:17.09 79.09
17 7 E5252549 CALLAHAN, Jerry USA 1984 1:17.31 1:17.31 82.31
18 21 E5269329 NEWMAN, Brian USA 1986 1:17.34 1:17.34 82.75
19 1 E5468186 PIAZZA, Matthew USA 1988 1:17.61 1:17.61 86.71
20 6 E5714837 WILLIAMS, Chase USA 1988 1:18.03 1:18.03 92.86
21 17 E5456041 MIR, Nicholas USA 1987 1:18.04 1:18.04 93.00
22 28 E5592803 HENRY, Matthew USA 1987 1:18.36 1:18.36 97.69
23 32 E5521190 VELLA, Keith USA 1989 1:18.95 1:18.95 106.33
24 39 E5577705 CRAFT, Robert USA 1989 1:19.02 1:19.02 107.36
25 33 E5772140 COWAN, Patrick G USA 1989 1:19.18   1:19.18 109.70
26 38 E5529607 DAINO, Corbin J USA 1989 1:19.48 1:19.48 114.10
27 41 E5941604 CLARK, Douglas USA 1989 1:19.55 1:19.55 115.12
28 34 E5532932 MEOLA, Gregory USA 1989 1:19.96 1:19.96 121.13
29 37 E5929955 MADARASZ, J P USA 1985 1:20.10 1:20.10 123.18
30 2 E5468657 VINNEDGE, Ryan J USA 1987 1:20.12 1:20.12 123.47
31 30 E5956040 ADLER, Gerald USA 1985 1:20.13 1:20.13 123.62
32 42 E5518790 HARVEY, Brian J USA 1989 1:22.02 1:22.02 151.30
33 25 E5825997 GIRARDI, Peter USA 1987 1:24.58 1:24.58 188.79
34 23 E5228366 GHIGIARELLI, Rob USA 1965 1:25.01 1:25.01 195.09
35 36 E5771902 PALAMAR, Alexander E USA 1989 1:29.96 1:29.96 267.59
  9 E5781844 CLAUSS, Joseph F USA 1989 DNS    
  16 E5939939 BRADFORD, Will USA 1988 DNS    
  22 E5159256 SPARKOWSKI, Edward F USA 1955 DNS    
  26 E5390208 JACOBS, Christopher P Jr USA 1988 DNS    
  29 E5276720 SINGH, Nikolai USA 1986 DNS    
  31 E5606470 MORGENTHAU, Harry P USA 1989 DNS    
  40 E5824503 MARINO, Dominic USA 1989 DNS