SINGLE COURSE RACE  1/2/05                     Page 1

                           Toggenburg Open JR 3/4/5 GS                          
                             Sunday, January 2, 2005                            


          

CLASS : m4
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   87   m4    LB    Oot Matthew          33.99 (1)     33.27 (1)   1:07.26 (1)  
2   99   m4    BV    Engelken Taber       34.67 (2)     34.43 (2)   1:09.10 (2)  
3   92   m4    BR    Cleason J.J.         36.27 (5)     35.20 (3)   1:11.47 (3)  
4   70   m4    LB    Hueber Conor         35.88 (3)     35.63 (5)   1:11.51 (4)  
5   89   m4    BR    Williams Matthew     36.19 (4)     35.44 (4)   1:11.63 (5)  
6   94   m4    SG    Cook Christopher     37.52 (8)     36.25 (6)   1:13.77 (6)  
7   72   m4    LB    Ciesla Brandon       36.62 (6)     37.96 (15)  1:14.58 (7)  
8   98   m4    SG    Rothenberg Dylan     38.16 (10)    36.47 (7)   1:14.63 (8)  
9   80   m4    TG    Hoagland Douglas     37.97 (9)     37.45 (11)  1:15.42 (9)  
10  77   m4    BR    Cappon Zachary       38.19 (11)    37.31 (10)  1:15.50 (10) 
11  95   m4    CZ    Talbot Barclay       38.35 (12)    37.53 (13)  1:15.88 (11) 
12  74   m4    TG    Loftus Carter        39.11 (14)    36.81 (8)   1:15.92 (12) 
13  97   m4    BR    Williams Michael     39.10 (13)    37.26 (9)   1:16.36 (13) 
14  101  m4    BM    Peck Andrew          40.03 (16)    37.57 (14)  1:17.60 (14) 
15  100  m4    TG    Dain Andrew          39.90 (15)    38.29 (16)  1:18.19 (15) 
16  71   m4    BM    Landre Jon           41.59 (20)    37.50 (12)  1:19.09 (16) 
17  81   m4    GP    Nock Christopher     41.16 (19)    38.65 (17)  1:19.81 (17) 
18  82   m4    SG    Harris Thomas        40.95 (18)    40.35 (20)  1:21.30 (18) 
19  86   m4    LB    Gregg James          42.40 (22)    40.34 (19)  1:22.74 (19) 
20  75   m4    TG    Andrews Jacob        42.12 (21)    41.08 (21)  1:23.20 (20) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/3/2005 8:17:52 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/2/05                     Page 2

                           Toggenburg Open JR 3/4/5 GS                          
                             Sunday, January 2, 2005                            


CLASS : m4
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
21  84   m4    TG    Echenique Alec       44.23 (26)    39.85 (18)  1:24.08 (21) 
22  88   m4    TG    Burnett Alexander    42.56 (23)    41.56 (22)  1:24.12 (22) 
23  93   m4    LB    O'Hara Nicholas      43.32 (24)    41.59 (23)  1:24.91 (23) 
24  78   m4    TG    Leibundgut Ryan      46.64 (27)    45.62 (24)  1:32.26 (24) 
25  85   m4    TG    Braddock Seth        40.44 (17)    52.46 (26)  1:32.90 (25) 
26  73   m4    HH    Pelta Alexander        DNS           DNS                    
27  76   m4    GP    Carmichael Iain        DNS           DNS                    
28  79   m4    GP    Johnson Matthew        DNS           DNS                    
29  83   m4    LB    Suits JP               DNS           DNS                    
30  90   m4    BM    Shannon Dillon         DNF         49.12 (25)               
31  91   m4    LB    Hueber Brady         37.31 (7)       DSQ                    
32  96   m4    TG    Tormey Teddy         43.58 (25)      DSQ                    

CLASS : m3
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   133  m3    LB    Koesterer Coleman    33.57 (1)     32.75 (1)   1:06.32 (1)  
2   147  m3    BR    Barker Christopher   33.99 (4)     33.13 (2)   1:07.12 (2)  
3   127  m3    SG    Dady Tom             33.86 (3)     34.50 (4)   1:08.36 (3)  
4   128  m3    TG    Jaquith Zachary      35.31 (6)     34.74 (6)   1:10.05 (4)  
5   155  m3    BR    Zotter Steven        35.97 (10)    34.15 (3)   1:10.12 (5)  
6   137  m3    LB    Moore Christopher    35.78 (8)     34.55 (5)   1:10.33 (6)  
7   143  m3    TG    Kadah Zachary        35.81 (9)     35.29 (7)   1:11.10 (7)  
8   148  m3    SG    Brooks Andy          35.76 (7)     35.55 (8)   1:11.31 (8)  
9   150  m3    TG    Barry Aaron          36.13 (12)    35.55 (8)   1:11.68 (9)  
10  129  m3    WV    Kullmann Marc        35.20 (5)     36.57 (15)  1:11.77 (10) 
11  125  m3    GP    Nock David           36.37 (13)    35.71 (11)  1:12.08 (11) 
12  142  m3    SG    O'Toole Connor       36.06 (11)    36.18 (14)  1:12.24 (12) 
13  157  m3    WV    Dillon Jonathon      36.67 (14)    35.76 (12)  1:12.43 (13) 
14  140  m3    TG    Wolhandler Joshua    36.82 (15)    36.62 (17)  1:13.44 (14) 
15  156  m3    GP    Pritz Alex           37.95 (19)    35.68 (10)  1:13.63 (15) 
16  134  m3    SG    Goodwin Sean         37.86 (18)    35.80 (13)  1:13.66 (16) 
17  139  m3    BM    LaSalle Nick         37.44 (17)    36.57 (15)  1:14.01 (17) 
18  131  m3    GP    Cowan Christopher    37.21 (16)    37.60 (20)  1:14.81 (18) 
19  132  m3    GP    Sahn Alexander       38.11 (20)    37.01 (18)  1:15.12 (19) 
20  146  m3    BM    Drawe Zach           38.86 (23)    37.28 (19)  1:16.14 (20) 
21  138  m3    GP    Pieper Mason         38.59 (22)    38.60 (22)  1:17.19 (21) 
22  153  m3    SG    Stokes-Cawley Owen   39.02 (24)    38.31 (21)  1:17.33 (22) 
23  130  m3    TG    Brennan Joseph       39.10 (25)    40.51 (25)  1:19.61 (23) 
24  145  m3    TG    Atallah Henry        40.96 (26)    40.17 (23)  1:21.13 (24) 
25  144  m3    GP    Space Carson         41.41 (27)    40.30 (24)  1:21.71 (25) 
26  149  m3    BM    Reisch Justin        43.15 (29)    40.59 (26)  1:23.74 (26) 
27  135  m3    SG    Cannucciari Mark     43.04 (28)    41.98 (27)  1:25.02 (27) 
28  151  m3    SG    Melquist Evan        47.44 (30)    44.73 (28)  1:32.17 (28) 
29  126  m3    BM    Bowker Mark            DNS           DNS                    
30  136  m3    LB    Oot Timothy          33.80 (2)       DSQ                    

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/3/2005 8:17:52 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/2/05                     Page 3

                           Toggenburg Open JR 3/4/5 GS                          
                             Sunday, January 2, 2005                            


CLASS : m3
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
31  141  m3    GP    Johnson Jamieson     38.57 (21)      DNS                    
32  152  m3    BR    Spear Parker           DNS           DNS                    
33  154  m3    HH    Warren Parker          DNS           DNS                    

 
                     

CLASS : f3
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   112  f3    LB    Hueber Emma          34.20 (1)     32.70 (1)   1:06.90 (1)  
2   119  f3    LB    Bright Kendall       35.40 (3)     33.65 (2)   1:09.05 (2)  
3   118  f3    TG    Holmes Niki          35.73 (4)     34.73 (3)   1:10.46 (3)  
4   106  f3    GP    Popovich Amy         36.40 (5)     36.84 (5)   1:13.24 (4)  
5   113  f3    GP    Pisa Rachel          37.04 (7)     36.34 (4)   1:13.38 (5)  
6   120  f3    SG    Button Courtney      37.03 (6)     37.09 (6)   1:14.12 (6)  
7   122  f3    TG    Dise Sammy           39.37 (10)    37.82 (7)   1:17.19 (7)  
8   104  f3    SG    Seils Emily          38.62 (8)     38.59 (11)  1:17.21 (8)  
9   114  f3    GP    Cary Samantha        39.15 (9)     38.58 (10)  1:17.73 (9)  
10  116  f3    TG    Bowser Avery         39.43 (11)    38.38 (9)   1:17.81 (10) 
11  109  f3    BR    Cappon Alexandra     40.02 (13)    37.94 (8)   1:17.96 (11) 
12  107  f3    SG    Cook Caitlin         40.57 (14)    38.94 (13)  1:19.51 (12) 
13  117  f3    TG    Wilkie Katlyn        45.69 (15)    46.87 (15)  1:32.56 (13) 
14  103  f3    GP    Lane Kara            46.45 (16)    46.64 (14)  1:33.09 (14) 
15  102  f3    HO    Iantomasi Lauren       DNS           DNS                    
16  105  f3    BR    Kelly Emily          34.41 (2)       DNF                    
17  108  f3    BM    Farrell Courtney     39.70 (12)      DNF                    
18  110  f3    HH    Williams Hannah        DNS           DNS                    
19  111  f3    HH    Pelta Rachel           DNS           DNS                    
20  121  f3    HO    Drury Baye             DNS           DNS                    
21  123  f3    BM    Monks Annie            DNF         38.83 (12)               
22  124  f3    HO    Friedman Kyle          DNS           DNS                    








________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/3/2005 8:17:52 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~