EMPIRE WINTER GAMES SG

Race Code No. U0317   February 27, 2005
Whiteface Mountain   NYSEF/WHITEFACE
  Super-G Men
Official Results
Unofficial Penalty: 98.47
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
M. BROWNE
D. WILLIAMS
J. LLOYD
K. SPEAR
Z. FORD
J. POWERS
C. NORTON
D. GOUWENS
D. KETCHELL
D. GOUWENS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARDPACKED
SUNNY
-16° C
-10° C
347 M
10:30
27
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 41 E5260823 WEIBRECHT, Ethan USA 1988 51.50 51.50 0.00
2 45 E5272083 BENEDETTO, Peter Iii USA 1986 52.48 52.48 19.98
3 52 E5314216 FULLMAN, Greg USA 1987 53.76 53.76 46.08
4 56 E5615976 LOFTUS, David USA 1989 54.72 54.72 65.65
5 46 X5466875 DRURY, Kevin CAN 1988 54.76 54.76 66.47
6 55 E5271515 BURGART, Michael USA 1986 54.89 54.89 69.12
7 78 E5613948 POGORZELSKI, Adam M USA 1988 55.15 55.15 74.42
8 57 E5307228 DARVES, Peter USA 1989 55.37 55.37 78.90
9 89 E5591151 SAEHRIG, Thomas R USA 1989 55.39 55.39 79.31
10 88 E5761226 FULTZ, Nathan USA 1989 55.47 55.47 80.94
11 61 E5697909 FRIGON, Alexander D USA 1986 55.71 55.71 85.83
12 66 E5269329 NEWMAN, Brian USA 1986 55.88 55.88 89.30
13 40 E5470141 HALLIGAN, J Patrick Iii USA 1987 55.94 55.94 90.52
14 67 E5538608 NIPARTS, Ryan E USA 1987 56.08 56.08 93.38
15 81 E5507751 NENNO, Nickolas USA 1988 56.18 56.18 95.42
16 42 E5348610 MUSSGNUG, Erich USA 1987 56.19 56.19 95.62
17 90 E5824503 MARINO, Dominic USA 1989 56.50 56.50 101.94
18 87 E5757372 VAN LARE, Corey USA 1989 56.74 56.74 106.83
19 93 E5579479 SARKIS, Zachary USA 1989 56.94 56.94 110.91
20 75 E5236195 O'LEARY, Rob USA 1986 57.04 57.04 112.95
20 82 E5396403 WALSH, Robert USA 1987 57.04 57.04 112.95
22 91 E5709803 PALMER, Ian USA 1989 57.26 57.26 117.44
23 58 X5944285 NORTON, Jonathan CAN 1989 57.46 57.46 121.51
24 80 E5595392 PROCOPIO, Matthew USA 1988 57.78 57.78 128.04
24 94 E5852256 SCANLON, Tim USA 1989 57.78 57.78 128.04
26 84 E5371075 WILLIAMS, Timothy W Jr USA 1988 57.91 57.91 130.69
27 83 E5518790 HARVEY, Brian J USA 1989 58.28 58.28 138.23
28 68 E5589239 POPOVICH, Steve USA 1987 58.60 58.60 144.76
29 72 E5705652 AUSTIN, Brian R USA 1987 58.65 58.65 145.78
30 69 E5772140 COWAN, Patrick G USA 1989 59.05 59.05 153.93
31 95 E5510060 JERVIS, Stephen USA 1989 59.07 59.07 154.34
32 79 X5918438 WILSON, Drew USA 1987 59.56 59.56 164.33
33 76 E5848502 BADGER, Andrew USA 1987 1:00.52 1:00.52 183.90
34 70 E5529607 DAINO, Corbin J USA 1989 1:00.78 1:00.78 189.20
35 85 X5918446 ROGERS, Michael USA 1987 1:00.85 1:00.85 190.63
  49 E5243100 MILLER, Robert USA 1987 DNS    
  53 E5181003 FIORELLA, Stephen USA 1987 DNS    
  50 E5129093 SIMMONS, Andrew USA 1986 DNS    
  47 E5438957 KROPP, Peter USA 1985 DNS    
  43 E5382619 HARDEN, Braden USA 1987 DNS    
  44 E5129101 SIMMONS, Ian USA 1986 DNS    
  48 E5613740 MAXWELL, Kyle USA 1989 DNS    
  51 E5262928 WEINBERG, Michael USA 1987 DNS    
  59 E5412432 SCHOENDORF, William USA 1986 DNS    
  62 E5527130 JONES, Timothy J USA 1986 DNS    
  86 E5276720 SINGH, Nikolai USA 1986 DNS    
  54 E5523865 BIESEMEYER, Thomas C USA 1989 DNF    
  99 E5280995 WIDGER, Travis USA 1986 DNF    
  60 E5332648 MARTIN, John J Jr USA 1987 DNF    
  63 E5781844 CLAUSS, Joseph F USA 1989 DNF    
  64 E5456041 MIR, Nicholas USA 1987 DNF    
  65 E5468186 PIAZZA, Matthew USA 1988 DNF    
  71 E5532932 MEOLA, Gregory USA 1989 DNF    
  73 E5852264 SCANLON, Charlie USA 1987 DNF    
  74 E5462528 THIENPONT, Paul USA 1987 DNF    
  77 E5509674 ZOTTER, Daniel J USA 1987 DNF    
  98 E5537535 JAQUITH, Travis USA 1989 DNF    
  97 E5880521 BARNUM, Eric USA 1989 DNF    
  96 E5709746 MOSCICKI, Filip O USA 1989 DNF    
  92 E5976337 MINIACI, Anthony USA 1989 DNF