J3 CUP WEST

Race Code No. N0131   January 29, 2005
Hunt Hollow Ski Club   HUNT HOLLOW RACE TEAM
  Slalom Men
Official Results
Unofficial Penalty: 345.48
Technical Delegate:
Chief of Race:
Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
L. SMITH
S. BOLGER
K. SPEAR
T. WILLIAMS
J. WOODWARD
K. KAWAOKA
B. WILLIAMS
M. QUNIZI
A. RODMAN
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
PACKED POWDER
OVERCAST
1° C
5° C
159 M
10:00
45
13:10
42
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 120 E5311543 DUFORD, Eric HH 1990 47.07 39.91 1:26.98 0.00
2 64 E5578240 SARKIS, Skyler BM 1990 45.50 42.21 1:27.71 4.87
3 123 X5610191 KIDD, Charlie HO 1990 47.98 40.30 1:28.28 8.67
4 99 E5598735 BOLGER, Stacey HH 1991 48.82 43.10 1:31.92 32.94
5 74 E5606918 VOSS, Kurt BM 1990 49.60 43.38 1:32.98 40.01
6 146 E5574835 ZOTTER, Steven BR 1991 51.02 42.99 1:34.01 46.88
7 105 X5751953 TIMMIS, Brian HO 1991 49.97 44.24 1:34.21 48.21
8 95 E5689674 QUINZI, David HH 1990 50.61 43.68 1:34.29 48.74
9 110 E5583356 BARCLAY, Jonathan HH 1990 50.89 43.50 1:34.39 49.41
10 137 E5691217 OOT, Timothy LB 1990 51.97 42.81 1:34.78 52.01
11 114 E5502380 OKONIEWSKI, Gavin LB 1990 50.83 44.49 1:35.32 55.61
12 102 E5792049 POTTER, Corey HV 1991 50.34 45.43 1:35.77 58.61
13 84 E5588009 MOORE, Timothy LB 1990 49.37 46.74 1:36.11 60.88
14 72 E5851027 ENGEBRECHT, Tom HH 1990 50.88 45.53 1:36.41 62.88
15 68 E5622519 BARKER, Chris BR 1991 51.00 45.48 1:36.48 63.35
16 69 E5522305 MOORE, Christopher LB 1990 50.41 47.56 1:37.97 73.28
17 93 E5782255 BECKENS, Arie BR 1990 54.16 44.53 1:38.69 78.08
18 65 E5588819 JAQUITH, Zachary TG 1990 52.66 47.22 1:39.88 86.02
19 100 E5531421 HALLIGAN, Daniel BM 1990 45.39 54.63 1:40.02 86.95
20 70 E5772165 COWAN, Christopher GP 1991 53.53 46.54 1:40.07 87.29
21 98 E5507520 MAGEE, Garrett BM 1991 53.76 46.60 1:40.36 89.22
22 126 E5577655 GORMAN, Francis HH 1990 54.98 45.48 1:40.46 89.89
23 136 E5608005 HEPPNER, Dw HV 1990 53.85 46.75 1:40.60 90.82
24 108 E5622253 PIEPER, Mason GP 1991 54.45 46.69 1:41.14 94.42
25 79 E5613658 BRODELL, Nathan HV 1990 54.88 46.80 1:41.68 98.02
26 134 E5711023 AXELROD, Jordan LB 1991 54.92 47.31 1:42.23 101.69
27 107 E5705884 ARPAG, Alexander HH 1991 54.90 47.55 1:42.45 103.16
28 130 E5783782 ROBINSON, Colin HV 1991 56.03 46.89 1:42.92 106.29
29 143 E5815808 LaSALLE, Nick BM 1991 56.03 47.11 1:43.14 107.76
30 80 E5815923 DRAWE, Zach BM 1991 55.06 48.50 1:43.56 110.56
31 61 E5781489 HURLEY, Brian HV 1991 53.65 50.02 1:43.67 111.29
32 63 E5690946 GINDER, Greg BR 1991 55.73 47.99 1:43.72 111.63
33 112 X5793112 ANDISON, Nick HO 1990 55.61 48.35 1:43.96 113.23
34 135 E5851316 CHAMBERS, Matthew HV 1991 56.69 47.86 1:44.55 117.16
35 106 E5590211 DADY, Tom SG 1990 55.04 49.67 1:44.71 118.23
36 117 E5902630 GOODWIN, Sean SG 1990 56.79 48.23 1:45.02 120.29
37 71 E5722814 KADAH, Zachary TG 1990 55.67 49.38 1:45.05 120.49
38 83 E5699947 MESCHTER, Andreas LB 1990 55.82 50.49 1:46.31 128.90
39 122 X5727482 BRADY, Timothy HO 1991 56.77 49.63 1:46.40 129.50
40 140 E5855861 MARKSZ, Eric HV 1991 57.69 50.54 1:48.23 141.70
41 133 E5772033 PRITZ, Alex GP 1990 59.35 48.98 1:48.33 142.37
42 119 E5696687 BROOKS, Andy SG 1990 58.34 50.56 1:48.90 146.17
43 132 E5784152 CONOLLY, Mac HV 1990 53.64 55.43 1:49.07 147.30
44 124 E5875711 BARRY, Aaron TG 1990 1:00.21 52.30 1:52.51 170.24
45 67 E5751193 NOTARIUS, Ethan KB 1990 59.18 53.94 1:53.12 174.31
46 139 E5824578 SYKES, Eric HH 1991 1:02.61 51.78 1:54.39 182.78
47 89 E5722707 SELLSTROM, Philip HV 1991 1:02.50 54.34 1:56.84 199.11
48 92 E5698089 BRENNAN, Joseph TG 1990 1:02.66 54.67 1:57.33 202.38
49 96 E5772058 GOETZMANN, Danny GP 1991 1:11.43 46.09 1:57.52 203.65
50 141 E5988753 DiDONNA, Matthew BM 1991 1:06.38 51.20 1:57.58 204.05
51 81 E5739198 WRIGHT, Colton HV 1991 57.20 1:01.18 1:58.38 209.38
52 75 E5947577 REISCH, Justin BM 1991 1:03.19 55.68 1:58.87 212.65
53 77 E5861752 BONGARD, Philip BR 1991 1:02.92 56.16 1:59.08 214.05
54 104 E5959952 MAGER, Forrest SW 1991 1:03.48 56.94 2:00.42 222.98
55 97 E5723234 JOHNSON, Jamie GP 1991 1:00.96 59.87 2:00.83 225.72
56 101 X6020689 MOSS, Teddy HO 1991 1:06.97 56.56 2:03.53 243.72
57 86 E5698097 SPACE, Carson GP 1991 1:08.18 58.26 2:06.44 263.13
58 78 E5840160 NEUREUTER, Mason BU 1990 1:00.23 1:12.54 2:12.77 305.34
59 142 E5972393 MELQUIST, Evan SG 1991 1:16.60 1:01.48 2:18.08 340.74
60 118 E5953799 NEUREUTER, Randall BU 1991 1:09.64 1:09.95 2:19.59 350.81
61 115 E5698436 HANCOCK, Stewart SG 1991 1:10.61 1:15.31 2:25.92 393.02
62 88 E6028690 KNIEBEL, Zack BM 1991 1:11.51 1:20.69 2:32.20 434.90
  138 E5769690 WEISMAN, Jack GP 1990 DNS DNS    
  128 E5976873 ATALLAH, Henry TG 1991 DNS DNS    
  127 E5857784 SAHN, Alexander GP 1991 DNS DNS    
  116 E5958855 GALBRAITH, Taylor BM 1990 DNS DNS    
  111 E5518014 EBERHARDT, Robert HH 1990 DNS DNS    
  109 X5978705 ROGERS, Bradley HV 1990 DNS DNS    
  62 E5702980 JESMER, Ben BM 1990 DNS DNS    
  145 E5818117 BOYCZUK, Aaron BU 1990 DNF DNF    
  144 E5788237 NOCK, David GP 1990 DNF 56.37    
  131 E5517131 KOESTERER, Coleman LB 1990 DNF 40.03    
  121 E5536784 SARTAIN, Matt HH 1991 DNF 45.92    
  113 E5515671 WARREN, Parker HH 1990 DNF DNS    
  103 E5707492 SCHANTZ, Brian BM 1990 DNF 47.15    
  94 E5582770 WOLHANDLER, Joshua TG 1991 DNF 47.65    
  76 E5756481 KRAMER, Mac HV 1991 DNF 1:13.14    
  73 E5976816 HALL, Noah LB 1991 DNF DSQ    
  87 E5755152 TALLON, Jay HH 1991 DSQ DNF    
  85 E5778048 CANNUCCIARI, Mark SG 1991 DSQ 54.24    
  82 E5752993 LEWIS, Ryan BM 1991 DSQ 49.85    
  148 E5688148 DEMARI, Joseph USA 1991 1:00.93 DNF    
  129 E5711817 STOKES-CAWLEY, Owen SG 1991 1:20.73 DNF    
  125 E5413752 SPEAR, Parker BR 1990 49.14 DNF    
  91 E5878103 O'TOOLE, Connor SG 1991 57.38 DNF    
  90 E5714712 STEELE, Christian KB 1990 1:04.43 DNF    
  147 X5901152 MURDZA, Bill HV 1991 1:16.82 DSQ    
  66 E5750260 BETLER, Stephen HH 1991 52.20 DSQ