J3 CUP WEST SLALOM - MEN

Race Code No. N0253   January 22, 2005
Holimont   HoliMont Race Club
  Slalom Men
Official Results
Unofficial Penalty: 338.84
Technical Delegate:
Chief of Race:
Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
M. BROWNE
S. BURGART
G. NENNO
R. DRURY
T. ROBINSON
R. CHIVERS
J. WIDGER
C. AINSLIE
V. RAGUSO
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARD PACK
BLOWING SNOW
-11° C
-10° C
143 M
10:00
37
13:00
37
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 45 E5702980 JESMER, Ben BM 1990 45.03 40.16 1:25.19 0.00
2 53 E5583356 BARCLAY, Jonathan HH 1990 46.88 41.38 1:28.26 21.62
3 70 X5751953 TIMMIS, Brian I HO 1991 47.56 41.27 1:28.83 25.64
4 65 E5413752 SPEAR, Parker BR 1990 48.33 40.55 1:28.88 25.99
5 30 E5691217 OOT, Timothy J Ii LB 1990 46.66 42.54 1:29.20 28.24
6 76 E5622519 BARKER, Christopher BR 1991 48.26 42.18 1:30.44 36.98
7 61 E5588009 MOORE, Timothy P LB 1990 48.65 42.23 1:30.88 40.08
8 21 E5574835 ZOTTER, Steven M BR 1991 48.67 42.40 1:31.07 41.41
9 7 E5522305 MOORE, Christopher F LB 1990 47.65 44.04 1:31.69 45.78
10 58 E5689674 QUINZI, David HH 1990 48.35 43.56 1:31.91 47.33
11 39 E5518014 EBERHARDT, Robert HH 1990 48.89 43.29 1:32.18 49.23
12 44 E5792049 POTTER, Corey S HV 1991 49.37 43.16 1:32.53 51.70
13 18 E5851027 ENGEBRECHT, Thomas R HH 1991 46.77 46.85 1:33.62 59.37
14 62 E5739198 WRIGHT, Colton HV 1991 50.57 43.20 1:33.77 60.43
15 85 E5788237 NOCK, David A GP 1990 50.09 44.83 1:34.92 68.53
16 33 X5793112 ANDISON, Nicholas G HO 1990 50.05 44.89 1:34.94 68.67
17 28 E5582770 WOLHANDLER, Joshua D TG 1991 49.81 45.26 1:35.07 69.59
18 16 E5707492 SCHANTZ, Brian C BM 1990 50.24 44.84 1:35.08 69.66
19 72 E5784152 CONOLLY, Mac HV 1990 50.13 45.32 1:35.45 72.26
20 63 E5711023 AXELROD, Jordan LB 1991 51.03 44.99 1:36.02 76.28
21 5 E5507520 MAGEE, Garrett BM 1991 49.81 46.22 1:36.03 76.35
22 42 E5578240 SARKIS, Skylar BM 1990 57.33 38.78 1:36.11 76.91
23 57 E5590211 DADY, Thomas H SG 1990 49.73 46.70 1:36.43 79.16
24 60 E5588819 JAQUITH, Zachary TG 1990 51.12 45.59 1:36.71 81.14
25 9 E5688148 DEMARI, Joseph LB 1991 51.15 45.77 1:36.92 82.62
26 1 E5690946 GINDER, Gregory BR 1991 51.20 46.00 1:37.20 84.59
27 43 E5815923 DRAWE, Zachary BM 1991 52.27 44.97 1:37.24 84.87
28 80 E5750260 BETLER, Stephen C Jr HH 1991 50.77 46.88 1:37.65 87.76
29 29 E5782255 BECKENS, Arie C BR 1990 53.70 44.14 1:37.84 89.09
30 56 E5857784 SAHN, Alexander GP 1991 51.39 46.83 1:38.22 91.77
31 20 E5851316 CHAMBERS, Matthew C HV 1991 51.36 47.01 1:38.37 92.83
32 34 E5622253 PIEPER, Mason C GP 1991 50.73 48.12 1:38.85 96.21
33 49 E5976816 HALL, Noah LB 1991 52.68 46.23 1:38.91 96.63
34 23 X5901152 MURDZA, Bill HV 1991 52.50 46.63 1:39.13 98.18
35 4 E5772165 COWAN, Christopher J GP 1991 52.55 47.18 1:39.73 102.41
36 8 E5755152 TALLON, Jay W HH 1991 52.73 47.61 1:40.34 106.70
37 31 E5699947 MESCHTER, Andreas LB 1990 52.34 48.08 1:40.42 107.27
38 36 E5958855 GALBRAITH, Taylor BM 1990 56.44 43.99 1:40.43 107.34
39 59 E5613658 BRODELL, Nathan HV 1990 54.89 45.71 1:40.60 108.53
40 17 E5781489 HURLEY, Brian C HV 1991 53.79 47.36 1:41.15 112.41
41 82 E5722814 KADAH, Zachary TG 1990 53.88 47.61 1:41.49 114.80
42 68 E5502380 OKONIEWSKI, Gavin LB 1990 59.47 42.32 1:41.79 116.92
43 64 X5978705 ROGERS, Bradley HV 1990 53.13 49.48 1:42.61 122.69
44 52 E5696687 BROOKS, Andy SG 1990 54.28 48.55 1:42.83 124.24
45 67 E5536784 SARTAIN, Matthew HH 1991 47.74 56.36 1:44.10 133.18
46 51 E5723234 JOHNSON, Jaimeson GP 1991 55.05 50.10 1:45.15 140.58
47 13 E5606918 VOSS, Kurt BM 1990 45.26 1:00.45 1:45.71 144.52
48 78 E5855861 MARKSZ, Eric J HV 1991 56.54 49.22 1:45.76 144.88
49 15 E6031231 WEIBEL, Jonathan PP 1991 56.27 49.99 1:46.26 148.40
50 83 E5698436 HANCOCK, Stewart SG 1991 56.18 50.52 1:46.70 151.50
51 54 E5840160 NEUREUTER, Mason BU 1990 56.24 50.63 1:46.87 152.69
52 12 E5778048 CANNUCCIARI, Mark SGS 1991 56.42 50.76 1:47.18 154.88
53 2 E5711817 STOKES-CAWLEY, Owen J SG 1991 56.57 52.31 1:48.88 166.85
54 14 E5947577 REISCH, Justin BM 1991 58.36 50.97 1:49.33 170.02
55 37 E5878103 O'TOOLE, Connor SG 1991 1:03.46 46.08 1:49.54 171.50
56 69 E5751193 NOTARIUS, Ethan KB 1990 1:00.35 49.50 1:49.85 173.68
57 71 E5818117 BOYCZUK, Aaron M BU 1990 59.19 53.17 1:52.36 191.36
58 77 E5756481 KRAMER, Mac HV 1991 59.65 52.91 1:52.56 192.77
59 46 E5815808 LASALLE, Nick BM 1991 1:05.11 47.52 1:52.63 193.26
60 47 E5875711 BARRY, Aaron TG 1990 1:03.82 48.83 1:52.65 193.40
61 74 E5752993 LEWIS, Ryan BM 1991 52.77 1:01.65 1:54.42 205.87
62 79 E5959952 MAGER, Forrest SW 1991 59.98 54.84 1:54.82 208.69
63 86 E5988753 DIDONNA, Matthew BM 1991 1:01.51 54.49 1:56.00 217.00
64 25 E5698097 SPACE, Carson W GP 1991 59.33 56.84 1:56.17 218.19
65 66 X6020689 MOSS, Teddy HO 1991 1:02.95 56.13 1:59.08 238.69
66 84 E5577655 GORMAN, Francis L HH 1990 56.37 1:04.60 2:00.97 252.00
67 73 E5953799 NEUREUTER, Randall BU 1991 1:04.44 57.32 2:01.76 257.57
68 81 E6028690 KNIEBEL, Zachary BM 1991 1:04.68 57.36 2:02.04 259.54
69 26 E6025589 STAHL, Matt PP 1991 1:05.29 57.44 2:02.73 264.40
70 24 E5824578 SYKES, Eric HH 1991 1:17.79 49.93 2:07.72 299.54
71 50 E5972393 MELQUIST, Evan SO 1991 1:17.81 1:06.29 2:24.10 414.91
  40 E5769690 WEISMAN, Jack GP 1990 DNS DNS    
  35 E5972682 BOWKER, Mark Jr BM 1990 DNS DNS    
  27 E5953286 ROUSE, Lucien BM 1991 DNS DNS    
  6 E5598735 BOLGER, Stacey USA 1991 DNS DNS    
  3 E5861752 BONGARD, Philip BR 1991 DNS DNS    
  55 E5714712 STEELE, Christian KB 1990 DNF 49.74    
  48 E5608005 HEPPNER, Dw HV 1990 DNF 51.35    
  41 E5515671 WARREN, Parker HH 1990 DNF DNS    
  11 E5772058 GOETZMANN, Danny GP 1991 DNF 44.43    
  75 E5722707 SELLSTROM, Philip B HV 1991 DSQ DNF    
  38 E5783782 ROBINSON, Colin P HV 1991 DSQ 45.96    
  10 E5705884 ARPAG, Alexander HH 1991 DSQ 45.23    
  22 X5727482 BRADY, Tim HO 1991 53.20 DNS    
  32 X5610191 KIDD, Charles HO 1990 45.62 DSQ    
  19 E5772033 PRITZ, Alex GP 1990 52.27 DSQ