J3 STATE CHAMPIONSHIP BOYS SUPER-G RACE

Race Code No. N0948   February 22, 2005
Bristol Mountain   BSSA
  Super-G Men
Official Results
Unofficial Penalty: -12.17
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
D. CUNNINGHAM
C. BARRETT
S. MERGENTHALER
K. OKONIEWSKI
G. CUSHING
J. WALSH
B. STWERTKA
W. MAGEE
T. RILEY
W. MAGEE
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
PACKED POWDER
CLOUDY
-1° C
-1° C
318 M
10:30
29
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 54 E5785753 HRABOVSKY, Bennett A 1990 57.44 57.44 0.00
2 63 E5531421 HALLIGAN, Daniel A 1990 57.62 57.62 3.29
3 53 E5411251 RANDALL, William A 1990 57.82 57.82 6.95
4 59 E5311543 DUFORD, Eric A 1990 58.09 58.09 11.88
5 56 X5610191 KIDD, Charles A 1990 58.52 58.52 19.74
6 50 E5702980 JESMER, Ben A 1990 58.54 58.54 20.11
7 65 E5606918 VOSS, Kurt A 1990 58.64 58.64 21.94
8 58 E5764923 GRIFFIN, Aaron A 1990 58.66 58.66 22.30
9 52 E5556329 VAROLI, Franceso A 1990 58.92 58.92 27.05
10 68 E5517131 KOESTERER, Coleman B 1990 59.10 59.10 30.34
11 57 E5578240 SARKIS, Skylar A 1990 59.55 59.55 38.57
12 79 E5588801 RENDE, Nicolas B 1990 59.77 59.77 42.59
13 70 E5550231 DREYER, Paul B 1990 59.83 59.83 43.69
14 55 E5413752 SPEAR, Parker A 1990 1:00.09 1:00.09 48.44
15 77 E5416086 BENEDETTO, Matthrew B 1990 1:00.41 1:00.41 54.29
16 82 E5598735 BOLGER, Stacey B 1991 1:00.55 1:00.55 56.85
17 60 E5615703 MOORE, Travis A 1991 1:00.56 1:00.56 57.03
18 71 E5696968 LIEBOWITZ, Zach B 1990 1:00.74 1:00.74 60.32
19 61 E5691217 OOT, Timothy J Ii A 1990 1:00.80 1:00.80 61.42
20 67 E5622519 BARKER, Christopher B 1991 1:00.92 1:00.92 63.61
21 64 E5583356 BARCLAY, Jonathan A 1990 1:01.00 1:01.00 65.08
22 76 E5588009 MOORE, Timothy P B 1990 1:01.21 1:01.21 68.92
23 72 E5689674 QUINZI, David B 1990 1:01.29 1:01.29 70.38
24 95 E5536784 SARTAIN, Matthew C 1991 1:01.35 1:01.35 71.47
25 90 E5550249 DREYER, Will C 1990 1:01.42 1:01.42 72.75
26 78 E5604590 PORTER, Alexander B 1990 1:01.45 1:01.45 73.30
27 87 E5578083 HUGHES, Timmy C 1991 1:01.55 1:01.55 75.13
28 109 E5700463 DILLON, Jonathan D 1990 1:01.86 1:01.86 80.80
29 93 E5792270 LIEB , Coleman C 1991 1:02.11 1:02.11 85.37
30 97 E5518014 EBERHARDT, Robert C 1990 1:02.25 1:02.25 87.93
31 74 E5526405 SANDERSON, Trey B 1990 1:02.29 1:02.29 88.66
32 86 E5851027 ENGEBRECHT, Thomas R C 1991 1:02.33 1:02.33 89.39
33 99 E5500434 EGENES, Chris D 1990 1:02.41 1:02.41 90.85
34 89 E5604582 PORTER, Nicholas C 1990 1:02.48 1:02.48 92.13
35 98 E5502380 OKONIEWSKI, Gavin C 1990 1:02.63 1:02.63 94.87
36 73 E5849047 LEE, Connor B 1990 1:02.81 1:02.81 98.16
37 85 E5624010 SPITALNY, Sam C 1991 1:02.95 1:02.95 100.72
38 105 E5784152 CONOLLY, Mac D 1990 1:03.01 1:03.01 101.82
39 80 E5574835 ZOTTER, Steven M B 1991 1:03.06 1:03.06 102.73
40 101 E5515671 WARREN, Parker D 1990 1:03.17 1:03.17 104.74
41 92 E5782255 BECKENS, Arie C C 1990 1:03.25 1:03.25 106.21
42 69 E5792049 POTTER, Corey B 1991 1:03.27 1:03.27 106.57
43 100 E5588819 JAQUITH, Zachary D 1990 1:03.32 1:03.32 107.49
44 108 E5756028 KULLMANN, Marc D 1990 1:03.47 1:03.47 110.23
45 83 E5577655 GORMAN, Francis L C 1990 1:03.86 1:03.86 117.36
46 88 E5707492 SCHANTZ, Brian C C 1990 1:03.93 1:03.93 118.64
47 81 E5739198 WRIGHT, Colton B 1991 1:04.04 1:04.04 120.65
48 96 E5522305 MOORE, Christopher F C 1990 1:04.17 1:04.17 123.02
49 104 E5970173 NORTON, Justin D 1991 1:04.21 1:04.21 123.76
50 91 E5590211 DADY, Thomas H C 1990 1:04.26 1:04.26 124.67
51 75 X5751953 TIMMIS, Brian I B 1991 1:04.69 1:04.69 132.53
52 107 E5788237 NOCK, David A D 1990 1:04.77 1:04.77 133.99
53 112 E5902630 GOODWIN, Sean D 1990 1:04.92 1:04.92 136.73
54 113 E5720701 DUTCHER, William D 1991 1:04.94 1:04.94 137.10
55 103 E5752993 LEWIS, Ryan D 1991 1:05.73 1:05.73 151.54
56 111 E5574561 BROUSSEAU, Corey D 1991 1:06.23 1:06.23 160.68
57 106 X5793112 ANDISON, Nicholas G D 1990 1:06.32 1:06.32 162.33
58 66 E5709969 SPANGLER, Timothy A 1990 1:09.51 1:09.51 220.64
  110 E5538665 STREETER, David D 1990 DNS    
  102 E5507520 MAGEE, Garrett D 1991 DNS    
  84 E5589205 KROPP, Matthrew C 1991 DNS    
  94 E5814967 THIEDE, Will C 1990 DNF    
  62 E5588868 PFAU, Sean A 1990 DNF    
  51 E5471055 BRADY, Stephen A 1990 DNF