J3 STATE CHAMPIONSHIP GIRLS SUPER-G RACE

Race Code No. N0949   February 22, 2005
Bristol Mountain   BSSA
  Super-G Women
Official Results
Unofficial Penalty: 0.00
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
D. CUNNINGHAM
C. BARRETT
S. MERGENTHALER
K. OKONIEWSKI
G. CUSHING
J. WALSH
B. STWERTKA
W. MAGEE
T. RILEY
W. MAGEE
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
PACKED POWDER
CLOUDY
-1° C
-1° C
318 M
10:30
29
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 1 E5336300 BAGG, Megan A 1990 58.76 58.76 0.00
2 7 E5695473 BRIGHT, Kendall A 1990 59.80 59.80 0.00
3 2 E5696018 BERRY, Lindsay A 1991 1:01.07 1:01.07 0.00
4 23 E5571211 HAUSER, Charlotte B 1990 1:01.22 1:01.22 0.00
5 11 E5790050 IGNATUK, Sarah A 1991 1:01.26 1:01.26 0.00
6 12 E5604756 HUEBER, Emma A 1990 1:01.28 1:01.28 0.00
7 8 E5602180 WILLIAMS, Hannah L A 1990 1:02.03 1:02.03 0.00
8 6 E5462734 ANDERSON, Brittany A 1990 1:02.14 1:02.14 0.00
9 21 X5595657 DRURY, Baye B 1990 1:02.31 1:02.31 0.00
10 24 E5856497 BURGESS, Lauren B 1990 1:02.43 1:02.43 0.00
11 29 E5507512 HOLMES, Niki C 1990 1:02.48 1:02.48 0.00
12 4 E5710181 SEARES, Michelle A 1991 1:02.57 1:02.57 0.00
13 13 E5690870 KELLY, Emily A 1991 1:02.64 1:02.64 0.00
14 14 E5905138 ROBINSON, Sarah B 1991 1:02.87 1:02.87 0.00
14 10 E5619895 KLOC, Monica A 1990 1:02.87 1:02.87 0.00
16 17 E5395017 FRIEDMAN, Kyle R B 1990 1:03.32 1:03.32 0.00
17 18 X5729637 OVERELL, Chelsey B 1990 1:03.42 1:03.42 0.00
18 20 E5578075 HUGHES, Katie B 1990 1:03.48 1:03.48 0.00
19 16 E5574751 PFOHL, Taylor B 1991 1:03.73 1:03.73 0.00
20 15 E5625215 GORMAN, Carolyn D B 1991 1:03.90 1:03.90 0.00
21 44 E5729249 DE MUSZKA, Frederique D 1990 1:03.97 1:03.97 0.00
21 37 E5701685 DUFFY, Kate D 1990 1:03.97 1:03.97 0.00
23 34 E5570627 BURGART, Kelly C 1991 1:04.05 1:04.05 0.00
24 22 E5755491 HELMING, Catherine B 1990 1:04.19 1:04.19 0.00
25 30 E5579875 OLIN, Ashley C 1990 1:04.26 1:04.26 0.00
26 31 E5679857 REDDEN, Kelsey C 1991 1:04.70 1:04.70 0.00
27 39 E5847231 DONNAN, Arielle D 1990 1:04.74 1:04.74 0.00
28 42 E5516653 SCHWELTZER, Emily D 1990 1:04.81 1:04.81 0.00
29 26 E5784871 AZCARATE, Grace C 1991 1:05.20 1:05.20 0.00
30 9 E5625207 PRENDEVILLE, Emma A 1990 1:05.40 1:05.40 0.00
31 25 E5764873 SWITS, Erika C 1990 1:05.48 1:05.48 0.00
32 32 E5707799 SALERNO, Brie C 1990 1:05.83 1:05.83 0.00
33 36 E5700851 YABLONSKY, Carol D 1990 1:05.85 1:05.85 0.00
34 28 E5505813 HAUGHEY, Katie C 1990 1:06.09 1:06.09 0.00
35 27 E5689849 ECKERT, Kori C 1990 1:06.19 1:06.19 0.00
36 35 E5584339 BEAUCHAMP, Alexander C 1990 1:06.71 1:06.71 0.00
37 41 E5858121 IANTOMASI, Lauren D 1991 1:06.89 1:06.89 0.00
38 43 E5790043 IGNATUK, Amy D 1990 1:06.94 1:06.94 0.00
39 46 E5723861 SCHOLZ, Chelsea D 1990 1:06.99 1:06.99 0.00
40 40 E5697511 PISA, Rachel D 1990 1:08.04 1:08.04 0.00
41 38 E5697537 BUSBY, Alison D 1991 1:11.69 1:11.69 0.00
  5 E5606926 GERRIE, Kimberly A 1990 DNS    
  45 E5756275 BUTTON, Courtney D 1990 DNF    
  33 E5866314 SCANLON, Margaret C 1991 DNF    
  19 E5611975 WERNER, Quinn B 1990 DNF    
  3 E5513932 SIMMONS, Emily A 1990 DNF