NY SG MEN

Race Code No. U0331   February 2, 2005
Gore Mountain   NYSEF-GORE
  Super-G Men
Official Results
Unofficial Penalty: 161.38
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
R. VAN EVERA
R. BURNLEY
M. FULLER
M. MANDEL
J. PRZEKOP
J. POWERS
F. ROZELL
D. GOUWENS
D. MARMON
D. GOUWENS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARD
SUNNY
-7° C
-2° C
337 M
10:00
29
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 103 E5390208 JACOBS, Christopher P Jr BR 1988 1:09.95 1:09.95 0.00
2 46 E5262928 WEINBERG, Michael HU 1987 1:10.46 1:10.46 7.66
3 44 E4941373 BATES, Chris HV 1981 1:10.98 1:10.98 15.46
4 105 E5230040 BOERTZEL, Todd SKY 1986 1:11.05 1:11.05 16.51
5 47 E5756879 TORRES, Albert ELK 1987 1:11.11 1:11.11 17.41
6 43 E5470141 HALLIGAN, J Patrick Iii BM 1987 1:11.24 1:11.24 19.36
7 59 E5462528 THIENPONT, Paul HU 1987 1:11.43 1:11.43 22.22
8 41 E4941282 PEREZ, Brian HU 1984 1:11.54 1:11.54 23.87
9 95 E5465539 BURKE, Robert IND 1989 1:11.58 1:11.58 24.47
10 42 E5781844 CLAUSS, Joseph F WF 1989 1:11.61 1:11.61 24.92
11 49 E5225396 ASPINALL, Steven SKY 1987 1:11.70 1:11.70 26.27
12 54 E5425988 BACKMAN, Kyle SKY 1987 1:11.71 1:11.71 26.42
13 60 E5107743 GRIMMELMANN, Kurt Jr IND 1984 1:12.15 1:12.15 33.02
14 97 E5535505 PAULOVICH, Jonathan HV 1989 1:12.16 1:12.16 33.17
15 88 E5591151 SAEHRIG, Thomas R WF 1989 1:12.39 1:12.39 36.63
16 58 E5852264 SCANLON, Charlie HO 1987 1:12.46 1:12.46 37.68
17 45 E5307228 DARVES, Peter NSA 1989 1:12.48 1:12.48 37.98
18 57 X5944285 NORTON, Jonathan NSA 1989 1:12.78 1:12.78 42.48
19 50 E5592803 HENRY, Matthew HU 1987 1:12.87 1:12.87 43.83
20 100 E5761226 FULTZ, Nathan BSSA 1989 1:13.05 1:13.05 46.53
21 79 E5537535 JAQUITH, Travis TG 1989 1:13.31 1:13.31 50.44
22 96 E5709746 MOSCICKI, Filip O GP 1989 1:13.40 1:13.40 51.79
23 64 5603485 LENSETH, Eric WI 1:13.54 1:13.54 53.89
24 75 E5276720 SINGH, Nikolai WF 1986 1:13.66 1:13.66 55.69
25 94 E5880521 BARNUM, Eric BM 1989 1:13.76 1:13.76 57.19
25 78 E5976337 MINIACI, Anthony HO 1989 1:13.76 1:13.76 57.19
27 55 E5772140 COWAN, Patrick G GP 1989 1:13.77 1:13.77 57.34
28 101 E5709803 PALMER, Ian BR 1989 1:13.98 1:13.98 60.49
29 63 E5306071 STONEBRINK, Christoffer HV 1986 1:14.10 1:14.10 62.29
30 98 E5726005 BARTZ, Tyler IND 1989 1:14.14 1:14.14 62.89
31 85 E5852256 SCANLON, Tim HO 1989 1:14.23 1:14.23 64.25
32 61 E5318704 SENSBACH, Kevin HV 1986 1:14.24 1:14.24 64.40
33 84 E5617857 WRIGHT, Travis E HO 1989 1:14.30 1:14.30 65.30
34 86 E5622238 JOHNSON, Christopher GP 1989 1:14.51 1:14.51 68.45
35 51 E5521190 VELLA, Keith MC 1989 1:14.58 1:14.58 69.50
36 81 E5716097 LESSER, Craig IND 1989 1:14.66 1:14.66 70.70
37 82 E5757372 VAN LARE, Corey BM 1989 1:14.78 1:14.78 72.50
38 53 E5500426 EGENES, Bjorn BE 1988 1:14.86 1:14.86 73.70
39 66 X5918438 WILSON, Drew HV 1987 1:15.23 1:15.23 79.26
40 67 E5825997 GIRARDI, Peter LB 1987 1:15.41 1:15.41 81.96
41 62 E5159256 SPARKOWSKI, Edward F WF 1955 1:15.56 1:15.56 84.21
42 74 E5957618 CROSS, Devon HV 1986 1:15.87 1:15.87 88.86
43 65 E5385646 STECKEL, Peter C LB 1987 1:15.93 1:15.93 89.76
44 90 E5221320 RESCH, Gregory IND 1989 1:15.97 1:15.97 90.36
45 99 E5532569 WILEY, Eddie HV 1989 1:16.11 1:16.11 92.47
46 92 E5510060 JERVIS, Stephen IND 1989 1:16.16 1:16.16 93.22
47 73 E5315452 KEPNER, Matthew S BR 1987 1:16.45 1:16.45 97.57
48 70 X5918446 ROGERS, Michael HV 1987 1:17.85 1:17.85 118.58
49 87 E5606470 MORGENTHAU, Harry P WM 1989 1:17.98 1:17.98 120.54
50 93 E5576210 MCKENZIE, Justen D HU 1989 1:18.17 1:18.17 123.39
51 89 E5605993 PRATA, Tyler WI 1989 1:18.36 1:18.36 126.24
52 69 E5943337 HOLLINGER, Reed IND 1988 1:19.03 1:19.03 136.30
53 77 E5814819 GOETZMANN, Ryan D GP 1989 1:19.05 1:19.05 136.60
54 83 E5583745 FIELDING, Devin SK 1989 1:19.62 1:19.62 145.15
55 102 6022768 CIRELL, Matt PP 1989 1:19.86 1:19.86 148.76
56 76 E1734946 MANNETTE, Rich MRT 1951 1:20.28 1:20.28 155.06
57 91 E5987698 BERGHUIS, Roy John HV 1989 1:29.16 1:29.16 288.36
  40 E5477989 SCHOLL, Austin J NWS 1987 DNS    
  52 E5709548 GRIFFEN, Ryan NSA 1988 DNS    
  48 E5389051 BAILEY, Tyler HU 1988 DNS    
  56 E5355391 SURDOVAL, Donald HV 1988 DNS    
  68 E5480249 GUGINO, Nicholas HV 1987 DNS    
  71 E5526918 MALLEY, Alex HV 1987 DNS    
  72 E5771902 PALAMAR, Alexander E WF 1989 DNS    
  80 E5620265 GUGINO, Thomas J HV 1989 DNS