NY SG MENS

Race Code No. U0329   February 1, 2005
Gore Mountain   NYSEF-GORE
  Super-G Men
Official Results
Unofficial Penalty: 74.15
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
J. JENKINS
R. BURNLEY
J. NORTON
D. SCHMIDT
J. PRZEKOP
J. POWERS
F. ROZELL
D. GOUWENS
D. MARMON
D. GOUWENS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARDPACKED
SUNNY
-8° C
-4° C
337 M
11:00
29
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 67 E5260872 WEIBRECHT, Andrew M WF 1986 1:06.51 1:06.51 0.00
2 74 E5243100 MILLER, Robert USA 1987 1:06.65 1:06.65 2.21
3 71 E5413992 BROUSSEAU, Brendan WF 1987 1:07.07 1:07.07 8.84
4 68 E5181003 FIORELLA, Stephen NWS 1987 1:07.88 1:07.88 21.63
5 89 E5523865 BIESEMEYER, Thomas C WF 1989 1:07.98 1:07.98 23.21
6 78 E5544176 BECKMANN, Jason WF 1988 1:08.02 1:08.02 23.84
7 66 E5314216 FULLMAN, Greg GO 1987 1:08.07 1:08.07 24.63
8 95 E5697909 FRIGON, Alexander D WM 1986 1:08.74 1:08.74 35.21
9 79 E5477989 SCHOLL, Austin J WF 1987 1:08.85 1:08.85 36.94
10 128 E5390208 JACOBS, Christopher P Jr BR 1988 1:08.86 1:08.86 37.10
11 90 E5516166 HUGHES, Patrick GO 1988 1:08.87 1:08.87 37.26
12 171 E5335385 GOUWENS, Nick WF 1988 1:08.89 1:08.89 37.57
13 76 E5368105 ROZELL, Brendan NSA 1988 1:09.18 1:09.18 42.15
14 69 E5382619 HARDEN, Braden NWS 1987 1:09.25 1:09.25 43.26
15 72 E5129093 SIMMONS, Andrew NWS 1986 1:09.29 1:09.29 43.89
16 65 E5272083 BENEDETTO, Peter Iii GO 1986 1:09.30 1:09.30 44.05
17 70 E5129101 SIMMONS, Ian NWS 1986 1:09.36 1:09.36 44.99
18 75 E5260823 WEIBRECHT, Ethan WF 1988 1:09.70 1:09.70 50.36
19 85 E5477765 HARDEN, Maxwell NWS 1989 1:09.77 1:09.77 51.47
20 98 E5269329 NEWMAN, Brian LB 1986 1:09.93 1:09.93 53.99
21 82 E5613740 MAXWELL, Kyle WF 1989 1:09.99 1:09.99 54.94
22 83 E5709548 GRIFFEN, Ryan NSA 1988 1:10.00 1:10.00 55.10
23 118 E5462528 THIENPONT, Paul HU 1987 1:10.44 1:10.44 62.04
24 84 E5262928 WEINBERG, Michael HU 1987 1:10.55 1:10.55 63.78
25 94 X5401963 DRURY, Taylor NWS 1986 1:10.56 1:10.56 63.94
26 138 E5502513 MCNAMARA, Kevin BSSA 1989 1:10.71 1:10.71 66.31
27 129 E5518790 HARVEY, Brian J WM 1989 1:10.91 1:10.91 69.46
28 92 E5412432 SCHOENDORF, William HU 1986 1:10.96 1:10.96 70.25
29 105 E5781844 CLAUSS, Joseph F WF 1989 1:11.02 1:11.02 71.20
30 102 E5756879 TORRES, Albert ELK 1987 1:11.03 1:11.03 71.36
31 86 E5348610 MUSSGNUG, Erich BR 1987 1:11.14 1:11.14 73.09
32 93 E5332648 MARTIN, John J Jr GP 1987 1:11.17 1:11.17 73.57
33 77 E5470141 HALLIGAN, J Patrick Iii BM 1987 1:11.25 1:11.25 74.83
34 81 X5466875 DRURY, Kevin NWS 1988 1:11.27 1:11.27 75.15
35 108 E5425988 BACKMAN, Kyle SKY 1987 1:11.29 1:11.29 75.46
36 99 E5225396 ASPINALL, Steven SKY 1987 1:11.46 1:11.46 78.15
37 115 X5944285 NORTON, Jonathan NSA 1989 1:11.65 1:11.65 81.15
37 144 E5824503 MARINO, Dominic GO 1989 1:11.65 1:11.65 81.15
39 163 E5412549 BURGART, Christopher HO 1989 1:11.67 1:11.67 81.46
40 170 E5714837 WILLIAMS, Chase WF 1988 1:11.84 1:11.84 84.15
41 96 E5456041 MIR, Nicholas TG 1987 1:11.85 1:11.85 84.30
42 123 E5613948 POGORZELSKI, Adam M HU 1988 1:11.89 1:11.89 84.93
43 169 E5276720 SINGH, Nikolai WF 1986 1:11.97 1:11.97 86.20
44 166 E5591151 SAEHRIG, Thomas R WF 1989 1:11.98 1:11.98 86.36
45 91 E5307228 DARVES, Peter NSA 1989 1:11.99 1:11.99 86.51
46 87 E5389051 BAILEY, Tyler HU 1988 1:12.04 1:12.04 87.30
46 172 E5371075 WILLIAMS, Timothy W Jr HH 1988 1:12.04 1:12.04 87.30
48 101 E5615976 LOFTUS, David WF 1989 1:12.16 1:12.16 89.20
49 117 E5852264 SCANLON, Charlie HO 1987 1:12.18 1:12.18 89.51
50 146 E5709746 MOSCICKI, Filip O GP 1989 1:12.22 1:12.22 90.14
51 110 E5772140 COWAN, Patrick G GP 1989 1:12.28 1:12.28 91.09
52 151 E5525357 SCHWAB, Burton WM 1988 1:12.35 1:12.35 92.20
53 121 5603485 LENSETH, Eric WI 1:12.40 1:12.40 92.99
54 119 E5107743 GRIMMELMANN, Kurt Jr IND 1984 1:12.48 1:12.48 94.25
55 141 E5537535 JAQUITH, Travis TG 1989 1:12.68 1:12.68 97.41
56 120 E5509674 ZOTTER, Daniel J BR 1987 1:12.70 1:12.70 97.72
57 97 E5468186 PIAZZA, Matthew SG 1988 1:12.84 1:12.84 99.93
58 158 E5761226 FULTZ, Nathan BSSA 1989 1:13.14 1:13.14 104.67
59 126 E5595392 PROCOPIO, Matthew SG 1988 1:13.24 1:13.24 106.25
60 113 E5941604 CLARK, Douglas BE 1989 1:13.30 1:13.30 107.19
61 106 E5589239 POPOVICH, Steve GP 1987 1:13.33 1:13.33 107.67
62 155 E5709803 PALMER, Ian BR 1989 1:13.51 1:13.51 110.51
63 157 E5880521 BARNUM, Eric BM 1989 1:13.56 1:13.56 111.30
64 109 E5521190 VELLA, Keith MC 1989 1:13.57 1:13.57 111.46
65 145 E5757372 VAN LARE, Corey BM 1989 1:13.63 1:13.63 112.40
66 104 E5592803 HENRY, Matthew HU 1987 1:13.77 1:13.77 114.61
67 111 E5529607 DAINO, Corbin J GO 1989 1:13.79 1:13.79 114.93
68 164 E5622238 JOHNSON, Christopher GP 1989 1:13.81 1:13.81 115.25
69 142 E5852256 SCANLON, Tim HO 1989 1:13.97 1:13.97 117.77
70 135 E5957618 CROSS, Devon HV 1986 1:14.00 1:14.00 118.25
71 143 E5579479 SARKIS, Zachary BM 1989 1:14.05 1:14.05 119.03
72 127 E5436340 HOPKINS, Ryan B LB 1987 1:14.18 1:14.18 121.09
73 150 E5726005 BARTZ, Tyler IND 1989 1:14.22 1:14.22 121.72
74 114 E5532932 MEOLA, Gregory GO 1989 1:14.30 1:14.30 122.98
75 161 E5617857 WRIGHT, Travis E HO 1989 1:14.31 1:14.31 123.14
76 124 X5918438 WILSON, Drew HV 1987 1:14.34 1:14.34 123.61
77 168 E5575402 BYRUM, Seth M LB 1989 1:14.91 1:14.91 132.61
78 122 E5385646 STECKEL, Peter C LB 1987 1:14.92 1:14.92 132.77
79 159 E5510060 JERVIS, Stephen IND 1989 1:15.04 1:15.04 134.66
80 107 E5500426 EGENES, Bjorn BE 1988 1:15.14 1:15.14 136.24
81 116 E5705652 AUSTIN, Brian R IND 1987 1:15.33 1:15.33 139.24
82 125 E5825997 GIRARDI, Peter LB 1987 1:15.65 1:15.65 144.29
83 134 E5315452 KEPNER, Matthew S BR 1987 1:15.91 1:15.91 148.40
84 160 6022768 CIRELL, Matt GP 1989 1:16.15 1:16.15 152.19
85 147 E5605993 PRATA, Tyler WI 1989 1:16.30 1:16.30 154.56
86 140 E5744867 KELLEY, Christopher LB 1989 1:16.63 1:16.63 159.77
87 153 E5465539 BURKE, Robert IND 1989 1:16.80 1:16.80 162.45
88 103 E5468657 VINNEDGE, Ryan J IND 1987 1:16.93 1:16.93 164.50
89 149 E5576210 MCKENZIE, Justen D HU 1989 1:16.99 1:16.99 165.45
90 154 E5606470 MORGENTHAU, Harry P WM 1989 1:17.13 1:17.13 167.66
91 133 X5918446 ROGERS, Michael HV 1987 1:17.65 1:17.65 175.87
92 132 E5943337 HOLLINGER, Reed IND 1988 1:17.98 1:17.98 181.08
93 137 E5221320 RESCH, Gregory IND 1989 1:18.09 1:18.09 182.81
94 156 E1734946 MANNETTE, Rich MRT 1951 1:18.11 1:18.11 183.13
95 136 E5814819 GOETZMANN, Ryan D GP 1989 1:19.43 1:19.43 203.97
96 139 E5532569 WILEY, Eddie HV 1989 1:25.15 1:25.15 294.27
97 152 E5854625 STORIE, Matthew T SG 1989 1:25.27 1:25.27 296.17
  80 E5335740 BISSELL, Whit E NWS 1986 DNS    
  88 E5224498 FURNIA, Justin LB 1986 DNS    
  100 E5230040 BOERTZEL, Todd SSC 1986 DNS    
  112 E5355391 SURDOVAL, Donald HV 1988 DNS    
  131 E5480249 GUGINO, Nicholas HV 1987 DNS    
  167 E5716097 LESSER, Craig IND 1989 DNS    
  162 E5620265 GUGINO, Thomas J HV 1989 DNS    
  73 E4941373 BATES, Chris HV 1981 DNF    
  130 E5309539 WORMER, Thomas LB 1987 DNF    
  165 E5987698 BERGHUIS, Roy John HV 1989 DNF    
  148 E5976337 MINIACI, Anthony HO 1989 DNF