NY SG WOMENS

Race Code No. U0328   February 1, 2005
Gore Mountain   NYSEF-GORE
  Super-G Women
Official Results
Unofficial Penalty: 97.52
Technical Delegate:
Chief of Race:
Referee:
Asst Referee:
Chief of Course
Start Ref:
Finish Ref:
Data Manager:
Race Administrator:
Chief of TC:
J. JENKINS
R. BURNLEY
J. NORTON
D. SCHMIDT
J. PRZEKOP
J. POWERS
F. ROZELL
D. GOUWENS
D. MARMON
D. GOUWENS
Snow:
Weather:
Start Temp:
End Temp:
Vertical Drop:
First run Start:
» Gates:
Second run Start:
» Gates:
HARDPACKED
SUNNY
-8° C
-4° C
337 M
11:00
29
Place Bib No. USSA No. Competitor Club/Nat YOB 1st Run 2nd Run Total Race Pts.
1 4 E5411616 DENT, Eilleen WF 1986 1:11.18 1:11.18 0.00
2 54 E5293428 RIPNICK, Tania HU 1987 1:11.40 1:11.40 3.25
3 5 E5335872 HALL, Talia WF 1988 1:11.57 1:11.57 5.75
4 8 E5373493 PAPINEAU, Megan WF 1986 1:12.54 1:12.54 20.06
5 7 E5615794 BERRY, Lauren M WF 1987 1:12.55 1:12.55 20.21
6 13 E5551148 JACOBS, Jena WF 1988 1:13.02 1:13.02 27.14
7 33 E5515119 FUCHS, Kelly GO 1989 1:13.05 1:13.05 27.58
8 11 E5449541 LACAVALLA, Danielle NWS 1987 1:13.62 1:13.62 35.99
9 51 E5423272 HAWMAN, April BR 1989 1:13.67 1:13.67 36.73
10 1 E5580436 CLEASON, Meghan BR 1988 1:13.77 1:13.77 38.21
11 16 E5576608 MURNANE, Justine GO 1988 1:13.79 1:13.79 38.50
12 10 E5532536 CUSHING, Leigh BR 1988 1:13.84 1:13.84 39.24
13 18 E5609334 POWERS, Corinne HV 1989 1:14.26 1:14.26 45.43
14 2 E5449533 LACAVALLA, Ashley NWS 1987 1:14.27 1:14.27 45.58
15 34 E5720032 FUTTERKNECHT, Brittany HU 1989 1:14.32 1:14.32 46.32
16 19 E5155080 WALSH, Jennifer SKY 1986 1:14.80 1:14.80 53.40
17 14 E5413596 SWARTZ, Hannah BSSA 1988 1:14.83 1:14.83 53.84
18 12 E5439054 MUNSEY, Kara Analise WM 1988 1:14.91 1:14.91 55.02
19 21 E5442421 PFEIFER, Lauren BR 1988 1:14.93 1:14.93 55.32
20 17 E5617980 HUBBARD, Alison KB 1988 1:14.96 1:14.96 55.76
21 23 E5543897 SPACE, Callan GP 1987 1:15.13 1:15.13 58.27
22 3 E5357488 SACK, Grace L LB 1987 1:15.14 1:15.14 58.42
23 55 E5402706 MONTROSS, Brittany KB 1988 1:15.22 1:15.22 59.60
24 45 E5572342 HILDRETH, Amy L ELK 1989 1:15.65 1:15.65 65.94
25 22 E5577622 MOLONEY, Emily HV 1988 1:15.72 1:15.72 66.97
26 53 E5589296 HOAGLAND, Margaux F IND 1989 1:15.90 1:15.90 69.63
27 35 E5413745 SPEAR, Michele BR 1989 1:15.95 1:15.95 70.36
28 42 E5580444 CLEASON, Dana BR 1989 1:16.00 1:16.00 71.10
29 20 E5843511 BRICKNELL, Hillary WF 1989 1:16.06 1:16.06 71.99
30 6 E5395009 FRIEDMAN, Allie J HO 1987 1:16.21 1:16.21 74.20
31 36 E5847199 TAR, Jessica BE 1989 1:16.38 1:16.38 76.71
32 43 E5699814 LUKACS, Teagan BR 1989 1:16.43 1:16.43 77.44
33 38 E5591607 MACKINTOSH, Katherine LB 1989 1:16.67 1:16.67 80.98
34 39 E5511852 CURTIS, Vicky LB 1989 1:16.71 1:16.71 81.57
35 48 E5694195 PIEPER, Julia GP 1989 1:16.92 1:16.92 84.67
36 27 E5721139 ROBINSON, Cherise E HV 1988 1:16.99 1:16.99 85.71
37 52 E5282652 MILLER, Hanna Merwin WI 1987 1:17.19 1:17.19 88.66
38 9 E5697024 RENAUD, Catlin GO 1988 1:17.41 1:17.41 91.90
39 25 E5320064 MANDEL, Jessica MP 1988 1:17.75 1:17.75 96.92
40 41 E5762729 DAVENPORT, Robin WI 1989 1:17.88 1:17.88 98.83
41 50 E5595764 CROFT, Courtney G HV 1989 1:18.42 1:18.42 106.80
42 29 E5595756 CROFT, Caitlin H HV 1988 1:18.56 1:18.56 108.86
43 26 E5370994 RODMAN, Alison B HH 1986 1:18.71 1:18.71 111.08
44 30 E5962931 CICORIA, Jessica HU 1987 1:18.79 1:18.79 112.26
45 47 X5519400 GARDNER, Brianne M HO 1989 1:19.30 1:19.30 119.78
46 49 E6014153 MCINTYRE, Kimberly BM 1988 1:20.77 1:20.77 141.47
47 31 E5878772 KIRKER, Brittany GP 1988 1:20.83 1:20.83 142.35
48 28 E5158704 RESPOSO, Karina Carmen C SKY 1987 1:21.43 1:21.43 151.20
49 40 E5575410 BACKMAN, Laura SKY 1989 1:27.80 1:27.80 245.17
50 46 E5926258 PEREZ, Cassie BE 1988 1:28.70 1:28.70 258.44
  15 E5535794 PORTER, Emily NWS 1988 DNS    
  24 E5361167 AGAMIE, Jordan SK 1987 DNS    
  32 E5425053 PRIBOR, Molly V HV 1987 DNS    
  44 E5507769 SURDOVAL, Kaitlin HV 1989 DNS    
  37 E5501051 BOERTZEL, Allyson SSC 1989 DNS