SINGLE COURSE RACE 3/6/05 Page 1
NYSSRA Kandahar Championships at Song Mt.
Giant Slalom Run #3
CBA
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 109 J3boy HV HEPPNER DW 51.53 (1) 51.53 (1)
2 120 J3boy SF SIMON David 51.55 (2) 51.55 (2)
3 111 J3boy GO MALAHIAS Elias 52.74 (3) 52.74 (3)
4 121 J3boy HH BETLER Stephen C 52.78 (4) 52.78 (4)
5 117 J3boy WM BROWN Stephen C 52.94 (5) 52.94 (5)
6 126 J3boy GO ANDERSON Justin J 53.05 (6) 53.05 (6)
7 116 J3boy GP Goetzmann Danny 53.69 (7) 53.69 (7)
8 119 J3boy TG Kadah Zak 53.79 (8) 53.79 (8)
9 110 J3boy TG Barry Aaron 53.84 (9) 53.84 (9)
10 113 J3boy GP Sahn Alexander 53.92 (10) 53.92 (10)
11 125 J3boy SG Stokes-Cawley Owen 54.30 (11) 54.30 (11)
12 115 J3boy HH ARPAG Alexander 54.53 (12) 54.53 (12)
13 124 J3boy KB NOTARIUS Ethan 54.60 (13) 54.60 (13)
14 122 J3boy SG O'Toole Connor 54.68 (14) 54.68 (14)
15 112 J3boy HV CHAMBERS Matthew C 55.46 (15) 55.46 (15)
16 114 J3boy GO CASOLO Matthew C 1:05.14 (16) 1:05.14 (16)
17 123 J3boy WI NARCISO Bobby DNF
18 127 J3boy BM DRAWE Zachery DNS
19 118 J3boy BM GALBRAITH Taylor DNS
20 100 J3gir BM DEPPERT Whitney 54.22 (1) 54.22 (1)
21 102 J3gir WM SCHUMACHER Elizabe 54.66 (2) 54.66 (2)
22 98 J3gir LB Koesterer Claire 54.86 (3) 54.86 (3)
23 103 J3gir HV KEENER Corrie 55.07 (4) 55.07 (4)
24 91 J3gir KB TUTAK Emily C 55.16 (5) 55.16 (5)
25 99 J3gir BE ANDERSON Kirsten 55.31 (6) 55.31 (6)
26 93 J3gir GO DOMBROSKI Melissa 55.42 (7) 55.42 (7)
27 108 J3gir HU BAKER Zoe 55.43 (8) 55.43 (8)
28 96 J3gir HU SPYCHALSKY Kristin 55.57 (9) 55.57 (9)
29 97 J3gir HV BURNHAM-JENIS Cas 55.87 (10) 55.87 (10)
30 101 J3gir LB Friedman Rachel 55.95 (11) 55.95 (11)
31 104 J3gir SG Goetzmann Allison 56.67 (12) 56.67 (12)
32 92 J3gir TG Bowser Avery 56.68 (13) 56.68 (13)
33 94 J3gir HH BRANDT Rachel 56.75 (14) 56.75 (14)
34 106 J3gir HV BROWN Haley 56.82 (15) 56.82 (15)
35 105 J3gir GO ANDERSON Alissa H 57.31 (16) 57.31 (16)
36 95 J3gir GP Cary Samantha 57.44 (17) 57.44 (17)
37 107 J3gir SG Cook Caitlin 57.79 (18) 57.79 (18)
38 73 J4boy BM JESMER Adam 55.61 (1) 55.61 (1)
39 81 J4boy HU GARVEY Daniel 55.82 (2) 55.82 (2)
40 77 J4boy SG Bertolo Cody 55.88 (3) 55.88 (3)
41 79 J4boy HH WILLSEA William 56.19 (4) 56.19 (4)
42 83 J4boy LB Salibra Ben 56.53 (5) 56.53 (5)
43 89 J4boy LB O'Hara Nicholas 56.80 (6) 56.80 (6)
44 90 J4boy WF COWAN Sam 57.03 (7) 57.03 (7)
45 82 J4boy HO MCCLEARY John Patr 57.08 (8) 57.08 (8)
46 74 J4boy WV Turi Bernie 57.27 (9) 57.27 (9)
47 80 J4boy TG Dain Andrew 57.38 (10) 57.38 (10)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 3/7/2005 7:48:14 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 3/6/05 Page 2
NYSSRA Kandahar Championships at Song Mt.
Giant Slalom Run #3
CBA
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
48 85 J4boy BM WALSH Tommy 57.40 (11) 57.40 (11)
49 88 J4boy HV SELLSTROM John K 57.97 (12) 57.97 (12)
50 76 J4boy PP OWENS Cory 58.15 (13) 58.15 (13)
51 86 J4boy SG Harris Thomas 58.88 (14) 58.88 (14)
52 75 J4boy GO SLEMP Alexander 59.22 (15) 59.22 (15)
53 84 J4boy GO RICHARDS Benjamin 1:00.56 (16) 1:00.56 (16)
54 87 J4boy GO YATES Jason M 1:00.63 (17) 1:00.63 (17)
55 78 J4boy HU FOWLER Danny DNS
56 61 J4gir BM OLIN Erin 54.96 (1) 54.96 (1)
57 66 J4gir WF MADDEN Katelyn 55.10 (2) 55.10 (2)
58 63 J4gir IND KLEKNER-ALT Kierst 55.78 (3) 55.78 (3)
59 57 J4gir WF TYLER Ava 56.76 (4) 56.76 (4)
60 60 J4gir GO BLACKHURST Kelly A 56.82 (5) 56.82 (5)
61 69 J4gir GO GAECHTER Lily A 56.83 (6) 56.83 (6)
62 67 J4gir SW ALEXANDER Haley 58.00 (7) 58.00 (7)
63 59 J4gir TG Stalder Kara 58.09 (8) 58.09 (8)
64 64 J4gir SW BENNETT Samantha 58.82 (9) 58.82 (9)
65 58 J4gir HH GREENE Alyssa 59.31 (10) 59.31 (10)
66 55 J4gir HH DRESTE Taylor 59.51 (11) 59.51 (11)
67 72 J4gir WF GRIFFIN Kalen 59.82 (12) 59.82 (12)
68 62 J4gir SK Ditch Bailey 1:00.03 (13) 1:00.03 (13)
69 65 J4gir TG Hoagland Isabelle 1:00.27 (14) 1:00.27 (14)
70 71 J4gir SG Storie Meghan 1:00.62 (15) 1:00.62 (15)
71 68 J4gir TG Mueller Hannah 1:02.67 (16) 1:02.67 (16)
72 70 J4gir HH QUATELA Olivia 1:13.18 (17) 1:13.18 (17)
73 56 J4gir GP Sahn Lily DNF
74 39 J5boy WM UNDERHILL John G 54.08 (1) 54.08 (1)
75 30 J5boy WM RITTENHOUSE Dan 54.60 (2) 54.60 (2)
76 37 J5boy HV MARTENS Colin 54.62 (3) 54.62 (3)
77 42 J5boy WF BROUSSEAU K c 54.70 (4) 54.70 (4)
78 49 J5boy HH TALLON Drew 54.74 (5) 54.74 (5)
79 38 J5boy PB Down Austin 54.76 (6) 54.76 (6)
80 31 J5boy HH GORMAN Luke H 55.44 (7) 55.44 (7)
81 40 J5boy HO BLAKE Daniel 55.51 (8) 55.51 (8)
82 47 J5boy SG Duffy James 55.96 (9) 55.96 (9)
83 34 J5boy HH QUINZI Stephen 55.97 (10) 55.97 (10)
84 45 J5boy WI MACKIE Logan 56.06 (11) 56.06 (11)
85 52 J5boy HH SHEILS Charles 56.20 (12) 56.20 (12)
86 43 J5boy HO DAVIES Matthew 56.21 (13) 56.21 (13)
87 28 J5boy HV MARTENS Peter 56.46 (14) 56.46 (14)
88 46 J5boy HH DONNAN Seery 56.69 (15) 56.69 (15)
89 32 J5boy GP Magurno James III 56.84 (16) 56.84 (16)
90 35 J5boy TG Smith Brendan 57.86 (17) 57.86 (17)
91 36 J5boy GO MACAFFER Zachary 57.89 (18) 57.89 (18)
92 29 J5boy SG O'Toole Collin 59.14 (19) 59.14 (19)
93 54 J5boy WI ABADAN Taner 59.45 (20) 59.45 (20)
94 53 J5boy SK Carter Adam 59.52 (21) 59.52 (21)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 3/7/2005 7:48:14 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 3/6/05 Page 3
NYSSRA Kandahar Championships at Song Mt.
Giant Slalom Run #3
CBA
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
95 41 J5boy TG Nardella Matthew 59.53 (22) 59.53 (22)
96 128 J5boy NARDELLO Collin 59.58 (23) 59.58 (23)
97 48 J5boy WI MANGIACOTTI Brian 59.78 (24) 59.78 (24)
98 33 J5boy GO WERNER Mark B JR 59.93 (25) 59.93 (25)
99 51 J5boy GO DONOHUE Sean 1:00.25 (26) 1:00.25 (26)
100 50 J5boy LB Axelrod Joshua 1:01.82 (27) 1:01.82 (27)
101 44 J5boy TG Kadah Nate
102 10 J5gir BM GERRIE Lauren 56.39 (1) 56.39 (1)
103 13 J5gir BM RILEY Alicia 57.38 (2) 57.38 (2)
104 1 J5gir BM SARKIS Sage 57.43 (3) 57.43 (3)
105 4 J5gir HV BROWN Maddie 57.55 (4) 57.55 (4)
106 11 J5gir TG Bowser Olivia 58.09 (5) 58.09 (5)
107 27 J5gir WF WILLIAMS Helena 58.17 (6) 58.17 (6)
108 16 J5gir BM COBB Ella 58.48 (7) 58.48 (7)
109 12 J5gir WI DAVIS Lisa 58.85 (8) 58.85 (8)
110 15 J5gir GO KING Anne 58.88 (9) 58.88 (9)
111 2 J5gir GP Pritz Molly 59.63 (10) 59.63 (10)
112 21 J5gir IND KLEKNER-ALT Marlie 59.96 (11) 59.96 (11)
113 25 J5gir HO BELL Sarah 1:00.02 (12) 1:00.02 (12)
114 14 J5gir TG Hotaling Abigail 1:00.32 (13) 1:00.32 (13)
115 24 J5gir WI WILCOCK Catherine 1:00.59 (14) 1:00.59 (14)
116 23 J5gir TG Geiger Emma 1:00.72 (15) 1:00.72 (15)
117 22 J5gir HV KEENER Mallory 1:00.76 (16) 1:00.76 (16)
118 19 J5gir HV MOLONEY Christine 1:00.80 (17) 1:00.80 (17)
119 17 J5gir TG Lucas Hadley 1:00.81 (18) 1:00.81 (18)
120 20 J5gir PB Gaylord Laura 1:01.15 (19) 1:01.15 (19)
121 8 J5gir TG Rankin Kate 1:01.17 (20) 1:01.17 (20)
122 5 J5gir GP Sahn Emma 1:01.31 (21) 1:01.31 (21)
123 9 J5gir WF FEINBERG Hannah 1:01.31 (21) 1:01.31 (21)
124 3 J5gir WM HOWARD Deirdre F 1:01.49 (23) 1:01.49 (23)
125 7 J5gir HH SHEILS Audrey H 1:01.80 (24) 1:01.80 (24)
126 18 J5gir GO SWANSON Disa 1:02.46 (25) 1:02.46 (25)
127 6 J5gir WM PERKETT Mackenzie 1:02.49 (26) 1:02.49 (26)
128 26 J5gir LB Simons Sarah 1:03.45 (27) 1:03.45 (27)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 3/7/2005 7:48:14 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~