Following are Alpine Race Results and Penalty Report
The SkiData file is attached
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 5.21
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EMPIRE WEST - MEN - SUNDAY JAN 14, MEN
USSA RACE CODE No. U0558
HoliMont Race Club JANUARY 14, 2007
HoliMont Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD S.
BOLGER (
REFEREE J.
LLOYD (
CHIEF OF RACE S.
BURGART (
VERTICAL DROP 117 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER M.
WIDGER (
FORERUNNERS -A- MORGAN MEGARRY (
-B-
CONNOR MANGAN (
-C-
MONIQUE MITCHELL (
-D-
CATHERINE HOWELL (
-E- -E-
GATES/DIR CHANGES 32/(32) 32/(32)
START TIME 10.00 13.00
WEATHER: LIGHT RAIN FOG SNOW: HARD PACK GRANULAR TEMP. S: 2 C F: 1 C
----------------------- UNOFFICIAL PENALTY 56.54 -----------------------
F=610
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
1 71 E5118047 FURNIA, Jared LB/84 33.16 30.97 1:04.13 0.00
2 77 E5412549 BURGART, Christopher HO/89 32.81 31.64 1:04.45 3.04
3 79 E5280995 WIDGER, Travis HO/86 33.34 31.89 1:05.23 10.46
4 87 E5617857 WRIGHT, Travis E HO/89 34.48 33.12 1:07.60 33.01
5 84 E4730180 SARKIS, Greg BM/60 35.41 33.01 1:08.42 40.81
6 83 E4754354 ACZARATE, MIGUEL HV/59 34.86 33.68 1:08.54 41.95
7 81 E5311543 DUFORD, Eric HH/90 35.31 33.25 1:08.56 42.14
8 99 E5606918 VOSS, Kurt BM/90 35.05 34.14 1:09.19 48.13
9 155 X6119200 EGUIBAR, Nicolas HV/91 36.31 32.91 1:09.22 48.42
10 76 E5367560 GILBERT, Colin HH/89 35.69 33.54 1:09.23 48.51
11 89 X5751953 TIMMIS, Brian I HO/91 35.84 34.08 1:09.92 55.07
12 88 E5852256 SCANLON, Tim HO/89 36.70 33.81 1:10.51 60.69
13 102 E5852264 SCANLON, Charlie HO/87 36.68 33.90 1:10.58 61.35
14 92 E5702980 JESMER, Ben BM/90 37.20 33.95 1:11.15 66.77
15 97 E5880521 BARNUM, Eric BM/89 36.87 34.44 1:11.31 68.30
14-01-07 / HoliMont U0558 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE Alge TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EMPIRE WEST - MEN - SUNDAY JAN 14, MEN
USSA RACE CODE No. U0558
HoliMont Race Club JANUARY 14, 2007
HoliMont Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 91 E5757372 VAN LARE, Corey BM/89 36.46 34.87 1:11.33 68.49
17 94 E5851027 ENGEBRECHT, Thomas R HH/90 36.66 35.01 1:11.67 71.72
18 73 E5530548 REYNOLDS, Clayton WV/88 36.92 34.88 1:11.80 72.96
19 86 E5622519 BARKER, Christopher BR/91 36.39 35.42 1:11.81 73.05
20 95 E5539903 JACOBS, Sean BR/89 37.35 34.48 1:11.83 73.24
21 161 5199757 DONNAN, AARON HH/65 37.55 34.32 1:11.87 73.62
22 109 E5761226 FULTZ, Nathan BM/89 37.39 34.63 1:12.02 75.05
23 98 E5588009 MOORE, Timothy P LB/90 36.88 35.68 1:12.56 80.19
24 118 E5976337 MINIACI, Anthony HO/89 37.90 35.23 1:13.13 85.61
25 105 E5779947 COHEN, Ben MV/89 38.14 35.52 1:13.66 90.65
26 106 E5522305 MOORE, Christopher F LB/90 38.03 36.12 1:14.15 95.31
27 103 E5744867 KELLEY, Christopher LB/89 38.40 35.97 1:14.37 97.40
28 78 E5537535 JAQUITH, Travis TG/89 37.10 37.45 1:14.55 99.11
29 154 E6120000 SONNENSCHEIN, Ryan HM/90 39.16 35.41 1:14.57 99.30
30 107 E5583356 BARCLAY, Jonathan HH/90 38.52 36.38 1:14.90 102.44
31 128 E5536784 SARTAIN, Matthew HH/91 39.63 36.42 1:16.05 113.38
32 122 E5857784
SAHN, Alexander GP/91 38.85
37.24 1:16.09
113.76
33 125 X5793112 ANDISON, Nicholas G HO/90 39.64 37.04 1:16.68 119.37
34 100 E5576210 MCKENZIE, Justen D HV/89 39.79 37.77 1:17.56 127.75
35 133 E5689674 QUINZI, David HH/90 41.75 35.95 1:17.70 129.08
36 151 E6087480
37 104 E5691217 OOT, Timothy J II LB/90 40.08 38.11 1:18.19 133.74
38 114 X5727482 BRADY, Tim HO/91 40.25 38.10 1:18.35 135.26
39 120 E6063861 MCGUIRE, Kevin HM/87 40.86 37.69 1:18.55 137.16
40 115 E6060974 GARRITT, Justin HM/89 41.42 37.29 1:18.71 138.68
41 123 E5878434 BRANDT, Zachary HH/89 40.19 38.59 1:18.78 139.35
42 132 E5577655 GORMAN, Francis L HH/90 41.09 37.86 1:18.95 140.97
43 82 E5371075 WILLIAMS, Timothy W JR HH/88 45.73 33.58 1:19.31 144.39
44 127 E5783782 ROBINSON, Colin P HV/91 41.53 38.42 1:19.95 150.48
45 131 E5623905 SELLSTROM, Kristofor G HV/89 41.33 39.41 1:20.74 157.99
46 119 E5380837
BREWSTER, Nick GP/58 41.95
38.82 1:20.77
158.28
47 139 E5586870 DVORAK, Joseph LB/89 41.20 39.73 1:20.93 159.80
48 113 E5825997 GIRARDI, Peter LB/87 40.64 40.50 1:21.14 161.80
49 130 E5699947 MESCHTER, Andreas LB/90 40.46 40.79 1:21.25 162.84
50 152 E5608005 HEPPNER, D.W. HV/90 42.01 39.67 1:21.68 166.93
51 138 E5707492 SCHANTZ, Brian C BM/90 42.51 39.50 1:22.01 170.07
52 150 E5714712 STEELE,CHRISTIAN KB/90 42.88 39.85 1:22.73 176.92
53 146 E5755152 TALLON, Jay W HH/91 45.57 38.12 1:23.69 186.05
54 134 E5529375 HAMELINE, Michael MV/89 43.61 40.30 1:23.91 188.15
55 142 E5751193 NOTARIUS, Ethan KB/90 42.85 41.31 1:24.16 190.52
56 141 E5688163 DUGAN, Stephen LB/89 44.71 41.82 1:26.53 213.07
57 129 E5515671
14-01-07 / HoliMont U0558 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE Alge TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EMPIRE WEST - MEN - SUNDAY JAN 14, MEN
USSA RACE CODE No. U0558
HoliMont Race Club JANUARY 14, 2007
HoliMont Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
58 126 E5711023
AXELROD,
59 157 E5688148 DEMARI, Joseph A LB/91 51.05 39.71 1:30.76 253.30
60 112 E5788237
NOCK, David A GP/90 51.64
40.06 1:31.70
262.24
61 140 E5722707 SELLSTROM, Philip B HV/91 47.21 46.11 1:33.32 277.65
62 145 C5917042 MOORE, Louis OH/71 49.14 44.91 1:34.05 284.60
63 137 E5755467 JOYAL, Richard ricky WV/89 52.68 41.56 1:34.24 286.40
64 121 E5756028 KULLMANN, Marc P WV/90 56.81 38.43 1:35.24 295.92
65 149 E6119457 BERNSTEIN, John HM/91 53.27 42.37 1:35.64 299.72
66 156 E5976873 ATALLAH, Henry TG/91 49.92 46.52 1:36.44 307.33
67 153 E5752993 LEWIS, RYAN HH/91 1:09.91 38.50 1:48.41 421.19
68 85 E5413752 SPEAR, Parker BR/90 43.85 1:07.48 1:51.33 448.96
DID NOT START 1st RUN
147 E5690946 GINDER, Gregory BR/91
143 E5974704 MILELLI, Marc HU/91
135 E5854625 STORIE, Matthew T SG/89
117 E5281100
STEELE,
111 E5243761 ABPLANALP, Braydon HO/87
101 E5385646 STECKEL, Peter C LB/87
72 E5271515 BURGART, Michael HO/86
DID NOT FINISH 1st RUN
148 E5705884 ARPAG, Alexander HH/91
136 E5582770 WOLHANDLER, Joshua D TG/91
108 E5941349 BALINSKI, Galen ELK/87
75 E5531421 HALLIGAN, Daniel BM/90
DISQUALIFIED 1st RUN
160 6139638 MAGUIRE, MAXWELL PP/91 GATE 13
144 X6020689 MOSS, Teddy HO/91 GATE 12
124 E5722814 KADAH, Zachary TG/90 GATE 12
DID NOT START 2nd RUN
96 E5463260 SMILLIE, Peter LB/89
74 E4710505 DETRICK, Randy ELK/76
DID NOT FINISH 2nd RUN
116 E5750260 BETLER, Stephen C JR HH/91
110 E5574835 ZOTTER, Steven M BR/91
93 E5620265 GUGINO, Thomas J HV/89
90 E5332648 MARTIN, John J JR UB/87
14-01-07 / HoliMont U0558 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE Alge TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EMPIRE WEST - MEN - SUNDAY JAN 14, MEN
USSA RACE CODE No. U0558
HoliMont Race Club JANUARY 14, 2007
HoliMont Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 2nd RUN
80 E5583307 GINDER, Michael BR/88 GATE 25
TECHNICAL DELEGATE
S. BOLGER (
14-01-07 / HoliMont U0558 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE Alge TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EMPIRE WEST - MEN - SUNDAY JAN 14, MEN
USSA RACE CODE No. U0558
HoliMont Race Club JANUARY 14, 2007
HoliMont Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 71 E5118047 FURNIA, Jared 56.53 56.53 0.00
2 77 E5412549 BURGART, Christopher 64.33 64.33 3.04
3 79 E5280995 WIDGER, Travis 76.85 76.85 10.46
4 87 E5617857 WRIGHT, Travis E 112.96
5 84 E4730180 SARKIS, Greg 64.47 64.47 40.81
6 83 E4754354 ACZARATE, MIGUEL 68.63 68.63 41.95
7 81 E5311543 DUFORD, Eric 98.50
8 99 E5606918 VOSS, Kurt 139.79
9 155 X6119200 EGUIBAR, Nicolas 990.00
10 76 E5367560 GILBERT, Colin 102.76
THE BEST 5 AT START:
1 71 E5118047 FURNIA, Jared 56.53
2 77 E5412549 BURGART, Christopher 64.33
5 84 E4730180 SARKIS, Greg 64.47
6 83 E4754354 ACZARATE, MIGUEL 68.63
3 79 E5280995 WIDGER, Travis 76.85
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 330.81 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 330.81 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 96.26
CALCULATED PENALTY 330.81 + 330.81 - 96.26 : 10 = 56.536
(A) (B) (C)
ROUNDED 56.54
PENALTY APPLIED: 56.54
_______________________
S.
BOLGER (
14-01-07 / HoliMont U0558 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE Alge TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~