Following are Alpine Race Results and Penalty Report

The SkiData file is attached

 

 

Ski Race Results generated by:

     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.21

     Software written by Split Second, Inc.   www.SplitSecond.com

 

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                           SR-J1-2 NYSSRA CARNIVAL GS                          

 

                            USSA RACE CODE No. U1342                           

Labrador Mountain Ski Club                                      JANUARY 27, 2007

Labrador Mountain Ski Area                                               Eastern

--------------------------------------------------------------------------------

 

                        G I A N T   S L A L O M     M E N                      

                                OFFICIAL RESULTS                               

 

JURY                                          TECHNICAL DATA

 

TD               C. SCHWEITZER     (USA)      COURSE                  CUT THROAT

REFEREE          R. VAN EVERA      (USA)      START                        564 M

CHIEF OF RACE    T. MOORE          (USA)      FINISH                       401 M

                                              VERTICAL DROP                163 M

                                             

                                              HOMOLOG.Nr.                      

                                                                                

 

                 1st RUN                          2nd RUN

COURSE SETTER    R. OKONIEWSKI     (USA)          M. WIDGER         (USA)

FORERUNNERS  -A- B. WORMER         (USA)      -A- C. CONSSNSTEIN    (USA)

             -B- C. CONSENSTEIN    (USA)      -B- B. SASK           (USA)

             -C- B. SACK           (USA)      -C- B. WORMER         (USA)

             -D-                              -D-

             -E-                              -E-

 

GATES/DIR CHANGES   24/(24)                          24/(24)

START TIME        9.35                            12.47

WEATHER: CLOUDY               SNOW: MM/MG/PP              TEMP. S: -8 C F: -3 C

-----------------------    UNOFFICIAL PENALTY   68.56    -----------------------

                                                                          F=880

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

  1  85 E5280995 WIDGER, Travis            HO/86   46.49   43.41 1:29.90    0.00

  2  86 E5371075 WILLIAMS, Timothy W JR    HH/88   47.07   43.33 1:30.40    4.89

  3  89 E4710505 DETRICK, Randy           ELK/76   46.65   44.19 1:30.84    9.20

  4  79 E5412549 BURGART, Christopher      HO/89   47.26   43.67 1:30.93   10.08

  5  83 E5702980 JESMER, Ben               BM/90   47.24   44.48 1:31.72   17.82

  6  82 E5389051 BAILEY, Tyler             HM/88   47.49   44.53 1:32.02   20.75

  7  91 E5761226 FULTZ, Nathan             BM/89   47.35   45.16 1:32.51   25.55

  8  95 E5696968 LIEBOWITZ, Zach          NSA/90   47.82   44.98 1:32.80   28.39

  9 135 E5589205 KROPP, Matthew           NSA/91   47.90   44.96 1:32.86   28.97

 10  96 E5880521 BARNUM, Eric              BM/89   48.28   44.73 1:33.01   30.44

 11 102 E6052211 PAINTER, Justin          NWS/90   48.29   45.01 1:33.30   33.28

 12 126 E5615703 MOORE, Travis             WI/91   48.00   45.31 1:33.31   33.38

 13  80 E5413752 SPEAR, Parker             BM/90   48.27   45.10 1:33.37   33.97

 14  78 E5744867 KELLEY, Christopher       LB/89   47.86   45.93 1:33.79   38.08

 15 100 E5550231 DREYER, Paul              GO/90   48.73   45.57 1:34.30   43.07

 

 

27-01-07 / Labrador Mountain Ski Area                           U1342    GM8 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                           SR-J1-2 NYSSRA CARNIVAL GS                          

 

                            USSA RACE CODE No. U1342                           

Labrador Mountain Ski Club                                      JANUARY 27, 2007

Labrador Mountain Ski Area                                               Eastern

--------------------------------------------------------------------------------

 

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

 16  90 E5367560 GILBERT, Colin            HH/89   48.80   45.74 1:34.54   45.42

 17  92 E5691217 OOT, Timothy J II         LB/90   48.45   46.17 1:34.62   46.20

 18 106 E5583356 BARCLAY, Jonathan         HH/90   49.40   45.33 1:34.73   47.28

 19  87 E5537535 JAQUITH, Travis           TG/89   48.88   45.93 1:34.81   48.06

 20 107 E5526405 SANDERSON, Trey          NSA/90   48.73   46.21 1:34.94   49.33

 21  93 E5757372 VAN LARE, Corey           BM/89   49.16   45.81 1:34.97   49.63

 22  81 E5595392 PROCOPIO, Matthew         SG/88   49.39   45.95 1:35.34   53.25

 23 112 E5878400 MINOGUE, James            WM/89   49.20   46.22 1:35.42   54.03

 24 118 E5550249 DREYER, Will              GO/90   50.05   45.43 1:35.48   54.62

 25 120 E5783030 SYMANCEK, Ryan M         SNO/90   49.39   46.14 1:35.53   55.11

 26 101 E5852256 SCANLON, Tim              HO/89   49.45   46.39 1:35.84   58.14

 27 115 E5530548 REYNOLDS, Clayton         WV/88   49.00   47.04 1:36.04   60.10

 28  88 E5311543 DUFORD, Eric              HH/90   48.84   47.44 1:36.28   62.45

 29 109 E5689674 QUINZI, David             HH/90   49.78   46.51 1:36.29   62.55

 30 146 E5583307 GINDER, Michael           BR/88   49.44   47.02 1:36.46   64.21

 31 147 X5751953 TIMMIS, Brian I           HO/91   50.32   46.24 1:36.56   65.19

 32 150 E5622519 BARKER, Christopher       BR/91   50.37   46.40 1:36.77   67.25

 33  76 E5973839 SMITH-FITCH, Jacob       NSA/90   50.26   46.54 1:36.80   67.54

 34 214 X6119200 EGUIBAR, Nicolas          HV/91   50.49   46.51 1:37.00   69.50

 35 152 E5752993 LEWIS, Ryan               HH/91   50.67   46.45 1:37.12   70.67

 36 136 E5529375 HAMELINE, Michael         MV/89   50.06   47.16 1:37.22   71.65

 37 154 X5727482 BRADY, Tim                HO/91   49.84   47.72 1:37.56   74.98

 38 114 E5522305 MOORE, Christopher F      LB/90   50.31   47.28 1:37.59   75.27

 39 145 E5722814 KADAH, Zachary            TG/90   50.55   47.09 1:37.64   75.76

 40 164 E5857784 SAHN, Alexander           GP/91   50.77   46.88 1:37.65   75.86

 41 113 E5502380 OKONIEWSKI, Gavin         LB/90   49.73   47.98 1:37.71   76.45

 42 165 E5750260 BETLER, Stephen C JR      HH/91   50.31   47.57 1:37.88   78.11

 43 111 E5500434 EGENES, Christoper        BE/90   50.59   47.32 1:37.91   78.41

 44  84 E5588009 MOORE, Timothy P          LB/90   49.09   48.85 1:37.94   78.70

 45 155 E5711817 STOKES-CAWLEY, Owen J     SG/91   50.46   47.52 1:37.98   79.09

 46 218 E5623905 SELLSTROM, Kristofor G    HV/89   50.91   47.10 1:38.01   79.39

 47 168 E5783782 ROBINSON, Colin P         HV/91   50.21   48.00 1:38.21   81.34

 48 156 X5970173 NORTON, Justin            WF/91   50.41   47.88 1:38.29   82.13

 49 153 E6106421 HARPER, Brandon          NSA/91   51.24   47.13 1:38.37   82.91

 50 161 E5788138 PERA, Nicholas M          WI/91   51.75   46.78 1:38.53   84.48

 51 172 E5574835 ZOTTER, Steven M          BR/91   50.99   47.62 1:38.61   85.26

 52 125 E5716121 WARMAN, Michael           BE/89   51.33   47.32 1:38.65   85.65

 53 140 X5715818 GORENSTEIN, Eric         NWS/91   51.13   47.57 1:38.70   86.14

 54 197 E5705884 ARPAG, Alexander          HH/91   51.38   47.36 1:38.74   86.53

    123 E5878434 BRANDT, Zachary           HH/89   50.99   47.75 1:38.74   86.53

 56 128 E5604590 PORTER, Alexander         WI/90   51.10   47.95 1:39.05   89.57

 57 122 E6060974 GARRITT, Justin           HM/89   51.16   47.92 1:39.08   89.86

 

27-01-07 / Labrador Mountain Ski Area                           U1342    GM8 / 2

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                           SR-J1-2 NYSSRA CARNIVAL GS                          

 

                            USSA RACE CODE No. U1342                           

Labrador Mountain Ski Club                                      JANUARY 27, 2007

Labrador Mountain Ski Area                                               Eastern

--------------------------------------------------------------------------------

 

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

 58 199 E5329701 GIARDINO, Christian P     WV/87   52.29   46.85 1:39.14   90.45

 59 139 E5941604 CLARK, Douglas            BE/89   51.14   48.08 1:39.22   91.23

 60 117 E5604582 PORTER, Nicholas          WI/90   51.77   47.68 1:39.45   93.48

 61 108 E5463260 SMILLIE, Peter            LB/89   51.12   48.35 1:39.47   93.68

 62 159 E6028930 THOMPSON, Michael         HM/90   51.91   47.89 1:39.80   96.91

 63 127 E5756028 KULLMANN, Marc P          WV/90   51.27   48.84 1:40.11   99.94

 64 195 E6041297 OBEY, Erik               NSA/91   51.78   48.61 1:40.39  102.68

 65 141 E5578083 HUGHES, Tim               GO/91   50.27   50.19 1:40.46  103.37

 66 198 E5983861 SMITH, Tyler             ELK/91   51.94   48.63 1:40.57  104.44

 67 157 E5756267 O'CONNOR, William         GO/90   51.84   48.87 1:40.71  105.82

 68 169 E5755152 TALLON, Jay W             HH/91   52.37   48.36 1:40.73  106.01

 69  99 E5620265 GUGINO, Thomas J          HV/89   52.00   48.90 1:40.90  107.68

 70 151 E5688148 DEMARI, Joseph A          LB/91   52.12   48.83 1:40.95  108.16

 71 158 E5881032 COHEN, Benjamin           HU/90   52.33   48.75 1:41.08  109.44

 72 110 E5576210 MCKENZIE, Justen D        HV/89   51.92   49.46 1:41.38  112.37

 73 137 E5536784 SARTAIN, Matthew          HH/91   54.42   47.20 1:41.62  114.72

 74 134 E5605993 PRATA, Tyler              WI/89   52.59   49.46 1:42.05  118.93

 75 138 E5707492 SCHANTZ, Brian C          BM/90   52.82   49.50 1:42.32  121.58

 76 130 X5793112 ANDISON, Nicholas G       HO/90   53.31   49.31 1:42.62  124.51

 77 177 E5720701 DUTCHER, William S        BE/91   53.30   50.00 1:43.30  131.17

 78 189 E5878103 O'TOOLE, Connor           SG/91   53.66   49.73 1:43.39  132.05

 79 132 X6050702 SIMPSON, Jonathan        NSA/90   52.32   51.25 1:43.57  133.81

 80 202 E6087480 BOISE, Christopher        BR/91   53.66   50.02 1:43.68  134.89

 81 171 E5688163 DUGAN, Stephen            LB/89   53.73   50.07 1:43.80  136.06

 82 143 E5856091 NARCISO, Bobby            WI/90   53.45   50.45 1:43.90  137.04

 83 178 E5886445 DAWSON, Carl              BE/91   53.60   50.75 1:44.35  141.45

 84 184 E6026678 HEINS, Richard            BM/91   53.68   51.08 1:44.76  145.46

 85 160 E5781968 NEWMAN, Jared             HU/91   54.20   50.79 1:44.99  147.71

 86 180 E5845276 MERRILL, Bradley          BE/91   55.01   50.14 1:45.15  149.28

 87 170 E6063861 MCGUIRE, Kevin            HM/87   56.52   48.84 1:45.36  151.33

 88 166 E5902630 GOODWIN, Sean             SG/90   54.38   51.55 1:45.93  156.91

 89 175 E5581319 ROZELL, Devin C          NSA/91   54.12   51.82 1:45.94  157.01

 90 179 E5687066 MURNANE, Ryan             GO/91   54.29   51.67 1:45.96  157.21

 91 131 E5699947 MESCHTER, Andreas         LB/90   56.03   50.06 1:46.09  158.48

 92 176 E5814934 BAYLY, Nick               WM/88   54.60   51.51 1:46.11  158.67

 93 203 E5690946 GINDER, Gregory           BR/91   55.55   50.65 1:46.20  159.56

    196 E5776034 AGRO, Charlie             HU/91   54.62   51.58 1:46.20  159.56

 95 183 E5711023 AXELROD, Jordan           LB/91   54.74   51.69 1:46.43  161.81

 96 105 E5976337 MINIACI, Anthony          HO/89   58.86   48.00 1:46.86  166.02

 97 211 E6119457 BERNSTEIN, John           HM/91   56.26   51.09 1:47.35  170.81

 98 174 E6072961 FLACKE, James             GO/90   55.51   52.52 1:48.03  177.47

 99 182 E5622956 SHAND, J Michael          GO/91   55.55   52.52 1:48.07  177.86

 

27-01-07 / Labrador Mountain Ski Area                           U1342    GM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                           SR-J1-2 NYSSRA CARNIVAL GS                          

 

                            USSA RACE CODE No. U1342                           

Labrador Mountain Ski Club                                      JANUARY 27, 2007

Labrador Mountain Ski Area                                               Eastern

--------------------------------------------------------------------------------

 

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

100 217 E5722707 SELLSTROM, Philip B       HV/91   56.19   51.92 1:48.11  178.25

101 188 E5959952 MAGER, Forrest            SW/91   56.60   53.17 1:49.77  194.50

102 186 E5824206 GALPERIN, Maison         NWS/91   56.06   54.30 1:50.36  200.28

103 163 E6013890 ROCHE, Kyle              SLU/90   57.03   53.50 1:50.53  201.94

104 133 E5788237 NOCK, David A             GP/90 1:03.65   47.42 1:51.07  207.23

105 181 E6073506 EMRICK, Peter             SW/89   56.35   54.94 1:51.29  209.38

106 187 E5974597 RICH, Alex                WI/91   57.78   53.57 1:51.35  209.97

107 185 E5228366 GHIGIARELLI, Rob        SMST/65   57.76   54.40 1:52.16  217.90

108 193 E5909601 WINSLOW, Ryan             PB/91   51.08 1:02.03 1:53.11  227.19

109 200 E5698097 SPACE, Carson W           GP/91   59.31   54.97 1:54.28  238.65

110 194 X6020689 MOSS, Teddy               HO/91   59.68   56.31 1:55.99  255.39

111 201 E6147615 BUTTON, Kyle              LB/91   59.78   57.42 1:57.20  267.23

112 212 E6118707 GREEN, Adam               WV/89 1:00.19   59.77 1:59.96  294.25

 

DID NOT START 1st RUN

    192 E6001598 ZUK, Christopher          GO/90

    167 E5842620 HALTERMANN, Chip          WI/90

    144 E5582770 WOLHANDLER, Joshua D      TG/91

    121 E5539903 JACOBS, Sean              BR/89

    116 E5271515 BURGART, Michael          HO/86

     94 E5680517 BENNETT, John             WM/89

 

DID NOT FINISH 1st RUN

    213 E6120000 SONNENSCHEIN, Ryan        HM/90

    204 E5976873 ATALLAH, Henry            TG/91

    191 E5895974 EVES, Marc                WF/91

    190 E5972682 BOWKER, Mark  JR          BM/90

    173 E5714712 STEELE, Christian         KB/90

    149 E5586870 DVORAK, Joseph            LB/89

    148 E5751193 NOTARIUS, Ethan           KB/90

    215 E5755467 JOYAL, Richard ricky      WV/89

    142 E5854625 STORIE, Matthew T         SG/89

    129 E5515671 WARREN, Parker            HH/90

    124 E5510060 JERVIS, Stephen           SW/89

    119 E5577655 GORMAN, Francis L         HH/90

    104 E5622238 JOHNSON, Christopher      LB/89

 

DISQUALIFIED 1st RUN

 

 

 

 

 

27-01-07 / Labrador Mountain Ski Area                           U1342    GM8 / 4

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                           SR-J1-2 NYSSRA CARNIVAL GS                          

 

                            USSA RACE CODE No. U1342                            

Labrador Mountain Ski Club                                      JANUARY 27, 2007

Labrador Mountain Ski Area                                               Eastern

--------------------------------------------------------------------------------

 

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 

DID NOT START 2nd RUN

    162 E5943337 HOLLINGER, Reed           TG/88

     98 E5528914 REED, Brendan            SLU/88

 

DID NOT FINISH 2nd RUN

    103 E5525696 IRVING, Robert D          HU/89

     97 E5851027 ENGEBRECHT, Thomas R      HH/90

    216 E5468186 PIAZZA, Matthew           SG/88

     77 E5118047 FURNIA, Jared             LB/84

 

DISQUALIFIED 2nd RUN

 

                                                TECHNICAL DELEGATE

 

                                                C. SCHWEITZER     (USA)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

27-01-07 / Labrador Mountain Ski Area                           U1342    GM8 / 5

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                           SR-J1-2 NYSSRA CARNIVAL GS                          

 

                            USSA RACE CODE No. U1342                           

Labrador Mountain Ski Club                                      JANUARY 27, 2007

Labrador Mountain Ski Area                                               Eastern

--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                      

                            USSA PENALTY CALCULATION                           

 

 THE BEST 10 AT FINISH:

 

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE

 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

 

     1     85 E5280995  WIDGER, Travis                64.38    64.38      0.00

     2     86 E5371075  WILLIAMS, Timothy W JR        80.39    80.39      4.89

     3     89 E4710505  DETRICK, Randy                80.32    80.32      9.20

     4     79 E5412549  BURGART, Christopher          71.81    71.81     10.08

     5     83 E5702980  JESMER, Ben                   98.81

     6     82 E5389051  BAILEY, Tyler                 91.32    91.32     20.75

     7     91 E5761226  FULTZ, Nathan                102.48

     8     95 E5696968  LIEBOWITZ, Zach              118.48

     9    135 E5589205  KROPP, Matthew               170.37

    10     96 E5880521  BARNUM, Eric                 120.01

 

 THE BEST 5 AT START:

 

  DNF2     77 E5118047  FURNIA, Jared                 51.73

     1     85 E5280995  WIDGER, Travis                64.38

     4     79 E5412549  BURGART, Christopher          71.81

  DNF2    216 E5468186  PIAZZA, Matthew               74.07

     3     89 E4710505  DETRICK, Randy                80.32

 

TOTALS                                              --------

(B) USSA POINTS OF BEST 5 AT START                   342.31  --------

(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 388.22   --------

(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            44.92

 

CALCULATED PENALTY  388.22 + 342.31 -  44.92 : 10  =                     68.561

                      (A)      (B)      (C)

 

ROUNDED                                                                  68.56

 

PENALTY APPLIED:                                                         68.56

 

                                     _______________________

                                     C. SCHWEITZER     (USA)

 

27-01-07 / Labrador Mountain Ski Area                           U1342    GM9 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~