Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 5.21
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
J3 CUP SG WEST
USSA RACE CODE No. N1257
BRISTOL MOUNTAIN RACE CLUB JANUARY 29, 2007
BRISTOL MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
S U P E R - G M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. CUSHING (USA) COURSE COMET / LOWER ORBIT
REFEREE G. NENNO (USA) START 638 M
ASSISTANT REF C. SPINA (USA) FINISH 320 M
CHIEF OF RACE C. BARRETT (USA) VERTICAL DROP 318 M
LENGTH 1355 M
HOMOLOG.Nr. U312/11/05
COURSE SETTER J. JENKINS (USA)
FORERUNNERS -A- -B-
-C- -D-
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 32/(28)
START TIME 10.45
WEATHER: PARTLY SUNNY SNOW: PACKED POWDER TEMP. S: -9 C F: -9 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 100 X5794037 MEGARRY, Morgan J-3 USA/93 1:02.70
2 76 X5749577 OVERELL, Cody J-3 USA/93 1:04.32
3 93 X5700331 KELLOCK, Jonathan J-3 USA/92 1:04.39
4 80 E5604905 SUITS, J p J-3 USA/92 1:05.08
5 125 E5902556 COOK, Christopher J-3 USA/93 1:05.52
6 141 X5783386 WILKINSON, Bryn A J-3 USA/92 1:05.62
7 79 E5842703 LANDRE, Jonathan J-3 USA/92 1:05.82
8 138 E5955877 SCHILTZ, Sean J-3 USA/92 1:06.04
9 110 E5983499 MANGAN, Connor J-3 USA/93 1:06.45
10 124 E5747720 HUEBER, Conor J-3 USA/92 1:06.52
11 87 E6011464 SMITH, Ryan J-3 USA/92 1:06.67
12 149 E6019574 O'HARA, Nicholas J-3 USA/92 1:06.84
13 118 E6025803 CAPPON, Zachary J-3 USA/93 1:06.89
14 70 E5840004 HIGMAN, Jeffrey W J-3 USA/92 1:06.93
15 65 E5833009 HUEBER, Brady J-3 USA/92 1:06.95
29-01-07 / BRISTOL MOUNTAIN N1257 ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
J3 CUP SG WEST
USSA RACE CODE No. N1257
BRISTOL MOUNTAIN RACE CLUB JANUARY 29, 2007
BRISTOL MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
16 85 E5681572 WILLIAMS, Michael J-3 USA/93 1:07.42
17 120 E5852439 DORO, Samuel C J-3 USA/93 1:07.44
18 91 E5714639 LOFTUS, Carter J-3 USA/92 1:07.67
67 E6080220 ABPLANALP, David J-3 USA/93 1:07.67
20 122 E5681564 WILLIAMS, Matthew J-3 USA/92 1:07.71
21 134 E5949409 CARMICHAEL, Iain J-3 USA/92 1:07.81
22 72 E5878228 NOTO, Max J-3 USA/93 1:08.14
23 119 E6009666 GORDON, Benjamin J-3 USA/92 1:08.16
24 94 E5816954 TALBOT, Barclay J-3 USA/93 1:08.19
25 117 E5896865 PECK, Andrew J-3 USA/93 1:08.29
26 89 E5975230 HOAGLAND, Douglas J-3 USA/93 1:08.40
27 130 E5988761 MCGURK, Mark J-3 USA/93 1:08.49
28 69 E6118178 KNAPP, Andrew J-3 USA/92 1:08.56
29 84 E5957139 GOLINI, Samuel J-3 USA/93 1:08.65
30 140 E5989603 WRIGHT, Benjamin J-3 USA/92 1:08.72
31 105 E6011357 KELLY, Patrick J-3 USA/93 1:08.87
32 113 E5988373 LONG, Conor J-3 USA/92 1:08.97
33 83 E5743422 AXELROD, Jacob J-3 USA/92 1:09.16
34 137 E5740246 MCCLEARY, John patrick J-3 USA/92 1:09.18
35 127 E5692066 BALTA, Nicholas J J-3 USA/93 1:09.36
36 90 E5883111 BURNETT, Alexander J-3 USA/92 1:09.42
37 132 E5743612 FISCHER, Alex J-3 USA/92 1:09.54
38 129 E6009005 SALTON, Alex J-3 USA/92 1:09.56
39 106 E6115232 KREUTER, Nick J-3 USA/93 1:09.95
40 73 E5907548 SHANNON, Dillon J-3 USA/93 1:09.97
41 147 E5782024 ROSBROOK, Benjamin J-3 USA/92 1:09.99
42 109 E5848585 INTEMANN, J tristan J-3 USA/93 1:10.06
43 98 E5917992 HERMANSON, James J-3 USA/92 1:10.16
44 135 E6038111 MILLER, Joshua T J-3 USA/92 1:10.20
45 126 E5816657 SARKIS, Remi J-3 USA/93 1:10.42
46 75 E5788211 NOCK, Christopher J J-3 USA/93 1:10.45
47 144 E5976808 SHERIDAN, Ryan J-3 USA/92 1:10.46
48 146 E5954870 WEBBER, Gardy J-3 USA/93 1:10.76
49 115 E5751177 NOTARIUS, Brett J-3 USA/92 1:10.82
50 114 E6028724 LEIBUNDGUT, Ryan J-3 USA/93 1:10.95
51 136 E5887732 ROTHENBERG, Dylan J-3 USA/93 1:11.08
52 92 E5603881 WOLCOTT, Michael S J-3 USA/92 1:11.10
53 148 E5797477 GUGINO, Joseph michael J-3 USA/92 1:11.78
54 74 E5887278 HAYES, Daniel J-3 USA/93 1:12.06
55 131 E5784160 SELLSTROM, John K J-3 USA/93 1:12.10
56 112 X5811922 ANDISON, Patrick M J-3 USA/93 1:12.12
57 101 E5757034 WAFLER, Garrett J-3 USA/93 1:12.62
29-01-07 / BRISTOL MOUNTAIN N1257 ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
J3 CUP SG WEST
USSA RACE CODE No. N1257
BRISTOL MOUNTAIN RACE CLUB JANUARY 29, 2007
BRISTOL MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
58 108 E5987789 DAIN, Andrew J-3 USA/93 1:12.93
59 111 E5824040 GREGG, James JR J-3 USA/93 1:13.31
60 88 E5980230 NACCA, Gabriel J-3 USA/93 1:13.48
61 102 E6059752 LINDBLOOM, Cameron J-3 USA/93 1:13.50
62 81 E6024293 TREACY, Cameron J-3 USA/93 1:13.76
63 121 E5992839 PETROCCI, Dominic J-3 USA/93 1:13.83
64 78 E5787155 HARRIS, Thomas J-3 USA/93 1:13.97
65 123 E5739677 WALSH, Tommy J-3 USA/92 1:14.04
66 145 E5842976 ROMANOWSKI, Aaron J-3 USA/93 1:14.10
67 142 E5727243 JOHNSON, Matthew J-3 USA/93 1:14.74
68 133 E6018618 TRAUSCH, Drew J-3 USA/92 1:14.82
69 107 E6066419 SHEFFIELD, Haakon b B J-3 USA/93 1:15.07
70 86 E5917596 ROBINSON, Eli J-3 USA/92 1:15.15
71 139 E6029615 PUNTILLO, Nicholas J-3 USA/92 1:15.29
72 97 E5912308 ANDREWS, Jacob J-3 USA/93 1:15.37
73 71 E6024921 O'BRIEN, F quinn J-3 USA/92 1:16.11
74 68 E6133425 KORN, Evan J-3 USA/92 1:16.46
75 77 E6076004 LANDRY, Peter J-3 USA/93 1:17.42
76 99 E5750252 BETLER, Daniel J J-3 USA/93 1:18.23
77 116 E6006423 PICCARRETA, Carl J-3 USA/92 1:18.59
78 96 E6144273 VONK, Ryan J-3 USA/92 1:20.14
79 104 E5882006 FOHL, Jonathan J-3 USA/92 1:23.90
DID NOT START
DID NOT FINISH
143 E5581608 WILLSEA, William J-3 USA/92
128 E5885371 METZGER, Matthew J-3 USA/92
103 E5912555 ECHENIQUE, Alec J-3 USA/93
95 E5840186 NEUREUTER, Troy J-3 USA/93
82 E6078349 MILLER, Luke J-3 USA/93
66 E5691225 OOT, Matthew E J-3 USA/92
DISQUALIFIED
TECHNICAL DELEGATE
D. CUSHING (USA)
29-01-07 / BRISTOL MOUNTAIN N1257 ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
J3 CUP SG WEST
USSA RACE CODE No. N1257
BRISTOL MOUNTAIN RACE CLUB JANUARY 29, 2007
BRISTOL MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
S U P E R - G M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 100 X5794037 MEGARRY, Morgan 990.00
2 76 X5749577 OVERELL, Cody 990.00
3 93 X5700331 KELLOCK, Jonathan 990.00
4 80 E5604905 SUITS, J p 990.00
5 125 E5902556 COOK, Christopher 990.00
6 141 X5783386 WILKINSON, Bryn A 990.00 660.00 47.97
7 79 E5842703 LANDRE, Jonathan 990.00 660.00 51.25
8 138 E5955877 SCHILTZ, Sean 990.00 660.00 54.87
9 110 E5983499 MANGAN, Connor 990.00 660.00 61.60
10 124 E5747720 HUEBER, Conor 990.00 660.00 62.75
THE BEST 5 AT START:
15 65 E5833009 HUEBER, Brady 660.00
54 74 E5887278 HAYES, Daniel 660.00
46 75 E5788211 NOCK, Christopher J 660.00
2 76 X5749577 OVERELL, Cody 660.00
75 77 E6076004 LANDRY, Peter 660.00
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 3300.00 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 3300.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 278.44
CALCULATED PENALTY 3300.00 +3300.00 - 278.44 : 10 = 632.156
(A) (B) (C)
ROUNDED 632.16
PENALTY APPLIED: 632.16
_______________________
D. CUSHING (USA)
29-01-07 / BRISTOL MOUNTAIN N1257 ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~