JIV-V SONG COMBI
USSA RACE CODE No. N0799
CNYSRF FEBRUARY 25, 2007
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS
:
J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 30 E5807250 MAIER, Phillip TG/96 55.28 1:02.48 1:57.76
2 43 E5917968 OKONIEWSKI, Galen LB/96 58.35 59.75 1:58.10
3 69 E6007272 LARKIN, Conor TG/96 57.46 1:01.09 1:58.55
4 75 E6028732 LEIBUNDGUT, William TG/96 59.75 1:00.56 2:00.31
5 62 E5969381 ROSBROOK, Nicholas LB/96 59.07 1:02.09 2:01.16
6 61 E6011613 HARRIS, James henry SG/96 1:01.69 1:02.76 2:04.45
7 60 E6029698 DISE, George TG/97 1:00.89 1:03.61 2:04.50
8 46 E5840244 BROWN, Christopher GP/96 58.73 1:06.04 2:04.77
9 32 E5985122 WIRTH, Trey SK/96 1:01.03 1:05.35 2:06.38
10 34 E5903620 KENDALL, James GP/96 1:00.90 1:06.47 2:07.37
11 71 E5915822 FINN, Maxwell LB/96 1:03.17 1:04.48 2:07.65
12 40 E6067722
13 45 E6092431 WETZEL,
14 72 E6121115 KANE, Nicholas SG/98 1:03.38 1:08.07 2:11.45
15 51 E6132138 STEHLE, Mason TG/98 1:04.76 1:07.27 2:12.03
16 47 E6065148 BARCLAY, Andrew TG/98 1:04.41 1:08.19 2:12.60
17 48 E6030019 CARTER,
18 37 E6081681 MACCREA, Robert SG/96 1:04.27 1:09.96 2:14.23
19 65 E6027114 DJAFARI, Alexander GP/97 1:08.52 1:06.96 2:15.48
20 33 E6089916 MACKNIGHT, Michael TG/96 1:15.32 1:02.38 2:17.70
21 42 E5961032 AUCHINACHIE, Cameron GP/98 1:08.14 1:09.81 2:17.95
22 52 E6142947 HALDANE, Connor SG/97 1:07.58 1:11.47 2:19.05
23 41 E6054902 CORCORAN, Daniel TG/97 1:10.56 1:09.73 2:20.29
24 55 E6105688 MAIER, Kai TG/99 1:09.39 1:13.02 2:22.41
25 56 E6088884 COWEN, Archer GP/96 1:13.25 1:09.50 2:22.75
26 54 E6115398 GEEHRER,
27 67 E6107221 DENTES, Evan SG/98 1:09.81 1:15.14 2:24.95
28 31 E6043160 PETROCCI, Lucano SG/96 1:11.78 1:14.16 2:25.94
29 63 E6064521 MACKNIGHT, Mark TG/97 1:11.77 1:14.24 2:26.01
30 76 E6082689 MITCHELL, Eli CZ/96 1:13.64 1:12.59 2:26.23
31 68 E6078737 SCHEIBEL, Matthew TG/97 1:12.16 1:14.57 2:26.73
32 39 E6144075 FLANNERY, Brady TG/97 1:12.50 1:14.60 2:27.10
33 59 E6039846 SWAN, Michael LB/97 1:15.17 1:15.50 2:30.67
34 58 E6081988 ANDREWS, Joshua TG/97 1:13.62 1:18.30 2:31.92
25-02-07 /
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JIV-V SONG COMBI
USSA RACE CODE No. N0799
CNYSRF FEBRUARY 25, 2007
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
35 49 E5964432 BROWN, Matthew GP/97 1:13.08 1:18.87 2:31.95
36 73 E6136022 GLADY, Charles LB/97 1:18.67 1:18.58 2:37.25
37 57 E6059182 MONDO, John LB/97 1:17.22 1:23.30 2:40.52
38 70 E6148530 WINJE, Robert J SK/97 1:22.33 1:18.96 2:41.29
39 44 E6120919 KANE, Matthew SG/98 1:41.31 1:07.81 2:49.12
40 36 E6144810 KINCAID,
DID NOT START 1st RUN
74 E6007728 SPALDING, Alexander SK/96
64 E6014534 HARRINGTON, Jack TG/96
38 E6027205 LUCAS, Chase TG/96
DID NOT FINISH 1st RUN
35 E6110951 BUCK, Jason TG/97 1:07.56
DISQUALIFIED 1st RUN
66 E5964481
DID NOT START 2nd RUN
53 E6145940 WALAWENDER, Griffin SK/96 1:16.47
DISQUALIFIED 2nd RUN
50 E6065353 LARKIN, Johnny TG/97 58.88
25-02-07 /
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JIV-V SONG COMBI
USSA RACE CODE No. N0799
CNYSRF FEBRUARY 25, 2007
--------------------------------------------------------------------------------
CLASS :
J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 126 E5988332
MAGURNO, James III GP/94 52.49
56.54 1:49.03
2 123 E5841655 DUFFY, James SG/94 53.25 57.42 1:50.67
3 116 E5918032 BRIGHT, Sean LB/94 54.35 57.78 1:52.13
4 105 E5900097 BATTEN, Peter LB/95 55.51 59.27 1:54.78
5 119 X6060826
DERRAUGH, Lucas ` GP/94 56.32
58.88 1:55.20
6 108 E5992821 PETROCCI, Nico SG/95 56.47 1:00.67 1:57.14
7 106 E6004188 WRIGHT, Nicholas SG/95 57.59 1:00.22 1:57.81
8 130 E5816913 AXELROD, Joshua LB/95 57.55 1:01.13 1:58.68
9 117 E6039739 MASON, Gordon SK/94 58.82 1:01.43 2:00.25
10 122 E5965900 O'TOOLE, Collin SG/95 58.39 1:02.27 2:00.66
11 112 E5846308 KADAH, Nate TG/95 1:01.74 59.50 2:01.24
12 107 E5838883 SCUDERI, J nathaniel LB/94 58.20 1:03.92 2:02.12
13 121 E5919477 MACKNIGHT, Riley TG/94 1:00.15 1:04.26 2:04.41
14 115 E5969431 HIGMAN, Ryan SG/95 1:04.54 1:00.97 2:05.51
15 125 E5850219 CARTER, Adam SG/94 55.92 1:10.18 2:06.10
16 120 E5980297
DUERR, Thomas GP/95 56.24 1:10.79 2:07.03
17 131 E6151955 MAHONEY, Nicholas TG/95 1:02.35 1:07.13 2:09.48
17 109 E5948344 DEWEY, Trevor SG/94 1:08.06 1:01.42 2:09.48
19 129 E5961040
AUCHINACHIE, Alex GP/95
1:01.46 1:08.85 2:10.31
20 111 E5915723 ENGSTROM, Michael LB/95 1:02.61 1:08.04 2:10.65
21 114 E5914312
FRANCK, David GP/94
1:04.20 1:07.06 2:11.26
22 128 E6003289 STEHLE, Joey TG/95 1:06.47 1:10.25 2:16.72
23 113 E5917505
LADD, Kevin GP/95
1:08.87 1:12.19 2:21.06
24 118 E5986054 CARSON, Kevin LB/95 1:10.16 1:16.05 2:26.21
DID NOT START 1st RUN
110 E6093181
FEDCZUK, Jonathan GP/95
DID NOT FINISH 1st RUN
127 E5912266 STEIGER, Drew SG/94 1:02.08
124 E5817564 MACKINTOSH, Patrick LB/94 56.49
25-02-07 /
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~