U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                          NYSSRA KANDAHAR CHAMPIONSHIP                         

 

                            USSA RACE CODE No. N1538                           

LABRADOR MOUNTAIN SKI CLUB                                        MARCH 11, 2007

LABRADOR MOUNTAIN SKI AREA                                               EASTERN

--------------------------------------------------------------------------------

 

                     G I A N T   S L A L O M     L A D I E S                   

 

                                RESULTS BY CLASS                               

 

--------------------------------------------------------------------------------

 

                                  CLASS :  J-5                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1   8 E5942784 DONNAN, Gibson               HH/96   51.81   47.85 1:39.66

  2  14 E5877865 IGNATUK, Adele               WF/96   53.49   50.15 1:43.64

  3   3 E6065973 GILLIGAN, Maggie             HH/96   54.17   50.51 1:44.68

  4   6 E5877436 FOWLER, Leah                 HU/96   54.12   50.62 1:44.74

  5  17 E5986567 HIGGINS, Hayley              HH/96   52.74   52.66 1:45.40

  6  22 E6091748 HORN, Christine              HH/97   54.88   50.85 1:45.73

  7  21 E6090880 PARENTI, Meredith            HV/96   54.64   51.23 1:45.87

  8  12 E6009500 SAUER, Elizabeth             HH/96   53.24   52.81 1:46.05

  9  15 E6063275 SERTL, Sienna                HH/97   55.47   51.85 1:47.32

 10  11 E6033955 KELLY, Shannon               WI/96   56.30   51.43 1:47.73

 11   1 E5994744 WILLIAMS, Charlotte          HH/96   54.77   53.24 1:48.01

 12  16 E5921267 OOT, Kelly                   LB/96   56.18   52.53 1:48.71

 13  13 E5983515 MANGAN, Patricia             HO/97   56.39   53.62 1:50.01

 14   7 E5962105 HRABOVSKY, Julia             WF/97   57.74   52.41 1:50.15

 15  26 E5913066 SARACENE, Emily              GP/96   58.16   53.15 1:51.31

 16   4 E6036016 BARCLAY, Emily               TG/96   58.10   53.61 1:51.71

 17   9 E5898374 TURI, Alessandra             GO/97   57.25   54.86 1:52.11

 18  27 E6128631 WASHBURN, Katie              WM/96   57.16   55.19 1:52.35

 19   5 E5954649 BRIGHT, Megan                LB/97   57.32   55.20 1:52.52

 20  10 E6121008 KANE, Alexis                 SG/96   58.99   53.66 1:52.65

 21   2 E6069587 DOMBROSKI, Katherine         GO/96   59.30   56.52 1:55.82

 22  23 E6148043 BALLARD, Samantha            WM/97 1:00.58   55.75 1:56.33

 23  24 E5931365 DAIN, Hannah                 TG/96   57.54   58.93 1:56.47

 24  19 E5992771 DECKER, Sheila               WF/97 1:02.28   57.49 1:59.77

 25  25  E605808 NARDELLA, Natalie            TG/97 1:02.81 1:00.21 2:03.02

 26  18 E5964143 CHAN, SI NING E              GP/96 1:06.69   59.30 2:05.99

 

DISQUALIFIED 1st RUN

 

     20 E6114870 MCQUILLAN, Katie             TG/96 GATE 13   56.71

 

 

 

 

 

11-03-07 / LABRADOR MOUNTAIN SKI AREA                           N1538    GF0 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

 

                          NYSSRA KANDAHAR CHAMPIONSHIP                         

 

                            USSA RACE CODE No. N1538                           

LABRADOR MOUNTAIN SKI CLUB                                        MARCH 11, 2007

LABRADOR MOUNTAIN SKI AREA                                               EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-4                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1  55 E5977418 SWANSON, Disa                GO/94   53.86   49.32 1:43.18

  2  72 E6000988 HILBERT, Rachel              BM/95   55.23   48.60 1:43.83

  3  69  6147698 ROWLANDS, Emily              BM/94   54.37   49.60 1:43.97

  4  57 E6037790 WRIGHT, Lindsay              HO/94   55.23   49.39 1:44.62

  5  70 E6062491 MASON, Emily                 SK/95   54.42   50.35 1:44.77

  6  65 E5879721 MACAFFER, Alexandra          GO/95   55.26   50.09 1:45.35

  7  64 E5985528 GAFFNEY, Jane                SG/94   54.47   51.04 1:45.51

  7  56 E5994264 DRESTE, Meryl                HH/95   54.24   51.27 1:45.51

  9  58 E6050629 MCDONOUGH, Kerri             GO/94   55.26   51.06 1:46.32

 10  66 E5918057 SALONE, Saige                BR/95   55.07   51.98 1:47.05

 11  60 E5895487 MURPHY-MULHERN, Stephanie    WF/94   56.82   52.11 1:48.93

 12  63 E6031041 GORMAN, Sophie               SG/95   57.66   52.41 1:50.07

 13  62 E5927520 MCGUIRE, Hannah              GO/95   56.69   53.62 1:50.31

 14  59 E6087571 SCRIVEN, Courtney            WM/95   56.70   55.26 1:51.96

 

DID NOT FINISH 1st RUN

 

     71 E5991054 HAGGERTY, Sarah              HH/95           48.82

     68 E5971775 BAKER, Morgan                WV/94           53.25

     67 E5978325 GALLAGHER, Jessica           WV/95           54.96

     61 E6096507 FARRELL, Taylor              GP/94           54.97

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11-03-07 / LABRADOR MOUNTAIN SKI AREA                           N1538    GF0 / 2

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

 

                          NYSSRA KANDAHAR CHAMPIONSHIP                         

 

                            USSA RACE CODE No. N1538                           

LABRADOR MOUNTAIN SKI CLUB                                        MARCH 11, 2007

LABRADOR MOUNTAIN SKI AREA                                               EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-3                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1  91 E6076608 OPIEL, Alexandra             KB/92   50.47   46.98 1:37.45

  2 103 E6001580 MONKS, Grace                 BM/93   51.11   46.88 1:37.99

  3  98  5828694 AGRO, Lindsay                HU/93   51.04   46.97 1:38.01

  4 101 E6034680 CAMPBELL, Ines               HU/93   51.48   46.95 1:38.43

  5  95 E5787924 GAETA, Marina                LB/92   50.95   47.57 1:38.52

  6 106 E6022644 MOTYL, Claire                SG/93   51.69   48.10 1:39.79

  7  94 E5946322 HALTERMANN, Tory             WI/92   52.44   47.63 1:40.07

  8 105 E5909155 COUCH, Grace                 DH/92   51.92   48.22 1:40.14

  9 109 E5987391 WELLINGTON, Tara             TG/93   52.55   47.89 1:40.44

 10  96 E5974381 PERLICK, Hallie              HU/92   52.54   48.12 1:40.66

 11 107 E5792429 MOORE, Caroline F            LB/93   52.47   48.24 1:40.71

 12 108 E5974845 STEHLE, Sidney               TG/93   52.20   49.11 1:41.31

 13  92 E5892203 DRESTE, Taylor               HH/93   52.88   48.58 1:41.46

 14  93 E5789201 SHUTKIND, Samara             WI/93   53.05   49.13 1:42.18

 15 104 X6023337 PICKFIELD, Stephanie         HO/92   54.40   51.02 1:45.42

 16  97 E6022628 MAGER, Holly                 SW/93   54.31   51.26 1:45.57

 17 102 E6036578 DRUZBIK, Dana                KB/93 1:01.57   47.76 1:49.33

 18  99 E6011761 HUDSON, Alexis               WM/92   59.44   51.49 1:50.93

 

DID NOT START 1st RUN

 

    100 E5981089 METZGER, Emily              BSC/92       

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11-03-07 / LABRADOR MOUNTAIN SKI AREA                           N1538    GF0 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~