U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                  KANDAHAR 0307                                

 

                            USSA RACE CODE No. N0795                           

CNYSRF                                                             MARCH 3, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                        G I A N T   S L A L O M     M E N                      

 

                                RESULTS BY CLASS                               

 

--------------------------------------------------------------------------------

 

                                  CLASS :  J-5                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1  80 E5961271 DOWN, Corey                  PB/96   52.13   55.10 1:47.23

  2  71 E5840244 BROWN, Christopher           GP/96   52.94   55.15 1:48.09

  3  90 E6007272 LARKIN, Conor                TG/96   52.47   55.77 1:48.24

  4  50 E5917968 OKONIEWSKI, Galen            LB/96   52.28   56.68 1:48.96

  5  86 E6028732 LEIBUNDGUT, Billy            TG/96   53.68   56.55 1:50.23

  6  66 E6089916 MACKNIGHT, Michael           TG/96   54.44   56.05 1:50.49

  7  64 E6023915 LAWRENCE, Hunter             PB/96   54.15   56.44 1:50.59

  8  77 E5969381 ROSBROOK, Nicholas           LB/96   54.70   57.70 1:52.40

  9  84 E6081467 BARKAUSKAS, Cy               PB/98   55.45   57.46 1:52.91

 10  70 E6027205 LUCAS, Chase                 TG/96   55.11   57.95 1:53.06

 11  88 E6067722 NEWTON, Matthew              TG/97   55.66   57.84 1:53.50

 12  43 E6055487 LAWRENCE, Carter             PB/98   55.96   58.77 1:54.73

 13  62 E6029698 DISE, George                 TG/97   56.18   58.79 1:54.97

 14  57 E6065353 LARKIN, Johnny               TG/97   56.53   59.10 1:55.63

 15  52 E6092431 WETZEL, Tyler                SK/98   56.04   59.62 1:55.66

 16  76 E6067656 GAFFNEY, John                PB/96   56.78   59.99 1:56.77

 17  45 E5985122 WIRTH, Trey                  SK/96   56.10 1:00.83 1:56.93

 18  54 E5903620 KENDALL, James               GP/96   56.94 1:00.48 1:57.42

 19  41 E5871462 SUITS, Matthew J             GP/97   56.46 1:01.78 1:58.24

 20  75 E5976980 MILLER, Eric                 SR/96   59.04   59.83 1:58.87

 21  49 E5915822 FINN, Maxwell                LB/96   57.44 1:02.18 1:59.62

 22  56 E6111991 BELLINGER, Jarrod            DH/97   58.36 1:01.29 1:59.65

 23  51 E6120919 KANE, Matthew                SG/98   58.21 1:01.65 1:59.86

 24  48 E6011613 HARRIS, James henry          SG/96   55.06 1:05.14 2:00.20

 25  87 E6088884 COWEN, Archer                GP/96   58.53 1:02.02 2:00.55

 26  44 E6030019 CARTER, Dalton               SG/97   58.32 1:02.30 2:00.62

 27  63 E6065148 BARCLAY, Andrew                /98   58.36 1:02.98 2:01.34

 28  81 E6081681 MACCREA, Robert              SG/96   59.15 1:02.20 2:01.35

 29  47 E6110951 BUCK, Jason                  TG/97   59.69 1:02.16 2:01.85

 30  85 E6089718 NOZELL, J j                  GP/96   59.42 1:02.47 2:01.89

 31  53 E6054902 CORCORAN, Daniel             TG/97 1:00.37 1:02.95 2:03.32

 32  58 E5961032 AUCHINACHIE, Cameron         GP/98 1:00.88 1:03.60 2:04.48

 33  60 E5987672 SUITS, Mark                  GP/98 1:00.65 1:04.17 2:04.82

 34  55 E6031009 SCHWEITZER, Mitchell         MV/97   59.90 1:04.99 2:04.89

 

03-03-07 / SONG MOUNTAIN                                        N0795    GM0 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

 

                                  KANDAHAR 0307                                

 

                            USSA RACE CODE No. N0795                           

CNYSRF                                                             MARCH 3, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-5                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

 35  42 E6132138 STEHLE, Mason                TG/98 1:01.09 1:05.67 2:06.76

 36  67 E6008486 FARQUHAR, Collin             SR/96 1:01.73 1:06.21 2:07.94

 37  91 E6043160 PETROCCI, Lucano             SG/96 1:03.16 1:05.92 2:09.08

 38  82 E5951181 LIPE, Sam                    LB/98 1:03.10 1:06.15 2:09.25

 39  68 E6115398 GEEHRER, Bryan                 /97 1:00.37 1:09.00 2:09.37

 40  78 E6121115 KANE, Nicholas               SG/98 1:03.51 1:06.88 2:10.39

 41  59 E6064521 MACKNIGHT, Mark              TG/97 1:04.18 1:06.81 2:10.99

 42  97 E5964432 BROWN, Matthew               GP/97 1:05.33 1:06.88 2:12.21

 43  93 E6107221 DENTES, Evan                 SG/98 1:03.43 1:09.56 2:12.99

 44  79 E6081988 ANDREWS, Joshua              TG/97 1:04.78 1:08.30 2:13.08

 45  83 E6105688 MAIER, Kai                   TG/99 1:04.12 1:09.85 2:13.97

 46  74 E6144075 FLANNERY, Brady              TG/97 1:05.32 1:09.26 2:14.58

 47  69 E6035356 BROD, Cameron                SR/98 1:04.76 1:10.34 2:15.10

 48  72 E6037550 FIRSCHING, Alec              WV/96 1:06.17 1:09.81 2:15.98

 49  95 E6059182 MONDO, John                  LB/97 1:07.44 1:10.24 2:17.68

 50  94 E6148530 WINJE, R.J.                  SK/97 1:09.44 1:11.61 2:21.05

 51  96 E5964481 MARSHALL, Noah               LB/98 1:11.29 1:14.12 2:25.41

 52  61 E6144810 KINCAID, Warren              TG/98 1:18.31 1:30.07 2:48.38

 

DID NOT START 1st RUN

 

     89 E6142947 HALDANE, Connor              SG/97       

     40 E6014534 HARRINGTON, Jack             TG/96       

 

DID NOT FINISH 2nd RUN

 

     92 E6027114 DJAFARI, Alexander           GP/97 1:00.20

     73 E5940069 OSTRUM, Leif                 SR/97   56.13

     46 E5807250 MAIER, Phillip               TG/96   50.20

 

 

 

 

 

 

 

 

 

 

 

 

03-03-07 / SONG MOUNTAIN                                        N0795    GM0 / 2

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                  KANDAHAR 0307                                

 

                            USSA RACE CODE No. N0795                            

CNYSRF                                                             MARCH 3, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-4                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1 143 E5992821 PETROCCI, Nico               SG/95   52.26   56.01 1:48.27

  2 135 E6088777 LYNCH, Malcolm               DH/94   51.74   57.33 1:49.07

  3 133 E6026256 SLEEPER, Peter               MV/94   52.56   57.40 1:49.96

  4 140 E6004188 WRIGHT, Nicholas             SG/95   53.69   57.66 1:51.35

  5 151 E6039739 MASON, Gordon                SK/94   54.11   57.31 1:51.42

  6 148 E5919477 MACKNIGHT, Riley             TG/94   53.97   57.59 1:51.56

  7 128 E5948344 DEWEY, Trevor                SG/94   54.43   57.70 1:52.13

  8 137 E5816913 AXELROD, Joshua              LB/95   53.85   58.72 1:52.57

  9 125 E5969431 HIGMAN, Ryan                 SG/95   52.69 1:00.10 1:52.79

 10 132 E5926167 LIPE, Charlie                LB/95   53.71   59.51 1:53.22

 11 142 E5838883 SCUDERI, J nathaniel         LB/94   55.65   58.68 1:54.33

 12 129 E6073423 WINSLOW, Adam                PB/95   54.60 1:00.48 1:55.08

 13 134 E6151955 MAHONEY, Nicholas            TG/95   54.84 1:00.54 1:55.38

 14 141 E6117410 BENINCASA, Austin            SR/95   56.58   59.80 1:56.38

 15 136 E5915723 ENGSTROM, Michael            LB/95   57.00 1:00.12 1:57.12

 16 150 E5914312 FRANCK, David                  /94   58.42 1:00.49 1:58.91

 17 146 E5787486 SUITS, Paul g h  JR          GP/95   57.12 1:04.26 2:01.38

 18 138 E5927942 POMINVILLE, Ray              SR/95   58.99 1:02.64 2:01.63

 19 131 E5912985 FRIEDEL, John                MV/94   57.90 1:04.46 2:02.36

 20 126 E6003289 STEHLE, Joey                 TG/95   59.65 1:04.03 2:03.68

 21 127 E5959317 FRYMIRE, Lance               PB/95   59.68 1:04.61 2:04.29

 22 145 E6041016 STEWART, Collin              SR/95   59.32 1:07.54 2:06.86

 23 130 E5917505 LADD, Kevin                  GP/95 1:02.34 1:05.78 2:08.12

 24 149 X6060826 DERRAUGH, Lucas  `           GP/94 1:16.99   54.23 2:11.22

 25 144 E5986054 CARSON, Kevin                LB/95 1:04.43 1:07.10 2:11.53

 26 147 E5961040 AUCHINACHIE, Alex            GP/95   59.95 1:25.08 2:25.03

 

DID NOT START 1st RUN

 

    139 E5918008 HERMANSON, Max               GP/94       

 

 

 

 

 

 

 

 

 

 

 

03-03-07 / SONG MOUNTAIN                                        N0795    GM0 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                  KANDAHAR 0307                                

 

                            USSA RACE CODE No. N0795                           

CNYSRF                                                             MARCH 3, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-3                                  

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1 182 E6028724 LEIBUNDGUT, Ryan             TG/93   49.31   54.79 1:44.10

  2 205 E5744537 REYNOLDS, Kelvin             WV/92   49.52   54.90 1:44.42

  3 191 E5781398 PRITZ, Theo                  GP/93   48.77   56.21 1:44.98

  4 203 E6038111 MILLER, Joshua T             SG/92   50.94   55.32 1:46.26

  5 201 E5887732 ROTHENBERG, Dylan            SG/93   50.92   56.49 1:47.41

  5 185 E5787155 HARRIS, Thomas               SG/93   50.37   57.04 1:47.41

  7 190 E5988761 MCGURK, Mark                 GP/93   50.06   57.84 1:47.90

  8 187 E5883111 BURNETT, Alexander           TG/92   52.10   56.72 1:48.82

  9 184 E5887286 HEROUX, Daniel               PB/93   52.21   57.32 1:49.53

 10 207 E5816954 TALBOT, Barclay              TG/93   53.46   56.82 1:50.28

 11 195 E5782024 ROSBROOK, Benjamin           LB/92   52.09   58.41 1:50.50

 12 186 E5992839 PETROCCI, Dominic            SG/93   51.82   58.99 1:50.81

 13 197 E5987789 DAIN, Andrew                 TG/93   52.66   59.19 1:51.85

 14 202 E5876727 BEACH, A john                WV/93   52.84   59.73 1:52.57

 15 188 E5890835 PALLAY, Gregory              WV/93   53.88   59.51 1:53.39

 16 193 E5912555 ECHENIQUE, Alec              TG/93   54.06   59.48 1:53.54

 17 199 E5847504 BERTOLO, Cody J              SG/92   59.71   54.06 1:53.77

 18 196 E6078349 MILLER, Luke                 GP/93   54.98 1:01.17 1:56.15

 19 189 E5976378 FIRSCHING, Christian         WV/93   56.65   59.81 1:56.46

 20 192 E5743612 FISCHER, Alex                TG/92   51.01 1:05.80 1:56.81

 21 200 E5727243 JOHNSON, Matthew             GP/93   55.11 1:05.97 2:01.08

 22 183 E6091094 GOTTI, Ryan                  WV/92   58.28 1:04.99 2:03.27

 

DID NOT START 1st RUN

 

    208 E5804851 IVES, Brian W                GP/93       

    198 E5917992 HERMANSON, James             GP/92       

 

DID NOT FINISH 1st RUN

 

    206 E5788211 NOCK, Christopher J          GP/93           57.28

 

DID NOT FINISH 2nd RUN

 

    204 E5824040 GREGG, James  JR             LB/93   51.36

    194 E5912308 ANDREWS, Jacob               TG/93   51.08

 

 

 

 

 

03-03-07 / SONG MOUNTAIN                                        N0795    GM0 / 4

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~