U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0798                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                     G I A N T   S L A L O M     L A D I E S                   

 

                                RESULTS BY CLASS                               

 

--------------------------------------------------------------------------------

 

                                  CLASS :  J-5                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 

  1   4 E6057483 LEIBUNDGUT, Nicole           TG/98   36.81   39.76 1:16.57   40.26

  2  15 E6036016 BARCLAY, Emily                 /96   37.72   39.58 1:17.30   49.04

  3  23 E5913066 SARACENE, Emily              GP/96   38.87   41.90 1:20.77   90.74

  4   8 E5931365 DAIN, Hannah                 TG/96   39.51   41.75 1:21.26   96.63

  5  27 E5954649 BRIGHT, Megan                LB/97   40.21   41.58 1:21.79  103.00

  6  10 E6121008 KANE, Alexis                 SG/96   39.23   42.65 1:21.88  104.08

  7  25 E5964143 CHAN, Si ning E              GP/96   40.00   42.18 1:22.18  107.69

  8 17A E6109771 LUCAS, Colby                 TG/98   40.25   44.22 1:24.47  135.21

  9   5 E6035885 GABOR, Malone                TG/96   41.62   43.21 1:24.83  139.54

 10  26 E5921267 OOT, Kelly                   LB/96   41.43   44.20 1:25.63  149.15

 11  32 E6072227 DRISCOLL, Julie              GP/96   42.38   43.32 1:25.70  149.99

 12 18A E6074397 MCMICHAEL, Summer            TG/96   41.12   45.16 1:26.28  156.96

 13  11 E5969316 DOWNING, Nadine              LB/96   42.34   44.47 1:26.81  163.33

 14  30 E6058911 SITTS, Katherine             DH/96   43.32   43.83 1:27.15  167.42

 15  35 E6003958 CLARK, Korine                DH/96   43.14   45.02 1:28.16  179.56

 16  31 E6093249 BENNETT, Alexandra           SR/97   44.01   44.47 1:28.48  183.40

 17  21 E5943832 ANDERSON, Emily              SR/96   43.28   45.57 1:28.85  187.85

 18  24 E6058085 NARDELLA, Natalie            TG/97   43.03   46.41 1:29.44  194.94

 19  28 E6109565 RANKIN, Liddy                TG/99   43.49   47.50 1:30.99  213.57

 20  16 E5953526 BATTEN, Hannah               LB/98   42.55   48.74 1:31.29  217.18

 21  14 E6055545 VERRILLO, Taylor             SG/96   43.30   48.47 1:31.77  222.94

 22  18 E6085344 GIACOBBE, Eliza              MV/97   43.84   47.98 1:31.82  223.55

 23  12 E5965611 O'ROURKE, Addison            GP/96   42.54   49.34 1:31.88  224.27

 24   6 E6141741 GABOR, Amelia                TG/97   44.18   48.27 1:32.45  231.12

 25   7 E6151708 HUTCHINSON, Alexandra        DH/96   43.88   48.62 1:32.50  231.72

 26  33 E6087035 SCHULZE, Alexus              WV/99   45.53   47.18 1:32.71  234.24

 27   3 E6066542 DENTES, Demetra A            SG/97   44.00   48.76 1:32.76  234.84

 28  29 E6000210 GREGG, Keely                 LB/96   44.97   48.96 1:33.93  248.90

 29   2 E6109839 D'AMICO, Sophia              TG/98   45.25   49.06 1:34.31  253.47

 30   1 E6133342 LUBRINO, Allison             LB/97   45.81   50.21 1:36.02  274.02

 31  34 E6108294 NEWTON, Lauren               TG/99   46.78   49.36 1:36.14  275.47

 32  22 E6117543 BENINCASA, Danielle          SR/97   46.05   50.57 1:36.62  281.23

 33   9 E6016521 COOK, Katelyn                WV/97   45.32   53.55 1:38.87  308.28

 34  20 E6093025 BLECK, Samantha              GP/98   48.38   54.53 1:42.91  356.83

 

04-03-07 / SONG MOUNTAIN                                        N0798    GF0 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0798                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-5                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 

 35  13 E6070726 FARQUHAR, Julie              SR/97   49.18   54.07 1:43.25  360.92

 

DID NOT START 1st RUN

 

     17 E6030332 HOTALING, Natalie            TG/97       

 

DID NOT FINISH 2nd RUN

 

     19 E6114870 MCQUILLAN, Katie             TG/96   38.89

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

04-03-07 / SONG MOUNTAIN                                        N0798    GF0 / 2

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0798                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-4                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 

  1 120 E5971775 BAKER, Morgan                WV/94   37.58   39.45 1:17.03   45.79

  2 106 E6062491 MASON, Emily                 SK/95   38.12   39.63 1:17.75   54.44

  3 103 E5902713 PRITZ, Molly                 GP/95   38.66   40.79 1:19.45   74.88

  4 116 E6031041 GORMAN, Sophie               SG/95   39.03   41.01 1:20.04   81.97

  5 113 E6096507 FARRELL, Taylor              GP/94   39.43   41.80 1:21.23   96.27

  6 108 E5872924 KOLL, Sarah                  MV/95   39.26   42.75 1:22.01  105.64

  7 118 E5978325 GALLAGHER, Jessica           WV/95   39.85   42.22 1:22.07  106.36

  8 112 E5985528 GAFFNEY, Jane                SG/94   42.19   42.27 1:24.46  135.09

  9 115 E5926514 WIRTH, Emily                 SK/95   42.27   43.82 1:26.09  154.68

 10 111 E5978226 GALLAGHER, Caitlyn           WV/94   41.41   45.01 1:26.42  158.65

 11 104 E5961180 DAROIS, Nicolette            WV/95   43.17   44.12 1:27.29  169.10

 12 119 E5961198 DAROIS, Victoria             WV/95   42.54   45.34 1:27.88  176.19

 13 117 E6109557 VERNON, Annali               GP/94   43.91   49.10 1:33.01  237.85

 14 110 E6133045 LUBRINO, Kellyann            LB/95   46.52   50.17 1:36.69  282.08

 15 105 E6085351 GIACOBBE, Halle              MV/95   47.13   51.99 1:39.12  311.28

 16 107 E5940556 SCUDERI, Gabriella           LB/95   48.71   50.46 1:39.17  311.88

 17 102 E6010060 CORCORAN, Daryl              TG/94   47.23   56.21 1:43.44  363.20

 18 109 E6129068 WESSEL, Trixie               SR/95 1:21.22 1:19.17 2:40.39  990.00

 

DID NOT FINISH 1st RUN

 

    114 E6028955 FIASCHETTI, Sydney           SG/94           50.29

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

04-03-07 / SONG MOUNTAIN                                        N0798    GF0 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0798                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-3                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 

  1 170 E5792429 MOORE, Caroline F            LB/93   36.35   36.87 1:13.22    0.00

  2 165 E5987391 WELLINGTON, Tara             TG/93   36.54   37.39 1:13.93    8.53

  3 157 E5909155 COUCH, Grace                 DH/92   37.03   37.81 1:14.84   19.47

  4 166 E6022644 MOTYL, Claire                SG/93   37.21   38.50 1:15.71   29.93

  5 161 E5790019 KOLL, Carly                  MV/93   37.42   38.53 1:15.95   32.81

  6 167 E5691209 OKONIEWSKI, Sasha            LB/92   37.77   39.33 1:17.10   46.63

  7 173 E5787924 GAETA, Marina                LB/92   37.98   39.14 1:17.12   46.87

  8 163 E5991260 MUELLER, Hannah K            TG/93   38.27   39.46 1:17.73   54.20

  9 162 E5854609 STORIE, Meghan M             SG/92   38.58   39.82 1:18.40   62.26

 10 158 E5593199 BREWSTER, Meghan             GP/92   38.71   39.87 1:18.58   64.42

 11 174 E5974845 STEHLE, Sidney               TG/93   37.63   41.77 1:19.40   74.27

 12 156 E5885702 VAN SLYKE, Mackenzi A        WV/93   38.82   41.31 1:20.13   83.05

 13 177 E5837539 O'ROURKE, Mackenzie          GP/93   40.43   40.90 1:21.33   97.47

 14 176 E5714696 O'CONNOR, Nora E             GP/93   39.32   42.48 1:21.80  103.12

 15 155 E5903612 HOLT, Courtney               PB/93   41.37   41.68 1:23.05  118.14

 16 179 E5882931 DEMARI, Shayna               LB/92   40.43   42.72 1:23.15  119.34

 17 160 E5977996 GORMAN, Kealy                SG/93   40.64   43.01 1:23.65  125.35

 18 171 E6109342 VERNON, Dianne               GP/93   42.15   41.76 1:23.91  128.48

 19 168 E5876719 TRESPASZ, Cathleen           LB/93   41.84   43.11 1:24.95  140.98

 20 178 E5843776 DAROIS, Danielle             WV/93   41.10   45.89 1:26.99  165.50

 21 172 E5890827 PALLAY, Lindsay              WV/93   43.53   46.10 1:29.63  197.22

 22 175 E6122386 DRISCOLL, Kayla              GP/92   45.35   44.42 1:29.77  198.91

 23 169 E6145775 BUTTON, Kara                 LB/93   55.73   41.76 1:37.49  291.69

 

DID NOT START 1st RUN

 

    164 E6090575 POWELL, Hanna                DH/93       

    159 E5894183 KLEPS, Mallory               PB/93       

 

 

 

 

 

 

 

 

 

 

 

 

 

04-03-07 / SONG MOUNTAIN                                        N0798    GF0 / 4

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~