U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0797                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                        G I A N T   S L A L O M     M E N                      

 

                                RESULTS BY CLASS                               

 

--------------------------------------------------------------------------------

 

                                  CLASS :  J-5                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1  70 E5807250 MAIER, Phillip               TG/96   35.45   38.28 1:13.73

  2  93 E5840244 BROWN, Christopher           GP/96   37.21   38.25 1:15.46

  3  60 E5961271 DOWN, Corey                  PB/96   37.36   38.85 1:16.21

  4  68 E6089916 MACKNIGHT, Michael           TG/96   36.77   39.45 1:16.22

  5  46 E5917968 OKONIEWSKI, Galen            LB/96   37.27   40.41 1:17.68

  6  49 E6027205 LUCAS, Chase                 TG/96   37.01   41.04 1:18.05

  7  71 E6028732 LEIBUNDGUT, Billy            TG/96   37.65   40.41 1:18.06

  8  62 E6023915 LAWRENCE, Hunter             PB/96   37.67   40.49 1:18.16

  9  92 E6092431 WETZEL, Tyler                SK/98   39.01   40.14 1:19.15

 10  69 E6055487 LAWRENCE, Carter             PB/98   38.52   40.77 1:19.29

 11  43 E5969381 ROSBROOK, Nicholas           LB/96   38.47   41.16 1:19.63

 12  53 E6007272 LARKIN, Conor                TG/96   37.28   42.42 1:19.70

 13  52 E5871462 SUITS, Matthew J             GP/97   38.88   41.38 1:20.26

 14  67 E6011613 HARRIS, James henry          SG/96   39.67   40.78 1:20.45

 15  89 E6029698 DISE, George                 TG/97   38.67   41.87 1:20.54

 16  85 E6065353 LARKIN, Johnny               TG/97   39.97   41.21 1:21.18

 17  44 E6067722 NEWTON, Matthew              TG/97   39.22   42.14 1:21.36

 18  66 E6030019 CARTER, Dalton               SG/97   39.19   42.51 1:21.70

 19  51 E5985122 WIRTH, Trey                  SK/96   39.69   42.03 1:21.72

 20  77 E5976980 MILLER, Eric                 SR/96   40.73   42.96 1:23.69

 21  56 E5940069 OSTRUM, Leif                 SR/97   40.79   43.35 1:24.14

 22  87 E5915822 FINN, Maxwell                LB/96   41.35   42.97 1:24.32

 23  91 E5987672 SUITS, Mark                  GP/98   41.20   43.55 1:24.75

 24  97 E6088884 COWEN, Archer                GP/96   41.62   43.16 1:24.78

 25  61 E5903620 KENDALL, James               GP/96   40.27   44.55 1:24.82

 26  73 E6067656 GAFFNEY, John                PB/96   40.72   44.17 1:24.89

 27  54 E6031009 SCHWEITZER, Mitchell         MV/97   41.01   44.43 1:25.44

 28  57 E6111991 BELLINGER, Jarrod            DH/97   42.20   43.92 1:26.12

 29  42 E6110951 BUCK, Jason                  TG/97   41.87   44.58 1:26.45

 30  47 E6054902 CORCORAN, Daniel             TG/97   42.45   46.28 1:28.73

 31  75 E6043160 PETROCCI, Lucano             SG/96   42.83   46.59 1:29.42

 32  55 E6008486 FARQUHAR, Collin             SR/96   42.29   47.71 1:30.00

 33  45 E6065148 BARCLAY, Andrew                /98   42.20   48.65 1:30.85

 34  84 E6089718 NOZELL, J j                  GP/96   46.67   44.91 1:31.58

 

04-03-07 / SONG MOUNTAIN                                        N0797    GM0 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0797                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-5                                 

                                  ------------                                  

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

 35  58 E6064521 MACKNIGHT, Mark              TG/97   43.94   48.30 1:32.24

 36  80 E6121115 KANE, Nicholas               SG/98   44.84   47.47 1:32.31

 37  95 E5961032 AUCHINACHIE, Cameron         GP/98   47.60   44.81 1:32.41

 38  64 E5951181 LIPE, Sam                    LB/98   45.93   47.40 1:33.33

 39  72 E6081681 MACCREA, Robert              SG/96   43.90   49.97 1:33.87

 40  40 E6037550 FIRSCHING, Alec              WV/96   45.87   49.12 1:34.99

 41  63 E6105688 MAIER, Kai                   TG/99   47.18   48.10 1:35.28

 42  41 E6107221 DENTES, Evan                 SG/98   46.80   49.41 1:36.21

 43  79 E6132138 STEHLE, Mason                TG/98   46.03   51.78 1:37.81

 44  82 E6059182 MONDO, John                  LB/97   47.08   51.10 1:38.18

 45  94 E5964432 BROWN, Matthew               GP/97   48.72   50.44 1:39.16

 46  65 E5964481 MARSHALL, Noah               LB/98   47.30   52.10 1:39.40

 47  78 E6144075 FLANNERY, Brady              TG/97   47.77   52.55 1:40.32

 48  76 E6148530 WINJE, R.J.                  SK/97   48.15   52.48 1:40.63

 49  81 E6115398 GEEHRER, Bryan                 /97   50.54   51.48 1:42.02

 50  59 E6035356 BROD, Cameron                SR/98   48.95   53.46 1:42.41

 51  96 E6144810 KINCAID, Warren              TG/98   55.20   54.98 1:50.18

 

DID NOT START 1st RUN

 

     86 E6142947 HALDANE, Connor              SG/97        

     83 E6014534 HARRINGTON, Jack             TG/96       

 

DID NOT FINISH 1st RUN

 

     88 E6027114 DJAFARI, Alexander           GP/97           44.84

 

DID NOT FINISH 2nd RUN

 

     90 E6081988 ANDREWS, Joshua              TG/97   44.87

     74 E6081467 BARKAUSKAS, Cy               PB/98   37.29

     48 E6120919 KANE, Matthew                SG/98   40.71

 

 

 

 

 

 

 

 

 

04-03-07 / SONG MOUNTAIN                                        N0797    GM0 / 2

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0797                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-4                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1 137 X6060826 DERRAUGH, Lucas  `           GP/94   35.17   37.24 1:12.41

  2 136 E5992821 PETROCCI, Nico               SG/95   36.05   37.91 1:13.96

  3 126 E6088777 LYNCH, Malcolm               DH/94   36.79   37.73 1:14.52

  4 135 E6026256 SLEEPER, Peter               MV/94   37.36   37.88 1:15.24

  5 131 E6039739 MASON, Gordon                SK/94   37.58   38.55 1:16.13

  6 133 E5961040 AUCHINACHIE, Alex            GP/95   37.22   39.29 1:16.51

  7 144 E5969431 HIGMAN, Ryan                 SG/95   37.81   39.25 1:17.06

  8 138 E5948344 DEWEY, Trevor                SG/94   38.66   40.05 1:18.71

  9 145 E5816913 AXELROD, Joshua              LB/95   38.67   40.22 1:18.89

 10 149 E5787486 SUITS, Paul g h  JR          GP/95   39.53   40.58 1:20.11

 11 125 E5919477 MACKNIGHT, Riley             TG/94   39.58   40.58 1:20.16

 12 146 E5838883 SCUDERI, J nathaniel         LB/94   38.70   41.57 1:20.27

 13 147 E5926167 LIPE, Charlie                LB/95   38.27   43.64 1:21.91

 14 143 E6117410 BENINCASA, Austin            SR/95   39.43   42.67 1:22.10

 15 151 E6151955 MAHONEY, Nicholas            TG/95   41.83   40.63 1:22.46

 16 130 E6073423 WINSLOW, Adam                PB/95   41.05   43.56 1:24.61

 17 129 E5959317 FRYMIRE, Lance               PB/95   41.41   44.38 1:25.79

 18 127 E5912985 FRIEDEL, John                MV/94   41.68   44.49 1:26.17

 19 134 E5914312 FRANCK, David                  /94   43.29   43.37 1:26.66

 20 148 E5927942 POMINVILLE, Ray              SR/95   43.19   44.13 1:27.32

 21 132 E6003289 STEHLE, Joey                 TG/95   43.95   45.99 1:29.94

 22 141 E6041016 STEWART, Collin              SR/95   43.06   47.36 1:30.42

 23 150 E5986054 CARSON, Kevin                LB/95   45.69   46.96 1:32.65

 24 128 E5917505 LADD, Kevin                  GP/95   47.07   47.29 1:34.36

 

DID NOT START 1st RUN

 

    139 E5918008 HERMANSON, Max               GP/94       

 

DID NOT FINISH 1st RUN

 

    142 E6004188 WRIGHT, Nicholas             SG/95           40.97

 

DID NOT FINISH 2nd RUN

 

    140 E5915723 ENGSTROM, Michael            LB/95   38.46

 

 

 

 

 

04-03-07 / SONG MOUNTAIN                                        N0797    GM0 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                      

 

                                 KANDAHAR 030407                               

 

                            USSA RACE CODE No. N0797                           

CNYSRF                                                             MARCH 4, 2007

SONG MOUNTAIN                                                            EASTERN

--------------------------------------------------------------------------------

 

                                  CLASS :  J-3                                 

                                  ------------                                 

 

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL

     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 

  1 206 E5883111 BURNETT, Alexander           TG/92   35.55   35.02 1:10.57

  2 183 E5816954 TALBOT, Barclay              TG/93   34.67   36.04 1:10.71

  3 194 E5781398 PRITZ, Theo                  GP/93   34.20   36.88 1:11.08

  4 199 E5887732 ROTHENBERG, Dylan            SG/93   35.83   36.17 1:12.00

  5 189 E5787155 HARRIS, Thomas               SG/93   35.63   36.51 1:12.14

  6 185 E5912308 ANDREWS, Jacob               TG/93   35.31   37.04 1:12.35

  7 205 E5988761 MCGURK, Mark                 GP/93   35.52   37.04 1:12.56

  8 207 E6028724 LEIBUNDGUT, Ryan             TG/93   36.02   36.66 1:12.68

  9 204 E5744537 REYNOLDS, Kelvin             WV/92   36.37   36.43 1:12.80

 10 196 E5788211 NOCK, Christopher J          GP/93   35.86   37.32 1:13.18

 11 186 E6038111 MILLER, Joshua T             SG/92   36.49   37.27 1:13.76

 12 193 E5743612 FISCHER, Alex                TG/92   36.19   37.75 1:13.94

 13 195 E5912555 ECHENIQUE, Alec              TG/93   36.53   38.28 1:14.81

 14 202 E5847504 BERTOLO, Cody J              SG/92   33.67   41.26 1:14.93

 15 197 E5824040 GREGG, James  JR             LB/93   36.56   38.62 1:15.18

 16 191 E5887286 HEROUX, Daniel               PB/93   37.25   37.99 1:15.24

 17 184 E5992839 PETROCCI, Dominic            SG/93   37.36   38.17 1:15.53

 18 190 E5727243 JOHNSON, Matthew             GP/93   37.29   38.56 1:15.85

 19 192 E5782024 ROSBROOK, Benjamin           LB/92   39.26   38.39 1:17.65

 20 182 E5890835 PALLAY, Gregory              WV/93   37.55   41.13 1:18.68

 21 198 E6078349 MILLER, Luke                 GP/93   38.67   40.83 1:19.50

 22 187 E6091094 GOTTI, Ryan                  WV/92   43.69   45.96 1:29.65

 

DID NOT START 1st RUN

 

    208 E5917992 HERMANSON, James             GP/92       

 

DID NOT FINISH 1st RUN

 

    201 E5987789 DAIN, Andrew                 TG/93           37.69

 

DID NOT FINISH 2nd RUN

 

    203 E5804851 IVES, Brian W                GP/93   38.58

    200 E5976378 FIRSCHING, Christian         WV/93   39.43

    188 E5876727 BEACH, A john                WV/93   37.94

 

 

 

 

 

04-03-07 / SONG MOUNTAIN                                        N0797    GM0 / 4

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~