Attitash, NH FIS Race 12-17-09
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  6530009 OGLE Jay  1991  USA   48.16  49.31  1:37.47  76.43
 2  14  6530534 VIETZE Sandy  1993  USA   48.89  49.09  1:37.98  79.57
 3  32  104003 OVERING Robert  1993  CAN   49.66  49.05  1:38.71  84.06
 4  27  6530493 MACOMBER Sam  1993  USA   49.20  49.62  1:38.82  84.74
 5  15  6530205 TRAINER Myles  1992  USA   49.65  49.78  1:39.43  88.50
 6  88  934543 LIEB Coleman  1991  USA   50.92  48.63  1:39.55  89.23
 7  28  6530596 STEFANIC Drew  1993  USA   50.19  50.14  1:40.33  94.04
 8  31  934544 LUBOW L J  1991  USA   50.87  49.49  1:40.36  94.22
 8  25  6530107 BRADBURY Christopher  1992  USA   50.78  49.58  1:40.36  94.22
 10  30  221046 JOHN Lewis  1993  GBR   50.37  50.12  1:40.49  95.02
 11  37  6530504 MOTTAU Tanner  1993  USA   50.99  49.66  1:40.65  96.01
 12  39  6530481 KAMPHUIS Colin  1993  USA   50.31  50.36  1:40.67  96.13
 13  20  6530272 NOLAN Matthew  1992  USA   50.85  50.32  1:41.17  99.21
 14  36  6530486 KRAUSE Nicholas  1993  USA   50.68  50.61  1:41.29  99.94
 15  49  6530443 COLE Peter  1993  USA   50.64  50.66  1:41.30  100.01
 16  22  6530286 KAZAR Brian  1992  USA   50.92  50.44  1:41.36  100.38
 17  2  6530284 COFFIN Eric  1992  USA   50.88  50.51  1:41.39  100.56
 18  19  6530498 MCKENNA Christopher  1993  USA   51.00  50.87  1:41.87  103.52
 19  8  6530674 RASMUSSEN Eric  1993  USA   51.04  50.86  1:41.90  103.70
 20  26  6530232 RESEK Hunter  1992  USA   51.20  50.82  1:42.02  104.44
 21  47  6530634 CARGILL Jordan  1993  USA   51.21  51.22  1:42.43  106.96
 22  9  934535 HUMPHREY Will  1991  USA   51.05  51.85  1:42.90  109.86
 23  12  6530099 ARTSMA Robert  1992  USA   51.40  51.85  1:43.25  112.01
 24  86  6530903 SCHOW Peter  1993  USA   52.46  51.15  1:43.61  114.23
 25  10  934648 GUYETTE Austin  1991  USA   51.25  52.37  1:43.62  114.29
 26  53  6530320 VAN INGEN Pieter  1992  USA   52.20  51.89  1:44.09  117.18
 27  11  6530236 TINGLE Patrick  1992  USA   51.89  52.29  1:44.18  117.74
 28  24  930065 CARLUCCI Chris  1988  USA   52.30  52.35  1:44.65  120.63
 29  104  6530845 BOARDMAN Michael  1994  USA   52.91  51.82  1:44.73  121.12
 30  42  6530736 PERRYMAN Christian  1992  USA   52.18  52.93  1:45.11  123.46
 30  17  6530475 HOULE Carson  1993  USA   51.79  53.32  1:45.11  123.46
 32  50  6530191 BROWN Devon  1992  USA   52.49  53.18  1:45.67  126.91
 33  67  6530407 WARD Jerel  1992  USA   52.46  53.46  1:45.92  128.45
 34  33  680054 GEDEVANISHVILI Dimitri  1993  GEO   51.84  54.35  1:46.19  130.11
 35  103  930006 JACKSON Peter  1989  USA   53.62  52.59  1:46.21  130.23
 36  34  220892 MAVOR Sean  1990  GBR   52.76  53.51  1:46.27  130.60
 37  58  6530415 IRWIN Lee  1992  USA   53.23  53.29  1:46.52  132.14
 38  64  6530553 LEICH Alexander  1991  USA   53.15  53.42  1:46.57  132.45
 39  51  6530141 MCNEALUS Cooper  1992  USA   53.47  53.17  1:46.64  132.88
 40  122  6530826 ROBERTSON Carter  1994  USA   53.56  53.19  1:46.75  133.56
 41  93  6530897 PASTERIS Nicholas Kendall  1994  USA   51.83  54.95  1:46.78  133.74
 42  87  6530692 GOLEY Benjamin  1993  USA   54.36  52.93  1:47.29  136.88
 43  61  6530708 FRANK Justin  1993  USA   53.30  54.24  1:47.54  138.42
 44  121  6530952 BERLACK Ronald  1994  USA   53.75  53.97  1:47.72  139.53
 45  55  934693 OSARCZUK Andrew  1991  USA   53.73  54.23  1:47.96  141.00
 46  48  6530478 JACOBS Jake  1993  USA   54.46  53.52  1:47.98  141.13
 47  83  104195 DAVIES Matthew Reese  1994  CAN   54.91  53.11  1:48.02  141.37
 48  90  6530517 RISI George  1993  USA   53.46  54.67  1:48.13  142.05
 49  80  6530557 ROSE Alex  1993  USA   55.47  53.30  1:48.77  145.99
 50  62  934609 BERTRAND Alexander  1991  USA   54.46  55.04  1:49.50  150.48
 51  38  934522 DRECHSEL Reed  1991  USA   54.68  55.19  1:49.87  152.76
 52  110  6530988 MARTIN Daniel  1994  USA   54.49  55.50  1:49.99  153.50
 53  111  6530920 LOVE Shane  1994  USA   54.45  55.97  1:50.42  156.15
 54  96  6530556 SPENCER Benjamin  1993  USA   55.72  54.74  1:50.46  156.39
 55  77  6530039 DAVIS Staige  1991  USA   54.74  56.07  1:50.81  158.55
 56  81  6530410 DACHOS Kevin  1992  USA   53.87  57.03  1:50.90  159.10
 57  79  6530492 LUBOW Jon  1993  USA   54.53  56.82  1:51.35  161.87
 58  71  6530045 SCANLON Tim  1989  USA   55.51  55.96  1:51.47  162.61
 59  85  221121 MACFIE Euan  1994  GBR   55.49  56.04  1:51.53  162.98
 60  119  6530904 KAHL Trevor  1994  USA   56.11  55.67  1:51.78  164.52
 61  46  930360 NOCK David  1990  USA   57.35  54.74  1:52.09  166.43
 62  91  6530925 VAN DEURSEN Jake  1994  USA   57.38  54.74  1:52.12  166.61
 63  76  104043 TONNING Henrik  1993  CAN   56.29  56.43  1:52.72  170.31
 64  113  6530857 PEEL Ryan  1994  USA   56.51  56.46  1:52.97  171.84
 65  97  6530902 LISTOWICH Ben  1994  USA   56.49  56.68  1:53.17  173.08
 66  94  6530943 DEFEO Charlie  1994  USA   56.30  56.92  1:53.22  173.38
 67  84  104190 ARBUCKLE Greigor  1994  CAN   57.63  57.23  1:54.86  183.48
 68  101  6530870 MAGURNO James  1994  USA   56.60  58.59  1:55.19  185.51
 69  75  6530432 BELL Daniel  1993  USA   57.96  57.27  1:55.23  185.76
 70  108  6530833 PREVOT Nicolas  1994  USA   58.52  57.07  1:55.59  187.97
 71  115  6530817 COUCH Spencer  1994  USA   58.70  57.38  1:56.08  190.99
 72  7  6530140 MCLAUGHLIN Prescott  1992  USA   1:05.19  51.08  1:56.27  192.16
 73  60  6530431 BANCROFT Ike  1993  USA   53.49  1:03.01  1:56.50  193.57
 74  59  6530601 MIDDLETON Mansfield  1993  USA   53.00  1:03.59  1:56.59  194.13
 75  95  6530193 PASTERIS Joseph Zachary  1992  USA   59.06  58.03  1:57.09  197.21
 76  70  6530709 FERRIS Tuckerman  1992  USA   57.58  1:00.21  1:57.79  201.51
 77  116  6530593 ROBICSEK Karl  1993  USA   59.68  1:00.55  2:00.23  216.53
 78  57  934631 COX Andrew  1991  USA   57.40  1:02.97  2:00.37  217.40
 79  120  6530921 KEOGH Jackson  1994  USA   54.60  1:07.36  2:01.96  227.18
 80  112  6530467 GONIN Jonathan  1993  USA   57.41  1:04.95  2:02.36  229.65
 81  92  6530559 COOPERSTONE Alex  1993  USA   55.99  1:07.49  2:03.48  236.54
 82  117  6530679 BARBER Sam  1993  USA   55.76  1:13.78  2:09.54  273.84
 83  63  6530100 BAK Dan  1992  USA   52.22  1:17.40  2:09.62  274.34
 84  65  6530688 RANSOM Colton  1993  USA   53.60  1:18.74  2:12.34  291.08
 85  18  6530303 SPERRY Taylor  1992  USA   1:12.87  1:05.03  2:17.90  325.31
 86  106  6530862 BONNEVIE Lucas  1994  USA   54.85  1:28.58  2:23.43  359.35
 87  118  6530561 FEINMAN Jason  1992  USA   1:04.40  1:24.98  2:29.38  395.97
Disqualified 2nd run  
   78  6530603 DEFLAVIO Nate  1993  USA   
   66  6530587 GIBSON Cole  1993  USA   
   56  6530457 FOWLER Danny  1993  USA   
   43  6530552 CLIFFORD William  1993  USA   
   1  6530237 FURRER Cameron  1992  USA   
Disqualified 1st run  
   45  6530515 QUIMBY Garrett  1993  USA   
Did not start 1st run  
   102  6530910 PALOLA Tristan  1994  USA   
   98  6530635 CLAYTON Alex  1993  USA   
Did not finish 2nd run  
   114  6530958 BULLEN Cody  1994  USA   
   100  6530337 GRUND Michael  1992  USA   
   89  6530435 BOYNTON Kane  1993  USA   
   73  6530522 SAPERS Adam  1993  USA   
   72  6530369 CLEMENS Alvin  1992  USA   
   68  6530761 HAUCK Niklas  1991  USA   
   52  934706 RICHARDS Connor  1991  USA   
   44  6530262 BECK Andrew  1992  USA   
   41  6530449 DAVIS Connor  1993  USA   
   40  150867 BOHONEK Milos  1990  CZE   
   35  6530523 SCHUMAN Keith  1993  USA   
   23  6530500 MCLAUGHLIN Brian  1993  USA   
   21  6530328 GREGORY Ryan  1992  USA   
   16  934576 SKINNER Cole  1991  USA   
   13  6530152 PENDLETON C Blake  1992  USA   
   5  6530450 DERRICK Miles  1993  USA   
   4  6530294 BOBOTAS Tom  1992  USA   
   3  6530646 KEATING Chris  1993  USA   
Did not finish 1st run  
   109  6530913 MACKIE Logan  1994  USA   
   107  6530893 BLAKE Daniel  1994  USA   
   105  6530840 DUFFY Danny  1994  USA   
   99  6530951 BANCROFT Michael  1994  USA   
   82  6530209 STOBIERSKI Jack  1992  USA   
   74  934748 BRENNICK Max  1991  USA   
   69  6530489 LEETE Christopher  1993  USA   
   54  6530641 GUYETTE Alex  1993  USA   
   29  304050 WATANABE Takehiro  1993  JPN