FIS Devo SL Attitash 12-18-09
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  15  6530534 VIETZE Sandy  1993  USA   49.72  47.78  1:37.50  74.02
 2  12  6530152 PENDLETON C Blake  1992  USA   50.25  47.49  1:37.74  75.50
 3  33  934544 LUBOW L J  1991  USA   50.90  47.51  1:38.41  79.62
 4  11  6530450 DERRICK Miles  1993  USA   51.24  47.64  1:38.88  82.51
 5  8  6530140 MCLAUGHLIN Prescott  1992  USA   51.04  47.92  1:38.96  83.00
 6  32  221046 JOHN Lewis  1993  GBR   51.04  48.14  1:39.18  84.36
 7  38  6530486 KRAUSE Nicholas  1993  USA   51.54  47.84  1:39.38  85.59
 8  1  6530205 TRAINER Myles  1992  USA   51.85  47.71  1:39.56  86.70
 9  24  6530286 KAZAR Brian  1992  USA   51.50  48.11  1:39.61  87.00
 10  39  6530504 MOTTAU Tanner  1993  USA   51.98  47.78  1:39.76  87.93
 11  29  6530493 MACOMBER Sam  1993  USA   52.73  47.42  1:40.15  90.33
 12  22  6530272 NOLAN Matthew  1992  USA   52.02  48.22  1:40.24  90.88
 13  25  6530500 MCLAUGHLIN Brian  1993  USA   52.30  48.46  1:40.76  94.08
 14  28  6530232 RESEK Hunter  1992  USA   51.80  49.05  1:40.85  94.64
 15  2  6530009 OGLE Jay  1991  USA   49.91  51.00  1:40.91  95.00
 16  7  534657 BENEDETTO Peter  1986  USA   51.80  49.19  1:40.99  95.50
 17  31  304050 WATANABE Takehiro  1993  JPN   52.99  48.07  1:41.06  95.93
 18  13  6530284 COFFIN Eric  1992  USA   52.25  48.95  1:41.20  96.79
 19  4  6530236 TINGLE Patrick  1992  USA   51.57  49.76  1:41.33  97.59
 20  18  934576 SKINNER Cole  1991  USA   52.40  49.47  1:41.87  100.91
 21  9  934535 HUMPHREY Will  1991  USA   53.02  49.08  1:42.10  102.33
 22  23  6530328 GREGORY Ryan  1992  USA   52.92  49.74  1:42.66  105.77
 23  26  930065 CARLUCCI Chris  1988  USA   52.87  49.85  1:42.72  106.14
 24  17  6530099 ARTSMA Robert  1992  USA   53.46  49.66  1:43.12  108.60
 25  112  6530845 BOARDMAN Michael  1994  USA   53.83  49.78  1:43.61  111.62
 25  71  6530553 LEICH Alexander  1991  USA   53.51  50.10  1:43.61  111.62
 27  103  6530897 PASTERIS Nicholas Kendall  1994  USA   53.75  49.91  1:43.66  111.93
 28  35  680054 GEDEVANISHVILI Dimitri  1993  GEO   53.84  49.89  1:43.73  112.36
 29  132  6530826 ROBERTSON Carter  1994  USA   54.30  49.93  1:44.23  115.44
 30  57  6530320 VAN INGEN Pieter  1992  USA   54.04  50.33  1:44.37  116.30
 31  54  6530141 MCNEALUS Cooper  1992  USA   54.26  50.89  1:45.15  121.10
 32  64  6530601 MIDDLETON Mansfield  1993  USA   54.71  50.59  1:45.30  122.02
 33  61  6530457 FOWLER Danny  1993  USA   54.24  51.27  1:45.51  123.31
 34  40  934522 DRECHSEL Reed  1991  USA   53.82  52.34  1:46.16  127.31
 35  73  6530587 GIBSON Cole  1993  USA   55.20  51.13  1:46.33  128.36
 36  96  6530692 GOLEY Benjamin  1993  USA   55.93  50.58  1:46.51  129.47
 37  65  534946 GREEN Benjamin  1981  USA   55.51  51.01  1:46.52  129.53
 38  119  6530988 MARTIN Daniel  1994  USA   55.28  51.75  1:47.03  132.67
 39  69  6530494 MALONE Dylan  1993  USA   55.96  51.26  1:47.22  133.84
 40  86  6530603 DEFLAVIO Nate  1993  USA   55.22  52.03  1:47.25  134.02
 41  75  6530761 HAUCK Niklas  1991  USA   55.59  52.05  1:47.64  136.42
 42  45  6530736 PERRYMAN Christian  1992  USA   55.83  52.24  1:48.07  139.07
 43  90  6530209 STOBIERSKI Jack  1992  USA   56.15  52.10  1:48.25  140.17
 44  68  934609 BERTRAND Alexander  1991  USA   55.68  52.95  1:48.63  142.51
 45  100  6530517 RISI George  1993  USA   56.49  52.16  1:48.65  142.64
 46  101  6530925 VAN DEURSEN Jake  1994  USA   57.11  52.34  1:49.45  147.56
 47  99  6530435 BOYNTON Kane  1993  USA   55.97  53.49  1:49.46  147.62
 47  44  934692 OCHS Kristofer  1988  USA   56.38  53.08  1:49.46  147.62
 49  6  934648 GUYETTE Austin  1991  USA   52.86  56.62  1:49.48  147.74
 50  62  934631 COX Andrew  1991  USA   55.90  53.84  1:49.74  149.34
 51  21  6530498 MCKENNA Christopher  1993  USA   59.79  50.40  1:50.19  152.11
 52  87  6530492 LUBOW Jon  1993  USA   56.77  53.53  1:50.30  152.79
 53  118  6530546 MILLER Luke  1993  USA   57.53  53.10  1:50.63  154.82
 54  80  6530522 SAPERS Adam  1993  USA   56.60  54.06  1:50.66  155.00
 55  102  6530559 COOPERSTONE Alex  1993  USA   57.11  53.57  1:50.68  155.13
 56  106  6530556 SPENCER Benjamin  1993  USA   57.60  53.60  1:51.20  158.33
 57  107  6530902 LISTOWICH Ben  1994  USA   58.12  53.12  1:51.24  158.57
 58  34  104003 OVERING Robert  1993  CAN   51.23  1:00.47  1:51.70  161.40
 59  70  6530100 BAK Dan  1992  USA   1:00.92  51.69  1:52.61  167.00
 60  131  6530921 KEOGH Jackson  1994  USA   1:01.18  51.66  1:52.84  168.42
 61  105  6530193 PASTERIS Joseph Zachary  1992  USA   58.63  54.53  1:53.16  170.39
 62  19  6530475 HOULE Carson  1993  USA   53.98  59.19  1:53.17  170.45
 63  126  6530679 BARBER Sam  1993  USA   59.93  54.84  1:54.77  180.30
 64  20  6530303 SPERRY Taylor  1992  USA   53.19  1:02.37  1:55.56  185.16
 65  92  104195 DAVIES Matthew Reese  1994  CAN   56.14  1:00.00  1:56.14  188.73
 66  85  6530039 DAVIS Staige  1991  USA   1:03.05  53.46  1:56.51  191.00
 66  84  104043 TONNING Henrik  1993  CAN   56.72  59.79  1:56.51  191.00
 68  114  6530862 BONNEVIE Lucas  1994  USA   55.44  1:03.71  1:59.15  207.25
 69  120  6530920 LOVE Shane  1994  USA   56.80  1:04.41  2:01.21  219.93
 70  79  6530369 CLEMENS Alvin  1992  USA   1:09.84  53.48  2:03.32  232.91
 71  111  930006 JACKSON Peter  1989  USA   54.67  1:09.40  2:04.07  237.53
 72  51  6530478 JACOBS Jake  1993  USA   54.63  1:12.84  2:07.47  258.45
 73  93  104190 ARBUCKLE Greigor  1994  CAN   1:11.98  55.55  2:07.53  258.82
 74  127  6531055 REILLY Sean  1994  USA   1:08.49  59.85  2:08.34  263.80
 75  116  6530833 PREVOT Nicolas  1994  USA   1:14.34  55.37  2:09.71  272.24
 76  124  6530817 COUCH Spencer  1994  USA   1:13.63  57.13  2:10.76  278.70
 77  81  6530644 HOWE Tanner  1993  USA   1:02.46  1:09.78  2:12.24  287.80
 78  77  6530709 FERRIS Tuckerman  1992  USA   1:14.54  1:00.11  2:14.65  302.64
 79  58  6530641 GUYETTE Alex  1993  USA   1:11.12  1:05.99  2:17.11  317.77
 80  128  6530561 FEINMAN Jason  1992  USA   1:09.85  1:10.83  2:20.68  339.74
 81  108  6530951 BANCROFT Michael  1994  USA   1:24.82  55.97  2:20.79  340.42
 82  56  934706 RICHARDS Connor  1991  USA   1:33.09  51.91  2:25.00  366.33
 83  110  6530870 MAGURNO James  1994  USA   1:38.33  57.35  2:35.68  432.05
Disqualified 2nd run  
   66  6530431 BANCROFT Ike  1993  USA   
   3  6530237 FURRER Cameron  1992  USA   
Disqualified 1st run  
   125  6530593 ROBICSEK Karl  1993  USA   
   50  6530634 CARGILL Jordan  1993  USA   
Did not start 2nd run  
   78  6530045 SCANLON Tim  1989  USA   
Did not finish 2nd run  
   117  6530913 MACKIE Logan  1994  USA   
   115  6530893 BLAKE Daniel  1994  USA   
   98  934543 LIEB Coleman  1991  USA   
   97  6530170 SPANGLER Christopher  1992  USA   
   95  6530903 SCHOW Peter  1993  USA   
   91  221121 MACFIE Euan  1994  GBR   
   83  6530647 LANGLANDS Robert  1993  USA   
   82  6530432 BELL Daniel  1993  USA   
   76  6530489 LEETE Christopher  1993  USA   
   67  6530708 FRANK Justin  1993  USA   
   63  6530415 IRWIN Lee  1992  USA   
   60  6530768 WOLFF Ian  1993  USA   
   59  934693 OSARCZUK Andrew  1991  USA   
   55  6530748 MALLON James  1993  USA   
   46  6530552 CLIFFORD William  1993  USA   
   43  6530449 DAVIS Connor  1993  USA   
   42  150867 BOHONEK Milos  1990  CZE   
   30  6530596 STEFANIC Drew  1993  USA   
   27  6530107 BRADBURY Christopher  1992  USA   
   16  6530646 KEATING Chris  1993  USA   
   10  934552 MOORE Danny  1991  USA   
   5  6530294 BOBOTAS Tom  1992  USA   
Did not finish 1st run  
   130  6530952 BERLACK Ronald  1994  USA   
   129  6530904 KAHL Trevor  1994  USA   
   123  6530958 BULLEN Cody  1994  USA   
   122  6530857 PEEL Ryan  1994  USA   
   121  6530467 GONIN Jonathan  1993  USA   
   113  6530840 DUFFY Danny  1994  USA   
   109  6530337 GRUND Michael  1992  USA   
   104  6530943 DEFEO Charlie  1994  USA   
   94  6530357 BEERS Matthew  1992  USA   
   89  6530410 DACHOS Kevin  1992  USA   
   88  6530557 ROSE Alex  1993  USA   
   74  6530407 WARD Jerel  1992  USA   
   72  6530688 RANSOM Colton  1993  USA   
   53  6530191 BROWN Devon  1992  USA   
   52  6530443 COLE Peter  1993  USA   
   49  930360 NOCK David  1990  USA   
   48  6530515 QUIMBY Garrett  1993  USA   
   47  6530262 BECK Andrew  1992  USA   
   41  6530481 KAMPHUIS Colin  1993  USA   
   37  6530523 SCHUMAN Keith  1993  USA   
   36  220892 MAVOR Sean  1990  GBR   
   14  6530674 RASMUSSEN Eric  1993  USA