FIS Devo GS Attitash 12-19-09
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  6530009 OGLE Jay  1991  USA   1:18.21  1:21.57  2:39.78  70.25
 2  1  6530450 DERRICK Miles  1993  USA   1:19.10  1:21.67  2:40.77  75.70
 3  6  6530486 KRAUSE Nicholas  1993  USA   1:18.75  1:22.45  2:41.20  78.07
 4  15  6530140 MCLAUGHLIN Prescott  1992  USA   1:19.43  1:21.91  2:41.34  78.84
 5  9  6530493 MACOMBER Sam  1993  USA   1:19.22  1:22.26  2:41.48  79.61
 6  7  6530232 RESEK Hunter  1992  USA   1:18.99  1:22.64  2:41.63  80.44
 7  39  6530498 MCKENNA Christopher  1993  USA   1:19.45  1:22.41  2:41.86  81.71
 8  18  6530205 TRAINER Myles  1992  USA   1:19.56  1:22.40  2:41.96  82.26
 9  25  934576 SKINNER Cole  1991  USA   1:20.31  1:23.92  2:44.23  94.76
 10  44  6530587 GIBSON Cole  1993  USA   1:20.83  1:23.53  2:44.36  95.47
 11  11  6530674 RASMUSSEN Eric  1993  USA   1:20.67  1:23.75  2:44.42  95.81
 12  16  6530500 MCLAUGHLIN Brian  1993  USA   1:20.69  1:23.76  2:44.45  95.97
 13  35  6530320 VAN INGEN Pieter  1992  USA   1:20.64  1:24.07  2:44.71  97.40
 14  12  6530099 ARTSMA Robert  1992  USA   1:20.86  1:23.96  2:44.82  98.01
 15  70  6530286 KAZAR Brian  1992  USA   1:20.76  1:24.30  2:45.06  99.33
 16  21  6530328 GREGORY Ryan  1992  USA   1:21.99  1:23.90  2:45.89  103.90
 17  50  6530141 MCNEALUS Cooper  1992  USA   1:21.86  1:24.55  2:46.41  106.77
 18  32  934552 MOORE Danny  1991  USA   1:21.93  1:24.63  2:46.56  107.59
 19  27  104003 OVERING Robert  1993  CAN   1:22.66  1:24.00  2:46.66  108.14
 20  58  6530603 DEFLAVIO Nate  1993  USA   1:22.54  1:24.25  2:46.79  108.86
 21  29  6530272 NOLAN Matthew  1992  USA   1:23.04  1:24.00  2:47.04  110.23
 22  46  934693 OSARCZUK Andrew  1991  USA   1:21.60  1:25.49  2:47.09  110.51
 23  26  6530284 COFFIN Eric  1992  USA   1:23.32  1:23.85  2:47.17  110.95
 24  59  6530688 RANSOM Colton  1993  USA   1:23.24  1:24.31  2:47.55  113.04
 25  28  6530303 SPERRY Taylor  1992  USA   1:22.39  1:25.20  2:47.59  113.26
 26  106  6530897 PASTERIS Nicholas Kendall  1994  USA   1:22.51  1:25.29  2:47.80  114.42
 27  127  6530952 BERLACK Ronald  1994  USA   1:23.70  1:24.88  2:48.58  118.72
 28  40  6530478 JACOBS Jake  1993  USA   1:23.46  1:25.22  2:48.68  119.27
 29  69  6530517 RISI George  1993  USA   1:23.35  1:25.57  2:48.92  120.59
 30  75  6530494 MALONE Dylan  1993  USA   1:24.27  1:24.70  2:48.97  120.86
 31  20  6530736 PERRYMAN Christian  1992  USA   1:22.63  1:26.36  2:48.99  120.97
 32  34  6530475 HOULE Carson  1993  USA   1:22.88  1:26.15  2:49.03  121.20
 33  99  6530903 SCHOW Peter  1993  USA   1:23.50  1:25.61  2:49.11  121.64
 34  108  6530925 VAN DEURSEN Jake  1994  USA   1:23.55  1:25.83  2:49.38  123.12
 35  73  6530170 SPANGLER Christopher  1992  USA   1:23.51  1:26.80  2:50.31  128.24
 36  37  6530449 DAVIS Connor  1993  USA   1:23.66  1:26.77  2:50.43  128.91
 37  63  6530692 GOLEY Benjamin  1993  USA   1:24.16  1:26.43  2:50.59  129.79
 37  41  531088 O BRIEN Kevin  1988  USA   1:23.40  1:27.19  2:50.59  129.79
 39  88  6530601 MIDDLETON Mansfield  1993  USA   1:24.85  1:26.12  2:50.97  131.88
 40  118  6530921 KEOGH Jackson  1994  USA   1:24.40  1:26.60  2:51.00  132.04
 41  72  930360 NOCK David  1990  USA   1:23.76  1:27.50  2:51.26  133.48
 42  49  6530191 BROWN Devon  1992  USA   1:23.75  1:27.70  2:51.45  134.52
 43  54  934609 BERTRAND Alexander  1991  USA   1:23.85  1:27.62  2:51.47  134.63
 44  122  6530546 MILLER Luke  1993  USA   1:24.72  1:26.83  2:51.55  135.07
 45  67  6530039 DAVIS Staige  1991  USA   1:24.89  1:26.77  2:51.66  135.68
 46  105  6530862 BONNEVIE Lucas  1994  USA   1:24.79  1:26.94  2:51.73  136.07
 47  68  934522 DRECHSEL Reed  1991  USA   1:24.52  1:27.30  2:51.82  136.56
 48  60  150867 BOHONEK Milos  1990  CZE   1:25.11  1:27.13  2:52.24  138.87
 49  81  6530557 ROSE Alex  1993  USA   1:25.39  1:27.54  2:52.93  142.67
 50  113  6530913 MACKIE Logan  1994  USA   1:25.14  1:27.81  2:52.95  142.78
 51  131  6530826 ROBERTSON Carter  1994  USA   1:26.71  1:26.27  2:52.98  142.95
 52  85  6530522 SAPERS Adam  1993  USA   1:24.54  1:28.46  2:53.00  143.06
 53  97  221121 MACFIE Euan  1994  GBR   1:24.72  1:28.64  2:53.36  145.04
 54  31  6530236 TINGLE Patrick  1992  USA   1:24.91  1:28.82  2:53.73  147.08
 55  100  6530198 WORKMAN Michael  1992  USA   1:26.33  1:27.68  2:54.01  148.62
 56  76  6530432 BELL Daniel  1993  USA   1:25.53  1:29.23  2:54.76  152.75
 57  95  104195 DAVIES Matthew Reese  1994  CAN   1:25.97  1:29.09  2:55.06  154.41
 58  114  6530951 BANCROFT Michael  1994  USA   1:26.63  1:28.51  2:55.14  154.85
 59  109  6530817 COUCH Spencer  1994  USA   1:26.37  1:28.85  2:55.22  155.29
 59  107  6530870 MAGURNO James  1994  USA   1:26.21  1:29.01  2:55.22  155.29
 61  128  6530841 HULLEBERG Sten  1994  USA   1:26.08  1:29.45  2:55.53  156.99
 62  71  6530410 DACHOS Kevin  1992  USA   1:26.66  1:28.95  2:55.61  157.43
 63  94  534946 GREEN Benjamin  1981  USA   1:26.13  1:29.77  2:55.90  159.03
 64  129  6530904 KAHL Trevor  1994  USA   1:27.00  1:29.05  2:56.05  159.86
 65  64  6530556 SPENCER Benjamin  1993  USA   1:26.29  1:29.95  2:56.24  160.90
 66  115  6530958 BULLEN Cody  1994  USA   1:27.93  1:28.82  2:56.75  163.71
 67  65  6530708 FRANK Justin  1993  USA   1:26.50  1:30.62  2:57.12  165.75
 68  112  6530920 LOVE Shane  1994  USA   1:27.18  1:29.97  2:57.15  165.92
 69  104  6530893 BLAKE Daniel  1994  USA   1:27.45  1:29.92  2:57.37  167.13
 70  123  6530679 BARBER Sam  1993  USA   1:27.08  1:30.89  2:57.97  170.43
 71  47  930403 MOORE Timothy  1990  USA   1:27.26  1:31.22  2:58.48  173.24
 72  77  6530492 LUBOW Jon  1993  USA   1:28.36  1:30.69  2:59.05  176.38
 73  120  6530833 PREVOT Nicolas  1994  USA   1:27.90  1:31.19  2:59.09  176.60
 74  130  6530845 BOARDMAN Michael  1994  USA   1:33.44  1:25.68  2:59.12  176.77
 75  126  6530988 MARTIN Daniel  1994  USA   1:31.48  1:30.03  3:01.51  189.93
 76  82  6530559 COOPERSTONE Alex  1993  USA   1:29.37  1:32.50  3:01.87  191.91
 77  102  6530768 WOLFF Ian  1993  USA   1:28.99  1:33.63  3:02.62  196.04
 78  91  6530647 LANGLANDS Robert  1993  USA   1:30.00  1:33.04  3:03.04  198.36
 79  110  6530857 PEEL Ryan  1994  USA   1:30.80  1:33.40  3:04.20  204.74
 80  43  6530634 CARGILL Jordan  1993  USA   1:37.69  1:26.58  3:04.27  205.13
 81  56  934648 GUYETTE Austin  1991  USA   1:32.09  1:33.10  3:05.19  210.20
 82  89  6530641 GUYETTE Alex  1993  USA   1:29.48  1:37.67  3:07.15  220.99
 83  121  6530743 PAN Jason  1993  USA   1:32.15  1:36.19  3:08.34  227.55
 84  93  6530709 FERRIS Tuckerman  1992  USA   1:33.58  1:36.17  3:09.75  235.31
 85  86  6530748 MALLON James  1993  USA   1:24.74  1:45.57  3:10.31  238.40
 86  124  6530593 ROBICSEK Karl  1993  USA   1:33.94  1:36.86  3:10.80  241.09
 87  57  6530415 IRWIN Lee  1992  USA   1:29.42  1:41.58  3:11.00  242.20
 88  101  6530902 LISTOWICH Ben  1994  USA   1:25.61  1:49.88  3:15.49  266.93
 89  48  934631 COX Andrew  1991  USA   1:30.05  2:21.52  3:51.57  465.64
Disqualified 2nd run  
   111  6530635 CLAYTON Alex  1993  USA   
Disqualified 1st run  
   61  6530100 BAK Dan  1992  USA   
Did not start 2nd run  
   17  6530237 FURRER Cameron  1992  USA   
Did not start 1st run  
   36  680054 GEDEVANISHVILI Dimitri  1993  GEO   
Did not finish 2nd run  
   119  6530561 FEINMAN Jason  1992  USA   
   90  6530761 HAUCK Niklas  1991  USA   
   78  6530553 LEICH Alexander  1991  USA   
   74  6530193 PASTERIS Joseph Zachary  1992  USA   
   66  6530435 BOYNTON Kane  1993  USA   
   62  6530407 WARD Jerel  1992  USA   
   33  930238 ROMAGNOLI Ethan  1990  USA   
   3  6530152 PENDLETON C Blake  1992  USA   
Did not finish 1st run  
   125  6531055 REILLY Sean  1994  USA   
   117  6530943 DEFEO Charlie  1994  USA   
   116  6530840 DUFFY Danny  1994  USA   
   103  6530910 PALOLA Tristan  1994  USA   
   98  930006 JACKSON Peter  1989  USA   
   96  104190 ARBUCKLE Greigor  1994  CAN   
   92  104043 TONNING Henrik  1993  CAN   
   87  6530337 GRUND Michael  1992  USA   
   84  6530431 BANCROFT Ike  1993  USA   
   83  6530489 LEETE Christopher  1993  USA   
   80  6530369 CLEMENS Alvin  1992  USA   
   79  6530107 BRADBURY Christopher  1992  USA   
   55  6530596 STEFANIC Drew  1993  USA   
   53  221046 JOHN Lewis  1993  GBR   
   52  6530443 COLE Peter  1993  USA   
   51  220892 MAVOR Sean  1990  GBR   
   45  6530481 KAMPHUIS Colin  1993  USA   
   42  934692 OCHS Kristofer  1988  USA   
   38  6530552 CLIFFORD William  1993  USA   
   30  6530357 BEERS Matthew  1992  USA   
   24  6530515 QUIMBY Garrett  1993  USA   
   23  6530262 BECK Andrew  1992  USA   
   22  6530646 KEATING Chris  1993  USA   
   19  304050 WATANABE Takehiro  1993  JPN   
   14  934543 LIEB Coleman  1991  USA   
   13  6530294 BOBOTAS Tom  1992  USA   
   10  6530534 VIETZE Sandy  1993  USA   
   8  534657 BENEDETTO Peter  1986  USA   
   5  934544 LUBOW L J  1991  USA   
   4  6530504 MOTTAU Tanner  1993  USA